March – June 2019
To read more about this sector and the polymer pricing system in Iran, please “Click Here”
********
At this page you will find the links to the Weekly Price Tables (WPT), and at each page you will find the links to the weekly analysis.
The prices are normally shown, from Sun. to next Sat. (the weekly official trade period in Iran). There are no trading on Fridays.
March 2019
Week | Sat. | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. |
1 | |||||||
W1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
W3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
W4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
April 2019
Week | Sat. | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. |
W1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
W2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
W3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
W4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
May 2019
Week | Sat. | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. |
W1 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
W2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
W3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
W4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019
Week | Sat. | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. |
W1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
W2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
W3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
W4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
W5 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
June 9-16th: Not Respected Polymer Prices Announced Today For A Week In Iran
June 16-22nd: The Rise in Polymer Prices With Official FOREX Control