Share

Read More Posts

Iran Polymer Market Growth After Four Weeks of Declining (Full Version)

Iran Polymer Market Growth After Four Weeks of Declining (Full Version)

Written By : Editorial
Reading time : 9 minutes

352

49

Iran Polymer Market Growth after Four Weeks of Declining

Petrochemicals trading in recent days has been accompanied by many ups and downs, although we see that prices for polymers in the free market have fallen for the fourth consecutive week.

Even, there were significant reports from the growth of prices in the free market, however many of it were evidences of profound changes in the free market for polymers or commodity exchanges. This overall situation meant relatively balanced and attractive days for buyers in the domestic market and could have supported lower prices for downstream industries.
On the other hand, the demand for polymer and finished products has dropped sharply, which has also become a barrier for rising prices. The fluctuation in the volume trade of polymers is also another data that will play a role in determining the direction of the market and the future of prices. (continues after following notice)

************************

Why Should Be “A Paid-Subscriber” and “Advertiser”
Keeping an independent media in countries that impose limitations on self supporting media, will help to support the humankind’s freedom. If you believe it, please act to be a PRO-MEMBER by clicking “HERE“, or:

Please send your PR’s directly to my email address to be published in the world via ” http://pimi.ir ” my address is: aasaatnia@live.com
**************************

Last week (Oct. 22-28) the trade volume of polymers in the stock exchange increased by 28% and in volume reached to 54,650 tonnes, while the trade volume of the polymers experienced a significant decline in the week before, it was not too much for the market to show the effective demand on this market.
Also during last week, the supply of polymers increased by 16.7% reaching to 64,540 tons, which, according to the experience of previous weeks, was a modest figure. However, this doesn’t mean full market feeding by suppliers. Regarding the available supply, most commodity groups are facing a rise in supply and volume of trading in comparison to the previous week.

Transactions showed that close to 85% of the supplies were purchased and this means that there is a free market demand. Of course, 77% of the deals were traded in the week before, indicating that the demand for the stock market and the stock exchange are still relatively attractive. During the studied period the volume of demands increased by 27%, although the amount of supply growth itself is an important reason for the growth of demand, but along with it, one can say that buyers have returned to the stock markets.

Since this week PIMI is publishing further columns of statistics to the conventional tables that has been published so far in order to make comparisons easier for the viewers.

The following table shows the important figures of last week’s (Oct. 22-28) polymer trades at the IME hall.

Commodity Symbol Base

Offering

Price

Average

Price

Closing

Price

Offering

Volume

Tone

Demand

Tone

Trade

Volume

Tone

1502 SBR IPC-LSBR1502WP-00 131,023 131,023 131,023 500/5 500.5 500.5
1712 SBR TJPC-DSBR1712MP-00 118,521 120,312 120,312 294 504 294
ABS N50 GBPC-ABS50NWP-00 142,929 149,420 149,420 80 120 80
ABS SD0150 TABC-ABSSD0150PP-00 142,929 142,929 142,929 100 80 60
Epoxy Resin

In Xyelen E1-75

KZPC-ERE1X75SSG-00 330,000 330,000 330,000 211/2 13/2 13/2
Epoxy Resin

In Xylene E1-75

KZPC-ERE1X75SSG-00 330,000 330,000 330,000 0 17/6 17/6
Epoxy Resin

Liquide E06

KZPC-ERE06LSPLG-00 440,000 440,000 440,000 0 8/8 8/8
Epoxy Resin Liquid E06 KZPC-ERE06LSPLG-00 440,000 440,000 440,000 105/6 57/2 48/4
EPS R310 ENPC-PSSER310J-00 126,847 156,224 156,224 30 150 30
EPS SE3000 BAN-PSSE3000J-00 130,579 130,579 130,579 40 40 40
EPS SE3000 BAN-PSSE4000J-00 128,140 40 40 0
Fire Retardant

PS F100

ENPC-PSSEF100J-00 126,847 132,889 132,889 30 75 30
GPPS TABC-PSGPPS1540NP-00 124,605 124,605 124,605 1,199 132 88
GPPS G1551 PTJP-PSGPPSG1551PP-00 124,605 124,605 124,605 300 20 20
HDPE 0035 IPC-HDHB0035J-00 100,228 100,228 100,228 0 30 30
HDPE 0035 IPC-HDHB0035J-00 100,228 100,228 100,228 2,000 880 790
HDPE 0035 IPC-HDHB0035PP-00 100,228 100,228 100,228 100 100 100
HDPE 0035 IPC-HDHB0035J-00 100,228 100,228 100,228 0 90 90
HDPE 52518 JPC-HD52518PP-00 88,390 97,200 97,200 1,496 2,948 1,496
HDPE 62N07UV LOR-HD62N07UVWP-00 90,041 90,041 90,041 0 72 72
HDPE 62N07UV LOR-HD62N07UVWP-00 90,041 90,041 90,041 600 360 336
HDPE 7000F ILPE-HD7000FWP-00 99,980 99,980 99,980 0 88 88
HDPE 7000F ILPE-HD7000FWP-00 99,980 99,980 99,980 2,332 1,661 1,353
HDPE 7000F ILPE-HD7000FWP-00 99,980 99,980 99,980 0 99 99
HDPE 7000F ILPE-HD7000FWP-00 99,980 99,980 99,980 0 792 792
HDPE BL3 KEPE-HDBL3WP-00 100,228 100,228 100,228 0 24 24
HDPE BL3 KEPE-HDBL3WP-00 100,228 100,228 100,228 1,200 1,008 744
HDPE BL3 JPC-HDBL3PP-00 100,228 100,372 100,372 616 858 616
HDPE CRP100B SHPC-HDCRP100BWP-00 115,123 118,672 118,672 1,000 1,940 1,000
HDPE CRP100N MPC-HDCRP100NL-00 111,636 111,636 111,636 1,408 1,606 836
HDPE EX3 PAM-HDEX3L-00 107,861 109,381 109,381 1,800 2,210 1,800
HDPE EX5 JPC-HDEX5PP-00 99,980 100,622 100,622 770 1,122 770
HIPS TABC-PSHIPS7240NP-00 127,732 127,732 127,732 1,001 418 330
LDPE 1922T LPC-LDEP1922TWP-00 94,282 94,282 94,282 0 22 22
LDPE 1922T LPC-LDEP1922TWP-00 94,282 94,282 94,282 264 66 66
LDPE 2100TN00 LPC-LD2100TN00PP-00 99,116 99,116 99,116 0 64/8 64/8
LDPE 2100TN00 LPC-LD2100TN00PP-00 99,116 99,116 99,116 324 216 172/8
LDPE 2100TN00 LPC-LD2100TN00PP-00 99,116 99,116 99,116 0 21/6 21/6
LDPE 2102TX00 LPC-LD2102TX00WP-00 92,632 92,632 92,632 0 66 66
LDPE 2102TX00 LPC-LD2102TX00WP-00 92,632 92,632 92,632 880 418 242
LDPE 2102TX00 LPC-LD2102TX00WP-00 92,632 92,632 92,632 0 506 506
LDPE 2420D PAM-LD2420DPP-00 99,116 99,116 99,116 0 242 242
LDPE 2420D PAM-LD2420DPP-00 99,116 99,116 99,116 2,200 462 286
LDPE 2420E02 KRD-LD2420E02WP-00 92,632 92,632 92,632 552 360 240
LDPE 2420E02 KRD-LD2420E02WP-00 92,632 92,632 92,632 0 72 72
LDPE 2420E02 KRD-LD2420E02WP-00 92,632 92,632 92,632 0 48 48
LDPE 2420F3 KRD-LD2420F3PP-00 99,116 99,116 99,116 240 24 24
LDPE LF0190 ASPC-LDLF0190PP-00 92,632 92,932 92,932 770 1,122 770
LDPE LF0200 IPC-LDLF0200PP-00 92,632 94,203 94,203 1,000 1,460 1,000
LDPE LF0200 IPC-LDLF0200PP-00 94,203 94,203 94,203 100 100 100
LDPE LH0075 IPC-LDLH0075PP-00 92,632 98,724 98,724 800 1,900 800
LDPE LH0075 IPC-LDLH0075PP-00 98,724 98,724 98,724 100 100 100
LLDPE PAM-LLD0209AAWP-00 89,884 96,809 96,809 1,804 4,136 1,804
LLDPE SHPC-LLD0209AAWP-00 89,884 89,952 89,952 800 880 800
LLDPE 22B02 MAPE-LLD22B02WP-00 89,884 89,884 89,884 0 72 72
LLDPE 22B02 MAPE-LLD22B02WP-00 89,884 89,884 89,884 0 48 48
LLDPE 22B02 MAPE-LLD22B02WP-00 89,884 89,884 89,884 1,440 1,176 912
LLDPE 22B02 MAPE-LLD22B02WP-00 89,884 89,884 89,884 0 408 408
LMDPE 3840UA TABC-MD3840UAPP-00 90,600 90,600 90,600 1,000 510 510
PBR 1220 TJPC-PBR1220MP-00 144,373 63 0 0
PBR 1220 SHPC-PBR1220WWP-00 144,373 144,373 144,373 705/6 725/76 705/6
PC 0710 KZPC-PGPC0710ZP-00 330,000 125 0 0
PET BG732 PTC-PETBG732J-00 106,252 151,333 151,333 198 649 198
PET BG781 PTC-PETBG781J-00 159,850 159,850 159,850 308 154 154
PET BG781 PTC-PETBG781J-00 109,430 159,850 159,850 1,199 3,982 1,199
PET BG785 PTC-PETBG785J-00 107,206 155,071 155,071 407 1,243 407
PET BG785 PTC-PETBG785J-00 155,071 155,071 155,071 99 66 66
PET BG825 PTC-PETBG825J-00 159,772 159,772 159,772 99 66 66
PET BG825 PTC-PETBG825J-00 111,443 159,772 159,772 407 1,111 407
PET BG845 PTC-PETBG845J-00 112,396 155,871 155,871 143 550 143
PET Super Bright TG641 PTC-PETTGSUB641J-00 110,615 112,855 112,855 1,496 2,244 1,496
PET Super Bright TG645 PTC-PETTGSUB645J-00 107,304 109,880 109,880 506 1,034 506
PET TG641 MOD PTC-PETTG641MODJ-00 128,618 128,618 128,618 308 308 308
PET TG641 MOD PTC-PETTG641MODJ-00 106,683 128,618 128,618 1,496 2,827 1,496
PET TG645 PTC-PETTG645J-00 104,200 127,972 127,972 1,012 2,519 1,012
PET-BG-821 PTC-PETBG821J-00 114,833 163,549 163,549 1,606 3,883 1,606
PET-BG-821 PTC-PETBG821J-00 163,549 163,549 163,549 407 99 99
PP PNCO-PPPNR230CP-00 111,323 113,802 113,802 120 180 120
PP NZCH-PPZB440LJ-00 111,323 120,298 120,298 147 294 14
PP EPX548T JPPC-PPEPX548TWP-00 113,469 133,576 133,576 66 374 66
PP ZR340R NZCH-PPZR340RJ-00 113,799 150,556 150,556 84 462 84
PPE – ZH525J NZCH-PPZH525JJ-00 100,430 114,948 114,948 756 1,113 756
PPE – ZH550J NZCH-PPZH550JJ-00 99,605 105,915 105,915 357 819 357
PPE EPX3130UV JPPC-PPEPX3130UVWP-00 118,585 118,585 118,585 110 88 66
PPE EPX3130UV JPPC-PPEPX3130UVWP-00 118,585 118,585 118,585 0 44 44
PPE HP510L JPPC-PPHP510LWP-00 99,605 105,094 105,094 1,128 1,944 1,128
PPE HP525J JPPC-PPHP525JWP-00 100,430 108,405 108,405 3,000 3,552 3,000
PPE HP550J JPPC-PPHP550JWP-00 99,605 105,659 105,659 720 1,392 720
PPE HP552R JPPC-PPHP552RWP-00 99,605 105,879 105,879 216 756 216
PPE HP552R MPC-PPHP552RL-00 99,605 101,205 101,205 1,892 2,266 1,892
PPE HP552R SHPC-PPHP552RWP-00 99,605 101,987 101,987 800 1,180 800
PPE MR332C MPC-PPMR230CL-00 111,323 123,861 123,861 1,100 2,618 1,100
PPE RG1102L RJCO-PP1102LJ-00 99,605 104,481 104,481 105 252 105
PPE RG1102XK RJCO-PPRG1102XKJ-00 99,605 105,975 105,975 210 672 210
PPE RG1102XL RJCO-PPRG1102XLJ-00 99,605 106,003 106,003 210 735 210
PPE RG1104K RJCO-PPRG1104KJ-00 100,430 100,430 100,430 0 168 168
PPE RG1104K RJCO-PPRG1104KJ-00 100,430 100,430 100,430 903 735 735
PPE SF060 PNCO-PPSF060J-00 99,605 109,307 109,307 924 2,352 924
PPE Z30S SHPC-PPZ30SWP-00 99,605 101,207 101,207 400 580 400
PPE ZB332C NZCH-PPZB332CJ-00 111,323 137,402 137,402 210 651 210
PPE ZH515MA NZCH-PPZH515MAJ-00 104,969 115,860 115,860 126 210 126
PPE ZR230C NZCH-PPZR230CJ-00 111,323 125,812 125,812 315 672 315
PPE ZR348T NZCH-PPZR348TJ-00 116,687 137,189 137,189 84 357 84
PS-400C TABC-PSE400CJ-00 123,188 168,644 168,644 50 150 50
PSE200 TABC-PSE200J-00 126,847 170,010 170,010 150 300 150
PS-E300C TABC-PSE300J-00 126,847 177,192 177,192 100 270 100
PVC E6832 ARCO-PVCE6834WP-00 70,846 70,846 70,846 0 22 22
PVC E6832 ARCO-PVCE6834WP-00 70,846 70,846 70,846 220 110 110
PVC E6832 ARCO-PVCE6834WP-00 70,846 70,846 70,846 0 22 22
PVC Emulsion ARCO-PVCE6644P-00 71,740 71,740 71,740 110 88 88
PVC Emulsion ARCO-PVCE7044P-00 71,396 71,396 71,396 550 88 88
PVC S65 ARCO-PVCS65J-00 68,783 70,797 70,797 1,500 2,100 1,500
PVC S65 IPC-PVCS65PP-00 68,783 73,173 73,173 3,014 4,356 3,014
PVC S65 GPC-PVCS65J-00 68,783 69,370 69,370 1,000 1,360 1,000
PVC S65 ARCO-PVCS65WP-00 68,783 73,579 73,579 2,486 3,784 2,486
PVC S70 APCO-PVCS70WP-00 74,285 76,563 76,563 500 735 500

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You