Share

News

Daily Monitor: Only Three Polymer Types Purchased at IME

Daily Monitor: Only Three Polymer Types Purchased at IME

Written By : mehrdadk
Reading time : 1 minutes

306

44

Daily Monitor: Only 3 Materials Purchased at IMEToday, not being a ‘behinyab” purchsing day, the IME’s petrochemical hall with zero offers from petrochemical units, witnessed only 3 purchases of HDPE, LDPE and PVC with a total trade volume of 182 tons which were equal to 80, 22 and 80 for the above named polymers respectively.

However, at the free market the tradings were active and due to it the telegram groups which monitor the price changes continously published more than 10 tables of price changes in 3 hours.

At the same time, though the US$ value grew up a little, but the prices were going down. Meaning that the brokers are confident that there will be a sharp dowward slope for the polymer prices in near future.

The value of 1 US$ was fluctuating between Rls. 41.860 to 41.970. But because the trend was downward so the polymer prices started to shrink at the free market. The following tables show the official and the free market tradings.

Table I: The purchases at the Tehran Mercantile Exchange

Commodity Symbol Base Offering Price (Rls.) Closing Average Price Offering (Tone) Demand (Tone) Trade Volume (Tone)
HDPE HI0500 IPC-HDHI0500PP-00 42,075 42,075 0 80 80
LDPE 2102TX00 LPC-LD2102TX00WP-00 47,649 47,649 0 22 22
PVC E6832 ARCO-PVCE6834PP-00 36,825 36,825 0 88 88

Table II: Free Market trading values for polymers

PVC S65 Ghadir = 43,400 [?-100]
PVC S65 Arvand = 43,700 [▫️0]
PVC S65 Bandar = 43,700 [?-200]
PVC S65 Ghadir = 42,400 [?-100]
PVC S65 Arvand = 42,700 [▫️0]
PVC S65 Bandar = 42,700 [?-200]
HDPE Blowing: 0035 = 53,900 [?-400]
EX5 Jam = 51,800 [?-150]
EX5 Marun = 51,800 [▫️0]
F7000 Mehr = 51,400 [?-650]
F7000 Ilam = 51,500 [?-700]
5110 = 51,850 [?-350]
Bl3 Jam = 51,050 [?-350]
Bl3 Marun = 51,000 [?-200]
Bl3 Bakhtar = 50,300 [?-200]
0075 = 55,000 [?-700]
020 = 56,000 [?-1000]
Lf190 = 55,000 [➕6400]
22B02 = 48,550 [?-6550]
52518 = 46,000 [?-300]
Hi500 = 45,150 [?-50]
2420h = 54,400 [▫️0]
2102 = 55,300 [?-700]
Lld209 Amir = 51,800 [▫️0]
Lld209 Arak = 51,300 [▫️0]
CRP100 Amir Kabir = 60,600 [▫️0]
CRP100 Amir Kabir Kaf = 60,100 [➕100]
CRP100 Jam = 60,700 [▫️0]
CRP 100 Shazand = 60,500 [?-200]
CRP100 Maroun = 60,700 [▫️0]
CRP 100 Shazand Kaf = 60,000 [▫️0]
PE80 ilam = 60,100 [?-200]
PE 80 ilam Kaf = 59,500 [▫️0]
Z30s Mar = 53,800 [?-200]
C30s = 55,000 [▫️0]
3840 Tabriz = 47,600 [▫️0]
7240 = 69,000 [▫️0]
1540 = 66,000 [▫️0]
781 = 53,900 [▫️0]
821 = 54,600 [▫️0]
5030 = 59,000 [▫️0]
552R Jam = 53,800 [?-200]
552R Arak = 53,800 [?-600]
552R Maroun = 53,800 [?-800]
510L Jam = 55,100 [?-300]
550J Jam = 56,000 [▫️0]
10415 = 98,000 [?-500]
548R = 55,800 [?-300]
440G = 63,600 [?-200]
440L = 56,000 [?-300]
MR230 = 58,000 [▫️0]
ZR230 = 58,000 [?-1200]
332C = 61,500 [▫️0]
ABS N150= 99,500 [?-2500]
R40 Arak = 62,000 [?-500]

 

Today, not being a ‘behinyab” purchsing day, the IME’s petrochemical hall with zero offers from petrochemical units, witnessed only 3 purchases of HDPE, LDPE and PVC with a total trade volume of 182 tons which were equal to 80, 22 and 80 for the above named polymers respectively

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You