2020 2021
2020
Month | Title | From-To | Country / City | |
Jan. | ||||
02 – 05 | Tehran / Iran | |||
09 – 12 | Cairo / Egypt | |||
12 – 16 | Wiesbaden / Germany | |||
Biobased Coating APAC 2020 | 15 – 16 | Bangkok / Thailand | ||
Energy Storage 2020 | 15 – 16 | Berlin / Germany | ||
P0LASTVISION | 16 – 20 | Mumbai / India | ||
7th Maximizing Propylene Yields 2020 |
22-23 | Barcelona / Spain | ||
8th edition of the Future of Polyolefins Summit | 22 – 23 | Brussels / Belgium | ||
Food & Safety Quality 2020 | 29-30 | London / UK | ||
GHANA EXPO 2020 |
30-01 (Feb.) | Accra / Ghana | ||
Feb. | ||||
The European Biopolymer Summit |
12-13 | Zaragoza / Spain | ||
Future of Surfactants Summit | 12 – 13 | Berlin / Germany | ||
Tanzania Expo 2020 | 21 – 23 | Dar Es Salam / Tanzania | ||
Lignofuels 2020 | 26-27 | Helsinki / Finland | ||
European Food & Beverage Plastic Packaging 2020 |
26 – 27 | Brussels / Belgium | ||
March | ||||
LWP ConfEx 2020 – Iran | 01 | Tehran / Iran | Postponed | |
Pack Expo East | 03-05 | Philadelphia / USA | Postponed | |
JEC World 2020 |
03-05 | Paris / France | ||
Plast Alger |
09 – 11 | Algiers / Algeria | Postponed | |
9th Annual Gasification Summit |
18-19 | Rotterdam / The Netherlands | ||
Administrative Assistant Training Program | 23 – 27 | Johannesburg / South Africa | ||
PlastsPrintPack |
24 – 26 | Lagos / Nigeria | ||
Project Management Professional | 23 – 27 | Abu Dhabi / UAE | ||
7th World Elastomer Summit 2020 | 25 – 26 | Lyon / France | ||
April | ||||
29 – 30 | Raleigh- NC / USA | |||
May | ||||
Interpack 2020 | 07 – 13 | Dusseldorf / Germany | ||
JEC Composites World 2020 | 12 – 14 | Paris / France | ||
2nd US Microalgae Industry Summit | 27 – 28 | Orlando / USA | ||
June | ||||
03 – 04 | London / UK | |||
Skin Microbiome Industry Summit | 17 – 18 | London / UK | ||
Sept. | ||||
China Composites Expo 2020
|
02 – 04 | Shanghai / China |
2021
Month | Title | From-To | City/Country | |
Jan | ||||
PLASTIMAGEN | 11 – 14 | Mexico City / Mexico | ||
Future of Polyolefins | 20 – 21 | Dusseldorf / Germany | ||
9th Future of Polyolefins Summit |
20 – 21 | Düsseldorf / Germany | ||
SAUDI PLASTICS & PETROCHEM | 25 – 28 | Jeddah / Saudi Arabia |
||
INTERPLASTICA | 26 – 29 | Moscow / Russia |
||
PLASTASIA
|
29 – 01 Feb | Bangalore / India |
||
Feb. | ||||
8th European Biopolymer Summit |
03 – 04 | London / UK | ||
Lignofuels 2021 |
10 – 11 | Helsinki / Finland | ||
European Food & Beverage Plastic Packaging Summit 2021 | 17 – 18 | Antwerp / Belgium | ||
March | ||||
5th Hydrogen & Fuel Cells Energy Summit | 17 – 18 | Porto / Portugal | ||
April | ||||
May | ||||
PLAST 2021 | 04 – 07 | Milan / Italy |
||
KOPLAS | 16 – 20 | Seoul / S.Korea |
||
NPE 2021 |
17 – 21 | Orlando / Florida |