Last week (Oct. 6-13th, 2018) the trade volume of polymers dropped with a sharp decline in demand that was one of the most important news for the market last week’s polymer market of Iran. This analysis together with weekly trade volume and prices, covers the story.
According to the Plastics Industry Magazine (PIME) the market for polymers is slowly running, though, many market players are hoping to lower prices. Along with these hopes, the willingness of a number of converting companies to buy less materials has led to lower demands in front of supplies. Eventually, this signal itself manifests as an important speed bump against rising prices.
Demand reduction for polymers is not seen only in the free market, but the stock market statistics also show a drop in official demand, to the point where we saw a 24% drop in demand in the mainstream commodity market.
This means that the volume of demand has reached to 106,000 tons, which is one of the lowest figures in this year. This important signal can not be ignored because it shows that mediation and speculation are minimized and the true market is preparing for fundamental strengthening. Improving transportation conditions, along with concerns about further price reductions and, of course, fluctuations in exchange rates are considered to be important for market players.
According to the report, last week, the stock trading volumes were relatively slow, with small changes in total trading since its previous week. While the market still needs more supplies, the supply of about 65,000 tons does not eliminate the market needs.
For the last week, the demand to supply ratio was 1.6 tons, suggesting that demands are accumulated in attractive and limited supplied grades.
Trade volume table:
Due to a new decision by the IMT ministry, there will be no more base price definition on the US$ FOREX value by the PDID office of NPC. Since a month ago the base prices are determined on the basis of the average closed prices of each Material/Grade sold at the IME hall of Tehran Stock Exchange, during its last 4 weeks.
In this regard PIMI has decided to publish the weekly trade volume, mean value price and the closed price. The following table is the first from this week.
Weekly polymer trade volume and prices at the Iranian polymer market. (Sat. Oct. 6- Sat. Oct. 13th, 2018)
Commodity | Symbol | Closing
Price (Rls.) |
Mean Value Price
(Rls.) |
Demand
Tons |
Trade
Volume Tons |
1502 SBR | IPC-LSBR1502WP-00 | 82,441 | 74,286 | 610/61 | 300/3 |
1502 SBR | IPC-LSBR1502MP-00 | 83,734 | 72,261 | 1,365 | 504 |
ABS | TABC-ABSSV0157NW2803P-00 | 105,865 | 103,865 | 70 | 50 |
ABS 50 N | GBPC-ABS50NWP-00 | 113,500 | 103,865 | 110 | 50 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 105,278 | 103,865 | 270 | 200 |
EPS SE3000 | BAN-PSSE3000J-00 | 123,645 | 60 | 0 | |
EPS SE3000 | BAN-PSSE4000J-00 | 123,645 | 40 | 0 | |
EXTRUSION PP C30S | MPC-PPC30SL-00 | 100,317 | 85,150 | 4,246 | 2,112 |
GPPS | TABC-PSGPPS1540NP-00 | 88,758 | 88,758 | 88 | 88 |
GPPS | TABC-PSGPPS1540NP-00 | 88,758 | 88,758 | 1,045 | 968 |
GPPS G1551 | PTJP-PSGPPSG1551PP-00 | 88,758 | 88,758 | 5 | 5 |
GPPS G1551 | PTJP-PSGPPSG1551PP-00 | 88,758 | 88,758 | 110 | 95 |
HDPE 0035 | IPC-HDHB0035J-00 | 73,528 | 73,528 | 1,375 | 1,330 |
HDPE 0035 | IPC-HDHB0035J-00 | 73,528 | 73,528 | 215 | 215 |
HDPE 0035 | IPC-HDHB0035J-00 | 73,528 | 73,528 | 80 | 80 |
HDPE 0035 | IPC-HDHB0035J-00 | 73,528 | 73,528 | 375 | 375 |
HDPE 0035 | IPC-HDHB0035PP-00 | 73,528 | 0 | ||
HDPE 5000S | JPC-HD5000SPP-00 | 76,026 | 73,528 | 836 | 506 |
HDPE 52505UV | JPC-HD52505UVPP-00 | 90,686 | 79,513 | 616 | 220 |
HDPE 62N07UV | LOR-HD62N07UVPP-00 | 85,558 | 79,513 | 1,344 | 720 |
HDPE 7000F | MEPC-HD7000FWP-00 | 93,803 | 85,151 | 2,320 | 1,320 |
HDPE 7000F | ILPE-HD7000FWP-00 | 93,082 | 85,151 | 1,965 | 1,015 |
HDPE BL3 | KEPE-HDBL3PP-00 | 80,704 | 73,528 | 1,512 | 720 |
HDPE BL3 | MPC-HDBL3L-00 | 73,528 | 73,528 | 1,188 | 1,100 |
HDPE BL4 | JPC-HDBL4PP-00 | 75,406 | 73,528 | 506 | 418 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 102,358 | 85,178 | 2,640 | 1,000 |
HDPE CRP100N | MPC-HDCRP100NL-00 | 92,886 | 85,178 | 3,762 | 2,420 |
HDPE EX3 | PAM-HDEX3L-00 | 92,981 | 85,178 | 3,110 | 2,000 |
HIPS | PNCO-PPPNR230CP-00 | 142,669 | 103,279 | 460 | 120 |
HIPS | TABC-PSHIPS7240NP-00 | 103,858 | 103,858 | 121 | 121 |
HIPS | TABC-PSHIPS7240NP-00 | 103,858 | 103,858 | 1,155 | 1,056 |
LD 0075 | IPC-LDLH0075J-00 | 93,053 | 84,555 | 1,490 | 1,000 |
LDPE 1922T | LPC-LDEP1922TWP-00 | 82,634 | 82,634 | 22 | 22 |
LDPE 1922T | LPC-LDEP1922TWP-00 | 82,634 | 82,634 | 242 | 242 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 84,555 | 84,555 | 506 | 506 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 84,555 | 84,555 | 1,056 | 726 |
LDPE 2420F3 | KRD-LD2420F3PP-00 | 84,555 | 84,555 | 672 | 672 |
LDPE 2420H | PAM-LD2420HPP-00 | 86,865 | 84,555 | 1,496 | 1,100 |
LDPE LF0190 | ASPC-LDLF0190PP-00 | 87,727 | 84,555 | 1,144 | 770 |
LDPE LF0200 | IPC-LDLF0200J-00 | 84,555 | 84,555 | 200 | 200 |
LDPE LF0200 | IPC-LDLF0200J-00 | 84,555 | 84,555 | 855 | 800 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 84,555 | 0 | 0 | |
LDPE LH0030 | ASPC-LDLH0030PP-00 | 88,419 | 84,555 | 726 | 440 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 93,053 | 0 | 0 | |
LLDPE | PAM-LLD0209AAWP-00 | 94,779 | 81,496 | 5,544 | 2,816 |
LLDPE | SHPC-LLD0209AAWP-00 | 88,778 | 81,496 | 2,100 | 1,100 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 81,496 | 81,496 | 1,872 | 1,728 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 81,496 | 81,496 | 288 | 288 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 85,117 | 79,563 | 1,480 | 1,000 |
PBR-1220 | SHPC-PBR1220WWP-00 | 85,866 | 85,866 | 60/48 | 60/48 |
PBR-1220 | SHPC-PBR1220WWP-00 | 82,261 | 82,261 | 100/8 | 100/8 |
PBR-1220 | SHPC-PBR1220WWP-00 | 85,866 | 85,866 | 504 | 504 |
PBR-1220 | SHPC-PBR1220WWP-00 | 82,261 | 82,261 | 241/92 | 241/92 |
PC 0710 | KZPC-PGPC0710ZP-00 | 295,000 | 295,000 | 80 | 80 |
PET BG781 | PTC-PETBG781J-00 | 159,893 | 159,893 | 35 | 35 |
PET BG781 | PTC-PETBG781J-00 | 159,893 | 159,893 | 3,400 | 2,970 |
PET BG825 | PTC-PETBG825J-00 | 184,468 | 0 | 0 | |
PET BG825 | PTC-PETBG825J-00 | 171,339 | 0 | 0 | |
PET BG825 | PTC-PETBG825J-00 | 184,468 | 159,893 | 1,500 | 505 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 116,926 | 116,926 | 418 | 418 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 138,373 | 138,373 | 209 | 209 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 116,926 | 113,386 | 2,140 | 1,635 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 135,029 | 135,029 | 231 | 231 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 164,659 | 113,386 | 3,985 | 1,225 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 152,692 | 152,692 | 209 | 209 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 164,659 | 164,659 | 99 | 99 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 164,659 | 164,659 | 209 | 209 |
PET TG645 | PTC-PETTG645J-00 | 162,862 | 113,386 | 3,360 | 830 |
PET TG645 | PTC-PETTG645J-00 | 162,862 | 162,862 | 209 | 209 |
PET TG645 | PTC-PETTG645J-00 | 149,104 | 149,104 | 308 | 308 |
PET-BG-821 | PTC-PETBG821J-00 | 190,726 | 0 | 0 | |
PET-BG-821 | PTC-PETBG821J-00 | 189,458 | 159,893 | 3,300 | 1,495 |
PET-BG-821 | PTC-PETBG821J-00 | 189,458 | 189,458 | 77 | 77 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 110,662 | 85,150 | 903 | 210 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 171,836 | 100,342 | 1,365 | 840 |
PP – ZH550J | NZCH-PPZH550JJ-00 | 107,980 | 85,150 | 504 | 105 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 108,221 | 103,279 | 220 | 110 |
PP HP510L | JPPC-PPHP510LWP-00 | 97,528 | 85,150 | 1,632 | 936 |
PP HP525J | JPPC-PPHP525JWP-00 | 152,225 | 100,342 | 1,776 | 576 |
PP HP552R | SHPC-PPHP552RWP-00 | 101,440 | 85,150 | 2,780 | 1,200 |
PP HP552R | MPC-PPHP552RL-00 | 95,010 | 85,150 | 3,476 | 2,398 |
PP RG1102L | RJCO-PP1102LJ-00 | 97,454 | 85,150 | 420 | 168 |
PP RG1102XK | RJCO-PPRG1102XKJ-00 | 95,893 | 85,150 | 1,470 | 840 |
PP RG1102XL | RJCO-PPRG1102XLJ-00 | 93,150 | 85,150 | 861 | 420 |
PP SF060 | PNCO-PPSF060J-00 | 104,701 | 85,150 | 2,457 | 924 |
PP Z30S | SHPC-PPZ30SWP-00 | 100,329 | 85,150 | 920 | 400 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 118,266 | 103,279 | 315 | 147 |
PP ZR230C | NZCH-PPZR230CJ-00 | 152,408 | 103,279 | 1,155 | 210 |
PP ZR340R | NZCH-PPZR340RJ-00 | 146,721 | 103,279 | 840 | 231 |
PP ZR348T | NZCH-PPZR348TJ-00 | 118,083 | 103,279 | 231 | 168 |
PSE200 | TABC-PSE200J-00 | 163,547 | 123,645 | 120 | 50 |
PS-E300C | TABC-PSE300J-00 | 170,945 | 123,645 | 170 | 50 |
PVC S57 | APCO-PVCS57WP-00 | 114,735 | 83,108 | 930 | 500 |
PVC S60 | IPC-PVCS60PP-00 | 114,015 | 40,863 | 2,112 | 1,694 |
PVC S65 | IPC-PVCS65PP-00 | 83,108 | 83,108 | 2,882 | 2,706 |
PVC S65 | GPC-PVCS65J-00 | 83,623 | 83,108 | 1,420 | 700 |
PVC S65 | ARCO-PVCS65J-00 | 83,108 | 83,108 | 465 | 465 |
PVC S65 | ARCO-PVCS65J-00 | 83,108 | 83,108 | 2,645 | 2,235 |
PVC S65 | GPC-PVCS65J-00 | 84,054 | 83,108 | 1,400 | 1,000 |
PVC S65 | ARCO-PVCS65PP-00 | 93,542 | 83,108 | 2,937 | 1,210 |
PVC S65 | IPC-PVCS65PP-00 | 83,108 | 83,108 | 286 | 286 |
PVCE | ARCO-PVCE7044P-00 | 49,185 | 49,185 | 11 | 11 |
PVCE | ARCO-PVCE7044P-00 | 49,185 | 49,185 | 99 | 99 |
PVCE | ARCO-PVCE6644P-00 | 49,185 | 49,185 | 22 | 22 |
PVCE | ARCO-PVCE6644P-00 | 49,185 | 49,185 | 88 | 88 |
PVCE | ARCO-PVCE7044P-00 | 49,185 | 49,185 | 44 | 44 |
Solid Epoxy Resin E1-75 | KZPC-ERE1X75SSG-00 | 293,000 | 293,000 | 17.6 | 17.6 |
Special Liquid Epoxy Resin E06 | KZPC-ERE06LSPLG-00 | 397,000 | 397,000 | 136/4 | 105/6 |
************************
Why Should Be “A Paid-Subscriber” and “Advertiser”
Keeping an independent media in countries that impose limitations on self supporting media, will help to support the humankind’s freedom. If you believe it, please act to be a PRO-MEMBER by clicking “HERE“, or:
Please send your PR’s directly to my email address to be published in the world via ” https://pimi.ir ” my address is: aasaatnia@live.com