Last week (Oct. 14th – 21st ) the serious decline in the IME‘s trade volumes of polymer, along with the fall of free market prices, and of course, a serious decline in the attractiveness of purchases in the stock and free markets are series of vague markets. Although the drop in the supply of polymers in the stock market can accounted as a threat for all markets. Continuation of declining in the polymer prices over the past 3 weeks, along with the psychological climate, were two important signals that helped to weaken the market. It seems that the stock offered prices were very high, which could have clearly be seen in the sharp declining of demand volumes against the drop in supplies and the behaviour of the traders.
According to the Plastics Industry Persian website (PIME), the continuation of the drop in the market rates and the market change in the previous days has added to the concerns of the market. Though, the stocked inventories are relatively high, but many buyers prefer to purchase their raw materials from the free markets rather than the stock exchange. This is the superiority of supply on demand, which is the most important reason for lowering the rates, and maybe in the coming days, it will play its role to guarantee the continuity of price drops. Although, this could not be the case, but, the market-leading mental environment still supports the price cuts. As long as the signal from the US$ and Gold Coin prices does not change significantly, the market inefficiency is one of the most important price data on the market.
To compare last weeks prices, please “Click Here”
The following table shows the prices and traded volumes during
the week Sun. Oct 14th- Sat. Oct. 20th 2018 at the IME Hall.
Commodity | Symbol | Closing
Price (Rls.) |
Mean Value Price
(Rls.) |
Demand
Tons |
Trade
Volume Tons |
ABS N50 | GBPC-ABS50NWP-00 | 117,857 | 118,170 | 130 | 50 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 107,900 | 109,009 | 240 | 200 |
EPS R310 | ENPC-PSSER310J-00 | 161,993 | 165,859 | 80 | 30 |
PS Fire Retardant F100 | ENPC-PSSEF100J-00 | 140,399 | 140,399 | 30 | 30 |
PS Fire Retardant F200 | ENPC-PSSEF200J-00 | 0 | 0 | ||
GPPS | TABC-PSGPPS1540NP-00 | 91,712 | 91,712 | 715 | 682 |
GPPS | TABC-PSGPPS1540NP-00 | 91,712 | 91,712 | 264 | 264 |
GPS G1551 | PTJP-PSGPPSG1551PP-00 | 91,712 | 91,712 | 45 | 45 |
GPS G1551 | PTJP-PSGPPSG1551PP-00 | 91,712 | 91,712 | 25 | 25 |
HDPE 0035 | IPC-HDHB0035J-00 | 80,046 | 80,046 | 610 | 480 |
HDPE 0035 | IPC-HDHB0035PP-00 | 80,046 | 80,046 | 40 | 40 |
HDPE 0035 | IPC-HDHB0035J-00 | 80,046 | 80,046 | 60 | 60 |
HDPE 0035 | IPC-HDHB0035J-00 | 80,046 | 80,046 | 80 | 80 |
HDPE 0035 | IPC-HDHB0035J-00 | 80,046 | 80,046 | 30 | 30 |
HDPE 5000S | JPC-HD5000SPP-00 | 80,046 | 80,046 | 44 | 44 |
HDPE 5000S | JPC-HD5000SPP-00 | 80,046 | 80,046 | 198 | 44 |
HDPE 52518 | JPC-HD52518PP-00 | 104,291 | 109,507 | 2,464 | 1,496 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 95,354 | 95,354 | 360 | 336 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 95,354 | 95,354 | 24 | 24 |
HDPE 7000F | ILPE-HD7000FWP-00 | 98,430 | 100,210 | 1,804 | 1,012 |
HDPE 7000F | MEPC-HD7000FWP-00 | 99,137 | 101,619 | 2,123 | 1,320 |
HDPE BL3 | MPC-HDBL3L-00 | 80,046 | 80,046 | 715 | 528 |
HDPE BL3 | MPC-HDBL3L-00 | 80,046 | 80,046 | 209 | 209 |
HDPE BL3 | KEPE-HDBL3WP-00 | 80,046 | 80,046 | 696 | 600 |
HDPE BL4 | JPC-HDBL4PP-00 | 80,046 | 80,046 | 66 | 66 |
HDPE BL4 | JPC-HDBL4PP-00 | 80,046 | 80,046 | 88 | 66 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 105,940 | 107,909 | 2,600 | 1,000 |
HDPE EX3 | PAM-HDEX3L-00 | 99,751 | 102,389 | 3,590 | 1,200 |
HIPS | TABC-PSHIPS7240NP-00 | 109,277 | 109,277 | 176 | 176 |
LDPE 1922T | LPC-LDEP1922TWP-00 | 82,634 | 82,634 | 132 | 88 |
LDPE 2100TN00 | LPC-LD2100TN00PP-00 | 93,364 | 93,364 | 237/6 | 237/6 |
LDPE 2100TN00 | LPC-LD2100TN00PP-00 | 93,364 | 93,364 | 86/4 | 86/4 |
LDPE 2102TX00 | LPC-LD2102TX00PP-00 | 93,364 | 93,364 | 43/2 | 43/2 |
LDPE 2102TX00 | LPC-LD2102TX00PP-00 | 93,364 | 93,364 | 151/2 | 21/6 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 93,364 | 93,364 | 288 | 72 |
LDPE 2420F3 | KRD-LD2420F3PP-00 | 93,364 | 93,364 | 168 | 24 |
LDPE 2420H | PAM-LD2420HPP-00 | 93,422 | 93,679 | 946 | 770 |
LDPE LF0190 | ASPC-LDLF0190PP-00 | 93,364 | 93,364 | 902 | 616 |
LDPE LF0190 | ASPC-LDLF0190PP-00 | 93,364 | 93,364 | 44 | 44 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 93,957 | 93,957 | 60 | 60 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 93,957 | 94,864 | 1,180 | 1,000 |
LDPE LH0030 | ASPC-LDLH0030PP-00 | 93,364 | 93,364 | 220 | 220 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 99,023 | 101,813 | 1,260 | 600 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 99,023 | 99,023 | 40 | 40 |
LLDPE | SHPC-LLD0209AAWP-00 | 96,143 | 97,459 | 1,140 | 800 |
LLDPE | PAM-LLD0209AAWP-00 | 99,299 | 101,579 | 3,344 | 1,804 |
LLDPE | MAPE-LLD22B01P-00 | 95,062 | 95,062 | 216 | 144 |
LLDPE | MAPE-LLD22B01P-00 | 95,062 | 95,062 | 192 | 192 |
LLDPE 0209AA | SHPC-LLD0209AAPJ-00 | 92,210 | 92,210 | 60 | 40 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 95,062 | 95,062 | 48 | 48 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 95,062 | 95,062 | 504 | 288 |
LLDPE 22B03 | MAPE-LLD22B03WP-00 | 95,062 | 95,062 | 96 | 72 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 87,988 | 87,988 | 40 | 40 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 87,988 | 87,988 | 950 | 750 |
PBR-1220 | SHPC-PBR1220WWP-00 | 94,609 | 95,009 | 907/2 | 403/2 |
PBR-1220 | SHPC-PBR1220WWP-00 | 85,866 | 85,866 | 40/32 | 40/32 |
PET BG732 | PTC-PETBG732J-00 | 174,182 | 174,182 | 22 | 22 |
PET BG732 | PTC-PETBG732J-00 | 174,182 | 174,182 | 154 | 22 |
PET BG781 | PTC-PETBG781J-00 | 174,182 | 174,182 | 2,387 | 1,881 |
PET BG781 | PTC-PETBG781J-00 | 174,182 | 174,182 | 121 | 121 |
PET BG785 | PTC-PETBG785J-00 | 174,182 | 174,182 | 88 | 88 |
PET BG785 | PTC-PETBG785J-00 | 174,182 | 174,182 | 704 | 286 |
PET BG825 | PTC-PETBG825J-00 | 180,245 | 183,999 | 1,001 | 407 |
PET BG825 | PTC-PETBG825J-00 | 0 | 0 | ||
PET BG845 | PTC-PETBG845J-00 | 174,182 | 174,182 | 110 | 110 |
PET BG845 | PTC-PETBG845J-00 | 174,182 | 174,182 | 264 | |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 122,603 | 122,603 | 66 | 66 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 122,603 | 122,603 | 198 | 198 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 122,603 | 127,469 | 1,749 | 1,232 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 121,663 | 122,194 | 638 | 418 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 121,663 | 121,663 | 22 | 22 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 121,663 | 121,663 | 88 | 88 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 140,431 | 140,431 | 220 | 220 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 140,431 | 148,888 | 2,123 | 1,232 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 140,431 | 140,431 | 88 | 88 |
PET TG645 | PTC-PETTG645J-00 | 134,825 | 134,825 | 55 | 55 |
PET TG645 | PTC-PETTG645J-00 | 134,825 | 134,825 | 110 | 110 |
PET TG645 | PTC-PETTG645J-00 | 134,825 | 143,779 | 1,804 | 836 |
PET-BG-821 | PTC-PETBG821J-00 | 176,992 | 184,509 | 2,145 | 1,606 |
PET-BG-821 | PTC-PETBG821J-00 | 176,992 | 176,992 | 77 | 77 |
PET-BG-821 | PTC-PETBG821J-00 | 176,992 | 176,992 | 77 | 77 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 104,554 | 108,359 | 525 | 147 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 128,400 | 128,419 | 1,596 | 1,575 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 118,807 | 118,807 | 176 | 44 |
PP HP510L | JPPC-PPHP510LWP-00 | 102,632 | 106,609 | 1,992 | 936 |
PP HP525J | JPPC-PPHP525JWP-00 | 165,755 | 172,434 | 1,872 | 576 |
PP HP550J | JPPC-PPHP550JWP-00 | 105,326 | 106,509 | 1,464 | 600 |
PP HP552R | MPC-PPHP552RL-00 | 98,844 | 103,515 | 3,322 | 2,618 |
PP HP552R | SHPC-PPHP552RWP-00 | 99,782 | 105,444 | 1,740 | 1,100 |
PP Natural | PNCO-PPPNR230CP-00 | 139,671 | 144,559 | 440 | 120 |
PP RG1102L | RJCO-PP1102LJ-00 | 101,445 | 102,785 | 483 | 210 |
PP RG1102XK | RJCO-PPRG1102XKJ-00 | 106,052 | 107,577 | 1,407 | 420 |
PP RG1102XL | RJCO-PPRG1102XLJ-00 | 101,626 | 103,029 | 1,449 | 798 |
PP SF060 | PNCO-PPSF060J-00 | 108,342 | 118,059 | 2,289 | 924 |
PP Z30S | SHPC-PPZ30SWP-00 | 99,474 | 103,909 | 760 | 400 |
PP ZB332C | NZCH-PPZB332CJ-00 | 142,405 | 145,029 | 945 | 210 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 125,505 | 131,009 | 525 | 210 |
PP ZR230C | NZCH-PPZR230CJ-00 | 143,292 | 148,555 | 1,323 | 315 |
PP ZR340R | NZCH-PPZR340RJ-00 | 146,094 | 148,539 | 1,113 | 147 |
PSE200 | TABC-PSE200J-00 | 171,237 | 172,879 | 330 | 50 |
PS-E300C | TABC-PSE300J-00 | 176,181 | 180,009 | 260 | 50 |
PVC | ARCO-PVCE7044P-00 | 50,384 | 50,384 | 22 | 22 |
PVC | TABC-PSHIPS7240NP-00 | 109,277 | 109,277 | 968 | 803 |
PVC | ARCO-PVCE7044P-00 | 50,384 | 50,384 | 88 | 88 |
PVC | ARCO-PVCS65KP-00 | 105,444 | 105,444 | 22 | 22 |
PVC | ARCO-PVCE6644P-00 | 50,384 | 50,384 | 264 | 264 |
PVC | ARCO-PVCS65KP-00 | 105,444 | 105,444 | 33 | 33 |
PVC | ARCO-PVCS65KP-00 | 105,444 | 105,444 | 275 | 187 |
PVC | ARCO-PVCE7044P-00 | 50,384 | 50,384 | 198 | 198 |
PVC | ARCO-PVCE6644P-00 | 50,384 | 50,384 | 66 | 66 |
PVC | ARCO-PVCE7044P-00 | 50,384 | 50,384 | 198 | 198 |
PVC | ARCO-PVCE7044P-00 | 50,384 | 50,384 | 22 | 22 |
PVC | ARCO-PVCE7044P-00 | 50,384 | 50,384 | 22 | 22 |
PVC | ARCO-PVCE6644P-00 | 50,384 | 50,384 | 110 | 110 |
PVC S65 | ARCO-PVCS65J-00 | 105,444 | 105,444 | 20 | 20 |
PVC S65 | GPC-PVCS65J-00 | 105,444 | 105,444 | 280 | 200 |
PVC S65 | ARCO-PVCS65J-00 | 105,444 | 105,444 | 20 | 20 |
PVC S65 | IPC-PVCS65PP-00 | 105,444 | 105,444 | 22 | 22 |
PVC S65 | ARCO-PVCS65J-00 | 105,444 | 105,444 | 170 | 30 |
PVC S65 | IPC-PVCS65PP-00 | 105,444 | 105,444 | 638 | 374 |
PVC S65 | GPC-PVCS65J-00 | 105,444 | 105,444 | 140 | 20 |
PVC S70 | APCO-PVCS70WP-00 | 105,444 | 105,444 | 100 | 100 |
PVC S70 | APCO-PVCS70WP-00 | 105,444 | 105,444 | 240 | 70 |
SBR 1502 | IPC-LSBR1502MP-00 | 88,503 | 95,000 | 1,596 | 504 |
************************
Why Should Be “A Paid-Subscriber” and “Advertiser”
Keeping an independent media in countries that impose limitations on self supporting media, will help to support the humankind’s freedom. If you believe it, please act to be a PRO-MEMBER by clicking “HERE“, or:
Please send your PR’s directly to my email address to be published in the world via ” https://pimi.ir ” my address is: aasaatnia@live.com