Share

Iran, Market Analysis, News, Petrochemical News

With Only 0.78% Increase In US$ Official Value Some Materials Increased More Than 2-4%

With Only 0.78% Increase In US$ Official Value Some Materials Increased More Than 2-4%

Written By : Editorial
Reading time : 16 minutes

147

25

The PDID office of NPC, like every Sunday, today Sun. Jan. 19th., 2020, announced the basic prices of polymeric and chemical materials for one week until Jan. 26th.

According to a new statement approved by the petrochemical proficiency committee, the average price of buying and selling of US$ will be included in the price discovery formula. It seems that the less than 1% increase of the NIMA official rate of US$ will have a very low impact on this week’s base prices.
Although the other effective element on the price calculation, i.e., the average global prices of polymers, had also an increasing trend in overall., but, since the average global prices for polymers have been rising for some commodities and didn’t change for some others, it seems that for this week only the increased average value of the US$ will be accounted for some polymers. overall. That is, many commodity groups either registered no price changes last week, experienced stability, or experienced price increases.
The US$ average value for this week has calculated for Rls. 118,602 which is 0.78% higher than last week (Click Here). In the other hand the difference between today’s US$ value and that of last week is only Rls. 917. However let’s see the table of price changes (table II) and watch the decision of the PDID pricing committee for the prices of different commodities.

At today’s price definition, even with only 0.78% increase for the US$ in comparison with previous week, some materials faced with more than 4% increase, and only some grades of PET faced with decremented prices (refer to table II). Also, PET was the most attractive material of the week, by purchasing of more than 5000 tons at once and in one bid only.

Table 1: Highest purchases in one bid at the IME hall during last week’s trades

Commodity Symbol Min. Price (Rls.) Price Sold (Rls.) Offering Volume (tons) Demands Volume (tons) Trade Volume (tons)
PET G645 PTC-PETTG645J-089 95,996 95,996 6,006 5,346 5,346
PE LLDPE LL0209AA PAM-LLD0209AAL-00 90,479 91,063 3,500 3,820 3,500
PVC S65 IPC-PVCS65PP-00 91,341 91,341 2,596 2,750 2,530

Table II: Comparison table of the base prices of polymers during last and previous (Click Here) week, arranged according to the highest to lowest percentage changes in prices.

Materials  Last Week’s Price (Rials)12.01.2020 This Week’s Price (Rials)19.01.2020 % Change Difference (Rials)
HDPE Injection 83.851 87.236 4.04 3.385
HDPE – Rotation 93.354 96.977 3.88 3.623
HDPE Extrusion (PE 100) 101.143 104.501 3.32 3.358
HDPE Extrusion (PE80) 95.411 98.210 2.93 2.799
EPS 119.152 122.505 2.81 3.353
PVC S-57 98.649 101.320 2.71 2.671
PVC S-70 98.649 101.320 2.71 2.671
HDPE Blown 86.310 88.504 2.54 2.194
HDPE Film 89.362 91.185 2.04 1.823
GPPS 115.043 117.066 1.76 2.023
PP Texture 106.881 108.497 1.51 1.616
PP Chemical 122.757 124.496 1.42 1.739
LDPE  Film 95.106 96.042 0.98 936
PVC S-65 91.341 92. 109 0.84 768
PVC S-60 95.908 95.715 0.84 807
ABS 150.987 150.938 0.63 951
SBR 1502 146.650 147.560 0.62 910
LLDPE 88.882 89.349 0.53 467
PET BG-821 104.678 104.147 -0.51 -531
PET BG-825 101.698 101.156 -0.53 -542
PET BG-781 99.929 99.379 -0.55 -550
PET –BG785 97.973 97.416 -0.57 -557

Table III: Last week’s (Jan. 12-18th) trade figures at IME hall, including prices and ODTv indexes

Commodity Symbol Min. Price (Rls.) Price Sold (Rls.) Offering Volume (tons) Demands Volume (tons) Trade Volume (tons)
ABS N-50 GBPC-ABS50NWP-00 152,589 153,332 120 170 120
ABS SD0150 TABC-ABSSD0150PP-00 150,987 150,987 400 410 400
PBR -1220 SHPC-PBR1220WWP-00 154,348 154,348 0 20/16 20/16
PE HDPE ILPE-HDPE7700MP-00 98,709 98,709 0 66 66
PE HDPE PAM-HDEX3GL-00 96,361 96,361 0 170 170
PE HDPE ILPE-HDPE7700MP-00 98,709 98,709 2,024 308 308
PE HDPE PAM-HDEX3GL-00 96,361 96,361 2,000 1,090 950
PE HDPE 0035 IPC-HDHB0035PP-00 86,310 86,310 0 20 20
PE HDPE 0035 IPC-HDHB0035J-00 86,310 86,310 0 20 20
PE HDPE 0035 IPC-HDHB0035J-00 86,310 86,310 60 40 40
PE HDPE 0035 IPC-HDHB0035PP-00 86,310 86,310 0 140 140
PE HDPE 0035 IPC-HDHB0035PP-00 86,310 86,310 1,500 620 560
PE HDPE 52505UV JPC-HD52505UVPP-00 95,059 96,908 220 418 220
PE HDPE 52518 JPC-HD52518PP-00 89,620 90,486 1,518 2,332 1,518
PE HDPE 60507U JPC-HD60507UVPP-00 86,087 86,087 88 88 88
PE HDPE 62N07UV LOR-HD62N07UVWP-00 86,087 86,087 0 216 216
PE HDPE 62N07UV LOR-HD62N07UVWP-00 86,087 86,087 1,200 792 744
PE HDPE 7000F ILPE-HD7000FWP-00 89,362 89,362 0 22 22
PE HDPE 7000F MEPC-HD7000FWP-00 89,362 89,362 0 44 44
PE HDPE 7000F MEPC-HD7000FWP-00 89,362 89,362 0 66 66
PE HDPE 7000F ILPE-HD7000FWP-00 89,362 89,362 1,012 154 110
PE HDPE 7000F MEPC-HD7000FWP-00 89,362 89,362 1,716 649 583
PE HDPE BL3 JPC-HDBL3PP-00 86,310 86,310 220 154 154
PE HDPE BL3 MPC-HDBL3PP-00 86,310 86,310 2,508 220 220
PE HDPE BL3 KEPE-HDBL3WP-00 86,310 86,310 2,016 552 528
PE HDPE CRP100B SHPC-HDCRP100BWP-00 106,401 106,401 0 60 60
PE HDPE CRP100B SHPC-HDCRP100BWP-00 106,401 106,401 1,100 1,140 900
PE HDPE CRP100N JPC-HDCRP100NPP-00 101,143 101,143 0 154 154
PE HDPE CRP100N JPC-HDCRP100NPP-00 101,143 101,143 990 616 594
PE HDPE EX5 JPC-HDEX5PP-00 89,362 89,362 0 88 88
PE HDPE EX5 MPC-HDEX5PP-00 89,362 89,362 814 154 154
PE HDPE EX5 JPC-HDEX5PP-00 89,362 89,362 374 198 198
PE HDPE EX5 MPC-HDEX5PP-00 89,362 89,362 0 198 198
PE HDPE HF5110 ASPC-HDHF5110WP-00 89,362 89,362 1,320 242 198
PE LDPE JPC-LLD235F6PP-00 91,118 91,118 506 198 154
PE LDPE 1922T ASPC-LDEP1922TWP-00 95,106 95,106 38 19 19
PE LDPE 1922T LPC-LDEP1922TWP-089 95,106 95,106 0 22 22
PE LDPE 1922T LPC-LDEP1922TWP-089 95,106 95,106 242 66 44
PE LDPE 2100TN00 LPC-LD2100TN00WP-089 98,807 99,029 330 396 330
PE LDPE 2102TX00 LPC-LD2102TX00WP-089 92,336 92,336 0 66 66
PE LDPE 2102TX00 LPC-LD2102TX00WP-089 92,336 92,336 2,640 396 308
PE LDPE 2420D PAM-LD2420DL-00 96,953 96,953 390 120 40
PE LDPE 2420E02 KRD-LD2420E02WP-00 92,336 92,336 0 24 24
PE LDPE 2420E02 KRD-LD2420E02WP-00 92,336 92,336 816 384 336
PE LDPE 2420H PAM-LD2420HJ-00 92,336 92,336 0 70 70
PE LDPE 2420H PAM-LD2420HJ-00 92,336 92,336 360 210 140
PE LDPE LF0190 ASPC-LDLF0190WP-00 92,336 92,336 0 286 286
PE LDPE LF0190 ASPC-LDLF0190WP-00 92,336 92,336 0 286 286
PE LDPE LF0190 ASPC-LDLF0190WP-00 92,336 92,336 1,606 1,100 1,012
PE LDPE LH0075 IPC-LDLH0075PP-00 99,789 100,810 1,500 2,220 1,500
PE LDPE LP0470KJ ASPC-LDLP0470KJWP-00 94,013 94,013 132 22 22
PE LLDPE JPC-LLD235F6PP-00 91,118 91,118 0 22 22
PE LLDPE SHPC-LLD0209AAWP-00 88,882 88,882 1,000 1,040 1,000
PE LLDPE 22B02 MAPE-LLD22B02WP-00 88,882 88,882 0 120 120
PE LLDPE 22B02 MAPE-LLD22B02WP-00 88,882 88,882 720 384 312
PE LLDPE 22B03 MAPE-LLD22B03WP-00 88,882 88,882 480 48 48
PE LLDPE LL0209AA PAM-LLD0209AAL-00 90,479 91,063 3,500 3,820 3,500
PE LLMDPE 3840UA TABC-MD3840UAPP-00 93,354 93,354 1,001 440 429
PE LMDPE 3840UA TABC-MD3840UAPP-00 93,354 93,354 0 44 44
PET BG 841 PTC-PETBG841J-00 105,516 105,593 440 462 440
PET BG731 PTC-PETBG731J-00 105,689 105,946 330 638 330
PET BG781 PTC-PETBG781J-00 109,999 111,569 1,518 3,410 1,518
PET BG785 PTC-PETBG785J-00 104,129 105,638 2,002 2,794 2,002
PET BG825 PTC-PETBG825J-089 108,009 109,105 1,518 2,662 1,518
PET Super Bright TG641 PTC-PETTGSUB641J-00 108,109 108,124 506 5,390 506
PET Super Bright TG645 PTC-PETTGSUB645J-00 104,899 104,957 220 1,342 220
PET TEXTILE GRADE641 PTC-PETTG641J-00 97,940 97,940 1,012 1,012 1,012
PET TG641 MOD PTC-PETTG641MODJ-00 98,218 98,218 0 22 22
PET TG641 MOD PTC-PETTG641MODJ-00 98,218 98,218 2,002 2,486 1,980
PET TG645 PTC-PETTG645J-089 95,996 95,996 0 660 660
PET TG645 PTC-PETTG645J-089 95,996 95,996 6,006 5,346 5,346
PP PNCO-PPPNR230CP-00 122,757 122,757 160 60 60
PP PNCO-PPPNR230CP-00 122,757 122,757 0 100 100
PP MPC-PPHP525JPP-00 111,751 111,751 1,100 264 264
PP MPC-PPHP525JPP-00 111,751 111,751 0 550 550
PP – ZH525J NZCH-PPZH525JJ-00 111,751 111,751 420 462 420
PP – ZH550J NZCH-PPZH550JJ-00 106,881 106,881 210 336 210
PP EP440G JPPC-PPEP440GWP-00 122,757 122,757 0 22 22
PP EP440G JPPC-PPEP440GWP-00 122,757 122,757 0 22 22
PP EP440G JPPC-PPEP440GWP-00 122,757 122,757 220 110 110
PP EP440L JPPC-PPEP440LWP-00 129,500 129,949 330 704 330
PP EP548R JPPC-PPEP548RWP-00 135,869 136,323 660 1,254 660
PP EPX3130UV JPPC-PPEPX3130UVWP-00 132,595 132,595 220 220 220
PP EPX548T JPPC-PPEPX548TWP-00 125,663 125,663 0 44 44
PP EPX548T JPPC-PPEPX548TWP-00 125,663 125,663 220 176 176
PP EXT. C30S MPC-PPC30SPP-00 113,449 114,085 1,100 2,134 1,100
PP EXT. V30GA SHPC-PPV30GAPP-00 110,794 110,794 0 70 70
PP EXT. V30GA SHPC-PPV30GAPP-00 110,794 110,794 0 80 80
PP EXT. V30GA SHPC-PPV30GAPP-00 110,794 110,794 1,500 1,280 1,280
PP HP510L SHPC-PPHP510LWP-00 111,599 112,399 500 760 500
PP HP510L JPPC-PPHP510LWP-00 113,999 114,776 768 1,752 768
PP HP525J JPPC-PPHP525JWP-00 111,751 111,751 720 720 720
PP HP550J JPPC-PPHP550JWP-00 110,000 110,703 96 216 96
PP HP552R MPC-PPHP552RPP-00 129,419 131,006 220 814 220
PP HP552R MPC-PPHP552RL-00 126,599 127,958 286 572 286
PP HP552R JPPC-PPHP552RWP-00 127,555 128,668 1,584 2,832 1,584
PP MR230C MPC-PPMR230CPP-00 134,000 134,504 396 1,122 396
PP POWDER HP550J MPC-PPHP550JPP-00 106,881 106,881 0 44 44
PP POWDER HP550J MPC-PPHP550JPP-00 106,881 106,881 770 748 726
PP PYI250 PNCO-PPPYI250WP-00 124,211 126,010 480 860 480
PP RG1102XK RJCO-PPRG1102XKJ-00 113,000 113,462 168 315 168
PP RG1102XL RJCO-PPRG1102XLJ-00 114,500 114,987 273 588 273
PP RG1104K RJCO-PPRG1104KJ-00 112,015 112,015 357 756 357
PP RG1104K RJCO-PPRG1104KJ-00 112,345 112,345 525 1,050 525
PP RG3212E RJCO-PPRG3212EWP-00 126,869 127,826 110 132 110
PP RPX345S JPPC-PPRPX345SWP-00 132,209 133,806 220 308 220
PP SF060 PNCO-PPSF060WP-00 116,890 117,848 280 640 280
PP Z30S MPC-PPZ30SPP-00 126,600 129,415 880 1,518 880
PP ZB332C NZCH-PPZB332CJ-00 131,513 133,647 126 231 126
PP ZH515MA NZCH-PPZH515MAJ-00 117,189 117,943 105 147 105
PP ZR230C NZCH-PPZR230CJ-00 131,939 132,373 231 399 231
PP ZR340R NZCH-PPZR340RJ-00 126,111 126,111 252 105 84
PP ZR340R NZCH-PPZR340RJ-00 126,111 126,111 0 168 168
PP-552R NZCH-PPZH552RJ-00 109,599 119,478 504 693 504
PS EPS R200 ENPC-PSSER200J-089 116,742 116,742 0 10 10
PS EPS R200 ENPC-PSSER200J-089 116,742 116,742 200 20 10
PS GPPS PTJP-PSGPPSG1551PPP-00 113,494 113,494 0 22/5 22/5
PS GPPS APK-PSGPPS1309L-00 112,359 112,359 0 20 20
PS GPPS APK-PSGPPS1309L-00 112,359 112,359 250 230 230
PS GPPS PTJP-PSGPPSG1551PPP-00 113,494 113,494 472/5 11/25 11/25
PS GPPS 1540 TABC-PSGPPS1540PP-00 113,494 113,494 0 11 11
PS GPPS 1540 TABC-PSGPPS1540PP-00 113,494 113,494 1,001 165 154
PS GPPS MP08 MPG-PSGPMP08L-00 113,494 113,494 0 40 40
PS GPPS MP08 MPG-PSGPMP08L-00 113,494 113,494 400 285 235
PS HIPS PPMZ-PSHIPS6045PP-00 121,608 121,608 132 132 132
PS HIPS 7240 TABC-PSHIPS7240PP-00 121,608 121,608 0 66 66
PS HIPS 7240 TABC-PSHIPS7240PP-00 121,608 121,608 902 660 484
PS-400C TABC-PSE400CJ-00 111,157 111,157 0 25 25
PS-400C TABC-PSE400CJ-00 111,157 111,157 105 40 40
PSE200 TABC-PSE200J-00 119,152 119,152 80 40 30
PS-E300C TABC-PSE300J-00 119,152 119,152 90 40 30
PVC E6832 ARCO-PVCE6834PP-00 108,899 109,894 374 616 374
PVC S65 IPC-PVCS65PP-00 91,341 91,341 0 66 66
PVC S65 ARCO-PVCS65J-00 91,341 91,341 0 120 120
PVC S65 ARCO-PVCS65PP-00 91,341 91,341 0 374 374
PVC S65 ARCO-PVCS65J-00 91,341 91,341 500 1,180 380
PVC S65 ARCO-PVCS65PP-00 91,341 91,341 990 1,298 616
PVC S65 ARCO-PVCS65J-00 91,341 91,347 1,500 1,960 1,500
PVC S65 ARCO-PVCS65PP-00 91,341 91,371 2,002 2,178 2,002
PVC S65 GPC-PVCS65J-00 91,341 91,341 2,500 2,500 2,500
PVC S65 IPC-PVCS65PP-00 91,341 91,341 2,596 2,750 2,530
SBR 1502 IPC-LSBR1502MP-00 146,650 146,650 0 21 21
SBR 1502 IPC-LSBR1502MP-00 146,650 146,650 0 105 105
SBR 1502 IPC-LSBR1502MP-00 146,650 146,650 1,008 168 168
SBR 1712 TJPC-DSBR1712RWP-00 145,626 145,626 504 141/12 141/12

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You