Share

Iran, Market Analysis, News, Petrochemical News

1.44% Increase In US$ Official Rate In Iran Increased Prices For The 9th Consecutive Week

1.44% Increase In US$ Official Rate In Iran Increased Prices For The 9th Consecutive Week

Written By : Editorial
Reading time : 13 minutes

193

30

PِِDID Office of NPC has announced the new base prices of polymeric and chemical materials for a week.

These prices are valid for one week till Feb. 2nd., 2020 and the companies that have the allocation and permission codes to buy from the Tehran Stock Exchange may refer to these prices.

This week, the global prices for polymers were either rising or experiencing stability. As a result, it seems that the overall global price changes have had the main additional effect on the base price discovery formula.
It is noticeable that for the ninth consecutive week, the average dollar traded at an upward trend and is likely to record a gain of Rls. 1.700 compared to last Sunday (Click Here). Taken together, these two data show the upward trend in base prices. Prices that are still high, according to many experts.
The US$ trading value at the NIMA official system was 120.305 for today’s calculations that is a 1.44% increased rate in comparison with the previous week.

Analysis:

Based on what the table I shows, the commodities: PET TG645, LLDPE, PET BG781, PVC S65 and PP have been the best wanted materials by breaking the records for at once purchasing of the offered lot without any competition (like PET TG645), Or PE LLDPE that has recorded a minor competition (Rls. 338) due to lack of supply (3500 tons) in comparison with the amount of demand (3930 tons), as it is the same for PET BG71.

Table 1: Highest purchases in one bid at the IME hall during last week’s trades

Commodity Symbol Min. Price (Rls.) Price Sold (Rls.) Supplied Volume (tons) Demands Volume (tons) Trading Volume (tons)
PET TG645 PTC-PETTG645J-00 95,926 95,926 4,004 4,004 4,004
PE LLDPE LL0209AA PAM-LLD0209AAL-00 91,131 91,469 3,500 3,930 3,500
PET BG781 PTC-PETBG781J-00 105,789 106,731 2,508 3,344 2,508
PVC S65 IPC-PVCS65PP-00 92,109 92,109 2,596 2,574 2,332
PP HP552R JPPC-PPHP552RWP-00 124,890 125,892 1,920 3,000 1,920

What the table II shows, is the new prices announced today by the PDID Office of NPC. According the figures of this table, while the US$ value at the official NIMA market has had only 1.44% increase but we can see increases in prices of more than 6 materials groups that are also much higher than this amount.

Table II: Comparison table of the base prices of polymers during last and previous (Click Here) week, arranged according to the highest to lowest percentage changes in prices.

Materials Last Week’s Price (Rials)

19.01.2020

This Week’s Price (Rials)

26.01.2020               

% Change Difference (Rials)
ABS 150.938 157.960 3.96 6.022
LLDPE 89.349 92.460 3.48 3.111
SBR 1502 147.560 150.974 2.31 3.414
HDPE Blown 88.504 89.877 1.55 1.373
PP Chemical 124.496 126.272 1.43 1.776
PP Texture 108.497 110.043 1.42 1.546
HDPE Film 91.185 92.060 0.96 875
LDPE – Injection 98.923 99.872 0.96 949
LDPE  Film 96.042 96.963 0.96 921
HDPE – Rotation 96.977 97.897 0.95 920
GPPS 117.066 118.176 0.95 1.110
EPS 122.505 123.664 0.95 1.159
HDPE Injection 87.236 88.043 0.93 807
HDPE Extrusion (PE 100) 104.501 105.416 0.88 915
HDPE Extrusion (PE80) 98.210 99.049 0.85 839
PVC S-65 92. 109 92.575 0.51 466
PVC S-57 101.320 101.832 0.51 512
PVC S-70 101.320 101.832 0.51 512
PVC S-60 96.715 97.203 0.50 488
PET BG-821 104.147 104.537 0.37 390
PET BG-825 101.156 101.507 0.35 351
PET BG-781 99.379 99.708 0.33 329
PET –BG785 97.416 97.719 0.31 303

And finally table III shows the total tradings in the last week (Sun. 19th., – Sat. 25th., 2020).  According to this table, even the total number of bids is showing less welcome to the bids (180 times) but the number of successful bids have been increased to 165 in comparison with 159 of last two weeks. During last week the total trading volume has recorded for 65.772 tons.

Table III: Last week’s (Jan. 19-25th) trade figures at IME hall, including prices and ODTv indexes

Commodity Symbol Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demanding Volume (tons) Trading Volume (tons)
ABS TABC-ABSSV0157W2901PP-00 205,122 209,483 150 380 150
ABS  SD0150 TABC-ABSSD0150PP-00 151,938 151,938 400 320 320
ABS  SD0150 TABC-ABSSD0150PP-00 151,938 151,938 0 80 80
ABS N-50 GBPC-ABS50NWP-00 156,449 156,887 120 240 120
Epoxy Resin KZPC-EREPIRAN011PWP-00 300,000 300,000 60 20 20
Epoxy Resin Liquid E06 KZPC-ERE06LSPLG-603 328,000 328,000 118/8 70/4 66
Epoxy Resin Liquid E06 KZPC-ERE06LSPLG-603 328,000 328,000 0 4/4 4/4
Epoxy Resin Solid E01X75LC KZPC-ERE1X75LCG-603 275,000 275,000 101/2 96/8 96/8
Epoxy Resin Solid E01X75LC KZPC-ERE1X75LCG-603 275,000 275,000 0 4/4 4/4
PBR -1220 TJPC-PBR1220MP-00 148,558 148,558 105 42 42
PBR-1220 TJPC-PBR1220WWP-00 148,558 148,558 302/4 262/08 262/08
PBR-1220 SHPC-PBR1220WWP-00 148,558 148,558 362/88 362/88 362/88
PC KZPC-PGPC1012URZP-603 285,000 286,296 100 225 100
PC KZPC-PGPCS1ZP-00 286,000 286,000 40 20 20
PE HDPE ILPE-HDPE7700MP-00 101,985 101,985 1,518 506 396
PE HDPE PAM-HDEX3GL-00 99,562 99,562 2,000 200 180
PE HDPE LOR-HD52B18WP-00 87,236 87,236 720 168 96
PE HDPE LOR-HD52B18WP-00 87,236 87,236 0 72 72
PE HDPE LOR-HD52B18WP-00 87,236 87,236 0 24 24
PE HDPE 0035 IPC-HDHB0035PP-00 90,159 90,492 1,000 1,540 1,000
PE HDPE 5000S JPC-HD5000SPP-00 88,504 88,504 506 22 22
PE HDPE 52505UV JPC-HD52505UVPP-00 89,490 89,490 440 374 374
PE HDPE 52505UV JPC-HD52505UVPP-00 89,490 89,490 0 66 66
PE HDPE 52518 JPC-HD52518PP-00 87,236 87,236 2,002 1,672 1,650
PE HDPE 52518 JPC-HD52518PP-00 87,236 87,236 0 352 352
PE HDPE 62N07UV LOR-HD62N07UVWP-00 89,490 89,490 960 360 288
PE HDPE 62N07UV LOR-HD62N07UVWP-00 89,490 89,490 0 72 72
PE HDPE 62N07UV LOR-HD62N07UVWP-00 89,490 89,490 0 48 48
PE HDPE 7000F MEPC-HD7000FWP-00 91,185 91,537 704 1,045 704
PE HDPE 7000F ILPE-HD7000FWP-00 91,185 91,185 1,012 484 374
PE HDPE 7000F ILPE-HD7000FWP-00 91,185 91,185 0 88 88
PE HDPE BL3 KEPE-HDBL3WP-00 88,504 88,504 2,016 1,344 1,272
PE HDPE BL3 MPC-HDBL3PP-00 88,504 88,504 2,508 858 792
PE HDPE BL3 KEPE-HDBL3WP-00 88,504 88,504 0 96 96
PE HDPE BL3 KEPE-HDBL3WP-00 88,504 88,504 0 96 96
PE HDPE BL3 KEPE-HDBL3WP-00 88,504 88,504 0 72 72
PE HDPE BL3 MPC-HDBL3PP-00 88,504 88,504 0 22 22
PE HDPE CRP100B SHPC-HDCRP100BWP-00 108,680 108,821 1,100 1,360 1,100
PE HDPE CRP100B SHPC-HDCRP100BWP-00 106,401 106,401 0 100 100
PE HDPE CRP100N JPC-HDCRP100NPP-00 104,501 104,501 1,804 814 770
PE HDPE CRP100N JPC-HDCRP100NPP-00 104,501 104,501 0 132 132
PE HDPE EX3 PAM-HDEX3L-00 99,562 99,562 2,000 1,820 1,580
PE HDPE EX3 PAM-HDEX3L-00 99,562 99,562 0 320 320
PE HDPE EX5 MPC-HDEX5PP-00 91,185 91,185 616 264 220
PE HDPE EX5 MPC-HDEX5PP-00 91,185 91,185 0 44 44
PE HDPE HF5110 ASPC-HDHF5110WP-00 91,185 91,185 1,320 550 462
PE HDPE HF5110 ASPC-HDHF5110WP-00 91,185 91,185 0 88 88
PE HDPE HF5110 ASPC-HDHF5110WP-00 91,185 91,185 0 88 88
PE HDPE HI0500 IPC-HDHI0500PP-00 87,236 87,236 500 450 410
PE HDPE HI0500 IPC-HDHI0500PP-00 87,236 87,236 0 80 80
PE HDPE HI0500 IPC-HDHI0500PP-00 87,236 87,236 0 10 10
PE LDPE 1922T LPC-LDEP1922TWP-089 98,923 98,923 220 132 110
PE LDPE 1922T ASPC-LDEP1922TWP-00 99,389 99,389 20 40 20
PE LDPE 2100TN00 LPC-LD2100TN00WP-089 105,689 105,923 308 506 308
PE LDPE 2102TX00 LPC-LD2102TX00WP-089 96,042 96,042 2,332 638 462
PE LDPE 2102TX00 LPC-LD2102TX00WP-089 96,042 96,042 0 44 44
PE LDPE 2420D PAM-LD2420DPP-00 100,844 100,844 0 220 220
PE LDPE 2420D PAM-LD2420DPP-00 100,844 100,844 506 220 198
PE LDPE 2420E02 KRD-LD2420E02WP-00 96,042 96,042 1,440 960 792
PE LDPE 2420E02 KRD-LD2420E02WP-00 96,042 96,042 0 312 312
PE LDPE 2420E02 KRD-LD2420E02WP-00 96,042 96,042 0 192 192
PE LDPE 2420E02 KRD-LD2420E02WP-00 96,042 96,042 0 24 24
PE LDPE 2420H PAM-LD2420HPP-00 96,559 96,771 1,012 1,232 1,012
PE LDPE LF0190 ASPC-LDLF0190WP-00 96,042 96,042 1,606 1,342 1,078
PE LDPE LF0190 ASPC-LDLF0190WP-00 96,042 96,042 0 88 88
PE LDPE LF0190 ASPC-LDLF0190WP-00 96,042 96,042 0 88 88
PE LDPE LF0200 IPC-LDLF0200PP-00 108,399 110,384 260 1,060 260
PE LDPE LH0075 IPC-LDLH0075PP-00 103,559 103,986 1,200 2,590 1,200
PE LLDPE SHPC-LLD0209AAWP-00 92,679 93,440 1,000 1,900 1,000
PE LLDPE JPC-LLD235F6PP-00 91,602 91,602 1,012 880 858
PE LLDPE JPC-LLD235F6PP-00 91,602 91,602 0 154 154
PE LLDPE 22B01 MAPE-LLD22B01WP-00 89,349 89,349 480 648 384
PE LLDPE 22B01 MAPE-LLD22B01WP-00 89,349 89,349 0 96 96
PE LLDPE 22B02 MAPE-LLD22B02WP-00 89,359 89,778 960 1,392 960
PE LLDPE 22B03 MAPE-LLD22B03WP-00 89,349 89,349 480 408 264
PE LLDPE 22B03 MAPE-LLD22B03WP-00 89,349 89,349 0 48 48
PE LLDPE 22B03 MAPE-LLD22B03WP-00 89,349 89,349 0 24 24
PE LLDPE LL0209AA PAM-LLD0209AAL-00 91,131 91,469 3,500 3,930 3,500
PE LMDPE 3840UA TABC-MD3840UAPP-00 96,977 96,977 1,001 869 869
PE LMDPE 3840UA TABC-MD3840UAPP-00 96,977 96,977 0 11 11
PET BG781 PTC-PETBG781J-00 105,789 106,731 2,508 3,344 2,508
PET BG785 PTC-PETBG785J-00 103,789 105,029 1,210 2,178 1,210
PET Super Bright TG641 PTC-PETTGSUB641J-00 114,114 114,129 1,408 2,420 1,408
PET TEXTILE GRADE641 PTC-PETTG641J-00 97,869 97,869 880 880 880
PET TG641 MOD PTC-PETTG641MODJ-00 98,146 98,146 1,320 1,320 1,320
PET TG645 PTC-PETTG645J-00 95,926 95,926 4,004 4,004 4,004
PET-BG-821 PTC-PETBG821J-00 109,149 111,115 1,518 2,882 1,518
PP MPC-PPHP525JPP-00 113,421 113,421 330 484 330
PP PNCO-PPPNR230CP-00 124,496 124,496 0 80 80
PP PNCO-PPPNR230CP-00 124,496 124,496 160 100 80
PP NZCH-PPZB445LJ-00 131,482 131,482 84 42 42
PP NZCH-PPZB445LJ-00 131,482 131,482 0 21 21
PP  EPX548T JPPC-PPEPX548TWP-00 127,426 127,426 110 66 66
PP  EPX548T JPPC-PPEPX548TWP-00 127,426 127,426 0 44 44
PP – ZH510L NZCH-PPZH510LJ-00 114,359 115,120 315 693 315
PP – ZH525J NZCH-PPZH525JJ-00 113,421 113,421 420 420 420
PP C30G MPC-PPC30GPP-00 123,559 124,026 66 440 66
PP EP440G JPPC-PPEP440GWP-00 124,496 124,496 220 154 154
PP EP440G JPPC-PPEP440GWP-00 124,496 124,496 0 44 44
PP EP440L JPPC-PPEP440LWP-00 133,789 134,366 440 1,034 440
PP EP548R JPPC-PPEP548RWP-00 133,500 133,976 990 1,474 990
PP EPC40R SHPC-PPEPC40RWP-00 145,259 153,716 60 200 60
PP EPX3130UV JPPC-PPEPX3130UVWP-00 134,412 134,412 330 132 132
PP EPX3130UV JPPC-PPEPX3130UVWP-00 134,412 134,412 0 110 110
PP Ext. C30S MPC-PPC30SPP-00 115,777 116,319 1,210 2,464 1,210
PP HP510L JPPC-PPHP510LWP-00 117,118 117,764 384 1,080 384
PP HP510L SHPC-PPHP510LWP-00 113,597 113,861 200 380 200
PP HP552R JPPC-PPHP552RWP-00 124,890 125,892 1,920 3,000 1,920
PP HP552R SHPC-PPHP552RWP-00 113,569 114,743 900 1,120 900
PP HP552R MPC-PPHP552RPP-00 125,559 126,302 506 1,034 506
PP MR230C MPC-PPMR230CPP-00 135,664 135,815 176 616 176
PP POWDER HP550J MPC-PPHP550JPP-00 108,497 108,497 506 506 440
PP POWDER HP550J MPC-PPHP550JPP-00 108,497 108,497 0 66 66
PP PYI250 PNCO-PPPYI250WP-00 111,555 112,757 480 540 480
PP RG1102L RJCO-PP1102LJ-00 108,497 108,531 210 252 210
PP RG1102XK RJCO-PPRG1102XKJ-00 108,497 108,497 357 357 336
PP RG1102XK RJCO-PPRG1102XKJ-00 108,497 108,497 0 21 21
PP RG1102XL RJCO-PPRG1102XLJ-00 108,497 108,531 462 525 462
PP RG1104K RJCO-PPRG1104KJ-00 113,421 113,421 189 252 189
PP RG3212E RJCO-PPRG3212EWP-00 134,529 135,022 220 440 220
PP RPX345S JPPC-PPRPX345SWP-00 131,820 131,820 220 132 132
PP RPX345S JPPC-PPRPX345SWP-00 131,820 131,820 0 88 88
PP SF060 PNCO-PPSF060WP-00 120,399 120,484 280 820 280
PP Z30S MPC-PPZ30SPP-00 125,399 127,937 660 1,166 660
PP ZH515MA NZCH-PPZH515MAJ-00 119,349 119,630 126 231 126
PP ZR230C NZCH-PPZR230CJ-00 134,242 134,612 231 441 231
PP ZR340R NZCH-PPZR340RJ-00 132,889 133,527 231 357 231
PP-552R NZCH-PPZH552RJ-00 116,299 120,240 504 945 504
PS EPS R200 ENPC-PSSER200J-089 118,584 118,584 100 10 10
PS EPS SE1000 BAN-PSESE1000J-00 120,535 120,535 66 22 22
PS EPS SE2000 BAN-PSESE2000J-00 120,535 120,535 88 44 44
PS GPPS APK-PSGPPS1309L-00 113,893 113,893 250 150 150
PS GPPS PTJP-PSGPPSG1551PPP-00 115,043 115,043 450 45 45
PS GPPS ESP-PSGPPS32NWP-00 113,893 113,893 0 44 44
PS GPPS ESP-PSGPPS32NWP-00 113,893 113,893 110 44 44
PS GPPS ESP-PSGPPS32NWP-00 113,893 113,893 0 22 22
PS GPPS 1540 TABC-PSGPPS1540PP-00 115,043 115,043 803 385 253
PS GPPS MP08 MPG-PSGPMP08L-00 113,893 113,893 0 180 180
PS GPPS MP08 MPG-PSGPMP08L-00 113,893 113,893 300 200 120
PS HIPS PPMZ-PSHIPS6045PP-00 122,534 122,534 220 198 198
PS HIPS 7240 TABC-PSHIPS7240PP-00 122,534 122,534 902 1,023 638
PS HIPS 7240 TABC-PSHIPS7240PP-00 122,534 122,534 0 264 264
PS Self Retarding F100 ENPC-PSSEF100J-089 119,627 119,627 0 30 30
PS Self Retarding F100 ENPC-PSSEF100J-089 119,627 119,627 400 10 10
PS-400C TABC-PSE400CJ-00 112,910 112,910 105 80 70
PS-400C TABC-PSE400CJ-00 112,910 112,910 0 25 25
PS-E300C TABC-PSE300J-00 122,505 122,505 60 30 30
PS-E300C TABC-PSE300J-00 122,505 122,505 0 10 10
PVC E6832 ARCO-PVCE6834PP-00 114,669 115,650 374 792 374
PVC E6832 ARCO-PVCE6834PP-00 115,650 115,650 88 88 88
PVC S65 IPC-PVCS65PP-00 92,109 92,109 2,596 2,574 2,332
PVC S65 GPC-PVCS65J-00 92,159 92,331 1,200 1,400 1,200
PVC S65 ARCO-PVCS65PP-00 94,119 94,757 1,012 1,694 1,012
PVC S65 ARCO-PVCS65J-00 92,109 92,109 1,000 1,000 960
PVC S65 ARCO-PVCS65PP-00 92,109 92,109 1,012 924 682
PVC S65 ARCO-PVCS65J-00 92,109 92,109 500 500 460
PVC S65 ARCO-PVCS65PP-00 92,109 92,109 0 330 330
PVC S65 IPC-PVCS65PP-00 92,109 92,109 0 264 264
PVC S65 ARCO-PVCS65J-00 92,109 92,109 0 40 40
PVC S65 ARCO-PVCS65J-00 92,109 92,109 0 40 40
PVC S70 IPC-PVCS70PP-00 101,320 101,320 64 64 64
SBR 1502 IPC-LSBR1502MP-00 147,560 147,560 0 126 126
SBR 1502 IPC-LSBR1502MP-00 147,560 147,560 1,008 105 105
SBR 1502 IPC-LSBR1502MP-00 147,560 147,560 0 42 42
SBR 1502 IPC-LSBR1502MP-00 147,560 147,560 0 21 21

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You