The base price of polymer products was announced by the PDID Office of National Petrochemical Company (NPC) while the general trend of prices were l the way. was positive.
According to the PIMI Economic Reporter, the highest rise was observed for PET fibre grade, which experienced 863 Rials and an increase of 3.2 percent. Subsequently, the P80 extrusion heavy grade and LDPE film grades increased by 553 and 237 Rials, respectively.
The lowest price increase belongs to the HDPE injection grade with 81 Rials, which is related to the increase in exchange rate of the US Dollar in free market. Of course, many grades like HDPE Blowing and Rotational, etc., also experienced an increase in price based on the US Dollar exchange rates.
But in the group of materials with reduced price, PVC, SBR, heavy film and PET bottles and HIPS grades were the materilas with lower price and irrespective of an increase in S Dollar base price.
The highest decline was recorded for SBR with more than 809 Rls. price reduction in comparison with last week (please refer to the following table). PVC has also experienced a decrease of 266 rials. PET Bottle grade, HIPS and hdpe film grades also experienced 262, 485 and 83 Rials, respectively.
US Dollar rate: The US dollar’s based rate for calculation accounted for 40146 Rials, which has experienced an increase of 80 Rials and 2% as compared to the previous baseline (40066 Rials).
The following table shows the differences in last week’s price changes decided by the Consulting individuals pick-up by different sources.
Finally the following table showes the last two days prices in polymers free markets:
PVC S65 Ghadir = 40,300 [?-200]
PVC S65 Arvand = 38,700 [?-1000]
PVC S65 Bandar = 40,500 [?-1200]
PVC S65 Ghadir = 39,300 [?-200]
PVC S65 Arvand = 38,700 [▫️0]
HDPE Blowing 0035 = 49,000 [?-100]
EX5 Marun = 49,600 [➕300]
F7000 Mehr = 50,100 [?-400]
F7000 Ilam = 50,000 [➕700]
5110 = 49,300 [➕100]
Bl3 Jam = 49,000 [▫️0]
Bl3 Marun = 48,300 [▫️0]
Bl3 Bakhtar = 48,500 [➕400]
0075 = 53,200 [?-100]
020 = 52,900 [?-100]
Lf190 = 52,800 [?-200]
52518 = 48,000 [?-300]
Hi500 = 48,000 [▫️0]
2420K = 52,500 [➕1000]
2102 = 52,300 [➕200]
Lld209 Amir = 52,600 [➕1000]
Lld209 Arak = 51,600 [➕1100]
EX3 Amir = 64,000 [?-200]
EX3 Arak = 64,000 [?-200]
PE100 Maroun = 65,200 [➕900]
Z30s Mar = 50,500 [➕100]
C30s = 53,300 [?-100]
7240 = 65,800 [?-900]
1540 = 61,800 [▫️0]
781 = 48,800 [?-200]
552R Jam = 50,000 [?-200]
552R Arak = 50,300 [▫️0]
552R Maroun = 50,300 [▫️0]
10415 = 95,500 [▫️0]
548R = 58,000 [➕500]
RP340 = 73,000 [▫️0]
440L = 58,000 [➕800]
N50 = 91,000 [▫️0]
ABS N50 = 91,300 [▫️0]
ABS N150 = 91,500 [➕200]
DOP Oil = 54,500 [▫️0]