Today, Sat. Aug. 24th is the 2nd day of the new Iranian month (Shahrivar) and it means that we may have a look at the last free market prices as well as the total trades during last month.
Considering the hot days of the 2nd month of summer, it could have been expected that those dealing with PET (material dealers, preform and bottle producers, and the total trade volumes) should have had a very booming market due to higher consumption of drinking water and summer holidays’ needs. But the figures show that the market went through a recession period; not only for PET but also for other materials and productions.
Other than this depressing condition, it seems that the market manipulators and the officials have started a new round of chess game for the market adjustment. The following prices which shows today’s free market deals and price fluctuations can help to foresee another downturn trend for tomorrow’s price announcements. As the colours show the number of materials with decreased prices are more than those with increased prices. Up or down, the price changes are marginal and almost negligible and this means that everybody in the market is dealing conservatively with this condition.
The low number of trades (22 times) at the IME hall also is another witness for the conservative market of polymer materials.
The following prices are the free market prices before tomorrow’s base price announcement. The green figures show decreased prices, the red the increased ones. While, the black figure is showing the prices that remained constant, all in comparison with last Saturday free market prices (Click Here)
Type | Grade | Producer | Price (Rls.)
17.08 |
Price (Rls.)
24.08 |
ABS | 10415 | Tabriz Petrochemical | 236000 | 227000 |
ABS | 10417 | Abtak Petrochemical | 217000 | |
ABS | ABS150 | Tabriz Petrochemical | 170000 | |
ABS | N50 | Ghaed Basir | 195000 | 196000 |
DOP Oil | DOP Oil | |||
HDPE | HI500 | Bandar Imam Petrochemical | 113800 | 114000 |
HDPE | 3840 Tabriz | Tabriz PC | 106000 | 102000 |
HDPE | 3840UA | Shazand (Arak) PC | 106000 | 102000 |
HDPE Blown | 0035 | Bandar Imam Petrochemical | 114500 | 113200 |
HDPE Blown | BL3 Jam | Jam Petrochemical | 114800 | 114000 |
HDPE Blown | BL3 Bakhtar | Bakhtar Petrochemical | 113800 | 113200 |
HDPE Blown | BL3 Marun | Marun Petrochemical | 113800 | 113200 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 126700 | 125500 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 129000 | 128000 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 128500 | 128000 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 146000 | |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 115000 | 115000 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 113500 | 113700 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 113200 | 113700 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 115000 | 113600 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 114200 | 113000 |
HDPE Film | 5110 Arya | Arya Petrochemical | 115000 | |
HDPE Film | 52518 | Jam Petrochemical | 104000 | 102000 |
HDPE injection | 60507 | Jam Petrochemical | ||
HDPE injection | 62N07 | Lorestan Petrochemical | 106800 | 106500 |
HIPS | HIPS 7240 | Tabriz Petrochemical | 189000 | |
LDPE Film | LF190 | Aryasasoul | 117800 | 118000 |
LDPE Film | LH 0075 | Bandar Imam PC | 120000 | 118000 |
LDPE Film | LH 020 | Bandar Imam Petrochemical | 119000 | 118500 |
LDPE Film | 2420E02 | AmirKabir Petrochemical | 117700 | 118000 |
LDPE Film | 2420H | AmirKabir Petrochemical | 118500 | 118400 |
LDPE Film | 2420D | Kosar Petrochemical | 119000 | 119200 |
LDPE Film | 2102TX00 | Lale Petrochemical | 117500 | 118000 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 113000 | 114200 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 112800 | |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 112800 | 113300 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | ||
LLDPE | LL 0209KJ | Tabriz Petrochemical | 113700 | 114000 |
LLDPE | 1922T lale | Lale Petrochemical | 119500 | 117000 |
LLDPE | 1922T Arya | Arya Petrochemical | 119500 | |
PET | PET-BG781 | Tondgooyan Petrochemical | 139000 | |
PET | PET-BG785 | Tondgooyan Petrochemical | 139000 | |
PET | PET-BG825 | Tondgooyan Petrochemical | 139000 | |
PP | R40 Arak | Arak Petrochemical | 185000 | 182000 |
PP | RG 1102 XK | Regal PC | ||
PP | X30G | Marun PC | 131500 | 130000 |
PP | X30S | Marun PC | 131500 | 130000 |
PP Fibre | C30G Marun | Marun Petrochemical | ||
PP Fibre | SF 060 | Polynar | ||
PP Fibre | ZH 515MA | Navid Zar Chemical | 155000 | |
PP Fibre | Z30S Marun | Marun Petrochemical | 132800 | 132500 |
PP Fibre | C30S Marun | Marun Petrochemical | 133000 | 133000 |
PP Fibre | Z30s Ar | Arak Petrochemical | 132800 | 132500 |
PP Fibre | 552R Jam | Jam Petrochemical | 132800 | 132700 |
PP Fibre | 552R Marun | Marun Petrochemical | 132800 | 132700 |
PP Fibre | 552R Arak | Arak Petrochemical | 132800 | 132700 |
PP Fibre | 552R Navid | Navid Petrochemical | 132800 | 132700 |
PP Injection | 548R Jam | Jam Petrochemical | 157000 | |
PP Injection | ZB 440L | Navid Zar Chemical | 145000 | |
PP Injection | ZB 548 R | Navid Zar Chemical | 161000 | 157000 |
PP Injection | MR230 | Marun Petrochemical | 213000 | 210000 |
PP Injection | ZR230 | Navid Zar Chemical | 207000 | 196000 |
PP Injection | EP1X30F | Hamco PC | 131500 | 130000 |
PS GPPS | TJPS G1551 | Takhte Jamshid PC | 127500 | |
PS GPPS | GPPS 1540 | Tabriz Petrochemical | 136500 | 128300 |
PS HIPS | HIPS 7240 | Tabriz Petrochemical | 235000 | |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 100500 | 100500 |
PVC S65 | PVC S65 Bandar | Bandar Imam Petrochemical | 100500 | 100800 |
PVC S65 | PVC S65 Ghadir | Ghair PC |
The following table shows the deals in IME hall on Sat. Aug. 24th. 2019
Commodity | Symbol | Min. Price (Rls.) | Max. Sold (Price) | Offering Volume (tons) | Demand Volume (tons) | Trading Volume (tons) |
Epoxy Resin | KZPC-EREPIRAN011PWP-00 | 290,000 | 290,000 | 60 | 30 | 30 |
HDPE 62N07UV | LOR-HD62N07UVPP-00 | 90,181 | 90,181 | 0 | 24 | 24 |
HDPE 7000F | ILPE-HD7000FWP-00 | 97,094 | 97,094 | 0 | 44 | 44 |
HDPE 7000F | MEPC-HD7000FWP-00 | 97,094 | 97,094 | 0 | 44 | 44 |
HDPE BL3 | KEPE-HDBL3PP-00 | 96,729 | 96,729 | 0 | 24 | 24 |
HDPE BL3 | MPC-HDBL3PP-00 | 96,729 | 96,729 | 0 | 22 | 22 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 98,180 | 98,180 | 0 | 24 | 24 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 98,180 | 98,180 | 0 | 60 | 60 |
LLDPE 22B01 | MAPE-LLD22B01WP-00 | 95,778 | 95,778 | 0 | 24 | 24 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 95,778 | 95,778 | 0 | 24 | 24 |
PBR -1220 | TJPC-PBR1220MP-00 | 140,921 | 140,921 | 210 | 126 | 126 |
PBR -1220 | SHPC-PBR1220WWP-00 | 140,921 | 140,921 | 504 | 181/44 | 181/44 |
PET BG785 | PTC-PETBG785J-00 | 115,488 | 115,488 | 0 | 44 | 44 |
PET BG781 | PTC-PETBG781J-00 | 117,489 | 117,489 | 0 | 44 | 44 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 103,240 | 103,240 | 0 | 154 | 154 |
PP Z30S | MPC-PPZ30SWP-00 | 111,795 | 111,795 | 0 | 22 | 22 |
PVC E6832 | ARCO-PVCE6834PP-00 | 90,018 | 90,018 | 132 | 110 | 110 |
PVC S60 | IPC-PVCS60PP-00 | 91,361 | 91,361 | 0 | 22 | 22 |
PVC S65 | ARCO-PVCS65PP-00 | 86,090 | 86,090 | 0 | 22 | 22 |
PVC S65 | ARCO-PVCS65J-00 | 83,507 | 83,507 | 0 | 20 | 20 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 35/2 | 35/2 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 88 | 39/6 | 22 |