On Oct. 24th 2017, the polymer market started wisely and the buyers started their deals conservatively. Later the price changes at the free market started with a higher price for some PP grades. This reflected to the Tehran Exchange, however didn’t affected the people that are very professional buyers from the exchanges!
The Tehran Stock Exchange today was under the control of a variety of polymers, but one day the competition was upgraded. In fact, only three polypropylene and two PVC grades, with slightly higher prices than the prices set, would rival competitors. One of the reasons for the downsizing of the competition is to determine the dollar’s rate of appreciation in the downstream industry at a market rate, which means that the presence in the stock market does not take precedence over previous risks, so that it ends on the other side of the stock market.
The following table, taken from the Tehran Stock Exchange, will be distributed to readers of this monthly magazine throughout Iran, by reviewing and deleting some unused columns after the completion of transactions and controlling it a few times.
By the way, altogether the polymer market in Iran recorded very calm market with only two materials in competition. It was some grades of PP and also two grades of PVC, that encountered a mild competition.
The following table shows the materials fluctuation at the Iranian market.
PVC S65 Ghadir = 40,300 [?-200]
PVC S65 Arvand = 39,400 [?-100]
PVC S65 Bandar = 40,500 [?-200]
PVC S65 Ghadir = 39,300 [?-200]
PVC S65 Arvand = 38,400 [?-100]
HDPE Blowing 0035 = 49,000 [?-700]
EX5 Marun = 49,600 [▫️0]
F7000 Mehr = 50,800 [▫️0]
Bl3 Jam = 49,500 [➕200]
Bl3 Bakhtar = 48,300 [▫️0]
0075 = 53,400 [?-200]
020 = 52,800 [▫️0]
Lf190 = 52,900 [?-100]
52518 = 48,150 [➕150]
2420h = 53,400 [▫️0]
2420K = 51,500 [?-90]
2102 = 52,200 [▫️0]
Lld209 Amir = 51,100 [➕1100]
Lld209 Arak = 50,300 [➕700]
EX3 Arak = 64,200 [?-300]
EX3 Arak kaf = 63,500 [▫️0]
PE100 Maroun = 64,800 [➕200]
Z30s Mar = 51,400 [?-100]
C30s = 53,600 [▫️0]
3840 Tabriz = 47,100 [➕300]
7240 = 66,600 [➕800]
1540 = 62,200 [➕500]
5030 = 72,000 [▫️0]
552R Jam = 50,500 [?-500]
552R Arak = 50,500 [➕200]
552R Maroun = 50,500 [➕200]
510L Jam = 54,100 [▫️0]
550J Jam = 53,800 [▫️0]
10415 = 95,500 [▫️0]
548R = 57,300 [?-200]
RP340 = 67,000 [▫️0]
440L = 57,500 [➕300]
332L = 61,400 [▫️0]
AbS N50 = 91,300 [▫️0]
ABS N150 = 91,500 [▫️0]
The follwoing table shows the excel file for all chemicals dealt with on Oct. 24th, 2017: