Share

End Markets, Iran, News

Analysis of Last Week’s Polymer Offers, Demands and Trade Volumes

Analysis of Last Week’s Polymer Offers, Demands and Trade Volumes

Written By : mehrdadk
Reading time : 15 minutes

205

32

Analysis of Last Week’s Polymer Offers, Demands and Trade VolumesIn the last week of November, 2017, the trading volume of petrochemicals. at the IME hall was fairly well. The volume of supplies in the week from Nov. 25th to Dec. 2nd. was almost stable, though the market experienced a slight decline of 714 tons; whereas the volume of supply druing the former week. experienced more than 5, 000 tons increase.

The PIMI Stock Exchange Specialist says: In the lasst week, trading volumes were also nearly stable, with an increase of 678 tons. ,
A total of more than 78 percent of the products were purchased by the applicants, meanwhile, only 70 percent of all supplies were purchased last week. In the meantime, 26 out of the 77 grades of  materials  sold at competitive prices by 1-16% cometitive differences that depnded to the materials’ type and grades.
The volume of demands and supplie, did not change much, and only decreased by 933 tons compared to last year, which was not significant.
Most attractive market groups:

The 15 attractive market brands this week are as follows:
As shown in the table, the 15 commodities traded with the most competitive price are as follows:
The most competitive price registered for the S70-PVC of Bandar Imam PC unit. Which means, after a short period of time, this PVC taype has been attractive to buyers. Apart from that special case,  PVC remained the most ompetitive material for the Market. As an example the next three grades of PVC also experienced the 12% price competition. These are the S65-PVC grades produced by Bandar Imam and Arvand PC complexes.

The competition for this commodity group has been unprecedented over the past year, due to market shortages, bottlenecks in loading and delivering petrochemicals, sharp drop in supply of immediate deliveries in the past few weeks, and market-making by market intermediaries.
The following table shows the ODTv index of PIMI that has been selected from the trading market statstics of the IME website,

Commodity Symbol Offering (Tone) Closing Average Price Offering (Tone) Base Offering Price (IRR) Demand (Tone) Trade Volume (Tone)
1502 STYRENE BUTADIENE RUBBER IPC-LSBR1502WP-00 500.5 56,986 500.5 56,620 700.7 500.5
1712 STYRENE BUTADIENE RUBBER TJPC-DSBR1712MP-00 210 210 52,844 0 0
ACRYLONITRILE BUTADIENE STYRENE SD0150 TABC-ABSSD0150PP-00 200 200 85,705 0 0
EXPANDABLE POLYSTYRENE SE1000 BAN-PSESE1000J-00 200 57,000 200 57,000 200 200
EXPANDABLE POLYSTYRENE SE2000 BAN-PSESE2000J-00 0 57,000 0 57,000 100 100
EXPANDABLE POLYSTYRENE SE2000 BAN-PSESE2000J-00 200 57,000 200 57,000 100 100
EXPANDABLE POLYSTYRENE SE3000 BAN-PSSE4000J-00 200 200 57,000 0 0
EXPANDABLE POLYSTYRENE SE3000 BAN-PSSE3000J-00 200 57,000 200 57,000 100 100
EXTRUSION POLYPROPYLENE C30S MPC-PPC30SL-00 2200 46,085 2200 43,456 4664 2200
GENERAL PURPOSE POLYSTYRENE 1540 TABC-PSGPPS1540PP-00 600 56,731 600 56,731 270 160
GENERAL PURPOSE POLYSTYRENE G1551 PTJP-PSGPPSG1551PP-00 500 500 56,731 0 0
GENERAL PURPOSE POLYSTYRENE MP08 MPG-PSGPMP08L-00 100 100 55,720 0 0
HDPE 8200B ILPE-HDPE8200BWP-00 506 506 44,260 0 0
HIGH DENSITY POLYETHYLENE 52518 JPC-HD52518PP-00 0 40,864 0 40,864 891 891
HIGH DENSITY POLYETHYLENE 52518 JPC-HD52518PP-00 3003 40,864 3003 40,864 2398 2112
HIGH DENSITY POLYETHYLENE 62N07 LOR-HD62N07WP-00 480 40,864 480 40,864 72 72
HIGH DENSITY POLYETHYLENE 62N07 LOR-HD62N07WP-00 0 40,864 0 40,864 72 72
HIGH DENSITY POLYETHYLENE 62N07 LOR-HD62N07WP-00 0 40,864 0 40,864 24 24
HIGH DENSITY POLYETHYLENE 62N07 LOR-HD62N07WP-00 0 40,942 0 40,942 24 24
HIGH DENSITY POLYETHYLENE 62N07 LOR-HD62N07WP-00 0 40,864 0 40,864 24 24
HIGH DENSITY POLYETHYLENE 62N07UV LOR-HD62N07UVWP-00 240 240 41,642 24 0
HIGH DENSITY POLYETHYLENE 6366M ILPE-HDPE6366MWP-00 506 52,447 506 50,075 1804 506
HIGH DENSITY POLYETHYLENE 7000F MEPC-HD7000FWP-00 0 45,433 0 45,433 418 418
HIGH DENSITY POLYETHYLENE 7000F MEPC-HD7000FWP-00 1210 45,433 1210 45,433 572 572
HIGH DENSITY POLYETHYLENE 7000F MEPC-HD7000FWP-00 0 45,433 0 45,433 66 66
HIGH DENSITY POLYETHYLENE 7000F MEPC-HD7000FWP-00 0 45,433 0 45,433 154 154
HIGH DENSITY POLYETHYLENE BL3 KEPE-HDBL3WP-00 0 44,260 0 44,260 888 888
HIGH DENSITY POLYETHYLENE BL3 MPC-HDBL3L-00 528 44,260 528 44,260 528 462
HIGH DENSITY POLYETHYLENE BL3 MPC-HDBL3L-00 0 44,260 0 44,260 66 66
HIGH DENSITY POLYETHYLENE BL3 JPC-HDBL3PP-00 2002 44,260 2002 44,260 946 880
HIGH DENSITY POLYETHYLENE BL3 JPC-HDBL3PP-00 0 44,260 0 44,260 517 517
HIGH DENSITY POLYETHYLENE BL3 KEPE-HDBL3WP-00 0 44,260 0 44,260 408 408
HIGH DENSITY POLYETHYLENE BL3 MPC-HDBL3L-00 176 43,898 176 43,898 176 176
HIGH DENSITY POLYETHYLENE BL3 KEPE-HDBL3WP-00 2016 44,260 2016 44,260 576 432
HIGH DENSITY POLYETHYLENE BL3 KEPE-HDBL3WP-00 0 44,260 0 44,260 288 288
HIGH DENSITY POLYETHYLENE CRP100N SHPC-HDCRP100NWP-00 1500 54,308 1500 53,728 2600 1500
HIGH DENSITY POLYETHYLENE EX3 PAM-HDEX3L-00 0 53,207 0 53,207 180 180
HIGH DENSITY POLYETHYLENE EX3 PAM-HDEX3L-00 2800 53,207 2800 53,207 2740 2620
HIGH DENSITY POLYETHYLENE EX5 MPC-HDEX5L-00 66 45,074 66 45,074 66 66
HIGH DENSITY POLYETHYLENE EX5 JPC-HDEX5PP-00 2002 45,433 2002 45,433 396 396
HIGH DENSITY POLYETHYLENE EX5 JPC-HDEX5PP-00 0 45,433 0 45,433 572 572
HIGH DENSITY POLYETHYLENE HF5110 ASPC-HDHF5110WP-00 0 45,074 0 45,074 682 682
HIGH DENSITY POLYETHYLENE HF5110 ASPC-HDHF5110WP-00 0 45,433 0 45,433 286 286
HIGH DENSITY POLYETHYLENE HF5110 ASPC-HDHF5110WP-00 0 45,433 0 45,433 22 22
HIGH DENSITY POLYETHYLENE HF5110 ASPC-HDHF5110WP-00 880 45,433 880 45,433 66 44
HIGH DENSITY POLYETHYLENE HI0500 IPC-HDHI0500PP-00 0 40,864 0 40,864 200 200
HIGH DENSITY POLYETHYLENE HI0500 IPC-HDHI0500PP-00 2000 40,864 2000 40,864 1920 1800
HIGH IMPACT POLYSTYRENE 4512 MBIG- PSHIPS4512L-00 200 200 57,720 0 0
HIGH IMPACT POLYSTYRENE 7240 TABC-PSHIPS7240PP-00 750 60,221 750 59,200 1180 750
INJECTION POLYCARBONATE 0710 KZPC-PGPC0710WP-00 242 242 115,000 0 0
LINEAR LOW DENSITY POLYETHYLENE SHPC-LLD0209AAWP-00 1500 44,753 1500 43,738 2400 1500
LINEAR LOW DENSITY POLYETHYLENE 209AA PAM-LLD0209AAPP-00 4400 45,836 4400 43,738 7590 4400
LINEAR LOW DENSITY POLYETHYLENE 22501AA JPC-LLD22501AAPP-00 0 43,738 0 43,738 176 176
LINEAR LOW DENSITY POLYETHYLENE 22501AA JPC-LLD22501AAPP-00 1012 43,738 1012 43,738 55 55
LINEAR LOW DENSITY POLYETHYLENE 22B02 MAPE-LLD22B02WP-00 2016 43,738 2016 43,738 168 168
LINEAR LOW DENSITY POLYETHYLENE 22B02 MAPE-LLD22B02WP-00 0 43,738 0 43,738 72 72
LINEAR LOW DENSITY POLYETHYLENE 22B02 MAPE-LLD22B02WP-00 0 43,738 0 43,738 24 24
LINEAR LOW DENSITY POLYETHYLENE 22B02 MAPE-LLD22B02WP-00 0 43,738 0 43,738 48 48
LINEAR LOW DENSITY POLYETHYLENE 22B02 MAPE-LLD22B02WP-00 0 43,462 0 43,462 480 480
LINEAR MEDIUM DENSITY POLYETHYLENE 3840UA TABC-MD3840UAPP-00 750 42,703 750 42,703 500 400
LOW DENSITY POLYETHYLENE 1922T LPC-LDEP1922TWP-00 220 53,051 220 48,229 1628 220
LOW DENSITY POLYETHYLENE 2100TN00 LPC-LD2100TN00WP-00 0 52,196 0 52,196 22 22
LOW DENSITY POLYETHYLENE 2100TN00 LPC-LD2100TN00WP-00 330 52,196 330 52,196 110 88
LOW DENSITY POLYETHYLENE 2102TX00 LPC-LD2102TX00WP-00 1012 1012 47,451 0 0
LOW DENSITY POLYETHYLENE 2420D PAM-LD2420DPP-00 1100 1100 52,196 0 0
LOW DENSITY POLYETHYLENE 2420E02 KRD-LD2420E02WP-00 240 47,451 240 47,451 24 24
LOW DENSITY POLYETHYLENE 2420F8 KRD-LD2420F8WP-00 240 240 47,451 0 0
LOW DENSITY POLYETHYLENE 2426F8 KRD-LD2426F8P-00 168 168 47,451 0 0
LOW DENSITY POLYETHYLENE LF0190 ASPC-LDLF0190WP-00 880 47,451 880 47,451 440 330
LOW DENSITY POLYETHYLENE LF0190 ASPC-LDLF0190WP-00 0 47,353 0 47,353 286 286
LOW DENSITY POLYETHYLENE LF0190 ASPC-LDLF0190WP-00 0 47,451 0 47,451 308 308
LOW DENSITY POLYETHYLENE LF0190 ASPC-LDLF0190WP-00 0 47,451 0 47,451 132 132
LOW DENSITY POLYETHYLENE LF0200 IPC-LDLF0200PP-00 0 47,451 0 47,451 300 300
LOW DENSITY POLYETHYLENE LF0200 IPC-LDLF0200PP-00 0 47,451 0 47,451 400 400
LOW DENSITY POLYETHYLENE LF0200 IPC-LDLF0200PP-00 0 47,451 0 47,451 220 220
LOW DENSITY POLYETHYLENE LF0200 IPC-LDLF0200PP-00 1500 47,451 1500 47,451 600 580
LOW DENSITY POLYETHYLENE LH0075 IPC-LDLH0075PP-00 1000 47,451 1000 47,451 680 660
LOW DENSITY POLYETHYLENE LH0075 IPC-LDLH0075PP-00 0 47,451 0 47,451 340 340
LOW DENSITY POLYETHYLENE LP0470KJ ASPC-LDLP0470KJWP-00 0 48,229 0 48,229 22 22
LOW DENSITY POLYETHYLENE LP0470KJ ASPC-LDLP0470KJWP-00 110 48,229 110 48,229 22 22
PET BG781 PTC-PETBG781J-00 836 46,887 836 42,625 13189 836
PET BG781 PTC-PETBG781J-00 418 46,237 418 46,237 396 396
PET-BG-821 PTC-PETBG821J-00 264 48,519 264 48,519 198 198
PET-BG-821 PTC-PETBG821J-00 1738 48,969 1738 44,729 3685 1738
POLY BUTADIENE RUBBER-1220 TJPC-PBR1220MP-00 210 210 60,026 0 0
POLY BUTADIENNE RUBBER-1220 SHPC-PBR1220WWP-00 1008 60,439 1008 60,439 322.56 322.56
POLY BUTADIENNE RUBBER-1220 SHPC-PBR1220WWP-00 1008 1008 60,026 0 0
Polyethylene Terephthalate HomBright TG641 PTC-PETTGHB641J-00 440 440 40,920 0 0
Polyethylene Terephthalate Super Bright TG641 PTC-PETTGSUB641J-00 0 40,596 0 40,596 264 264
Polyethylene Terephthalate Super Bright TG641 PTC-PETTGSUB641J-00 506 40,596 506 40,596 242 242
Polyethylene Terephthalate Super Bright TG645 PTC-PETTGSUB645J-00 1507 39,386 1507 39,386 1507 1507
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 PTC-PETTG641J-00 1496 38,603 1496 38,603 1496 1496
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 PTC-PETTG641J-00 220 42,950 220 42,950 220 220
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 PTC-PETTG641J-00 1518 42,950 1518 39,046 7172 1518
POLYETHYLENE TEREPHTHALATE TG641 MOD PTC-PETTG641MODJ-00 0 38,700 0 38,700 440 440
POLYETHYLENE TEREPHTHALATE TG641 MOD PTC-PETTG641MODJ-00 2002 38,700 2002 38,700 1551 1551
POLYETHYLENE TEREPHTHALATE TG645 PTC-PETTG645J-00 286 38,640 286 37,445 1210 286
POLYETHYLENE TEREPHTHALATE TG645 PTC-PETTG645J-00 770 41,661 770 37,874 9394 770
POLYPROPYLEN EPX548T JPPC-PPEPX548TWP-00 330 49,996 330 49,996 66 66
POLYPROPYLENE – ZH525J NZCH-PPZH525JJ-00 1008 48,230 1008 43,845 1827 1008
POLYPROPYLENE – ZH550J NZCH-PPZH550JJ-00 105 47,276 105 43,456 777 105
POLYPROPYLENE EP2X83CE SHPC-PPEP2X83CEWP-00 380 46,107 380 46,107 40 40
POLYPROPYLENE EP2X83CE SHPC-PPEP2X83CEWP-00 340 340 46,534 0 0
POLYPROPYLENE EP440L JPPC-PPEP440LWP-00 660 48,983 660 48,983 176 154
POLYPROPYLENE EP548R JPPC-PPEP548RWP-00 0 48,983 0 48,983 66 66
POLYPROPYLENE EP548R JPPC-PPEP548RWP-00 660 48,983 660 48,983 396 330
POLYPROPYLENE EPX3130UV JPPC-PPEPX3130UVWP-00 220 52,409 220 52,409 220 220
POLYPROPYLENE HP510L JPPC-PPHP510LWP-00 880 46,200 880 43,456 3520 880
POLYPROPYLENE HP552R JPPC-PPHP552RWP-00 1540 45,132 1540 43,456 3234 1540
POLYPROPYLENE HP564S JPPC-PPHP564SWP-00 528 45,531 528 45,402 1166 528
POLYPROPYLENE MR332C MPC-PPMR230CL-00 880 50,854 880 48,983 2794 880
POLYPROPYLENE RG1102XK RJCO-PPRG1102XKJ-00 273 46,489 273 43,456 1029 273
POLYPROPYLENE RG1102XL RJCO-PPRG1102XLJ-00 525 45,903 525 43,456 1176 525
POLYPROPYLENE RP340R SHPC-PPRP340RP-00 0 48,983 0 48,983 80 80
POLYPROPYLENE RP340R SHPC-PPRP340RP-00 600 48,983 600 48,983 520 520
POLYPROPYLENE RPX345S JPPC-PPRPX345SWP-00 550 51,514 550 51,514 154 154
POLYPROPYLENE SF060 PNCO-PPSF060J-00 903 46,637 903 43,456 2037 903
POLYPROPYLENE Z30G MPC-PPZ30GJ-00 63 43,177 63 43,177 63 63
POLYPROPYLENE ZB332C NZCH-PPZB332CJ-00 210 53,226 210 48,983 483 210
POLYPROPYLENE ZH515MA NZCH-PPZH515MAJ-00 126 49,317 126 45,986 483 126
POLYPROPYLENE ZR230C NZCH-PPZR230CJ-00 210 50,644 210 48,983 441 210
POLYVINYL CHLORIDE E6832 ARCO-PVCE6834PP-00 220 35,469 220 35,469 22 22
POLYVINYL CHLORIDE E6832 ARCO-PVCE6834PP-00 0 35,469 0 35,469 22 22
POLYVINYL CHLORIDE E6832 ARCO-PVCE6834PP-00 0 35,469 0 35,469 22 22
POLYVINYL CHLORIDE S70 IPC-PVCS70PP-603 66 42,924 66 37,111 484 66
POLYVINYL CHOLORIDE S65 GPC-PVCS65J-00 2000 33,872 2000 32,842 3440 2000
POLYVINYL CHOLORIDE S65 IPC-PVCS65PP-00 3014 36,799 3014 32,842 5544 3014
POLYVINYL CHOLORIDE S65 ARCO-PVCS65PP-00 2200 36,721 2200 32,842 5852 2200
POLYVINYL CHOLORIDE S65 ARCO-PVCS65J-00 300 35,946 300 32,185 1080 300
PS-400C TABC-PSE400CJ-00 200 55,600 200 55,600 50 40
PS-400C TABC-PSE400CJ-00 0 55,600 0 55,600 20 20
PSE200 TABC-PSE200J-00 0 57,220 0 57,220 10 10
PSE200 TABC-PSE200J-00 200 57,220 200 57,220 40 40
PS-E300C TABC-PSE300J-00 0 57,220 0 57,220 10 10
PS-E300C TABC-PSE300J-00 200 57,220 200 57,220 50 50
RAPHIA POLYPROPYLENE RP270G SHPC-PPRP270GPP-00 700 700 48,983 0 0
SELF – EXTINGUISHING POLYSTYRENE SE100 SAPE-PSSE100J-00 120 120 59,000 0 0
SELF – EXTINGUISHING POLYSTYRENE SE150 SAPE-PSSE150J-00 120 120 59,000 0 0
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 KZPC-ERE1X75SSG-603 96.8 81,200 96.8 81,200 8.8 8.8
SPECIAL LIQUID EPOXY RESIN E06 KZPC-ERE06LSPLG-603 70.4 94,200 70.4 94,200 22 22

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You