Share

Iran, Market Analysis, News

Considerable Polymer Price Decrease In Iran While Trade Volume Is Up

Considerable Polymer Price Decrease In Iran While Trade Volume Is Up

Written By : Editorial
Reading time : 14 minutes

349

49

As the article written by Ahmad Ali Saatnia shows (Click Here), although the converters are confused whether to switch on production or not, however the trading volume and welcoming the IME tender offers were hot enough to break last years’ number of bids (214 times).

Today, on Sunday April 12th, the PDID Office of NPC organized the pricing committee to declare the new polymer prices for a week till Sat. evening April 18th. For this week, not only we had the global price decreases but there was also a decrease of about 1.91% for the official value of the US$. This decrease put the US$ value at Rials 136.334 and so calculations made on this basis.

Due to this downfall factors at the base prices of the polymers, almost all official prices (except for 3 grades of HDPE) went down from 11.41 to 0.38%. Table 1 shows the new prices and its comparison changes.

Table I: The polymers base prices for the two periods of previous weeks

Materials Last Week’s Price (Rials)

 

05.04.2020          

This Week’s Price (Rials)

 

12.4.2020            

%

Change

Difference (Rials)
EPS 114.445 101.383 -11.41 -13.062
PVC S-65 84.503 78.358 -7.27 -6.145
PVC S-60 88.728 82.276 -7.27 -6.452
PVC S-57 92.953 86.194 -7.27 -6.759
PVC E6834 99.687 92.799 -6.91 -6.888
PVC S-70 99.819 93.155 -6.68 -6.664
SBR 1502 147.216 137.838 -6.44 -9.478
LLDPE 102.525 97.170 -5.22 -5.355
PP Texture 113.632 109.330 -3.79 -4.302
HDPE Extrusion (PE80) 109.510 105.479 -3.68 -4.031
GPPS 107.345 103.549 3.54 -3.796
PP Chemical 132.381 127.722 -3.52 -4.659
ABS 140.736 136.071 -3.31 -4.665
HDPE Extrusion (PE 100) 109.991 106.451 -3.22 -3.540
HIPS 119.624 116.048 -2.99 -3.576
LDPE Injection 98.516 97.037 -1.50 -1.479
LDPE  Film 95.646 94.211 -1.50 -1.435
PET BG-821 98.707 97.955 -0.76 -752
PET BG-781 94.382 93.633 -0.76 -719
PET BG-825 95.993 95.262 -076 -731
PETBG-785 92.601 91.896 -0.76 -705
HDPE Blown 89.144 88.804 -0.38 -340
HDPE – Rotation 87.118 88.048 +1.07 930
HDPE Injection 77.204 78.177 +1.26 973
HDPE Film 83.908 86.777 +3.42 2.869

One may ask that how it is possible that when the production is shut down and under threat of totally close up for many small and medium size factories, the welcoming of material purchasing would be so hot? We can say that, this is the result of inefficient stock exchange that is more under the control of market manipulators.

The fact is that during the last three weeks of our previous year when the market mediators watched the continuation of the price increases and guessed that some polymers will be competitive due to outbreak of COVID-19, then purchasing and stocking of the materials will make them more wealthy. But after the new year they practically faced with a downturn market price and lack of interest in true consumer to buy their materials from the black market.

They lost a lot in practice and now in order to make a balance in their dirty investments, they are purchasing cheaper materials and adding it to their present stocks.

During last week (April 5-11th) there were 214 tenders at IME out which 179 bids were successful. These are the figures that have been missing for several months. The noticeable point is that all dealers have been highly conservative in their highest volume tradings at one bid. Tale II shows the first 5 ranking materials that were purchased at one tender, and table III shows the total trading figures during last week.

Table II: The first 5 polymer types that purchased at once in one bid.

Commodity Symbol Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demanding Volume (tons) Trading Volume (tons)
PVC S65 ARCO-PVCS65PP-00 84,503 84,503 2,992 2,596 2,596
PE HDPE 52518 JPC-HD52518PP-00 79,720 80,496 2,090 3,278 2,090
PET BG785 PTC-PETBG785J-00 92,601 92,601 2,002 1,738 1,672
PE HDPE HI0500 IPC-HDHI0500PP-00 78,420 79,112 1,500 2,370 1,500
PE HDPE EX3 PAM-HDEX3L-00 105,320 105,320 4,000 1,370 1,350

Table III: All figures, including ODtv indexes for trading volumes of 179 tenders during last week.

Commodity Symbol Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demanding Volume (tons) Trading Volume (tons)
ABS  SD0150 TABC-ABSSD0150PP-00 140,736 140,736 0 20 20
ABS  SD0150 TABC-ABSSD0150PP-00 140,736 140,736 400 270 260
ABS N-50 GBPC-ABS50NWP-00 141,111 141,484 120 150 120
Epoxy Resin KZPC-EREPIRAN011PWP-00 326,000 326,000 0 10 10
Epoxy Resin Solid 75LC KZPC-ERE1X75LCG-603 299,000 299,000 0 17/6 17/6
PE HDPE PAM-LLD0209AAJ-00 102,525 102,525 0 10 10
PE HDPE SHPC-LLD0209AAWP-00 102,525 102,525 0 20 20
PE HDPE PAM-LLD0209AAWP-00 102,525 102,525 0 22 22
PE HDPE SHPC-LLD0209AAWP-00 102,525 102,525 1,500 240 180
PE HDPE PAM-LLD0209AAJ-00 102,525 102,525 2,200 300 220
PE HDPE PAM-LLD0209AAWP-00 102,525 102,525 2,002 1,232 836
PE HDPE PAM-HDEX3GL-00 105,320 105,320 90 20 20
PE HDPE LOR-HD54B04WP-00 77,204 77,204 0 24 24
PE HDPE LOR-HD54B04WP-00 77,204 77,204 480 120 120
PE HDPE ILPE-HDPE7700MP-00 107,333 107,333 220 198 198
PE HDPE 0035 IPC-HDHB0035J-00 89,144 89,144 30 30 10
PE HDPE 0035 IPC-HDHB0035J-00 89,144 89,144 0 10 10
PE HDPE 0035 IPC-HDHB0035PP-00 89,144 89,144 0 210 210
PE HDPE 0035 IPC-HDHB0035PP-00 89,144 89,144 1,500 1,350 1,290
PE HDPE 209AA TABC-LLD0209AAPP-00 102,525 102,525 506 55 33
PE HDPE 22B02 MAPE-LLD22B02WP-00 102,525 102,525 2,160 192 168
PE HDPE 5030SA TABC-HD5030SAPP-00 80,292 80,292 0 66 66
PE HDPE 5030SA TABC-HD5030SAPP-00 80,292 80,292 506 198 198
PE HDPE 52518 JPC-HD52518PP-00 79,720 80,496 2,090 3,278 2,090
PE HDPE 62N07UV LOR-HD62N07UVWP-00 79,845 79,845 0 48 48
PE HDPE 62N07UV LOR-HD62N07UVWP-00 79,845 79,845 0 96 96
PE HDPE 62N07UV LOR-HD62N07UVWP-00 79,845 79,845 0 144 144
PE HDPE 62N07UV LOR-HD62N07UVWP-00 79,845 79,845 1,200 216 216
PE HDPE 7000F ILPE-HD7000FWP-00 83,908 83,908 0 22 22
PE HDPE 7000F MEPC-HD7000FWP-00 83,908 83,908 0 22 22
PE HDPE 7000F MEPC-HD7000FWP-00 83,908 83,908 0 132 132
PE HDPE 7000F MEPC-HD7000FWP-00 83,908 83,908 0 176 176
PE HDPE 7000F ILPE-HD7000FWP-00 83,908 83,908 330 220 198
PE HDPE 7000F MEPC-HD7000FWP-00 83,908 83,908 1,518 891 869
PE HDPE BL3 KEPE-HDBL3WP-00 89,144 89,144 0 72 72
PE HDPE BL3 KEPE-HDBL3WP-00 89,144 89,144 0 72 72
PE HDPE BL3 MPC-HDBL3PP-00 89,144 89,144 0 132 132
PE HDPE BL3 KEPE-HDBL3WP-00 89,144 89,144 0 168 168
PE HDPE BL3 JPC-HDBL3PP-00 89,144 89,144 1,012 198 198
PE HDPE BL3 MPC-HDBL3PP-00 89,144 89,144 990 440 440
PE HDPE BL3 KEPE-HDBL3WP-00 89,144 89,144 1,680 504 480
PE HDPE BL3 PAM-HDBL3J-00 89,144 89,144 180 10 10
PE HDPE CRP100B SHPC-HDCRP100BWP-00 120,841 120,841 0 60 60
PE HDPE CRP100B SHPC-HDCRP100BWP-00 120,841 120,841 2,000 540 540
PE HDPE CRP100N JPC-HDCRP100NPP-00 110,550 110,550 0 44 44
PE HDPE CRP100N JPC-HDCRP100NPP-00 110,550 110,550 1,804 682 616
PE HDPE EX3 PAM-HDEX3L-00 105,320 105,320 0 140 140
PE HDPE EX3 PAM-HDEX3L-00 105,320 105,320 4,000 1,370 1,350
PE HDPE EX5 MPC-HDEX5PP-00 83,908 83,908 484 66 66
PE HDPE HF5110 ASPC-HDHF5110WP-00 83,908 83,908 0 88 88
PE HDPE HF5110 ASPC-HDHF5110WP-00 83,908 83,908 1,320 396 352
PE HDPE HI0500 IPC-HDHI0500J-00 77,204 77,204 0 10 10
PE HDPE HI0500 IPC-HDHI0500J-00 77,204 77,204 40 50 30
PE HDPE HI0500 IPC-HDHI0500PP-00 78,420 79,112 1,500 2,370 1,500
PE LDPE 1922T LPC-LDEP1922TWP-00 98,516 98,516 0 22 22
PE LDPE 1922T LPC-LDEP1922TWP-00 98,516 98,516 132 44 44
PE LDPE 2100TN00 LPC-LD2100TN00WP-00 102,342 102,342 220 44 44
PE LDPE 2102TX00 LPC-LD2102TX00WP-00 95,646 95,646 2,332 88 66
PE LDPE 2420E02 KRD-LD2420E02WP-00 95,646 95,646 0 24 24
PE LDPE 2420E02 KRD-LD2420E02WP-00 95,646 95,646 0 24 24
PE LDPE 2420E02 KRD-LD2420E02WP-00 95,646 95,646 240 96 96
PE LDPE 2420F3 KRD-LD2420F3WP-00 102,342 102,342 240 24 24
PE LDPE 2420F8 KRD-LD2420F8WP-00 95,646 95,646 0 24 24
PE LDPE 2420F8 KRD-LD2420F8WP-00 95,646 95,646 360 48 48
PE LDPE 2420F8 KRD-LD2420F8WP-00 95,646 95,646 0 48 48
PE LDPE LF0190 ASPC-LDLF0190WP-00 95,646 95,646 1,518 286 264
PE LDPE LF0200 IPC-LDLF0200PP-00 95,646 95,646 0 40 40
PE LDPE LF0200 IPC-LDLF0200PP-00 95,646 95,646 0 50 50
PE LDPE LF0200 IPC-LDLF0200PP-00 95,646 95,646 1,000 660 530
PE LDPE LH0075 IPC-LDLH0075PP-00 95,646 95,646 0 10 10
PE LDPE LH0075 IPC-LDLH0075PP-00 95,646 95,646 0 50 50
PE LDPE LH0075 IPC-LDLH0075PP-00 95,646 95,646 1,200 900 830
PE LDPE LP0470KJ ASPC-LDLP0470KJWP-00 97,627 97,627 110 66 66
PE LMDPE 3840UA TABC-MD3840UAPP-00 87,118 87,118 0 33 33
PE LMDPE 3840UA TABC-MD3840UAPP-00 87,118 87,118 1,199 1,056 1,056
PET BG 841 PTC-PETBG841J-00 99,470 99,470 88 22 22
PET BG 841 PTC-PETBG841J-00 99,470 99,470 0 66 66
PET BG731 PTC-PETBG731J-00 93,619 93,619 440 132 22
PET BG731 PTC-PETBG731J-00 93,619 93,619 0 88 88
PET BG731 PTC-PETBG731J-00 93,619 93,619 0 220 220
PET BG735 PTC-PETBG735J-00 91,838 91,838 506 550 506
PET BG781 PTC-PETBG781J-00 95,559 96,724 1,320 1,716 1,320
PET BG785 PTC-PETBG785J-00 92,601 92,601 0 330 330
PET BG785 PTC-PETBG785J-00 92,601 92,601 2,002 1,738 1,672
PET Super Bright TG641 PTC-PETTGSUB641J-00 101,353 101,353 0 110 110
PET Super Bright TG641 PTC-PETTGSUB641J-00 101,353 101,353 1,100 198 198
PET Super Bright TG641 PTC-PETTGSUB641J-00 101,353 101,353 0 308 308
PET TG641 MOD PTC-PETTG641MODJ-00 97,987 97,987 1,518 154 154
PET TG641 MOD PTC-PETTG641MODJ-00 97,987 97,987 0 220 220
PET TG645 PTC-PETTG645J-00 95,861 95,861 0 264 264
PET TG645 PTC-PETTG645J-00 95,861 95,861 2,002 726 726
PET-BG-821 PTC-PETBG821J-00 105,115 105,734 1,012 1,518 1,012
PP NZCH-PPZB548RP-00 132,381 132,381 0 22 22
PP MPC-PPHP500JPP-00 113,632 113,632 220 22 22
PP NZCH-PPZRCT230CJ-00 138,983 138,983 105 42 42
PP NZCH-PPZB548RP-00 132,381 132,381 0 44 44
PP NZCH-PPZB548RP-00 132,381 132,381 110 44 44
PP NZCH-PPZRCT230CJ-00 138,983 138,983 0 63 63
PP – ZH510L NZCH-PPZH510LJ-00 113,632 113,632 504 63 63
PP – ZH525J NZCH-PPZH525JJ-00 119,139 119,139 1,428 2,457 63
PP – ZH550J NZCH-PPZH550JJ-00 113,632 113,632 0 21 21
PP – ZH550J NZCH-PPZH550JJ-00 113,632 113,632 0 63 63
PP – ZH550J NZCH-PPZH550JJ-00 113,632 113,632 504 252 252
PP EP440G JPPC-PPEP440GWP-00 132,381 132,381 110 22 22
PP EP440L JPPC-PPEP440LWP-00 138,888 141,586 110 220 110
PP EP548R JPPC-PPEP548RWP-00 144,259 147,458 132 374 132
PP EXT. MPC-PPEP1X30FPP-00 114,952 114,952 0 22 22
PP EXT. MPC-PPEP1X30FPP-00 114,952 114,952 88 66 44
PP EXT. C30S MPC-PPC30SPP-00 113,632 113,632 0 22 22
PP EXT. C30S MPC-PPC30SPP-00 113,632 113,632 1,100 242 220
PP EXT. EPX548T JPPC-PPEPX548TWP-00 135,814 135,814 0 22 22
PP EXT. EPX548T JPPC-PPEPX548TWP-00 135,814 135,814 110 44 44
PP HP510L SHPC-PPHP510LWP-00 113,632 113,632 0 20 20
PP HP510L SHPC-PPHP510LWP-00 113,632 113,632 0 20 20
PP HP510L JPPC-PPHP510LWP-00 113,632 113,632 0 48 48
PP HP510L JPPC-PPHP510LWP-00 113,632 113,632 0 72 72
PP HP510L SHPC-PPHP510LWP-00 113,632 113,632 1,000 140 140
PP HP510L JPPC-PPHP510LWP-00 113,632 113,632 1,200 384 360
PP HP525J JPPC-PPHP525JWP-00 119,139 119,139 816 1,080 264
PP HP550J JPPC-PPHP550JWP-00 113,632 113,632 720 72 72
PP HP552R JPPC-PPHP552RWP-00 113,632 113,632 0 24 24
PP HP552R JPPC-PPHP552RWP-00 113,632 113,632 0 24 24
PP HP552R JPPC-PPHP552RWP-00 113,632 113,632 0 24 24
PP HP552R MPC-PPHP552RPP-00 113,632 113,632 0 44 44
PP HP552R MPC-PPHP552RPP-00 113,632 113,632 770 264 242
PP HP552R JPPC-PPHP552RWP-00 113,632 113,632 960 624 456
PP MR230C MPC-PPMR230CPP-00 132,381 132,381 0 22 22
PP MR230C MPC-PPMR230CPP-00 132,381 132,381 308 198 132
PP PYI250 PNCO-PPPYI250WP-00 113,632 113,632 0 40 40
PP PYI250 PNCO-PPPYI250WP-00 113,632 113,632 200 180 160
PP Raffia RJCO-PPRG1102XKRJ-00 113,632 113,632 0 21/75 21/75
PP Raffia RJCO-PPRG3212ERJ-00 132,381 132,381 0 21/75 21/75
PP Raffia RJCO-PPRG1102XLRJ-00 113,632 113,632 348 108/75 108/75
PP Raffia RJCO-PPRG3212ERJ-00 132,381 132,381 217/5 108/75 43/5
PP Raffia RJCO-PPRG1102XLRJ-00 113,632 113,632 0 87 87
PP Raffia RJCO-PPRG1102XKRJ-00 113,632 113,632 326/25 217/5 174
PP RP340R JPPC-PPRP340RWP-00 136,342 136,342 220 44 44
PP SF060 PNCO-PPSF060WP-00 113,632 113,632 0 120 120
PP SF060 PNCO-PPSF060WP-00 113,632 113,632 960 920 840
PP Z30G MPC-PPZ30GPP-00 113,632 113,632 660 22 22
PP Z30S MPC-PPZ30SPP-00 113,632 113,632 660 132 44
PP Z30S MPC-PPZ30SPP-00 113,632 113,632 0 44 44
PP ZB332C NZCH-PPZB332CJ-00 132,381 132,381 0 21 21
PP ZB332C NZCH-PPZB332CJ-00 132,381 132,381 210 63 63
PP ZH515MA NZCH-PPZH515MAJ-00 122,214 122,214 105 21 21
PP ZH515MA NZCH-PPZH515MAJ-00 122,214 122,214 0 21 21
PP ZR230C NZCH-PPZR230CJ-00 132,381 132,381 0 21 21
PP ZR230C NZCH-PPZR230CJ-00 132,381 132,381 420 168 105
PP ZR340R NZCH-PPZR340RJ-00 136,342 136,342 0 21 21
PP ZR340R NZCH-PPZR340RJ-00 136,342 136,342 105 63 63
PP-552R NZCH-PPZH552RJ-00 113,632 113,632 315 378 294
PS- E500C TABC-PSE500CJ-00 96,542 96,542 55 20 20
PS EPS TABC-PSE100J-00 119,536 119,536 55 10 10
PS EPS R200 ENPC-PSSER200J-00 119,536 119,536 50 10 10
PS GPPS PTJP-PSGPPSG1551PPP-00 110,121 110,121 393/75 22/5 22/5
PS GPPS 1540 TABC-PSGPS1460PP-00 107,808 107,808 88 22 22
PS GPPS 1540 TABC-PSGPPS1540PP-00 110,121 110,121 1,507 77 44
PS GPPS MP08 MPG-PSGPMP08L-00 110,121 110,121 200 10 10
PS HIPS 7240 TABC-PSHIPS7240PP-00 128,960 128,960 1,001 66 22
PS Self Retarding F100 ENPC-PSSEF100J-00 120,965 120,965 100 90 90
PS-400C TABC-PSE400CJ-00 113,274 113,274 0 5 5
PS-400C TABC-PSE400CJ-00 113,274 113,274 105 25 20
PSE200 TABC-PSE200J-00 114,445 114,445 0 10 10
PSE200 TABC-PSE200J-00 114,445 114,445 205 120 120
PS-E300C TABC-PSE300J-00 114,445 114,445 205 110 110
PVC E6832 ARCO-PVCE6834PP-00 99,687 99,687 0 22 22
PVC E6832 ARCO-PVCE6834PP-00 99,687 99,687 484 528 462
PVC S60 IPC-PVCS60PP-00 89,799 90,334 1,012 1,474 1,012
PVC S65 ARCO-PVCS65J-00 84,503 84,503 0 40 40
PVC S65 ARCO-PVCS65J-00 84,503 84,503 0 60 60
PVC S65 IPC-PVCS65PP-00 84,503 84,503 0 110 110
PVC S65 ARCO-PVCS65J-00 84,503 84,503 0 160 160
PVC S65 IPC-PVCS65PP-00 84,503 84,503 0 352 352
PVC S65 ARCO-PVCS65PP-00 84,503 84,503 0 396 396
PVC S65 IPC-PVCS65PP-00 84,503 84,503 1,716 1,078 880
PVC S65 ARCO-PVCS65J-00 84,503 84,503 1,200 1,380 940
PVC S65 GPC-PVCS65J-00 85,059 85,664 1,200 1,840 1,200
PVC S65 ARCO-PVCS65PP-00 84,503 84,503 2,992 2,596 2,596
SBR  1502 IPC-LSBR1502MP-00 147,216 147,216 1,008 105 105
SBR 1712 TJPC-DSBR1712MP-00 136,211 136,211 0 210 210
SBR 1712 TJPC-DSBR1712MP-00 136,211 136,211 1,008 378 378

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You