Due to the possibility of being a holiday on Sat. and Sunday (the event that happens only in Iran) today Sunday June 30th., there were no base price announcement for this week. So the prices announced last week (click here)a are valid till next week July 7th. The green table shows the today’s prices in the free market and the next table shows the total trade volume at today’s IME hall.
Commodity | Grade | Producer | Price (Rls.) |
ABS | 10415 | Tabriz Petrochemical | 214000 |
ABS | ABS150 | Tabriz Petrochemical | 174000 |
ABS | 10417 | Abtak Petrochemical | 211000 |
ABS | N50 | Ghaed Basir | 192000 |
HDPE | HI 500 | Bandar Imam Petrochemical | 117000 |
HDPE Blown | 0035 | Bandar Imam Petrochemical | 113200 |
HDPE Blown | BL3 Jam | Jam Petrochemical | 114500 |
HDPE Blown | BL3 Bakhtar | Bakhtar Petrochemical | 113500 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 127200 |
HDPE Extrusion | CRP100 Maroon | Maroon Petrochemical | 126000 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 140000 |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 116800 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 115300 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 115000 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 114800 |
HDPE Film | 5110 arya | Arya Petrochemical | 115500 |
HDPE Film | 52518 | Jam Petrochemical | 112000 |
HDPE Injection | 60507 | Jam Petrochemical | 106800 |
HDPE Injection | 62n07 | Lorestan Petrochemical | 106800 |
LDPE Film | 0075 | Bandar Imam Petrochemical | 124200 |
LDPE Film | Lf190 | Arya sasoul | 111700 |
LDPE Film | 020 | Bandar Imam Petrochemical | 112500 |
LDPE Film | 2420h | AmirKabir Petrochemical | 113500 |
LDPE Film | 2102TX00 | Lale Petrochemical | 110700 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 109500 |
LLDPE | LLD 209 arak | Arak Petrochemical | 110500 |
LLDPE | LL 0209KJ | Tabriz Petrochemical | 110000 |
LLDPE | LLD 209 Amir | Amir Petrochemical | 112000 |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 111000 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | 109500 |
PP Chemical | 440L | Jam Petrochemical | 156000 |
PP chemical | R40 arak | Arak Petrochemical | 195000 |
PP chemical | ZB 440L | Navid Zar Chemical | 156000 |
PP chemical | RPX-345S | Jam Petrochemical | 181000 |
PP chemical | 548R jam | Jam Petrochemical | 157000 |
PP Fibre | C30G | Marun Petrochemical | 139000 |
PP Fibre | SF 060 Polynar | Polynar Petrochemical | 146500 |
PP Fibre | Z30S Marun | Marun Petrochemical | 146000 |
PP Fibre | C30S Marun | Marun Petrochemical | 146000 |
PP Fibre | Z30s Ar | Arak Petrochemical | 141000 |
PP Fibre | 552R Jam | Jam Petrochemical | 141000 |
PP Fibre | 510L Jam | Jam Petrochemical | 146000 |
PP Fibre | 552R Marun | Marun Petrochemical | 141000 |
PP Fibre | 552R Arak | Arak Petrochemical | 141000 |
PP Fibre | 552R Navid | Navid Petrochemical | 141000 |
PS GPPS | PS GPPS 1540 | Tabriz Petrochemical | 126200 |
PS GPPS | TJPS-G1551 | Takhte Jamshid Petrochemical | 126000 |
PS HIPS | HIPS 7240 | Tabriz Petrochemical | 143000 |
PVC S65 | PVC S65 Ghadir | Ghadir Petrochemical | 96500 |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 96500 |
PVC S65 | PVC S65 Bandar | Bandar Imam Petrochemical | 96500 |
PVC S65 | PVC S65 Ghadir Kaf | Ghadir Petrochemical | 95300 |
PVC S65 | PVC S65 Arvand kaf | Arvand Petrochemical | 95300 |
PVC S65 | PVC S65 Bandar kaf | Bandar Imam Petrochemical | 95300 |
Commodity
|
Symbol
|
Min. Price (Rls.)
|
Closing Price (Rls.)
|
Offering Volume (tons)
|
Demand (tons)
|
Trade Volume ( (tons)
|
HIGH DENSITY POLYETHYLENE CRP100B | SHPC-HDCRP100BWP-00 | 125,167 | 125,167 | 0 | 520 | 520 |
LINEAR LOW DENSITY POLYETHYLENE | SHPC-LLD0209AAWP-00 | 96,946 | 96,946 | 0 | 140 | 140 |
LOW DENSITY POLYETHYLENE 2420E02 | KRD-LD2420E02WP-00 | 97,762 | 97,762 | 0 | 72 | 72 |