Today, Sun. Oct. 13th., new base prices were announced for Iran’s official polymer market. The 1.1% drop in the US dollar official value for purchases from the stock exchange together with the global price decline of polymer materials have also led the Iranian market to decline, with an exception for 3 grades.
According to the reports, today the PDID Office of NPC evaluated the US$ rate as the basis for discovery of polymer materials prices for Rls. 107.339, which was 1.05% lower compared to the previous week (Click Here). This, coupled with global price changes, has led the Iranian market to stay in line with international markets, with a downward trend in polymer base prices.
The trend in the base prices of polymer materials in the global markets has come together, along with the relatively steep decline in the value of the US$, to result a relatively significant decline in the price of most types and grades in the Iranian polymer market. Due to a drop in the last week’s trading volume, which was down 11,000 tons in comparison to its previous week, most experts had estimated that this week’s benchmarks to be crucial for the market orientation.
According to most experts, while the long-term decline in base prices is favorable to converters, but, given that we are on the verge of recession in the polymer market after three months, prices are likely to maintain relative stability or even increased. One of the things that is most likely to stimulate demand is the stability or not-so-slight increase in the base price of polymer materials. Because it increases the profit margin for free market providers who many of them have access codes for purchases without production of any plastic goods. It also creates a market uncertainty that results in higher purchases.
Anyway, this week we will see what effect these base prices will have on trading volume. Now we will have a look on incremental and declines sides of the market.
The incremental side:
1- PE 80, the extrusion grade of HDPE, with 1.8% increase in its base price was atop with an official closing price of Rls. 95,725 / Kg.;
2- The price of PE 100 with 1.7% increase reached to Rls. 100,235 / Kg;
3- The rotational grade of HDPE increased with only 0.1% which increased its prices to a negligible amount.
The declined side:
As mentioned above; Today most types and grades of polymers faced with declined prices. The highest price decreases belonged to:
1- SBR 1712 enjoyed the highest price rate decline with 3.9% in comparison with that of last week and its base price reached to Rls. 125,298 / Kg.
2- The 2nd row recorded for SBR 1502 with 3.6% reaching its price to Rls. 131,855 / Kg.;
3- Different grades of PET with 3.1% decline recorded the 3rd stage. Though, being far from summer days we may expect decreasing prices for the bottle grades of PET for next couple of months;
4- The film grade of HDPE with 2.4%; Suspension grades of PVC with 2.3% and film grade of LDPE with 2% price decreasing stood at the other rows.
According to the trading volume statistics (Table II below), during last week’s (Sun. Oct. 6-12th) official trade volumes at the IME‘s petrochemical hall a total number of 210 supplies were offered, out of which, 183 times of deals were successful to finalize purchases. At these deals the following polymer types recorded the highest respectively; PP with 36 times, HDPE with 30 times, LDPE with 18 times were the most attractive polymers.
The following prices are the free market prices on Sat. Oct. 12th., (one day before tomorrow’s price announcement). The GREEN figures show decreased prices, the RED the increased ones. While, the BLACK figure is showing the prices that remained constant, all in comparison with last Sat. Oct. 5th.
Type | Grade | Producer | Price (Rls.)
5.10.2019 |
Price (Rls.)
12.10.2019 |
---|---|---|---|---|
ABS | 10415 | Tabriz Petrochemical | 238,000 | 245,000 |
ABS | 10417 | Abtak Petrochemical | 220,000 | 219,000 |
ABS | 10720 | 222,000 | ||
ABS | ABS150 | Tabriz Petrochemical | 176,000 | 182,500 |
ABS | N50 | Ghaed Basir | 191,500 | |
DOP Oil | DOP Oil | |||
HDPE | HI500 | Bandar Imam Petrochemical | 107,500 | 103,500 |
HDPE | 3840 Tabriz | Tabriz PC | 98,300 | 98,000 |
HDPE | 3840UA | Shazand (Arak) PC | 98,300 | 98,000 |
HDPE Blown | 0035 | Bandar Imam Petrochemical | 105,000 | 102,300 |
HDPE Blown | BL3 Jam | Jam Petrochemical | 104,800 | 102,700 |
HDPE Blown | BL3 Bakhtar | Bakhtar Petrochemical | 104,000 | 102,500 |
HDPE Blown | BL3 Marun | Marun Petrochemical | 104,000 | 102,500 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 111,500 | 113,800 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 117,000 | 116,500 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 117,000 | 116,500 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 140,000 | 140,000 |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 110,000 | 108,500 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 108,800 | |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 108,800 | 105,000 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 111,500 | 106,700 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 108,800 | 105,000 |
HDPE Film | 5110 Arya | Arya Petrochemical | 108,000 | 105,200 |
HDPE Film | 52518 | Jam Petrochemical | 107,000 | 109,400 |
HDPE injection | 60507 | Jam Petrochemical | ||
HDPE injection | 62N07 | Lorestan Petrochemical | 102,500 | 101,500 |
HIPS | HIPS 7240 | Tabriz Petrochemical | ||
LDPE Film | LF190 | Aryasasoul | 110,000 | 109,400 |
LDPE Film | LH 0075 | Bandar Imam PC | 110,200 | 112,000 |
LDPE Film | LH 020 | Bandar Imam Petrochemical | 110,000 | 109,500 |
LDPE Film | 2420E02 | AmirKabir Petrochemical | 109,000 | 108,200 |
LDPE Film | 2420F8 | AmirKabir Petrochemical | 108,000 | |
LDPE Film | 2420H | AmirKabir Petrochemical | ||
LDPE Film | 2420D | Kosar Petrochemical | ||
LDPE Film | 2102TX00 | Lale Petrochemical | 108,700 | 106,500 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 110,200 | 112,000 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 107,000 | |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 107,500 | 104,000 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | 107,000 | 103,000 |
LLDPE | LLD 209 Arak | Arak Petrochemical | 109,500 | 109,000 |
LLDPE | LL 0209KJ | Tabriz Petrochemical | ||
LLDPE | 1922T lale | Lale Petrochemical | 105,000 | 105,000 |
LLDPE | 1922T Arya | Arya Petrochemical | ||
PC | 0710 | 351,000 | ||
PC | 1012UR | 363,000 | ||
PET | PET-BG781 | Tondgooyan Petrochemical | 128,500 | 122,500 |
PET | PET-BG785 | Tondgooyan Petrochemical | 128,500 | 122,000 |
PET | PET-BG821 | Tondgooyan Petrochemical | 132,000 | |
PET | PET-BG825 | Tondgooyan Petrochemical | 128,500 | |
PP | R40 Arak | Arak Petrochemical | 202,000 | |
PP | RG 1102 XK | Regal PC | ||
PP | SF 060 | Polynar | ||
PP | X30G | Marun PC | ||
PP | X30S | Marun PC | ||
PP Fibre | C30G Marun | Marun Petrochemical | 125,400 | |
PP Fibre | SF 060 | Polynar | ||
PP Fibre | ZH 515MA | Navid Zar Chemical | ||
PP Fibre | Z30S Marun | Marun Petrochemical | 125,500 | |
PP Fibre | C30S Marun | Marun Petrochemical | 126,500 | |
PP Fibre | Z30s Ar | Arak Petrochemical | 125,500 | |
PP Fibre | 552R Jam | Jam Petrochemical | 125,700 | 125,400 |
PP Fibre | 552R Marun | Marun Petrochemical | 125,700 | 125,400 |
PP Fibre | 552R Arak | Arak Petrochemical | 125,700 | 125,400 |
PP Fibre | 552R Navid | Navid Petrochemical | 125,700 | 125,400 |
PP Injection | 510L | Jam PC | 126,300 | 124,500 |
PP Injection | 548R Jam | Jam Petrochemical | 137,000 | |
PP Injection | ZB 440L | Navid Zar Chemical | 147,000 | |
PP Injection | ZB 548 R | Navid Zar Chemical | ||
PP Injection | MR230 | Marun Petrochemical | ||
PP Injection | ZR230 | Navid Zar Chemical | ||
PP Injection | EP1X30F | Hamco PC | 125,000 | |
PS GPPS | TJPS G1551 | Takhte Jamshid PC | ||
PS GPPS | GPPS 1540 | Tabriz Petrochemical | 136,000 | 134,100 |
PS HIPS | HIPS 7240 | Tabriz Petrochemical | 148,500 | 147,500 |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 95,400 | 93,800 |
PVC S65 | PVC S65 Bandar | Bandar Imam Petrochemical | 95,700 | |
PVC S65 | PVC S65 Ghadir | Ghair PC |
The following table shows the weekly trading figures including ODTv index for the week between Sun. Oct. 6th., till Sat. Oct. 12th., 2019.
Commodity | Symbol | Min. Price (Rls.) | Sold Price (Rls.) | Offering Volume (tons) | Demand Volume (tons) | Trading Volume (tons) |
ABS | TABC-ABSSV0157W2901PP-00 | 150,213 | 150,576 | 100 | 180 | 100 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 144,789 | 145,524 | 250 | 570 | 250 |
ABS N-50 | GBPC-ABS50NWP-00 | 147,029 | 152,771 | 70 | 210 | 70 |
Epoxy Resin | KZPC-EREPIRAN011PWP-00 | 290,000 | 290,000 | 0 | 10 | 10 |
Epoxy Resin | KZPC-EREPIRAN011PWP-00 | 290,000 | 290,000 | 120 | 60 | 60 |
Epoxy Resin Special Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 26/4 | 26/4 |
Epoxy Resin Special Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 140/8 | 13/2 | 13/2 |
Epoxy Resin Special Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 22 | 22 |
HDPE | ASPC-HDHF5110P-00 | 88,730 | 88,730 | 0 | 22 | 22 |
HDPE | ASPC-HDHF5110P-00 | 88,730 | 88,730 | 0 | 44 | 44 |
HDPE | LOR-HD52B11UVWP-00 | 81,425 | 81,425 | 0 | 72 | 72 |
HDPE | LOR-HD52B11UVWP-00 | 81,425 | 81,425 | 336 | 96 | 96 |
HDPE | LOR-HD52B18UVWP-00 | 84,509 | 84,757 | 192 | 288 | 192 |
HDPE | ASPC-HDHF5110P-00 | 88,730 | 88,730 | 1,210 | 418 | 396 |
HDPE 0035 | IPC-HDHB0035PP-00 | 86,934 | 86,934 | 0 | 100 | 100 |
HDPE 0035 | IPC-HDHB0035PP-00 | 86,934 | 86,934 | 0 | 180 | 180 |
HDPE 0035 | IPC-HDHB0035PP-00 | 86,934 | 86,934 | 2,000 | 1,140 | 1,100 |
HDPE 5030SA | TABC-HD5030SAPP-00 | 84,682 | 84,682 | 150 | 40 | 40 |
HDPE 52511 | JPC-HD52511PP-00 | 81,425 | 81,425 | 0 | 22 | 22 |
HDPE 52511 | JPC-HD52511PP-00 | 81,425 | 81,425 | 66 | 44 | 44 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 83,421 | 83,421 | 0 | 48 | 48 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 83,421 | 83,421 | 0 | 48 | 48 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 83,421 | 83,421 | 480 | 144 | 120 |
HDPE 7000F | ILPE-HD7000FWP-00 | 88,730 | 88,730 | 0 | 44 | 44 |
HDPE 7000F | ILPE-HD7000FWP-00 | 88,730 | 88,730 | 3,036 | 528 | 308 |
HDPE 7000F | MEPC-HD7000FWP-00 | 89,039 | 89,308 | 1,012 | 1,243 | 1,012 |
HDPE BL3 | KEPE-HDBL3WP-00 | 86,934 | 86,934 | 0 | 24 | 24 |
HDPE BL3 | KEPE-HDBL3WP-00 | 86,934 | 86,934 | 0 | 24 | 24 |
HDPE BL3 | KEPE-HDBL3WP-00 | 86,934 | 86,934 | 0 | 24 | 24 |
HDPE BL3 | MPC-HDBL3PP-00 | 86,934 | 86,934 | 0 | 44 | 44 |
HDPE BL3 | MPC-HDBL3PP-00 | 86,934 | 86,934 | 1,012 | 132 | 110 |
HDPE BL3 | KEPE-HDBL3WP-00 | 86,934 | 86,934 | 1,200 | 624 | 480 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 121,589 | 122,450 | 1,200 | 1,800 | 1,200 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 98,540 | 98,540 | 0 | 154 | 154 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 98,540 | 98,540 | 0 | 154 | 154 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 98,540 | 98,540 | 1,980 | 1,650 | 1,606 |
HDPE EX3 | PAM-HDEX3L-00 | 96,166 | 96,166 | 0 | 180 | 180 |
HDPE EX3 | PAM-HDEX3L-00 | 96,166 | 96,166 | 4,000 | 1,730 | 1,640 |
HDPE EX5 | JPC-HDEX5PP-00 | 88,730 | 88,730 | 0 | 88 | 88 |
HDPE EX5 | MPC-HDEX5PP-00 | 88,730 | 88,730 | 792 | 308 | 220 |
HDPE EX5 | JPC-HDEX5PP-00 | 88,730 | 88,730 | 1,012 | 462 | 440 |
HDPE HI0500 | IPC-HDHI0500PP-00 | 81,425 | 81,425 | 0 | 20 | 20 |
HDPE HI0500 | IPC-HDHI0500PP-00 | 81,425 | 81,425 | 0 | 150 | 150 |
HDPE HI0500 | IPC-HDHI0500PP-00 | 81,425 | 81,425 | 0 | 300 | 300 |
HDPE HI0500 | IPC-HDHI0500PP-00 | 81,425 | 81,425 | 3,000 | 1,460 | 1,360 |
LDPE | KRD-LD2426E02WP-00 | 93,236 | 93,236 | 480 | 48 | 24 |
LDPE 1922T | LPC-LDEP1922TWP-089 | 93,665 | 93,665 | 220 | 22 | 22 |
LDPE 2100TN00 | LPC-LD2100TN00WP-089 | 99,794 | 100,125 | 220 | 506 | 220 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 92,737 | 92,737 | 0 | 22 | 22 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 93,017 | 93,017 | 0 | 44 | 44 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 92,737 | 92,737 | 1,650 | 374 | 352 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 92,737 | 92,737 | 0 | 24 | 24 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 92,737 | 92,737 | 480 | 240 | 216 |
LDPE 2420F3 | KRD-LD2420F3WP-00 | 97,838 | 97,838 | 480 | 24 | 24 |
LDPE 2420F3 | KRD-LD2420F3WP-00 | 97,838 | 97,838 | 0 | 24 | 24 |
LDPE LF0190 | ASPC-LDLF0190PP-00 | 92,737 | 92,737 | 0 | 22 | 22 |
LDPE LF0190 | ASPC-LDLF0190PP-00 | 92,737 | 92,737 | 0 | 88 | 88 |
LDPE LF0190 | ASPC-LDLF0190PP-00 | 92,737 | 92,737 | 902 | 704 | 616 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 92,737 | 92,737 | 0 | 40 | 40 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 92,737 | 92,737 | 0 | 90 | 90 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 92,737 | 92,737 | 0 | 110 | 110 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 92,737 | 92,737 | 1,500 | 1,090 | 1,010 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 93,355 | 93,623 | 900 | 1,140 | 900 |
LLDPE | MAPE-LLD20BF5WP-00 | 90,741 | 90,741 | 0 | 24 | 24 |
LLDPE | MAPE-LLD18B01P-00 | 86,749 | 86,749 | 0 | 24 | 24 |
LLDPE | MAPE-LLD18B01P-00 | 86,749 | 86,749 | 0 | 48 | 48 |
LLDPE | MAPE-LLD18B01P-00 | 86,749 | 86,749 | 0 | 96 | 96 |
LLDPE | MAPE-LLD18B01P-00 | 86,749 | 86,749 | 720 | 96 | 96 |
LLDPE | MAPE-LLD20BF5WP-00 | 90,741 | 90,741 | 720 | 120 | 120 |
LLDPE | SHPC-LLD0209AAWP-00 | 87,330 | 87,605 | 640 | 1,000 | 640 |
LLDPE | PAM-LLD0209AAWP-00 | 88,829 | 89,360 | 3,102 | 4,488 | 3,102 |
LLDPE 0209AA | SHPC-LLD0209AAPJ-00 | 84,146 | 84,146 | 140 | 40 | 40 |
LLDPE 0209AA | SHPC-LLD0209AAPJ-00 | 84,146 | 84,146 | 0 | 60 | 60 |
LLDPE 22501KJ | JPC-LLD22501KJPP-00 | 87,248 | 87,248 | 0 | 22 | 22 |
LLDPE 22501KJ | JPC-LLD22501KJPP-00 | 87,248 | 87,248 | 506 | 110 | 110 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 86,749 | 86,749 | 0 | 48 | 48 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 86,749 | 86,749 | 1,008 | 1,008 | 960 |
LLDPE 22B03 | MAPE-LLD22B03WP-00 | 86,749 | 86,749 | 0 | 24 | 24 |
LLDPE 22B03 | MAPE-LLD22B03WP-00 | 86,749 | 86,749 | 240 | 48 | 48 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 87,000 | 87,506 | 407 | 781 | 407 |
MDPE | TABC-MD3840UAJ-00 | 84,274 | 84,296 | 350 | 360 | 350 |
PBT -1220 | TJPC-PBR1220MP-00 | 139,675 | 139,675 | 210 | 294 | 210 |
PBT -1220 | SHPC-PBR1220WWP-00 | 142,925 | 143,033 | 322 | 766/ | 322 |
PC | KZPC-PGPC0710URZP-603 | 274,000 | 274,000 | 0 | 5 | 5 |
PC | KZPC-PGPC0710URZP-603 | 274,000 | 274,000 | 175 | 40 | 40 |
PC | KZPC-PGPC1012URZP-603 | 274,000 | 274,000 | 175 | 60 | 60 |
PC 0710 | KZPC-PGPC0710ZP-603 | 267,509 | 271,040 | 50 | 95 | 50 |
PET BG731 | PTC-PETBG731J-00 | 100,256 | 100,256 | 66 | 154 | 22 |
PET BG781 | PTC-PETBG781J-00 | 101,031 | 101,031 | 0 | 22 | 22 |
PET BG781 | PTC-PETBG781J-00 | 101,031 | 101,031 | 1,012 | 550 | 484 |
PET BG785 | PTC-PETBG785J-00 | 99,222 | 99,222 | 0 | 22 | 22 |
PET BG785 | PTC-PETBG785J-00 | 99,222 | 99,222 | 2,002 | 638 | 594 |
PET BG825 | PTC-PETBG825J-00 | 102,667 | 102,667 | 0 | 22 | 22 |
PET BG825 | PTC-PETBG825J-00 | 102,667 | 102,667 | 0 | 22 | 22 |
PET BG825 | PTC-PETBG825J-00 | 102,667 | 102,667 | 2,002 | 572 | 484 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 96,636 | 96,636 | 506 | 396 | 396 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 93,921 | 93,921 | 1,012 | 1,012 | 1,012 |
PET TEXTILE GRADE641 | PTC-PETTG641J-00 | 93,158 | 93,158 | 506 | 462 | 462 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 93,412 | 93,412 | 2,508 | 1,870 | 1,870 |
PET TG645 | PTC-PETTG645J-00 | 91,376 | 91,376 | 0 | 154 | 154 |
PET TG645 | PTC-PETTG645J-00 | 91,376 | 91,376 | 0 | 330 | 330 |
PET TG645 | PTC-PETTG645J-00 | 91,376 | 91,376 | 2,508 | 2,024 | 2,024 |
PET-BG-821 | PTC-PETBG821J-00 | 108,888 | 109,444 | 506 | 1,056 | 506 |
PP | PNCO-PPPNR230CP-00 | 115,223 | 115,223 | 0 | 20 | 20 |
PP | PNCO-PPPNR230CP-00 | 115,223 | 115,223 | 200 | 20 | 20 |
PP | NZCH-PPZB548TJ-00 | 117,817 | 117,817 | 84 | 42 | 21 |
PP | JPPC-PPRP120LP-00 | 161,894 | 161,894 | 110 | 44 | 44 |
PP | MPC-PPEP1X30FPP-00 | 102,049 | 102,049 | 0 | 88 | 88 |
PP | NZCH-PPZB548RJ-00 | 115,223 | 115,223 | 210 | 126 | 105 |
PP | MPC-PPEP1X30FPP-00 | 102,049 | 102,049 | 220 | 176 | 132 |
PP | RJCO-PPRG3420LP-00 | 161,894 | 161,894 | 264 | 264 | 264 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 101,299 | 101,382 | 315 | 714 | 315 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 106,503 | 106,503 | 903 | 1,134 | 504 |
PP EP440L | JPPC-PPEP440LWP-00 | 115,578 | 115,780 | 550 | 638 | 550 |
PP EP548R | JPPC-PPEP548RWP-00 | 115,223 | 115,223 | 0 | 44 | 44 |
PP EP548R | JPPC-PPEP548RWP-00 | 115,223 | 115,223 | 0 | 88 | 88 |
PP EP548R | JPPC-PPEP548RWP-00 | 115,223 | 115,223 | 550 | 462 | 418 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 124,005 | 124,005 | 154 | 88 | 88 |
PP Ext. C30S | MPC-PPC30SPP-00 | 101,050 | 101,050 | 0 | 352 | 352 |
PP Ext. C30S | MPC-PPC30SPP-00 | 101,050 | 101,050 | 2,002 | 2,508 | 1,650 |
PP HP510L | JPPC-PPHP510LWP-00 | 101,050 | 101,050 | 0 | 216 | 216 |
PP HP510L | JPPC-PPHP510LWP-00 | 101,050 | 101,050 | 1,920 | 1,920 | 1,704 |
PP HP525J | JPPC-PPHP525JWP-00 | 106,503 | 106,503 | 0 | 96 | 96 |
PP HP525J | JPPC-PPHP525JWP-00 | 106,503 | 106,503 | 1,200 | 1,632 | 1,032 |
PP HP550J | JPPC-PPHP550JWP-00 | 101,050 | 101,050 | 0 | 288 | 288 |
PP HP550J | JPPC-PPHP550JWP-00 | 101,050 | 101,050 | 1,200 | 936 | 912 |
PP HP552R | JPPC-PPHP552RWP-00 | 101,050 | 101,050 | 0 | 48 | 48 |
PP HP552R | JPPC-PPHP552RWP-00 | 101,050 | 101,050 | 0 | 120 | 120 |
PP HP552R | MPC-PPHP552RPP-00 | 101,050 | 101,050 | 0 | 132 | 132 |
PP HP552R | JPPC-PPHP552RWP-00 | 101,050 | 101,050 | 0 | 144 | 144 |
PP HP552R | JPPC-PPHP552RWP-00 | 101,050 | 101,050 | 1,200 | 744 | 504 |
PP HP552R | MPC-PPHP552RPP-00 | 101,050 | 101,050 | 1,232 | 726 | 660 |
PP Inj. X30G | MPC-PPX30GPP-00 | 101,072 | 101,125 | 110 | 132 | 110 |
PP PX548T | JPPC-PPEPX548TWP-00 | 117,817 | 117,817 | 0 | 22 | 22 |
PP PX548T | JPPC-PPEPX548TWP-00 | 117,817 | 117,817 | 440 | 66 | 66 |
PP RG1102XK | RJCO-PPRG1102XKJ-00 | 101,159 | 101,514 | 315 | 693 | 315 |
PP RG1104K | RJCO-PPRG1104KJ-00 | 106,503 | 106,503 | 420 | 420 | 420 |
PP RG3212E | RJCO-PPRG3212EWP-00 | 124,839 | 125,117 | 176 | 352 | 176 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 121,710 | 121,710 | 0 | 22 | 22 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 121,710 | 121,710 | 550 | 132 | 132 |
PP SF060 | PNCO-PPSF060WP-00 | 102,679 | 102,866 | 720 | 1,640 | 720 |
PP Z30S | MPC-PPZ30SPP-00 | 101,050 | 101,050 | 0 | 154 | 154 |
PP Z30S | MPC-PPZ30SPP-00 | 101,050 | 101,050 | 1,232 | 748 | 506 |
PP ZB332C | NZCH-PPZB332CJ-00 | 115,223 | 115,223 | 210 | 273 | 210 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 109,209 | 109,444 | 84 | 126 | 84 |
PP ZR230C | NZCH-PPZR230CJ-00 | 118,019 | 119,013 | 315 | 420 | 315 |
PP ZR340R | NZCH-PPZR340RJ-00 | 118,217 | 118,217 | 210 | 126 | 126 |
PP-552R | NZCH-PPZH552RJ-00 | 101,050 | 101,050 | 0 | 21 | 21 |
PP-552R | NZCH-PPZH552RJ-00 | 101,050 | 101,050 | 0 | 21 | 21 |
PP-552R | NZCH-PPZH552RJ-00 | 101,050 | 101,050 | 756 | 525 | 399 |
PS | ENPC-PSSER310L-537 | 117,515 | 117,515 | 0 | 15 | 15 |
PS | ENPC-PSSER310L-537 | 117,515 | 117,515 | 75 | 30 | 15 |
PS | ESP-PSGPPS32NWP-00 | 111,307 | 111,307 | 110 | 22 | 22 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 121,662 | 121,662 | 0 | 110 | 110 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 121,662 | 121,662 | 858 | 649 | 561 |
PS- E500C | TABC-PSE500CJ-00 | 105,381 | 105,381 | 100 | 20 | 20 |
PS GPPS 1540 | TABC-PSGPPS1540PP-00 | 111,307 | 111,307 | 506 | 506 | 506 |
PS GPPS G1551 | PTJP-PSGPPSG1551PP-00 | 111,307 | 111,307 | 400 | 45 | 45 |
PS Self Retarding F100 | ENPC-PSSEF100J-089 | 122,357 | 122,357 | 105 | 30 | 30 |
PS-400C | TABC-PSE400CJ-00 | 114,076 | 114,076 | 0 | 20 | 20 |
PS-400C | TABC-PSE400CJ-00 | 114,076 | 114,076 | 100 | 60 | 60 |
PSE200 | TABC-PSE200J-00 | 145,739 | 145,997 | 50 | 140 | 50 |
PS-E300C | TABC-PSE300J-00 | 132,569 | 133,640 | 100 | 270 | 100 |
PVC E6832 | ARCO-PVCE6834PP-00 | 91,559 | 91,559 | 66 | 66 | 66 |
PVC E6832 | ARCO-PVCE6834PP-00 | 90,199 | 91,559 | 132 | 484 | 132 |
PVC S60 | IPC-PVCS60PP-00 | 84,945 | 84,945 | 2,508 | 2,904 | 2,508 |
PVC S65 | ARCO-PVCS65J-00 | 76,729 | 76,729 | 0 | 20 | 20 |
PVC S65 | IPC-PVCS65PP-00 | 76,729 | 76,729 | 0 | 22 | 22 |
PVC S65 | ARCO-PVCS65PP-00 | 79,102 | 79,102 | 0 | 22 | 22 |
PVC S65 | ARCO-PVCS65J-00 | 76,729 | 76,729 | 0 | 40 | 40 |
PVC S65 | IPC-PVCS65PP-00 | 79,102 | 79,102 | 0 | 44 | 44 |
PVC S65 | IPC-PVCS65PP-00 | 76,729 | 76,729 | 0 | 66 | 66 |
PVC S65 | IPC-PVCS65PP-00 | 79,102 | 79,102 | 0 | 110 | 110 |
PVC S65 | IPC-PVCS65PP-00 | 79,102 | 79,102 | 0 | 132 | 132 |
PVC S65 | IPC-PVCS65PP-00 | 76,729 | 76,729 | 1,386 | 242 | 176 |
PVC S65 | IPC-PVCS65PP-00 | 79,102 | 79,102 | 1,518 | 506 | 308 |
PVC S65 | GPC-PVCS65J-00 | 79,102 | 79,102 | 660 | 660 | 660 |
PVC S65 | ARCO-PVCS65PP-00 | 79,102 | 79,102 | 1,012 | 1,408 | 880 |
PVC S65 | ARCO-PVCS65J-00 | 76,729 | 76,729 | 0 | 1,020 | 1,020 |
PVC S65 | ARCO-PVCS65J-00 | 76,729 | 76,729 | 5,000 | 2,120 | 1,060 |
RAPHIA PP RP270G | SHPC-PPRP270GPP-00 | 131,689 | 132,092 | 1,200 | 1,680 | 1,200 |
SBR 1502 | IPC-LSBR1502MP-00 | 136,788 | 136,788 | 0 | 105 | 105 |
SBR 1502 | IPC-LSBR1502MP-00 | 136,788 | 136,788 | 798 | 168 | 168 |
The last “Market Analysis” article published at PIMI news channel was: Iran Polymer Market Returns To Its Downward Trend In Base Prices