End of April Market Prices and the Effects of Iranian Elections on Material Prices: The prices shown at the following table are based on purchases at the “IME” On April 25th materials’ supply by different PC plants.
At the date of these material deals the exchange rate of US$ decreased a little bit (1US$=37.540 Rials) in comparison with the last material supplies at the “IME” hall (April 10th). Even 120 Rials per US$ decrease could have had a domestic effect on decreasing the price basis, but the situation went in another way, and something else showed its stronger effect on the material markets in Iran. The start of presidential elections by approval of only 6 candidates out of more than 2000 registered individuals and the combination of approved faces by the council resulted in almost a standstill market situation, and then a lot of materials supplied by many PC plants.
The rubber market was so silent than others, as many supplies had no customer, and for may other materials there were no attitude for materials stocking. In fact many brokers prefered to wait and see. But, how a presidential election in a country over the ocean of oil & gas can affect the material markets and its prices? PIMI editors are working on it very conservatively and we hope to publish the first part of this interesting story within a couple of days.
To compare previous prices, please “Click Here“. Of course after today’s materials deals we will come back to a short analysis.
To have more info about this new sector of pimi.ir portal, please “Click Here“.
Table 1: Materials’ demands, supply and volumes sold out at the “IME” on April 25th 2017.
Material
Name |
Material
Application |
Material
Grade |
Producer
(PC Name) |
Bottom
Price (Rials) |
Ave.
Price (Rials) |
Last
Price (Rials) |
Supply
(Tons) |
Demand
(Tons) |
Vol. Sold
(Tons) |
|
C O M M O D I T Y – P L A S T I C S
|
HDPE | Blowing | B0035 | BIPC | 38.208 | 38.208 | 38.208 | 6000 | 1720 | 1530 |
“ | BL3 | PKPC | 39.390 | 38.208 | 38.208 | 720 | 504 | 480 | ||
Injection | 54B04UV | LPC | 39.137 | 39.137 | 39.137 | 600 | 552 | 552 | ||
Injection | 62N07UV | LPC | 39.848 | 39.848 | 39.848 | 1200 | 72 | 72 | ||
“ | 52518 | JPC | 39.137 | 39.137 | 39.137 | 2508 | 396 | 396 | ||
Film | F7000 | ILPC | 40.292 | 40.292 | 40.292 | 1012 | 88 | 88 | ||
“ | “ | MePC | 40.292 | 40.292 | 40.292 | 2002 | 616 | 550 | ||
“ | HF5110 | ASPC | 40.292 | 40.292 | 40.292 | 1232 | 198 | 154 | ||
“ | EX5 | PKPC | 40.292 | 40.292 | 40.292 | 720 | 72 | 72 | ||
Film | EX5 | MPC | 40.292 | 40.292 | 40.292 | 440 | 88 | 44 | ||
Extrusion | AK-EX3 | AKPC | 43.294 | 44.014 | 44.816 | 3000 | 3810 | 3000 | ||
“ | J-EX3 | JPC | 41.859 | 41.859 | 41.859 | 5005 | 5346 | 5005 | ||
LDPE | Film | 0075 | BIPC | 43.913 | 43.992 | 43.921 | 1000 | 1090 | 1000 | |
“ | 0200 | “ | 43.913 | 43.913 | 43.913 | 1500 | 1210 | 980 | ||
“ | 0190 | ASPC | 43.913 | 43.913 | 43.913 | 1232 | 264 | 198 | ||
Fi;m | 2100TN00 | LaPC | 48.304 | 48.901 | 48.639 | 216 | 346 | 216 | ||
“ | 2102TX00 | LaPC | 43.913 | 43.913 | 43.913 | 1015 | 303 | 173 | ||
“ | 2420H | AKPC | 43.913 | 43.913 | 43.913 | 3300 | 176 | 132 | ||
Film | 2420K | AKPC | 43.913 | 190 | 0 | 0 | ||||
Film | LP0470KJ | ASPC | 44.623 | 44.623 | 44.623 | 440 | 44 | 44 | ||
LLDPE | Injection | 0209AA | AKPC | 42.248 | 43.492 | 43.181 | 2200 | 3652 | 2200 | |
LLDPE | Injection | 0209AA | SHPC | 40.981 | 41.719 | 41.399 | 3000 | 3620 | 3000 | |
PP | ||||||||||
Film | HP525J | MPC | 39.706 | 43.676 | 43.676 | 396 | 946 | 396 | ||
Film | HP525J | JPC | 39.706 | 43.676 | 43.676 | 4488 | 18414 | 4488 | ||
Film | ZH525J | NZC | 39.706 | 43.676 | 43.676 | 1512 | 6237 | 1512 | ||
PP | ||||||||||
Blowing | 22B02 | MAPC | 42.248 | 42.248 | 42.248 | 720 | 48 | 48 | ||
PP | ||||||||||
Injection | EPX3130UV | PPJPC | 47.519 | 47.519 | 47.519 | 330 | 198 | 176 | ||
“ | ZH500M | NZC | 39.350 | 41.520 | 41.424 | 84 | 315 | 84 | ||
Injection | ZH515MA | NZC | 41.659 | 44.699 | 44.699 | 105 | 420 | 105 | ||
“ | ZB332C | NZC | 44.394 | 48.833 | 48.833 | 336 | 12705 | 336 | ||
PP | ||||||||||
Textile | ZH552R | NZC | 39.350 | 43.285 | 43.285 | 252 | 1743 | 252 | ||
Textile | C30S | MPC | 39.350 | 43.285 | 42.608 | 2200 | 8778 | 2200 | ||
Textile | HP502P | PPJPC | 39.350 | 42.320 | 42.320 | 88 | 462 | 88 | ||
“ | HP510L | PPJPC | 39.350 | 42.889 | 42.437 | 550 | 2200 | 550 | ||
“ | PPJ-HP552R | PPJPC | 39.350 | 43.285 | 43.285 | 220 | 2618 | 220 | ||
Textile | RG1102L | RPC | 39.350 | 42.789 | 41.871 | 315 | 1512 | 315 | ||
“ | RG1102XL | RPC | 39.350 | 41.923 | 42.609 | 315 | 1638 | 315 | ||
“ | SF060 | PNPC | 39.350 | 41.674 | 42.112 | 1008 | 1974 | 1008 | ||
PVC | ||||||||||
“ | Suspension | S60 | BIPC | 32.999 | 32.999 | 32.999 | 506 | 198 | 44 | |
“ | “ | S65 | ARPC | 31.428 | 31.428 | 31.428 | 4024 | 2912 | 2084 | |
“ | “ | S65 | BIPC | 31.428 | 31.432 | 31.478 | 2992 | 3124 | 2992 | |
Suspension | S65 | GhPC | 31.428 | 31.685 | 31.805 | 500 | 1220 | 500 | ||
“ | “ | S70 | BIPC | 34.571 | 34.571 | 34.571 | 638 | 330 | 330 | |
PVC | Emulsion | E6834 | ARPC | 33.942 | 40.730 | 40.730 | 308 | 3014 | 308 | |
PS | ||||||||||
General | 1551 | TJPPC | 51.159 | 51.159 | 51.159 | 500 | 60 | 20 | ||
E
N GIN E E R I N G |
ABS | Injection | GB-50 | GBPC | 69.513 | 69.625 | 69.719 | 55 | 80 | 55 |
“ | GB-75 | “ | 34.396 | 30 | ||||||
PET | Blowing | BG732 | TGPC | 34.296 | 34.296 | 34.296 | 770 | 770 | 770 | |
PET | Blowing | BG781 | TGPC | 35.678 | 25.903 | 36.391 | 2508 | 3508 | 2508 | |
“ | “ | BG785 | “ | 34.607 | 35.899 | 35.509 | 1012 | 2706 | 1012 | |
“ | “ | BG821 | “ | 37.439 | 37.439 | 37.439 | 2508 | 2222 | 1980 | |
“ | “ | BG845 | “ | 36.645 | 36.645 | 36.645 | 506 | 286 | 286 | |
PET | Fibre | TG641 | “ | 33.385 | 33.385 | 33.385 | 1518 | 1166 | 1166 | |
“ | “ | TG645 | “ | 32.383 | 32.383 | 32.383 | 2508 | 1232 | 1232 | |
R
U B B E R S |
SBR | Rubber Ind. | 1500 Dark | BIPC | 69.680 | 1871 | 0 | 0 | ||
“ | “ | 1502 Light | “ | 69.680 | 69.680 | 69.680 | 2723 | 260 | 260 | |
“ | “ | 1712 Dark | “ | 64.353 | 108 | 0 | 0 | |||
“ | “ | 1502 Light | TJPC | 64.353 | 200 | 105 | 105 | |||
“ | “ | 1712 Dark | TJPC | 69.680 | 302 | 0 | 0 | |||
PBR | Rubber Ind. | 1220 | TJPC | 74.297 | 302 | 0 | 0 |
Table 2: The main name of PC plants for abbreviations
Abbr. | Name | Website |
ABPC | Abadan | http://www.abadan-petro.com |
AKPC | Amir Kabir | http://www.akpc.ir |
ARPC | Arvand PVC | http://arvandpvc.ir |
ASPC | Arya Sasol | |
BPC | Bandar Imam | http://bipc.org.ir |
ILPC | Ilam | http://www.ilampetro.com |
JPC | Jam | http://www.jpccomplex.ir |
GBPC | Ghaed Basir | http://www.gbpc.net |
GhPC | Ghadir | http://www.ghpc.ir/fa-IR/Default |
LPC | Lorestan | http://lpc.co.ir |
MAPC | Mahabad | http://www.mapc.ir |
MePC | Mehr | http://mehrpc.com |
MPC | Marun | http://www.mpc.ir |
NZC | NavidZarChimi | http://navidzarchimi.com |
PNPC | PolyNar | http://polynar.com |
RPC | Rejal | http://www.rejalpetro.com |
SHPC | Shazand | http://arpc.ir |
TGPC | Tondgooyan | http://www.stpc.ir |
TJPC | Takhte Jamshid | http://www.tjpc.ir |
TPC | Tabriz | http://tpco.ir |