Tomorrow Sunday, Aug. 11th, the PDID Office of NPC will announce the base prices for the polymer materials. Regarding the relative stability of the US$ value in the official and free market, it is expected that the average for the prices of materials at the global market should be the determining factor for tomorrow’s price announcement. If this would be the case then tomorrow the market should be waiting to see the downtrend for base prices of polymers for the third consecutive week.
If PDID Office will follow its usual formula we should expect a relative stability in the market and also be witnessing of downtrend of the base prices. Though, sometimes this office has shown that when the market is in recession condition, it can act in amazing ways, including forgetting about all its routines for price calculation. To see the new decision of the PDID office for the next week’s prices we should wait less than a day, however, since all today’s supplies were purchased so there is no reason that the PDID Office will go the other way and because of that tomorrow’s base prices should be declining.
Today, a total of 846 tons of polymers were offered, however since the registered demand was only 424 tons, so all demands were fulfilled. The folllowing tables show today’s free market prices and Table II shows today’s ODTv trade volumes and prices.
The following prices are the free market prices before tomorrow’s base price announcement. The green figures show decreased prices, the red the increased ones. While, the black figure is showing the prices that remained constant, all in comparison with last Saturday free market prices.
Type | Grade | Producer | Price (Rls.) |
ABS | 10415 | Tabriz Petrochemical | 174500 |
ABS | 10417 | Abtak Petrochemical | 223000 |
ABS | ABS150 | Tabriz Petrochemical | 175500 |
ABS | N50 | Ghaed Basir | 196500 |
DOP Oil | DOP Oil | 190000 | |
HDPE | HI500 | Bandar Imam Petrochemical | 114500 |
HDPE | 3840 Tabriz | Tabriz PC | 109000 |
HDPE | 3840UA | Shazand (Arak) PC | 109000 |
HDPE Blown | 0035 | Bandar Imam Petrochemical | 115500 |
HDPE Blown | BL3 Jam | Jam Petrochemical | 115500 |
HDPE Blown | BL3 Bakhtar | Bakhtar Petrochemical | 114500 |
HDPE Blown | BL3 Marun | Marun Petrochemical | 114000 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 128000 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 129000 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 128500 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 143000 |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 115000 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 114000 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 113800 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 116500 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 115500 |
HDPE Film | 5110 Arya | Arya Petrochemical | 115500 |
HDPE Film | 52518 | Jam Petrochemical | 107200 |
HDPE injection | 60507 | Jam Petrochemical | 109000?? |
HDPE injection | 62N07 | Lorestan Petrochemical | 106000 |
HDPE Rotational | 3840 Tabriz | Tabriz Petrochemical | 109000 |
HIPS | HIPS 7240 | Tabriz Petrochemical | 166000 |
LDPE Film | LF190 | Aryasasoul | 118500 |
LDPE Film | LH 0075 | Bandar Imam PC | 124000 |
LDPE Film | LH 020 | Bandar Imam Petrochemical | 119500 |
LDPE Film | 2420E02 | AmirKabir Petrochemical | 119000 |
LDPE Film | 2420H | AmirKabir Petrochemical | 119000 |
LDPE Film | 2420D | Kosar Petrochemical | 119500 |
LDPE Film | 2102TX00 | Lale Petrochemical | 118500 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 113600 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 113600 |
LLDPE | LLD 209 Arak | Arak Petrochemical | 112700 |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 113000 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | 113600 |
LLDPE | LL 0209KJ | Tabriz Petrochemical | 114000 |
LLDPE | 1922T lale | Lale Petrochemical | 121000 |
LLDPE | 1922T Arya | Arya Petrochemical | 123000 |
PET | PET-BG781 | Tondgooyan Petrochemical | 148000 |
PET | PET-BG785 | Tondgooyan Petrochemical | 148000 |
PET | PET-BG825 | Tondgooyan Petrochemical | 148000 |
PP | R40 Arak | Arak Petrochemical | 183000 |
PP | RG 1102 XK | Regal PC | 136000 |
PP | X30G | Marun PC | 130500 |
PP | X30S | Marun PC | 130500 |
PP Fibre | C30G Marun | Marun Petrochemical | 133000 |
PP Fibre | SF 060 | Polynar | 133500 |
PP Fibre | ZH 515MA | Navid Zar Chemical | 155000 |
PP Fibre | Z30S Marun | Marun Petrochemical | 133500 |
PP Fibre | C30S Marun | Marun Petrochemical | 133500 |
PP Fibre | Z30s Ar | Arak Petrochemical | 133500 |
PP Fibre | 552R Jam | Jam Petrochemical | 133300 |
PP Fibre | 552R Marun | Marun Petrochemical | 133300 |
PP Fibre | 552R Arak | Arak Petrochemical | 133300 |
PP Fibre | 552R Navid | Navid Petrochemical | 133300 |
PP Injection | 548R Jam | Jam Petrochemical | 163000 |
PP Injection | ZB 440L | Navid Zar Chemical | 151000 |
PP Injection | ZB 548 R | Navid Zar Chemical | 163000 |
PP Injection | MR230 | Marun Petrochemical | 213000 |
PP Injection | ZR230 | Navid Zar Chemical | 210000 |
PP Injection | EP1X30F | Hamco PC | 130500 |
PS GPPS | TJPS G1551 | Takhte Jamshid PC | 136000 |
PS GPPS | GPPS 1540 | Tabriz Petrochemical | 135500 |
PS HIPS | HIPS 7240 | Tabriz Petrochemical | 166000 |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 99500 |
PVC S65 | PVC S65 Bandar | Bandar Imam Petrochemical | 101500 |
PVC S65 | PVC S65 Ghadir | Ghair PC | 101000 |
The following table shows the deals in IME
Commodity | Symbol | Min. Offered Price (Rls.) | Max. Sold Price (Rls.) | Offered Volume (tons) | Demand Volume (tons) | Trade Volume (tons) |
Epoxy Resin | KZPC-ERE01X70G-603 | 21/12 | 0 | 0 | ||
Epoxy Resin | KZPC-EREPIRAN011PWP-00 | 290,000 | 290,000 | 60 | 10 | 10 |
Epoxy Resin Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 88 | 26/4 | 26/4 |
Epoxy Resin Solid E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 0 | 4/4 | 4/4 |
Epoxy Resin Solid E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 52/8 | 48/4 | 48/4 |
HDPE 62N07UV | LOR-HD62N07UVPP-00 | 92,938 | 92,938 | 0 | 72 | 72 |
HDPE BL3 | KEPE-HDBL3WP-00 | 99,506 | 99,506 | 0 | 48 | 48 |
HDPE BL3 | KEPE-HDBL3PP-00 | 99,506 | 99,506 | 0 | 24 | 24 |
HDPE BL3 | MPC-HDBL3PP-00 | 99,506 | 99,506 | 0 | 22 | 22 |
LLDPE 2102TX00 | LPC-LD2102TX00WP-00 | 102,257 | 102,257 | 0 | 22 | 22 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 98,102 | 98,102 | 0 | 24 | 24 |
PBR-1220 | TJPC-PBR1220MP-00 | 210 | 0 | 0 | ||
PBR-1220 | SHPC-PBR1220WWP-00 | 141,942 | 141,942 | 504 | 60/48 | 60/48 |
PET BG785 | PTC-PETBG785J-00 | 123,181 | 123,181 | 0 | 44 | 44 |
PET BG781 | PTC-PETBG781J-00 | 125,231 | 125,231 | 0 | 22 | 22 |
PVC E6832 | ARCO-PVCE6834PP-00 | 87,860 | 87,860 | 132 | 132 | 132 |
PVC S60 | IPC-PVCS60PP-00 | 90,382 | 90,382 | 0 | 220 | 220 |