Share

Iran, News

Iran Polymer Market Defeated Coronavirus By Increasing All Indexes

Iran Polymer Market Defeated Coronavirus By Increasing All Indexes

Written By : Editorial
Reading time : 12 minutes

344

48

Today, March 1st 2020, like every other Sundays, the PDID Office of NPC announced the new base prices for the polymers that should be purchased via the IME.

These new prices are all incremental (table 1) due to increasing in the US$ value of the NIMA system that is the official exchange rate values of FOREX for official tradings. The US$ value was increased by 2.99% (Rls. 3.875) in comparison with last week. The new price of US$ for calculation was Rls. 133.432 and due to this increase all prices increased from 3.58% to 0.51%.

What was, however, surprising was the record breaking of the trading volume of the polymers during last week (Click Here). As global news confirm, many industries either have been shut down or are working with lower capacities up to 50% due to Coronavirus outbreak, which means decreasing in trading volumes. But in Iran, like many events the situation goes upside down. The record breaking week of the polymer market happened in another record as well. There were only 168 times of bids from which only 156 bids ended successfully for a trading volume record of more than 91.000 tons.

To compare you may have a look at table II that shows the amount of highest materials purchase at one time in one bid, and table III which shows the last week’s (Feb. 23-29th).

Table I: New base prices applicable for March 1st – 7th evening)

Materials Last Week’s Price (Rials)

26.01.2020              

This Week’s Price (Rials)

01.03.2020               

%

Change

Difference

(Rials)

HDPE Blown 96.482 99.938 3.58 3.458
GPPS 121.971 125.747 3.10 3.776
LDPE  Film 103.066 106.150 2.99 3.084
LDPE – Injection 106.158 109.334 2.99 3.176
HDPE Film 96.309 99.190 2.99 2.881
LLDPE 102.494 105.560 2.99 3.066
PP Chemical 141.815 146.057 2.99 4.242
PP Texture 124.338 128.057 2.99 3.719
HDPE – Rotation 99.066 101.996 2.96 2.930
HDPE Injection 88.814 91.439 2.96 2.625
HIPS 139.079 142.733 2.63 3.654
PVC S-70 118.894 121.952 2.57 3.058
PVC S-65 103.386 106.004 2.53 2.618
PVC S-57 113.725 116.604 2.53 2.879
PVC S-60 108.556 111.304 2.53 2.748
EPS 130.752 133.831 2.35 3.079
PET BG-781 102.334 103.558 1.22 1.244
PET BG-825 104.209 105.475 1.21 1.266
PET BG-821 107.349 108.653 1.21 1.304
PET –BG785 100.284 101.502 1.21 1.218
HDPE Extrusion (PE80) 107.774 108.970 1.11 1.196
HDPE Extrusion (PE 100) 112.825 113.930 0.98 1.105
ABS 163.831 164.853 0.62 1.022
SBR 1502 157.831 158.635 0.51 804

Table II: 5 tradings at one time bid at IME hall

Commodity Symbol Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demanding Volume (tons) Trading Volume (tons)
PET BG781 PTC-PETBG781J-00 128,009 129,911 3,212 5,478 3,212
PET TG645 PTC-PETTG645J-00 99,836 99,836 3,014 3,014 3,014
PVC S65 ARCO-PVCS65PP-00 140,679 142,311 3,014 7,106 3,014
PP HP565S SHPC-PPHP565SWP-00 143,000 143,007 3,000 3,260 3,000
PE HDPE 7000F MEPC-HD7000FWP-00 96,309 96,309 3,520 2,596 2,530

Table III: The total trading volume for last week (Feb. 23-29th) at IME Hall.

Commodity Symbol Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demanding Volume (tons) Trading Volume (tons)
ABS SD0150 TABC-ABSSD0150PP-00 200,200 204,541 700 1,030 700
Epoxy Resin KZPC-EREPIRAN011PWP-00 326,000 326,000 0 10 10
Epoxy Resin KZPC-EREPIRAN011PWP-00 326,000 326,000 50 20 20
Epoxy Resin Liquid E06 KZPC-ERE06LSPLG-603 421,269 423,820 35/2 114/4 35/2
Epoxy Resin Liquid E6 KZPC-ERE06LG-603 347,000 347,000 0 8/8 8/8
Epoxy Resin Liquid E6 KZPC-ERE06LG-603 347,000 347,000 39/6 30/8 30/8
PBR -1220 TJPC-PBR1220MP-00 159,818 159,818 1,008 567 567
PBR -1220 SHPC-PBR1220WWP-00 159,818 159,818 362/88 181/44 181/44
PE HDPE ILPE-HDPE7700MP-00 110,095 110,095 0 22 22
PE HDPE LOR-HD54B04WP-00 88,814 88,814 0 48 48
PE HDPE ILPE-HDPE7700MP-00 110,095 110,095 0 110 110
PE HDPE LOR-HD54B04WP-00 88,814 88,814 0 120 120
PE HDPE LOR-HD54B04WP-00 88,814 88,814 1,008 192 144
PE HDPE LOR-HD52B18WP-00 88,814 88,814 696 144 144
PE HDPE PAM-HDEX3GL-00 108,036 108,036 0 440 440
PE HDPE PAM-HDEX3GL-00 108,036 108,036 1,500 1,110 1,060
PE HDPE 0035 IPC-HDHB0035J-00 98,009 99,881 66 88 66
PE HDPE 0035 IPC-HDHB0035PP-00 103,539 105,421 1,500 2,530 1,500
PE HDPE 5000S JPC-HD5000SPP-00 96,482 96,482 0 88 88
PE HDPE 5000S JPC-HD5000SPP-00 96,482 96,482 506 418 418
PE HDPE 5030SA TABC-HD5030SAPP-00 101,888 103,964 209 297 209
PE HDPE 52518 JPC-HD52518PP-00 88,814 88,814 0 22 22
PE HDPE 52518 JPC-HD52518PP-00 88,814 88,814 0 440 440
PE HDPE 52518 JPC-HD52518PP-00 88,814 88,814 2,310 1,628 1,518
PE HDPE 7000F MEPC-HD7000FWP-00 96,309 96,309 0 11 11
PE HDPE 7000F ILPE-HD7000FWP-00 96,309 96,309 0 88 88
PE HDPE 7000F ILPE-HD7000FWP-00 96,309 96,309 0 198 198
PE HDPE 7000F ILPE-HD7000FWP-00 96,309 96,309 0 198 198
PE HDPE 7000F MEPC-HD7000FWP-00 96,309 96,309 0 319 319
PE HDPE 7000F MEPC-HD7000FWP-00 96,309 96,309 0 649 649
PE HDPE 7000F ILPE-HD7000FWP-00 96,309 96,309 1,518 1,188 1,034
PE HDPE 7000F MEPC-HD7000FWP-00 96,309 96,309 3,520 2,596 2,530
PE HDPE BL3 JPC-HDBL3PP-00 96,889 97,012 506 550 506
PE HDPE BL3 MPC-HDBL3PP-00 96,482 96,482 0 880 880
PE HDPE BL3 MPC-HDBL3PP-00 96,482 96,482 2,090 1,276 1,188
PE HDPE BL3 KEPE-HDBL3WP-00 99,000 99,637 1,824 2,304 1,824
PE HDPE CRP100B SHPC-HDCRP100BWP-00 120,176 120,176 0 20 20
PE HDPE CRP100B SHPC-HDCRP100BWP-00 118,343 118,343 0 20 20
PE HDPE CRP100B SHPC-HDCRP100BWP-00 120,176 120,176 0 200 200
PE HDPE CRP100B SHPC-HDCRP100BWP-00 120,176 120,176 1,100 480 360
PE HDPE CRP100B SHPC-HDCRP100BWP-00 120,176 120,176 0 400 400
PE HDPE CRP100N JPC-HDCRP100NPP-00 113,396 113,396 0 44 44
PE HDPE CRP100N JPC-HDCRP100NPP-00 113,396 113,396 0 66 66
PE HDPE CRP100N JPC-HDCRP100NPP-00 113,396 113,396 2,486 2,442 2,376
PE HDPE EX3 PAM-HDEX3J-00 108,036 108,036 0 470 470
PE HDPE EX3 PAM-HDEX3PP-00 110,009 111,076 1,144 2,266 1,144
PE HDPE EX3 PAM-HDEX3J-00 108,036 108,036 2,000 1,280 1,240
PE HDPE EX5 MPC-HDEX5L-00 96,309 96,309 198 220 198
PE HDPE EX5 MPC-HDEX5PP-00 96,309 96,482 616 836 616
PE HDPE HF5110 ASPC-HDHF5110WP-00 96,309 96,309 0 286 286
PE HDPE HF5110 ASPC-HDHF5110WP-00 96,309 96,309 0 352 352
PE HDPE HF5110 ASPC-HDHF5110WP-00 96,309 96,309 2,200 1,364 1,144
PE LDPE KRD-LD2426F8WP-00 103,682 103,682 0 96 96
PE LDPE KRD-LD2426F8WP-00 103,682 103,682 480 384 384
PE LDPE 0075 IPC-LDLH0075J-00 141,879 145,884 20 90 20
PE LDPE 1922T LPC-LDEP1922TWP-00 106,158 106,158 0 44 44
PE LDPE 1922T LPC-LDEP1922TWP-00 106,158 106,158 264 220 220
PE LDPE 2102TX00 LPC-LD2102TX00WP-00 110,879 113,643 2,398 4,268 2,398
PE LDPE 2420E02 KRD-LD2420E02PP-00 113,229 113,664 240 528 240
PE LDPE 2420E02 KRD-LD2420E02WP-00 113,059 113,414 240 720 240
PE LDPE 2420F8 KRD-LD2420F8WP-00 109,228 109,874 1,008 1,728 1,008
PE LDPE LF0190 ASPC-LDLF0190WP-00 117,259 118,716 1,606 4,488 1,606
PE LDPE LF0200 IPC-LDLF0200J-00 135,389 137,139 20 50 20
PE LDPE LF0200 IPC-LDLF0200PP-00 144,166 145,981 800 1,770 800
PE LDPE LH0030 ASPC-LDLH0030WP-00 131,555 135,672 44 176 44
PE LDPE LH0075 IPC-LDLH0075PP-00 144,899 146,037 700 2,170 700
PE LDPE LP0470KJ ASPC-LDLP0470KJWP-00 104,913 104,913 110 110 110
PE LLDPE SHPC-LLD0209AAWP-00 137,890 138,566 1,000 3,700 1,000
PE LLDPE JPC-LLD235F6PP-00 131,589 132,703 308 1,782 308
PE LLDPE MAPE-LLD22B01KJP-00 106,000 106,796 960 1,176 960
PE LLDPE 22B02 MAPE-LLD22B02WP-00 128,269 129,837 1,200 4,128 1,200
PE LLDPE 22B03 MAPE-LLD22B03WP-00 123,239 125,127 360 1,416 360
PE LMDPE 3840UA TABC-MD3840UAPP-00 107,777 109,856 1,001 1,826 1,001
PET BG781 PTC-PETBG781J-00 128,009 129,911 3,212 5,478 3,212
PET Super Bright TG641 PTC-PETTGSUB641J-00 105,834 105,834 2,002 2,002 2,002
PET TG641 MOD PTC-PETTG641MODJ-00 102,158 102,158 1,320 1,320 1,320
PET TG645 PTC-PETTG645J-00 99,836 99,836 3,014 3,014 3,014
PET-BG-821 PTC-PETBG821J-00 129,129 133,033 2,002 4,774 2,002
PP NZCH-PPZB332CPJ-00 137,561 137,561 21 21 21
PP PNCO-PPI110WP-00 153,111 153,111 90 360 90
PP PNCO-PPPNR230CP-00 161,019 162,539 100 240 100
PP RJCO-PPRG1102XKRJ-00 153,200 153,489 565/5 1,848/75 565/5
PP NZCH-PPZB548RJ-00 156,749 161,366 147 273 147
PP NZCH-PPZB548RP-00 160,079 163,863 220 396 220
PP MPC-PPHP525JPP-00 139,371 139,530 660 1,782 660
PP – ZH510L NZCH-PPZH510LJ-00 151,279 152,432 504 1,113 504
PP – ZH550J NZCH-PPZH550JJ-00 151,579 151,829 504 1,449 504
PP C30G MPC-PPC30GPP-00 155,888 156,567 110 528 110
PP CR380 PNCO-PPCR380WP-00 142,800 147,537 30 70 30
PP EP440G JPPC-PPEP440GWP-00 141,815 141,815 0 22 22
PP EP440G JPPC-PPEP440GWP-00 141,815 141,815 440 440 418
PP EP440L JPPC-PPEP440LWP-00 153,659 155,505 440 858 440
PP EP548R JPPC-PPEP548RWP-00 189,999 191,415 110 726 110
PP EPX3130UV JPPC-PPEPX3130UVWP-00 170,777 170,777 110 242 110
PP EPX548T JPPC-PPEPX548TWP-00 163,519 166,198 110 308 110
PP Ext. MPC-PPEP1X30FPP-00 152,666 153,431 330 1,056 330
PP Ext. C30S MPC-PPC30SPP-00 153,119 154,955 198 682 198
PP Ext.C30S MPC-PPC30SPP-00 150,000 150,605 946 1,958 946
PP GPPS PTJP-PSGPPSG1551PPP-00 122,834 122,834 900 303/75 281/25
PP HDPE ILPE-HDPE7700MP-00 110,095 110,095 1,012 198 198
PP HDPE ILPE-HDPE7700MP-00 110,095 110,095 0 220 220
PP HP510L JPPC-PPHP510LWP-00 147,000 150,215 1,920 2,712 1,920
PP HP525J JPPC-PPHP525JWP-00 138,831 138,940 720 1,272 720
PP HP550J JPPC-PPHP550JWP-00 145,348 146,500 1,200 1,968 1,200
PP HP552R MPC-PPHP552RPP-00 147,899 148,897 1,100 2,398 1,100
PP HP552R JPPC-PPHP552RWP-00 148,000 149,485 1,920 3,696 1,920
PP HP565S SHPC-PPHP565SWP-00 143,000 143,007 3,000 3,260 3,000
PP PYI250 PNCO-PPPYI250WP-00 151,999 152,876 320 980 320
PP Raffia RJCO-PPRG1101SRJ-00 145,999 146,339 108/75 326/25 108/75
PP Raffia RJCO-PPRG1102XLRJ-00 152,379 153,154 761/25 1,740 761/25
PP RP340R JPPC-PPRP340RWP-00 150,789 152,017 440 770 440
PP RPX345S JPPC-PPRPX345SWP-00 149,815 149,815 0 132 132
PP RPX345S JPPC-PPRPX345SWP-00 149,815 149,815 440 308 308
PP SF060 PNCO-PPSF060WP-00 155,333 156,445 500 1,660 500
PP Z30G MPC-PPZ30GJ-00 147,559 147,559 22 110 22
PP Z30G MPC-PPZ30GPP-00 146,789 148,236 440 946 440
PP Z30S SHPC-PPZ30SWP-00 152,229 152,769 400 1,180 400
PP ZB332C NZCH-PPZB332CJ-00 164,929 166,056 210 399 210
PP ZH515MA NZCH-PPZH515MAJ-00 148,059 154,253 189 315 189
PP ZR230C NZCH-PPZR230CJ-00 196,789 197,625 189 609 189
PP ZR340R NZCH-PPZR340RJ-00 155,589 156,079 105 315 105
PP-552R NZCH-PPZH552RJ-00 147,519 148,892 1,008 1,869 1,008
PS- E500C TABC-PSE500CJ-00 107,236 107,236 25 25 25
PS EPS R310 ENPC-PSSER310J-00 132,281 132,281 200 70 70
PS EPS SE1000 BAN-PSESE1000J-00 128,182 128,182 66 66 66
PS EPS SE2000 BAN-PSESE2000J-00 131,889 131,889 88 132 88
PS GPPS PTJP-PSGPPSG1551PPP-00 122,834 122,834 0 213/75 213/75
PS GPPS PTJP-PSGPPSG1161PPP-00 122,834 122,834 90 112/5 90
PS GPPS APK-PSGPPS1309L-00 122,834 122,834 250 250 250
PS GPPS 1540 TABC-PSGPS1460PP-00 120,255 120,255 209 66 44
PS GPPS 1540 TABC-PSGPS1460PP-00 120,255 120,255 0 88 88
PS GPPS 1540 TABC-PSGPPS1540PP-00 125,589 126,738 1,199 2,255 1,199
PS GPPS MP08 MPG-PSGPMP08L-00 122,834 122,834 0 35 35
PS GPPS MP08 MPG-PSGPMP08L-00 122,834 122,834 500 465 465
PS HIPS PPMZ-PSHIPS6045PP-00 136,940 138,229 242 286 242
PS HIPS 7240 TABC-PSHIPS7240PP-00 144,000 144,406 803 1,947 803
PS-400C TABC-PSE400CJ-00 130,879 131,523 55 90 55
PSE200 TABC-PSE200J-00 130,752 130,752 185 60 40
PSE200 TABC-PSE200J-00 130,752 130,752 0 45 45
PS-E300C TABC-PSE300J-00 130,809 131,118 195 210 195
PVC E6832 ARCO-PVCE6834PP-00 165,759 165,759 0 22 22
PVC E6832 ARCO-PVCE6834PP-00 165,759 165,759 110 88 88
PVC E6832 ARCO-PVCE6834PP-00 162,888 165,759 440 924 440
PVC S60 IPC-PVCS60J-00 122,011 125,164 90 150 90
PVC S60 IPC-PVCS60PP-00 137,011 141,299 220 462 220
PVC S60 IPC-PVCS60PP-00 114,123 115,501 2,002 2,662 2,002
PVC S65 IPC-PVCS65J-00 147,889 148,391 70 160 70
PVC S65 ARCO-PVCS65WP-00 144,444 145,286 286 880 286
PVC S65 GPC-PVCS65J-00 144,889 145,659 1,200 3,200 1,200
PVC S65 IPC-PVCS65PP-00 147,899 148,748 1,210 3,520 1,210
PVC S65 ARCO-PVCS65J-00 140,079 140,692 2,000 4,160 2,000
PVC S65 ARCO-PVCS65PP-00 140,679 142,311 3,014 7,106 3,014
PVC S70 IPC-PVCS70PP-00 158,939 159,820 798 3,003 798
SBR IPC-LSBR1502RWP-00 157,831 157,831 1,512 1,512 1,512
SBR 1712 TJPC-DSBR1712MP-00 147,972 147,972 0 210 210
SBR 1712 TJPC-DSBR1712MP-00 147,972 147,972 798 483 483

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You