Iranian Polymer Market Slows Down for Ramadan and Long Holidays: As “promised last week” from this week we will have a new format for transferring the situation of the Iranian polymer market, its prices and other statistics to our visitors abroad. Now, the new format will be published by decreasing the amount of details and considering other important points. No matter if our surveys will force us for other changes till we can reach to the best format which will be more suitable for the maximum number of the users and of course never all of them, which is not possible at all.
With more than 23 petrochemical complexes and production of millions of tons of diverse polymers, the Iranian polymer industries, mainly the plastics converters, have ever been in great problems to supply their demands for the raw materials. Problems since 1993 and after the first Iranian polymer (HDPE, blowing grade) which was made by the Arak PC and continued by Bandar Imam PC and step by step by other new plants which utilized after the Iran-Iraq war. PIMI Portal, will gradually disclose these difficulties in order to give a brighter view on the Iranian polymer (mainly plastics) industries to its users.
One, if can say, is the holy month of Ramadan all businesses slow down due to the special fasting orders. By starting the new format for the Iranian polymer industries let have a look at the tables and see how the industry is affected at the last 10 days.
Table 1: Comparison Charts for weeks: May 21st-28th (2 weeks ago) and May 29th– June 5th 2017(last week)
Comparison table for polymer markets in Iran between two above weeks | |||
PIMI.IR Portal | 2 Weeks ago | Last Week | Deviation (+ / -) |
Total offers (tons) | 82.939 | 77.578 | – 5.361 |
Total Demands (tons) | 107.604 | 116.140 | + 8.536 |
Trade Volume (tons) | 47.747 | 46.594 | – 1.152 |
US$ for calculation of the base price for deals at IME: For 2 weeks ago, 1US$= 37.429 Rials and for Last week, 1 US$= 37.284 Rials at the same time and the same day the US$ price in free market on May 29th was 37.380 Rials.
Also, the table 2 shows the summary of the polymers during May 29th and June 5th.
Table 2: Comparison Charts for Last Two Weeks May 21st-28th (2 weeks ago) and May 29th– June 5th 2017 (last week)
Materials | Grade | Offers
(Two week ago-tons) |
Average
Base Price (Last Week) |
Highest
Sold Price (Rials) |
Offers
(Last Week) (tons) |
Demands
(Last Week-tons) |
Trade
Volume (Tons) |
Offers
Deviations Volumes +/- |
HDPE | ||||||||
Blowing | 8.410 | 38.284 | 38.284 | 6.986 | 1.314 | 1.074 | – 1.424 | |
Extrusion | 6.920 | 42.089 | 42.589 | 8.400 | 16.330 | 8.400 | + 1.480 | |
Injection | 3.989 | 37.262 | 37.262 | 1.492 | 144 | 144 | – 2.497 | |
Film | 3.872 | 38.944 | 38.944 | 4.352 | 2.112 | 1.870 | + 480 | |
Rotational | 1.206 | 38.938 | 38.938 | 1.206 | 520 | 400 | 0 | |
LDPE | ||||||||
Film | 9.694 | 41.803 | 45.983 | 10.572 | 14.873 | 5.974 | + 878 | |
Injection | ||||||||
LLDPE | ||||||||
Film | 6.740 | 40.709 | 40.709 | 1.986 | 1.226 | 1.162 | – 4.754 | |
PC | ||||||||
PET | ||||||||
Bottle | 5.016 | 34.160 | 38.119 | 6.028 | 15.092 | 6.028 | + 1.012 | |
Fibre | 31.942 | 32.930 | 5.016 | 3.982 | 3.982 | |||
PP | ||||||||
Injection | 3.244 | 43.271 | 45.411 | 4.715 | 30.506 | 2.869 | + 1.471 | |
Fibre | 11.776 | 38.242 | 39.229 | 6350 | 13.786 | 6.486 | + 12 | |
PS | ||||||||
EPS | 47.194 | 58.666 | 250 | 770 | 250 | |||
GPS | 2.000 | 47.142 | 47.142 | 2.050 | 1.420 | 780 | + 50 | |
HI-Impact | 49.697 | 49.697 | 600 | 420 | 420 | |||
SBR | ||||||||
Light | 54.440 | 57.982 | 3.383 | 0 | 0 | |||
Dark | 57.982 | 57.982 | 4.213 | 286 | 286 |
All figures show the slowing down in last 10 days for the Iranian polymer industries.