Iranian Polymer Markets Indices for April 10th, 2017: The prices shown at the following table are based on purchases at the “IME” On April 10th materials’ expositions by different PC plants.
Today the exchange price of 1US$ was 37.660 Rials for 1US$. However the free market prices experienced a lot of decreased in prices in comparison with the latest materials exposition at “IME”, when 1US$ exchanged for 37.680 Rials. To compare previous prices, please “Click Here“. Of course after today’s materials deals we will come back to a short analysis.
To have more info about this new sector of pimi.ir portal, please “Click Here“.
Table 1: Materials’ demands, supply and volumes sold out at the “IME” on April 10th 2017.
Material
Name |
Material
Type |
Material
Grade |
Producer
(PC Name) |
Last….
Prices |
Bottom
Price (Rials) |
Max.
Price (Rials) |
Supply
(Tons) |
Demand
(Tons) |
Vol. Sold
(Tons) |
|
HDPE | Blowing | B0035 | BIPC | 40.717 | 39.782 | 39.782 | 3000 | 1320 | 1260 | |
“ | BL3 | MPC | 40.717 | 39.782 | 39.782 | 660 | 294 | 294 | ||
“ | BL3 | PKPC | 40.717 | 39.782 | 39.782 | 720 | 72 | 72 | ||
Injection | 54B04UV | LPC | 40.186 | 40.161 | 40.161 | 720 | 120 | 120 | ||
Injection | 62N07UV | LPC | 40.186 | 40.161 | 40.161 | 720 | 144 | 144 | ||
“ | 52518 | JPC | 39.473 | 39.448 | 39.448 | 1518 | 1156 | 1124 | ||
Rotational | 3840UA | TPC | 41.249 | 41.224 | 43.721 | 500 | 1590 | 500 | ||
Film | F7000 | ILPC | 41.395 | 40.726 | 41.395 | 0 | 132 | 132 | ||
“ | “ | MePC | 41.395 | 40.726 | 41.395 | 2002 | 715 | 539 | ||
“ | HF5110 | ASPC | 40.726 | 40.726 | 40.726 | 1222 | 374 | 352 | ||
“ | EX5 | PKPC | 40.726 | 40.726 | 720 | 96 | 96 | |||
Extrusion | AK-EX3 | AKPC | 43.630 | 43.394 | 43.394 | 2500 | 2540 | 2240 | ||
“ | J-EX3 | JPC | 42.509 | 41.955 | 41.955 | 3014 | 1265 | 1243 | ||
“ | SH-EX3 | SHPC | 42.509 | 41.955 | 41.955 | 1500 | 1620 | 1500 | ||
LDPE | Film | 0075 | BIPC | 44.421 | 44.309 | 45.309 | 1000 | 1990 | 1000 | |
“ | 0200 | “ | 44.421 | 44.309 | 44.309 | 1500 | 1600 | 1500 | ||
“ | 0190 | ASPC | 44.421 | 44.309 | 44.309 | 1232 | 1232 | 1232 | ||
“ | 2102TX00 | LaPC | 44.421 | 44.309 | 44.911 | 259 | 583 | 259 | ||
“ | 2420H | AKPC | 44.421 | 44.309 | 44.309 | 2200 | 198 | 154 | ||
LLDPE | Injection | 0209AA | AKPC | 43.293 | 42.639 | 42.639 | 5500 | 5896 | 5500 | |
“ | AS-1922T | ASPC | 45.134 | 45.021 | 45.809 | 66 | 110 | 66 | ||
“ | J-22501AA | JPC | 43.293 | – | – | – | – | – | ||
“ | “ | SHPC | 43.293 | – | – | – | – | – | ||
Blowing | 22B02 | MAPC | 43.293 | – | – | – | – | – | ||
PP | Injection | EP548R | PPJPC | 44.473 | – | – | – | – | – | |
EPX3130UV | PPJPC | 47.612 | 47.659 | 47.659 | 550 | 88 | 88 | |||
RP340R | PPJPC | 45.543 | – | – | – | – | – | |||
ZR230C | NZC | 44.473 | 44.524 | 48.976 | 210 | ### | 210 | |||
ZB332C | NZC | 44.473 | 44.524 | 48.976 | 315 | 5028 | 315 | |||
Injection | ZR340R | NZC | 45.543 | – | – | – | – | – | ||
PP | Textile | ZH552R | NZC | 39.407 | 39.466 | 39.466 | 1008 | 1008 | 1008 | |
C30S | MPC | 39.407 | 39.466 | 42.623 | 1518 | 4136 | 1518 | |||
HP510L | PPJPC | 39.407 | 39.466 | 40.729 | 1298 | 2398 | 1298 | |||
SH-HP552R | SHPC | 39.407 | 39.466 | 40.789 | 1000 | 1460 | 1000 | |||
PPJ-HP552R | PPJPC | 39.407 | 39.466 | 39.678 | 440 | 506 | 440 | |||
RG1102XL | RPC | 39.407 | 39.466 | 42.019 | 630 | 2016 | 630 | |||
Z30G | MPC | 39.407 | 39.466 | 39.466 | 1430 | 506 | 484 | |||
Z30S | MPC | 39.407 | 39.466 | 41.439 | 1430 | 2046 | 1430 | |||
PVC | Suspension | S57 | ABPC | 38.011 | 36.974 | 36.974 | 500 | 340 | 40 | |
S60 | BIPC | 36.284 | 35.294 | 35.294 | 506 | 154 | 44 | |||
S65 | ARPC | 34.556 | 33.613 | 33.613 | 4024 | 2492 | 2084 | |||
S65 | BIPC | 34.556 | 33.613 | 33.613 | 2992 | 3178 | 2386 | |||
S65 | ABPC | 34.556 | 33.613 | 33.613 | 500 | 280 | 20 | |||
S70 | BIPC | 38.011 | 36.974 | 36.974 | 506 | 176 | 176 | |||
PVC | Emulsion | E6834 | ARPC | 37.320 | 36.302 | 43.562 | 220 | 2090 | 220 | |
EPS | Forming | EPS200 | TPC | 53.393 | 50.575 | 52.350 | 100 | 380 | 100 | |
EPS300 | “ | 53.393 | 50.575 | 52.955 | 50 | 270 | 50 | |||
EPS400 | “ | 51.882 | 49.143 | 51.666 | 50 | 200 | 50 | |||
GPS | 1540 | TPC | 55.257 | 51.572 | 53.519 | 400 | 1170 | 400 | ||
1551 | TJPCP | 55.257 | 51.572 | 51.572 | 600 | 130 | 130 | |||
HIPS | Injection | 7240 | TPC | 57.964 | 53.758 | 53.758 | 500 | 580 | 520 | |
SBR | Rubber Ind. | 1500 Dark | BIPC | 82.414 | 1050 | |||||
PBR | Rubber Ind. | 1220 | TJPC | 103.168 | 303 |
Table 2: The main name of PC plants for abbreviations
Abbr. | Name | Website |
ABPC | Abadan | http://www.abadan-petro.com |
AKPC | Amir Kabir | http://www.akpc.ir |
ARPC | Arvand PVC | http://arvandpvc.ir |
ASPC | Arya Sasol | http://www.aryasasol.com/ |
BPC | Bandar Imam | http://bipc.org.ir |
ILPC | Ilam | http://www.ilampetro.com |
JPC | Jam | http://www.jpccomplex.ir |
GBPC | Ghaed Basir | http://www.gbpc.net |
LPC | Lorestan | http://lpc.co.ir |
MAPC | Mahabad | http://www.mapc.ir |
MePC | Mehr | http://mehrpc.com |
MPC | Marun | http://www.mpc.ir |
NZC | NavidZarChimi | http://navidzarchimi.com |
PNPC | PolyNar | http://polynar.com |
PPJPC | ||
RPC | Rejal | http://www.rejalpetro.com |
SHPC | Shazand | http://arpc.ir |
TGPC | Tondgooyan | http://www.stpc.ir |
TJPC | Takhte Jamshid | http://www.tjpc.ir |
TPC | Tabriz | http://tpco.ir |
Related topics at this portal: