Iranian Polymer Markets Indices for April 3rd 2017:The prices shown at the following table are based on purchases at the “IME” (Iran Mercantile Exchange). nd free market for low quantities of material purchases.
On April 3rd, The free market price for US$ was 1US$= 37.680 Rials which shows 820 Rials decrease in comparison with March 28th Market price.
The other interesting market attitudes are as follow:
1- Even two PC plants exposed about 40k tons of styrene based rubbers, but the market didn’t welcome any of these polymers on the day.
2- The supply of PET grade BG781 was more than demand and so there was no price competitive, also the same case applied to the grades BG785 and BG 821 whereas only a quarter of the BG785 supply was dealt with. The case for BG821 was somehow more dramatic, because the exact demand was almost 50% of the supply, and what was sold was again only 50% of the demand, showing shortage of cash flow for this part. Finally other figures show a low profile market for diverse bottle grades of PET at the first working week of the country at the new year.
3- Baased on the other figures, some supplyers were not even able to sell one kg of their materials.
All these, creates opportunities for great international material dealers to have closer look and attention to the Iranian polymer markets.
To have more info about this new sector of pimi.ir portal, please “Click Here“.
Table 1: Materials’ demands, supply and volumes sold out at the “TSE”
Material
Name |
Material
Type |
Material
Grade |
Supplyer
(PC Name) |
Bottom
Price (Rials) |
Averag
Price (Rials) |
Max.
Price (Rials) |
Supply
(Tons) |
Demand
(Tons) |
Vol. Sold
(Tons) |
HDPE | Blowing | B0035 | BIPC | 40.717 | 40.717 | 40.717 | 3000 | 200 | 140 |
“ | BL3 | MPC | 40.717 | 40.717 | 40.717 | 660 | 330 | 330 | |
“ | BL3 | PKPC | 40.717 | 40.717 | 40.717 | 720 | 96 | 96 | |
Injection | 54B04UV | LPC | 40.186 | 40.186 | 40.186 | 720 | 96 | 96 | |
Injection | 62N07UV | LPC | 40.186 | 40.186 | 40.186 | 720 | 120 | 120 | |
“ | 52518 | JPC | 39.473 | 39.473 | 39.473 | 506 | 341 | 286 | |
Rotational | 3840UA | TPC | 41.249 | 42.735 | 42.859 | 500 | 1170 | 500 | |
Film | F7000 | ILPC | 41.395 | 41.395 | 41.395 | 1012 | 154 | 110 | |
“ | “ | MePC | 41.395 | 41.395 | 41.395 | 1210 | 737 | 691 | |
“ | HF5110 | ASPC | 41.395 | 41.395 | 41.395 | 1232 | 242 | 198 | |
“ | EX5 | PKPC | 41.305 | 41.305 | 41.305 | 720 | 48 | 48 | |
Extrusion | AK-EX3 | AKPC | 43.630 | 44.133 | 44.755 | 2500 | 3130 | 2500 | |
“ | J-EX3 | JPC | 42.509 | 42.509 | 42.509 | 1133 | 1265 | 1133 | |
“ | SH-EX3 | SHPC | 42.509 | 42.509 | 42.509 | 1500 | 1500 | 1500 | |
LDPE | Film | 0075 | BIPC | 44.421 | 44.548 | 44.789 | 1000 | 1180 | 1000 |
“ | 0200 | “ | 44.421 | 44.421 | 44.421 | 1000 | 1000 | 940 | |
“ | 0190 | ASPC | 44.421 | 44.421 | 44.421 | 1232 | 418 | 418 | |
“ | 2102TX00 | LaPC | 44.421 | 44.421 | 44.421 | 1404 | 65 | ||
“ | 2420H | AKPC | 44.421 | 44.421 | 44.421 | 3300 | 154 | 110 | |
LLDPE | Injection | 0209AA | AKPC | 43.293 | 43.293 | 43.293 | 4400 | 1804 | 1716 |
“ | AS-1922T | ASPC | 45.134 | 66 | |||||
“ | J-22501AA | JPC | 43.293 | 43.293 | 43.293 | 506 | 55 | 55 | |
“ | “ | SHPC | 43.293 | 43.293 | 43.293 | 1200 | 160 | 100 | |
Blowing | 22B02 | MAPC | 43.293 | 43.293 | 43.293 | 720 | 48 | 24 | |
PP | Injection | EP548R | PPJPC | 44.473 | 45.982 | 46.669 | 110 | 242 | 110 |
EPX3130UV | PPJPC | 47.612 | 47.612 | 47.612 | 440 | 22 | 22 | ||
RP340R | PPJPC | 45.543 | 45.543 | 45.543 | 110 | 330 | 66 | ||
ZR230C | NZC | 44.473 | 48.920 | 48.920 | 231 | 2226 | 231 | ||
ZB332C | NZC | 44.473 | 48.920 | 48.920 | 315 | 1113 | 315 | ||
Injection | ZR340R | NZC | 45.543 | 1008 | |||||
PP | Textile | ZH552R | NZC | 39.407 | 40.907 | 41.209 | 756 | 1365 | 756 |
C30S | MPC | 39.407 | 42.739 | 43.347 | 1100 | 3762 | 1100 | ||
HP510L | PPJPC | 39.407 | 41.342 | 42.599 | 1012 | 3586 | 1012 | ||
SH-HP552R | SHPC | 39.407 | 40.293 | 40.809 | 1000 | 2120 | 1000 | ||
PPJ-HP552R | PPJPC | 39.407 | 39.827 | 40.500 | 440 | 682 | 440 | ||
RG1102XL | RPC | 39.407 | 41.822 | 42.199 | 630 | 2604 | 630 | ||
SF060 | PNPC | 39.407 | 42.622 | 43.347 | 798 | 2709 | 798 | ||
Z30G | MPC | 39.407 | 39.407 | 39.407 | 1562 | 1462 | 1496 | ||
Z30S | MPC | 39.407 | 39.505 | 39.839 | 1496 | 1694 | 1496 | ||
PVC | Suspension | S57 | ABPC | 38.011 | 38.011 | 38.011 | 500 | 120 | 120 |
S60 | BIPC | 36.284 | 36.284 | 36.284 | 506 | 22 | 22 | ||
S65 | ARPC | 34.556 | 34.556 | 34.556 | 4024 | 1496 | 1012 | ||
S65 | BIPC | 34.556 | 34.556 | 34.556 | 2992 | 1298 | 1276 | ||
S65 | ABPC | 34.556 | 34.556 | 34.556 | 1000 | 20 | 20 | ||
S70 | BIPC | 38.011 | 506 | ||||||
PVC | Emulsion | E6834 | ARPC | 37.320 | 37.320 | 37.320 | 220 | 242 | 220 |
EPS | Forming | EPS200 | TPC | 53.393 | 53.393 | 53.393 | 100 | 100 | 100 |
EPS300 | “ | 53.393 | 53.463 | 53.549 | 50 | 60 | 50 | ||
EPS400 | “ | 51.882 | 52.064 | 52.089 | 50 | 60 | 50 | ||
GPS | 1540 | TPC | 55.257 | 55.257 | 55.257 | 400 | 70 | 70 | |
1551 | TJPCP | 55.257 | 800 | ||||||
MP08 | MOPC | 54.500 | 100 | ||||||
HIPS | Injection | 4512 | MBIGPC | 54.983 | 200 | ||||
“ | “ | 7240 | TPC | 57.964 | 57.964 | 57.964 | 400 | 360 | 360 |
ABS | Injection | NGB-50 | GBPC | 74.131 | 74.131 | 74.131 | 100 | 30 | 30 |
NGB-75 | “ | 87.024 | |||||||
PET | Blowing | BG781 | TGPC | 37.772 | 37.772 | 37.772 | 1518 | 803 | 451 |
BG785 | “ | 36.638 | 36.638 | 36.638 | 2002 | 561 | 561 | ||
BG821 | “ | 39.937 | 39.637 | 39.637 | 1012 | 517 | 297 | ||
BG825 | “ | 38.467 | 38.467 | 38.467 | 2002 | 1958 | 1836 | ||
BG845 | “ | 38.796 | 506 | ||||||
PET | Fibre | SB-TG641 | “ | 0 | |||||
TG641 | “ | 35.653 | 35.653 | 35.653 | 902 | 44 | 44 | ||
TG645 | “ | 34.583 | 34.583 | 34.583 | 2200 | 1551 | 1551 | ||
SBR | Rubber Ind. | 1500 Dark | BIPC | 96.066 | 1179 | ||||
1502 Light | “ | 94.137 | “ | 94.137 | 831 | ||||
1712 Dark | “ | 86.824 | 567 | ||||||
PBR | Rubber Ind. | 1220 | TJPC | 103.168 | 303 |
Table 2: The main name of PC plants for abbreviations
Abbr. | Name | Website |
ABPC | Abadan | http://www.abadan-petro.com |
AKPC | Amir Kabir | http://www.akpc.ir |
ARPC | Arvand PVC | http://arvandpvc.ir |
ASPC | Arya Sasol | http://www.aryasasol.com/ |
BPC | Bandar Imam | http://bipc.org.ir |
ILPC | Ilam | http://www.ilampetro.com |
JPC | Jam | http://www.jpccomplex.ir |
GBPC | Ghaed Basir | http://www.gbpc.net |
LPC | Lorestan | http://lpc.co.ir |
MAPC | Mahabad | http://www.mapc.ir |
MePC | Mehr | http://mehrpc.com |
MPC | Marun | http://www.mpc.ir |
NZC | NavidZarChimi | http://navidzarchimi.com |
PNPC | PolyNar | http://polynar.com |
PPJPC | ||
RPC | Rejal | http://www.rejalpetro.com |
SHPC | Shazand | http://arpc.ir |
TGPC | Tondgooyan | http://www.stpc.ir |
TJPC | Takhte Jamshid | http://www.tjpc.ir |
TPC | Tabriz | http://tpco.ir |
Related topics at this portal: