Iran’s Polymer Market in a Risk Free Day Before The Elections: Whereas out of 6 presidential candidates have pulled out on behalf of their masters (Eshagh Jahangiri, already the first Vice President on behalf of President Rouhani and Mr. Ghalibaf the Mayor of Tehran on behalf of a hard liner Ayatollah on behalf of A. Raeisii, which is already a powerful guy at the Iranian Justice system, the Iranian Market dealers and investors prefer to wait till Friday night or Sat. morning in order to be sure of the name of the new President. In such a hold-up situation most investors prefer to wait and see.
Many people believe that if Mr. Rouhani will not win the election, then the country’s economy would be much more frustrated and any risk in business may result in loss of the wealth and the capitals. The opponents of this proposal, adversely believe that if the principalist candidate (Ay. Raeisii) would be the next Iranian President then the economy of Iran will enjoy a trustee man who opens the doors in a fair play.
Whatever that may happen on the next Friday would be the destiny of a nature who deserves it. However, the totals of the figures show that this is one of the very rare times in the Iranian plastics markets’ history that there are somewhere materials and no one is ready to take its cheque book out an deal for all.
Once again we prefer and even advise our viewers that please continue your business as far as it whatever happens on Friday, in principle has nothing to do with the business relations in Iran.
However we cross our fingers for te 2nd run of President Rouhani.
Table 1: Today’s IME polymer deals, when the US$ price in free market was 1us$= 35.780 Rials.
Material
Name |
Material
Application |
Material
Grade |
Producer
(PC Name) |
Base Offered
Price (Rials) |
Max. Price
(Rials) |
Last
Ave. Price (Rials) |
Offered
Supply (Tons) |
Demand
(Tons) |
Vol. Sold
(Tons) |
|
HDPE | ||||||||||
C O M M O D I T Y – P L A S T I C S
|
Blowing | B0035 | BIPC | 38682 | 38809 | 38693 | 4000 | 3130 | 3000 | |
“ | BL3 | JPC | 38682 | 38682 | 38682 | 1496 | 671 | 605 | ||
Blowing | BL3 | PKPC | 38682 | 38682 | 38682 | 0 | 24 | 24 | ||
Injection | 52518 | JPC | 37495 | 37495 | 37495 | 5016 | 3553 | 3212 | ||
Injection | 5250UV | JPC | 38207 | 38207 | 38207 | 2024 | 594 | 594 | ||
Rotational | 3840UA | TPC | 39183 | 40169 | 39465 | 700 | 1070 | 700 | ||
Film | F7000 | ILPC | 39545 | 39545 | 39545 | 506 | 198 | 176 | ||
“ | “ | MePC | 39545 | 39545 | 39545 | 1232 | 198 | 176 | ||
“ | HF5110 | ASPC | 39545 | 39545 | 39545 | 0 | 22 | 22 | ||
Film | EX5 | MPC | 39545 | 39545 | 39545 | 1012 | 363 | 341 | ||
Extrusion | AK-EX3 | AKPC | 42474 | 43999 | 43086 | 2600 | 3360 | 2600 | ||
LDPE | ||||||||||
Film | 0075 | BIPC | 42454 | 44888 | 44417 | 1000 | 2860 | 1000 | ||
“ | 0200 | “ | 42454 | 44888 | 44417 | 1500 | 1520 | 1420 | ||
“ | 0190 | ASPC | 42454 | 42454 | 42454 | 0 | 44 | 44 | ||
Film | 2100TN00 | LaPC | 46700 | 47659 | 47218 | 216 | 302 | 216 | ||
“ | 2102TX00 | LaPC | 42454 | 42454 | 42454 | 648 | 86 | 86 | ||
“ | 2420H | AKPC | 42454 | 42454 | 42454 | 1100 | 132 | 132 | ||
Film | 2420K | AKPC | 42454 | 2200 | 0 | 0 | ||||
LLDPE | Injection | 0209AA | AKPC | 41346 | 41346 | 41346 | 3520 | 3520 | 3432 | |
PP | ||||||||||
Injection | EP548R | PPJPC | ||||||||
“ | EPX3130UV | PPJPC | 46924 | 46924 | 46924 | 110 | 22 | 22 | ||
Injection | EPX548T | PPJPC | 44720 | 46009 | 45145 | 220 | 528 | 220 | ||
“ | RP340R | PPJPC | 44862 | 49348 | 45426 | 660 | 1100 | 660 | ||
PP | ||||||||||
“ | HP510L | PPJPC | 38746 | 41888 | 41249 | 220 | 1166 | 220 | ||
Textile | HP550J | JPC | 38746 | 41229 | 39812 | 1100 | 2640 | 1100 | ||
“ | M-HP552R | MPC | 38746 | 41000 | 39998 | 660 | 1650 | 660 | ||
Textile | RG1102XK | RPC | 38746 | 42620 | 42620 | 105 | 819 | 105 | ||
“ | RG1102XL | RPC | 38746 | 41505 | 40760 | 105 | 5250 | 105 | ||
PVC | ||||||||||
Suspension | S60 | BIPC | 32759 | 32770 | 32769 | 2508 | 2838 | 2508 | ||
“ | S65 | ARPC | 31199 | 32222 | 31748 | 2486 | 4994 | 2486 | ||
“ | S65 | ARPC | 31199 | 31199 | 31199 | 1500 | 1420 | 800 | ||
Suspension | S65 | GaPC | 31199 | 31199 | 31199 | 700 | 760 | 700 | ||
“ | S70 | BIPC | 34319 | 34319 | 34319 | 506 | 88 | 88 | ||
PVC | Emulsion | E6834 | ARPC | 33695 | 40434 | 40434 | 110 | 2508 | 110 | |
EPS | Forming | EPS200 | TPC | 57039 | 57039 | 57039 | 50 | 370 | 50 | |
“ | “ | EPS300 | TPC | 44928 | 54319 | 53957 | 100 | 250 | 100 | |
“ | “ | EPS400 | TPC | 43656 | 54209 | 54089 | 50 | 200 | 50 | |
EPS | Fire Retardant | SE350 | SAPC | 49000 | 49000 | 49000 | 0 | 40 | 40 | |
PS | GPS | 1540 | TPC | 47926 | 47926 | 47926 | 600 | 140 | 110 | |
“ | “ | 1551 | TJPCP | 47926 | 400 | 0 | 0 | |||
HIPS | Injection | 7240 | TPC | 50451 | 50451 | 50451 | 600 | 490 | 440 | |
ABS | Injection | GB-50 | GBPC | 63974 | 65069 | 65069 | 55 | 170 | 55 | |
“ | GB-75 | GBPC | 75100 | 30 | 0 | 0 | ||||
PET
|
Blowing | BG781 | TGPC | 35078 | 35078 | 35078 | 1518 | 2035 | 1518 | |
“ | BG785 | TGPC | 34025 | 34855 | 34580 | 1606 | 2167 | 1606 | ||
“ | BG821 | “ | 36810 | 36810 | 36810 | 2508 | 1584 | 1254 | ||
Blowing | BG841 | TGPC | 37116 | 506 | 330 | 0 | ||||
“ | BG825 | “ | ||||||||
“ | BG845 | “ | 36029 | 36029 | 36029 | 110 | 132 | 22 | ||
PET
|
Fibre | SB-TG641 | TGPC | 33415 | 33415 | 33415 | 704 | 374 | 374 | |
Fibre | SB-TG645 | TGPC | 32420 | 1012 | 0 | 0 | ||||
“ | TG641 | “ | 32140 | 32140 | 32140 | 1518 | 484 | 352 | ||
“ | TG645 | “ | 31175 | 31175 | 31175 | 3014 | 2090 | 1870 | ||
R
U B B E R S |
SBR
|
Rubber Ind. | 1500 Dark | BIPC | 63541 | 1955 | 0 | 0 | ||
“ | 1500 Light | “ | ||||||||
“ | 1502 Light | “ | 63541 | 63541 | 63541 | 2170 | 220 | 220 | ||
“ | 1502 Light | TJPC | 63541 | 617 | 0 | 0 | ||||
“ | 1712 Dark | BIPC | 59986 | 59986 | 59986 | 1228 | 20 | 20 | ||
“ | 1712 Dark | TJPC | 59986 | 2188 | 0 | 0 | ||||
PBR | Rubber Ind. | 1220 | SHPC | 71020 | 71020 | 71020 | 0 | 161 | 161 | |
ETC | Rubber Ind. | 1220 | TJPC | 67275 | 617 | 0 | 0 | |||
T | 62036 | 58647 | 35806 |
Table 2: The full name of the Petrochemical plants appeared at table 1 in abbreviations
Abbr. | Name | Website |
ABPC | Abadan | http://www.abadan-petro.com |
AKPC | Amir Kabir | http://www.akpc.ir |
ARPC | Arvand PVC | http://arvandpvc.ir |
BPC | Bandar Imam | http://bipc.org.ir |
BanPC | Banyar | www.baniar-polymer.om |
ILPC | Ilam | http://www.ilampetro.com |
JPC | Jam | http://www.jpccomplex.ir |
GhPC | Ghadir | http://www.ghpc.ir |
GBPC | Ghaed Basir | http://www.gbpc.net |
LPC | Lorestan | http://lpc.co.ir |
MAPC | Mahabad | http://www.mapc.ir |
MePC | Mehr | http://mehrpc.com |
MPC | Marun | http://www.mpc.ir |
NZC | NavidZarChimi | http://navidzarchimi.com |
PNPC | PolyNar | http://polynar.com |
RPC | Rejal | http://www.rejalpetro.com |
SAPC | Sahand EPS | http://www.petromole.com/ |
SHPC | Shazand | http://arpc.ir |
TGPC | Tondgooyan | http://www.stpc.ir |
TJPC | Takhte Jamshid | http://www.tjpc.ir |
TJPPC | Takhte Jamshid Pars | http://www.tjpa-pc.com/en/home |
TPC | Tabriz | http://tpco.ir |