Just a week before the official inauguration of the 12th President of Iran (even the same name) the hopes return back to the market and all 3 indexes of demands, supply and trade volumes jumped up, may be to show that, a believer President to privatization can improve the market.
At the first week of August (in fact; July 29th-Aug. 5th, 2017), even the market showed a higher interest to buy polymer raw materials by an increase of about 25000 tons, but the suppliers only added their offers by about 5% and recorded an increase of about 2700 tons, both in comparison with the former week’s declines. At the same time, the trade volume increased by about 19% and recorder an increase of 8478 tons and passed the level up to more than 50ktons yet to go for the 70ktons level recorded months ago.
The highest supply recorded for HDPE blowing grade with an increase of 2402 tons, after which the LDPE film grades stood with 2230 tons followed by injection grades of HPDE.
Demands, as could be noticed at the table 2 has been recorded high for PET bottle grades with 14000 tons more demand in comparison with the former week, where, the fibre and textile grades of PP stood at the second row of highest demands. The amount recorded for this group was 17350 tons. Injection grade of PP occupied the 3rd row with 10700 tons.
Table 1 below shows the comparison for last two weeks, and the relative chart shows their relative figures for the last week. Table show summarizes demands for the most interesting materials at the market.
Table 1: Comparison Table for weeks: July 23rd – 29th and July 29th – Aug. 5th, 2017 (last week)
Comparison table for polymer markets in Iran between two above weeks | |||
PIMI.IR Portal | 2 Weeks ago | Last Week | Deviation (+ / -) |
Total offers (tons) | 61801 | 64559 | + 02758 |
Total Demands (tons) | 76396 | 101320 | + 24924 |
Trade Volume (tons) | 42421 | 50899 | + 08478 |
The prices have been determined on the basis of 1US$ for 37.745 Rials (just 74 Rials more than last week’s exchange rate for price base). At the same date (July 29th, 2017) the exchange rate of the US$ at the free currency market in Teheran has been 1US$=38.070 (an increase of 320 Rials) and the Euro for 45.800 Rials (1470 Rials), both in comparison with last week.
Table 2: Demands for the polymers in the Iranian market at the first week of
Material
Type |
Material
Grade |
Demand
% |
PET | Bottle | 29 |
PP | Fibre | 17 |
PP | Injection | 11 |
PVC | All | 09 |
LDPE | Film | 07 |
HDPE | Extrusion | 07 |
HDPE | Blowing | 06 |
LLDPE | Film | 06 |
HDPE | Injection | 03 |
PS | GPS | 03 |
HDPE | Film | 02 |
Finally, the table for today’s deals at the free market of Iran are as follow:
HDPE Blowing 0035 = 42,200 [➕100]
PP EX5 Jam = 44,300 [➕300]
PP EX5 Bakhtar = 44,200 [➕200]
PP EX5 Marun = 44,200 [➕200]
HPDE F7000 Mehr = 44,150 [➕650]
HDPE F5110 = 44,000 [➕400]
Bl3 Jam = 43,400 [➕200]
Bl3 Marun = 43,200 [▫️0]
Bl3 Bakhtar = 42,900 [▫️0]
LDPE F0075 = 49,400 [?-100]
LDPE F020 = 47,100 [➕400]
LDPE F 190 = 46,000 [➕300]
HDPE 52518 = 47,100 [➕2000]
HDPE I500 = 52,000 [➕200]
LDPE F2420d = 49,200 [➕100]
LDPE 2102 = 44,800 [➕200]
LLDPE 209 Amir = 44,400 [▫️0]
LLDPE 209 Arak = 43,100 [➕100]
HDPE EX3 Amir = 48,000 [➕300]
HDPE EX3 Arak = 47,800 [➕800]
HPDE EX3 Amir = 47,600 [▫️0]
HDPE EX3 Arak = 47,400 [➕200]
PE100 Maroun = 47,600 [➕1300]
PP Z30s Mar = 45,000 [➕700]
PP C30s = 45,000 [➕900]
PP Z30s Ar = 45,100 [➕900]
PS 3840 Tabriz = 43,800 [?-400]
HIPS 7240 = 60,200 [➕1100]
GPS 1540 = 55,200 [➕900]
PET 781 = 46,000 [▫️0]
552R Arak = 44,900 [➕800]
552R Maroun = 44,900 [➕800]
510L Jam = 44,800 [➕800]
550J Jam = 46,000 [▫️0]
10415 = 87,000 [➕500]
R40 Maron = 53,000 [▫️0]
548 R = 49,000 [➕300]
RP 340 = 53,300 [➕1000]
440 L = 49,000 [?-200]
MR 230 = 60,000 [▫️0]
ZR 230 = 60,000 [▫️0]
N 50 = 82,500 [➕600]
332 L = 50,200 [▫️0]
PVC S65 Ghadir = 37,600 [▫️0]
PVC S65 Arvand = 37,600 [▫️0]
PVC S65 Bandar = 37,600 [▫️0]
PVC S65 Ghadir kaf = 36,600 [▫️0]
PVC S65 Arvand kaf = 36,600 [▫️0]
PVC S65 Bandar kaf = 36,600 [▫️0]
ABS 150 = 82,500 [➕200]
Latest Materials on this issue
https://pimi.ir/august-first-week-and-materials-price-fluctuation-in-iran/
https://pimi.ir/pp-fever-iran-polymer-market-others-experience-decline/
https://pimi.ir/iranian-polymer-market-decline-in-supply-demand-and-trade-volume/
https://pimi.ir/iranian-polymer-market-analysis-july-second-week/