Today, on Sun. Sept. 29th, 2019, the PDID Office of NPC announced the base prices for the polymers to be sold at the IME for the current week. Irrespective of experts’ views, the decreasing trend of prices shows that the PDID Office has considered the present situation of the Iranian market more than its conventional formula for price definitions and also what is happening in the global market.
Today the “NIMA” US$ value for base price calculations reduced for Rls. 435 (about 0.4%) in comparison with last week and reached to Rls. 108,962. Regarding the fact that the US$ value rate changes was not so considerable, it was expected that the global prices would have more effect over the price definition. However, the management of base prices instead of the conventional price formulation was an accidental event that happened today.
If it was otherwise, and the global prices was more effective over the prices, in that case the prices for commodities like different grades of PE (LD, LLD and HD) should have been booming and this was not a positive event for the Iranian market that is just bypassing the recession condition.
Though the global prices are still under the shadow of Aramco attacks, specially in the conditions that the supply of ethylene has decreased and its prices are increasing at the east and south east of Asia, it seems that the PDID office has decided not to consider the global prices role in base price definition, at least for this week.
In line with this, the price of most types of polymers – including most polyethylene grades – declined in the Iranian market today, with only a few commodity groups experiencing price increases that even for these materials the price increases were limited.
Price decline side
Regarding price decreases, the following commodities faced with highest price decrease:
1- Different grades of PET with 2.5 % decrease. Although due to the end of the high market demand this decline was expected. Also EPS commodities were in this row with about 2.5% decrease equal to Rls. 3,.060 and its prices reached to Rls. 120,564;
2- PVC groups with 1.3% decrease were the 2nd group with the highest price decrease;
3- Other polymers including HDPE and rotational HDPE with decreasing prices which were very negligible (0.6%) resided at the 3rd group.
The increasing side of market
In the upstream market, fewer polymer commodity groups were seen. The amount of the price increase on this side of the table was also more restrictive than its downward direction. Only one commodity in the upward direction of the market faced more than 1% in base price and the rest of the polymer commodities faced a 1% increase in limited prices.
1- Today the extrusion grade PE 80 of HDPE with 3.5% increase in base price resulted in an increase of Rls. 3,200 and its price reached to Rls. 94,435;
2- The 2nd highest base price increase with 0.95% recorded for GPPS 1540 and its price reached to Rls. 112,763;
3- ABS with 0.87%
4- The HDPE extrusion grade PE 100 with 0.7%
Last week the total number of successful bids at the IME hall was 168 out of 196.
The following prices are the free market prices on Sat. Sept. 28th, one day before tomorrow’s price announcement. The GREEN figures show decreased prices, the RED the increased ones. While, the BLACK figure is showing the prices that remained constant, all in comparison with last Saturday free market prices.
Type | Grade | Producer | Price (Rls.)
21.9.2019 |
Price (Rls.)
28.9.2019 |
ABS | 10415 | Tabriz Petrochemical | 220000 | 230000 |
ABS | 10417 | Abtak Petrochemical | 213000 | 220000 |
ABS | 10720 | 216000 | 223000 | |
ABS | ABS150 | Tabriz Petrochemical | 169000 | 170000 |
ABS | N50 | Ghaed Basir | 194000 | 193000 |
DOP Oil | DOP Oil | |||
HDPE | HI500 | Bandar Imam Petrochemical | 111000 | |
HDPE | 3840 Tabriz | Tabriz PC | 99000 | 99000 |
HDPE | 3840UA | Shazand (Arak) PC | 99000 | 99000 |
HDPE Blown | 0035 | Bandar Imam Petrochemical | 110600 | 110600 |
HDPE Blown | BL3 Jam | Jam Petrochemical | 111000 | 108500 |
HDPE Blown | BL3 Bakhtar | Bakhtar Petrochemical | 109500 | 107000 |
HDPE Blown | BL3 Marun | Marun Petrochemical | 109500 | 107000 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 115000 | 113500 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 117500 | 116000 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 117500 | 116000 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 142000 | |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 113000 | 112000 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 112400 | 111500 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 112200 | 112500 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 113000 | 113000 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 111400 | 111000 |
HDPE Film | 5110 Arya | Arya Petrochemical | 110500 | 109700 |
HDPE Film | 52518 | Jam Petrochemical | 105000 | 109500 |
HDPE injection | 60507 | Jam Petrochemical | ||
HDPE injection | 62N07 | Lorestan Petrochemical | 106000 | 103500 |
HIPS | HIPS 7240 | Tabriz Petrochemical | ||
LDPE Film | LF190 | Aryasasoul | 111500 | 111500 |
LDPE Film | LH 0075 | Bandar Imam PC | 111500 | 111500 |
LDPE Film | LH 020 | Bandar Imam Petrochemical | 111700 | 111000 |
LDPE Film | 2420E02 | AmirKabir Petrochemical | 110500 | |
LDPE Film | 2420H | AmirKabir Petrochemical | ||
LDPE Film | 2420D | Kosar Petrochemical | ||
LDPE Film | 2102TX00 | Lale Petrochemical | 111600 | 110500 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 111500 | 111500 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 109000 | |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 110000 | 111000 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | 109000 | |
LLDPE | LLD 209 Arak | Arak Petrochemical | 110500 | 111000 |
LLDPE | LL 0209KJ | Tabriz Petrochemical | ||
LLDPE | 1922T lale | Lale Petrochemical | 105000 | 105000 |
LLDPE | 1922T Arya | Arya Petrochemical | ||
PC | 0710 | 362000 | 355000 | |
PC | 1012UR | 368000 | ||
PET | PET-BG781 | Tondgooyan Petrochemical | 133000 | 132000 |
PET | PET-BG785 | Tondgooyan Petrochemical | ||
PET | PET-BG821 | Tondgooyan Petrochemical | 136000 | |
PET | PET-BG825 | Tondgooyan Petrochemical | 135000 | |
PP | R40 Arak | Arak Petrochemical | 199000 | 200000 |
PP | RG 1102 XK | Regal PC | 1299000 | |
PP | SF 060 | Polynar | 128200 | 129000 |
PP | X30G | Marun PC | ||
PP | X30S | Marun PC | 129000 | |
PP Fibre | C30G Marun | Marun Petrochemical | 128000 | 128500 |
PP Fibre | SF 060 | Polynar | ||
PP Fibre | ZH 515MA | Navid Zar Chemical | ||
PP Fibre | Z30S Marun | Marun Petrochemical | 128500 | 130000 |
PP Fibre | C30S Marun | Marun Petrochemical | 130000 | 129800 |
PP Fibre | Z30s Ar | Arak Petrochemical | 127500 | |
PP Fibre | 552R Jam | Jam Petrochemical | 127500 | 129500 |
PP Fibre | 552R Marun | Marun Petrochemical | 126500 | 129500 |
PP Fibre | 552R Arak | Arak Petrochemical | 127500 | 129500 |
PP Fibre | 552R Navid | Navid Petrochemical | 126500 | 129500 |
PP Injection | 510L | Jam PC | 128500 | 129500 |
PP Injection | 548R Jam | Jam Petrochemical | 138000 | 139000 |
PP Injection | ZB 440L | Navid Zar Chemical | 148800 | 154000 |
PP Injection | ZB 548 R | Navid Zar Chemical | ||
PP Injection | MR230 | Marun Petrochemical | ||
PP Injection | ZR230 | Navid Zar Chemical | ||
PP Injection | EP1X30F | Hamco PC | ||
PS GPPS | TJPS G1551 | Takhte Jamshid PC | ||
PS GPPS | GPPS 1540 | Tabriz Petrochemical | 132500 | 137000 |
PS HIPS | HIPS 7240 | Tabriz Petrochemical | 145000 | 156000 |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 97500 | 97200 |
PVC S65 | PVC S65 Bandar | Bandar Imam Petrochemical | 98200 | |
PVC S65 | PVC S65 Ghadir | Ghair PC |
The following table shows the weekly trading figures including ODTv index for the week between Sun. Sept. 22nd till Sat. Sept. 28th., 2019.
Commodity | Symbole | Min. Price (Rls.) | Sold Price (Rls.) | Offering Volume (tons) | Demand Volume (tons) | Trade Volume (tons |
ABS | TABC-ABSSV0157W2901PP-00 | 148,213 | 148,984 | 100 | 190 | 100 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 138,291 | 138,291 | 0 | 20 | 20 |
ABS N-50 | GBPC-ABS50NWP-00 | 153,513 | 154,444 | 70 | 110 | 70 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 138,291 | 138,291 | 250 | 190 | 190 |
Epoxy Resin | KZPC-PGPC1012URZP-603 | 295,000 | 295,000 | 175 | 20 | 20 |
Epoxy Resin Solid in mixed Xylene -75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 0 | 4/4 | 4/4 |
Epoxy Resin Solid in mixed Xylene -75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 52/8 | 22 | 22 |
Epoxy Resin Special Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 88 | 13/2 | 13/2 |
Epoxy Resin Special Liquid olid in mixed Xylene E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 4/4 | 4/4 |
HDPE | PAM-HDEX6NL-00 | 97,534 | 97,534 | 0 | 10 | 10 |
HDPE | PAM-HDEX6NL-00 | 97,534 | 97,534 | 1,000 | 230 | 90 |
HDPE | PAM-HDEX6BL-00 | 102,529 | 102,529 | 0 | 130 | 130 |
HDPE | PAM-HDEX6BL-00 | 102,529 | 102,529 | 1,000 | 950 | 870 |
HDPE | ASPC-HDHF5110P-00 | 89,430 | 89,552 | 902 | 1,122 | 902 |
HDPE 0035 | IPC-HDHB0035PP-00 | 87,814 | 87,814 | 0 | 70 | 70 |
HDPE 0035 | IPC-HDHB0035PP-00 | 87,814 | 87,814 | 3,000 | 2,980 | 2,930 |
HDPE 5030SA | TABC-HD5030SAPP-00 | 86,022 | 86,022 | 100 | 60 | 60 |
HDPE 52505UV | JPC-HD52505UVPP-00 | 84,725 | 84,725 | 440 | 176 | 176 |
HDPE 52511 | JPC-HD52511PP-00 | 82,713 | 82,713 | 110 | 110 | 110 |
HDPE 52518 | JPC-HD52518PP-00 | 87,000 | 87,708 | 1,144 | 2,244 | 1,144 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 84,725 | 84,725 | 0 | 144 | 144 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 84,725 | 84,725 | 720 | 600 | 576 |
HDPE 7000F | ILPE-HD7000FWP-00 | 89,888 | 90,107 | 1,012 | 1,342 | 1,012 |
HDPE 7000F | MEPC-HD7000FWP-00 | 91,444 | 91,799 | 2,508 | 3,454 | 2,508 |
HDPE BL3 | JPC-HDBL3PP-00 | 87,814 | 87,814 | 0 | 88 | 88 |
HDPE BL3 | MPC-HDBL3PP-00 | 87,814 | 87,814 | 0 | 352 | 352 |
HDPE BL3 | JPC-HDBL3PP-00 | 87,814 | 87,814 | 506 | 418 | 418 |
HDPE BL3 | MPC-HDBL3PP-00 | 87,814 | 87,814 | 858 | 528 | 506 |
HDPE BL3 | KEPE-HDBL3PP-00 | 88,598 | 89,057 | 960 | 1,272 | 960 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 125,765 | 125,937 | 1,100 | 2,440 | 1,100 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 97,534 | 97,534 | 0 | 242 | 242 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 97,534 | 97,534 | 1,518 | 1,298 | 1,276 |
HDPE EX3 | PAM-HDEX3L-00 | 95,184 | 95,184 | 0 | 270 | 270 |
HDPE EX3 | PAM-HDEX3L-00 | 95,184 | 95,184 | 3,000 | 2,450 | 2,410 |
HDPE EX5 | MPC-HDEX5PP-00 | 89,198 | 89,198 | 506 | 550 | 506 |
HDPE HI0500 | IPC-HDHI0500PP-00 | 82,713 | 82,713 | 0 | 40 | 40 |
HDPE HI0500 | IPC-HDHI0500PP-00 | 82,713 | 82,713 | 0 | 230 | 230 |
HDPE HI0500 | IPC-HDHI0500PP-00 | 82,713 | 82,713 | 0 | 320 | 320 |
HDPE HI0500 | IPC-HDHI0500PP-00 | 82,713 | 82,713 | 2,000 | 1,030 | 970 |
LDPE 1922T | LPC-LDEP1922TWP-00 | 93,916 | 93,916 | 220 | 44 | 44 |
LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 98,419 | 98,798 | 220 | 286 | 220 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 92,986 | 92,986 | 0 | 528 | 528 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 92,986 | 92,986 | 1,386 | 1,012 | 858 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 94,689 | 94,883 | 288 | 576 | 288 |
LDPE 2420F8 | KRD-LD2420F8WP-00 | 92,986 | 92,986 | 0 | 120 | 120 |
LDPE 2420F8 | KRD-LD2420F8WP-00 | 92,986 | 92,986 | 0 | 144 | 144 |
LDPE 2420F8 | KRD-LD2420F8WP-00 | 92,986 | 92,986 | 480 | 216 | 216 |
LDPE LF0190 | ASPC-LDLF0190PP-00 | 93,530 | 93,682 | 902 | 1,276 | 902 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 92,986 | 92,986 | 0 | 60 | 60 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 92,986 | 92,986 | 1,500 | 1,540 | 1,440 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 94,208 | 94,441 | 900 | 1,270 | 900 |
LLDPE | SHPC-LLD0209AAWP-00 | 91,699 | 92,080 | 540 | 1,180 | 540 |
LLDPE | PAM-LLD0209AAWP-00 | 92,123 | 92,719 | 4,510 | 7,304 | 4,510 |
LLDPE | MAPE-LLD22B01KJP-00 | 88,282 | 88,282 | 240 | 24 | 24 |
LLDPE | MAPE-LLD22B01KJP-00 | 88,282 | 88,282 | 0 | 24 | 24 |
LLDPE | MAPE-LLD22B01KJP-00 | 88,282 | 88,282 | 0 | 48 | 48 |
LLDPE | MAPE-LLD22B01KJP-00 | 88,282 | 88,282 | 0 | 120 | 120 |
LLDPE 22501AA | JPC-LLD22501AAPP-00 | 87,779 | 87,779 | 0 | 44 | 44 |
LLDPE 22501AA | JPC-LLD22501AAPP-00 | 87,779 | 87,779 | 220 | 286 | 176 |
LLDPE 22501KJ | JPC-LLD22501KJPP-00 | 88,282 | 88,282 | 220 | 66 | 22 |
LLDPE 22501KJ | JPC-LLD22501KJPP-00 | 88,282 | 88,282 | 0 | 44 | 44 |
LLDPE 22501KJ | JPC-LLD22501KJPP-00 | 88,282 | 88,282 | 0 | 44 | 44 |
LLDPE 22B01 | MAPE-LLD22B01WP-00 | 87,779 | 87,779 | 480 | 264 | 216 |
LLDPE 22B01 | MAPE-LLD22B01WP-00 | 87,779 | 87,779 | 0 | 264 | 264 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 88,999 | 89,799 | 960 | 1,320 | 960 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 84,839 | 84,976 | 704 | 759 | 704 |
MDPE | TABC-MD3840UAJ-00 | 84,781 | 84,781 | 50 | 10 | 10 |
PBR -1220 | TJPC-PBR1220MP-00 | 140,807 | 140,807 | 210 | 504 | 210 |
PC0710 | KZPC-PGPC0710ZP-603 | 288,000 | 288,000 | 0 | 10 | 10 |
PC0710 | KZPC-PGPC0710ZP-603 | 288,000 | 288,000 | 0 | 20 | 20 |
PC0710 | KZPC-PGPC0710ZP-603 | 288,000 | 288,000 | 175 | 25 | 25 |
PET BG731 | PTC-PETBG731J-00 | 105,306 | 105,306 | 0 | 22 | 22 |
PET BG731 | PTC-PETBG731J-00 | 105,306 | 105,306 | 110 | 220 | 44 |
PET BG781 | PTC-PETBG781J-00 | 106,607 | 107,052 | 1,012 | 1,628 | 1,012 |
PET BG785 | PTC-PETBG785J-00 | 104,239 | 104,239 | 0 | 88 | 88 |
PET BG785 | PTC-PETBG785J-00 | 104,239 | 104,239 | 1,012 | 1,254 | 924 |
PET BG825 | PTC-PETBG825J-00 | 107,797 | 107,797 | 0 | 44 | 44 |
PET BG825 | PTC-PETBG825J-00 | 107,797 | 107,797 | 0 | 154 | 154 |
PET BG825 | PTC-PETBG825J-00 | 107,797 | 107,797 | 2,002 | 704 | 660 |
PET Fibre | PTC-PETTG641J-00 | 94,768 | 94,768 | 0 | 44 | 44 |
PET Fibre | PTC-PETTG641J-00 | 94,768 | 94,768 | 0 | 154 | 154 |
PET Fibre 641 | PTC-PETTG641J-00 | 94,768 | 94,768 | 0 | 330 | 330 |
PET Fibre 641 | PTC-PETTG641J-00 | 94,768 | 94,768 | 1,012 | 506 | 374 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 98,364 | 98,383 | 506 | 924 | 506 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 95,537 | 95,537 | 0 | 88 | 88 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 95,537 | 95,537 | 0 | 220 | 220 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 95,537 | 95,537 | 1,012 | 704 | 704 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 95,024 | 95,024 | 2,002 | 2,068 | 2,002 |
PET TG645 | PTC-PETTG645J-00 | 92,972 | 92,972 | 2,002 | 2,002 | 2,002 |
PET-BG-821 | PTC-PETBG821J-00 | 110,643 | 110,643 | 0 | 22 | 22 |
PET-BG-821 | PTC-PETBG821J-00 | 110,643 | 110,643 | 1,518 | 1,628 | 1,496 |
PP | NZCH-PPZB548TJ-00 | 117,741 | 117,741 | 0 | 21 | 21 |
PP | NZCH-PPZB548TJ-00 | 117,741 | 117,741 | 105 | 21 | 21 |
PP | MPC-PPF30GWP-00 | 100,838 | 100,838 | 88 | 22 | 22 |
PP | MPC-PPRP240GPP-00 | 115,125 | 115,125 | 110 | 22 | 22 |
PP | JPPC-PPRP120LP-00 | 162,144 | 162,144 | 220 | 44 | 44 |
PP | PNCO-PPPNR230CP-00 | 115,125 | 115,125 | 0 | 60 | 60 |
PP | MPC-PPF30GWP-00 | 100,838 | 100,838 | 0 | 66 | 66 |
PP | MPC-PPEP1X30FPP-00 | 104,087 | 104,530 | 110 | 308 | 110 |
PP | PNCO-PPPNR230CP-00 | 115,125 | 115,125 | 360 | 200 | 180 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 100,838 | 100,838 | 315 | 378 | 315 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 106,305 | 106,306 | 945 | 1,008 | 945 |
PP – ZH550J | NZCH-PPZH550JJ-00 | 100,840 | 101,190 | 210 | 441 | 210 |
PP EP548R | JPPC-PPEP548RWP-00 | 117,917 | 118,662 | 440 | 1,012 | 440 |
PP Ex. C30S | MPC-PPC30SPP-00 | 102,599 | 103,025 | 1,100 | 1,980 | 1,100 |
PP HP510L | JPPC-PPHP510LWP-00 | 102,869 | 103,505 | 1,200 | 2,208 | 1,200 |
PP HP525J | JPPC-PPHP525JWP-00 | 106,305 | 106,305 | 0 | 96 | 96 |
PP HP525J | JPPC-PPHP525JWP-00 | 106,305 | 106,305 | 2,016 | 2,016 | 1,296 |
PP HP550J | JPPC-PPHP550JWP-00 | 102,332 | 102,435 | 1,200 | 2,064 | 1,200 |
PP HP552R | SHPC-PPHP552RPJ-00 | 97,813 | 97,813 | 80 | 20 | 20 |
PP HP552R | SHPC-PPHP552RPJ-00 | 97,813 | 97,813 | 0 | 20 | 20 |
PP HP552R | SHPC-PPHP552RPJ-00 | 97,813 | 97,813 | 0 | 40 | 40 |
PP HP552R | MPC-PPHP552RPP-00 | 100,838 | 100,929 | 1,100 | 1,298 | 1,100 |
PP HP552R | JPPC-PPHP552RWP-00 | 100,899 | 101,439 | 1,200 | 1,632 | 1,200 |
PP Raphia RP270G | SHPC-PPRP270GPP-00 | 118,143 | 118,143 | 1,000 | 20 | 20 |
PP Raphia RP270G | SHPC-PPRP270GPP-00 | 118,143 | 118,143 | 0 | 980 | 980 |
PP RG1102XK | RJCO-PPRG1102XKJ-00 | 100,838 | 101,188 | 735 | 1,281 | 735 |
PP RG1104K | RJCO-PPRG1104KJ-00 | 106,305 | 106,305 | 441 | 462 | 21 |
PP RG3212E | RJCO-PPRG3212EWP-00 | 124,789 | 124,936 | 220 | 660 | 220 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 121,665 | 121,665 | 0 | 22 | 22 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 121,665 | 121,665 | 0 | 44 | 44 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 121,665 | 121,665 | 330 | 132 | 110 |
PP SF060 | PNCO-PPSF060WP-00 | 104,668 | 105,175 | 600 | 1,500 | 600 |
PP Z30G | MPC-PPZ30GPP-00 | 100,838 | 100,838 | 330 | 88 | 66 |
PP Z30G | MPC-PPZ30GPP-00 | 100,838 | 100,838 | 0 | 264 | 264 |
PP Z30S | MPC-PPZ30SPP-00 | 101,269 | 101,399 | 1,100 | 1,364 | 1,100 |
PP ZB332C | NZCH-PPZB332CJ-00 | 117,129 | 117,516 | 315 | 441 | 315 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 107,378 | 107,378 | 0 | 63 | 63 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 107,378 | 107,378 | 147 | 63 | 63 |
PP ZR230C | NZCH-PPZR230CJ-00 | 125,999 | 127,337 | 315 | 735 | 315 |
PP ZR340R | NZCH-PPZR340RJ-00 | 118,143 | 118,143 | 0 | 21 | 21 |
PP ZR340R | NZCH-PPZR340RJ-00 | 118,143 | 118,143 | 315 | 315 | 294 |
PP-552R | NZCH-PPZH552RJ-00 | 100,838 | 100,838 | 504 | 378 | 252 |
PP-552R | NZCH-PPZH552RJ-00 | 100,838 | 100,838 | 0 | 252 | 252 |
PS- E500C | TABC-PSE500CJ-00 | 110,944 | 110,944 | 50 | 10 | 10 |
PS GPPS | PPMZ-PSGPPS1115NP-00 | 111,707 | 111,707 | 0 | 44 | 44 |
PS GPPS | PPMZ-PSGPPS1115NP-00 | 111,707 | 111,707 | 154 | 66 | 66 |
PS GPPS 1540 | TABC-PSGPPS1540PP-00 | 114,820 | 115,297 | 407 | 638 | 407 |
PS GPPS G1551 | PTJP-PSGPPSG1551PP-00 | 111,707 | 111,707 | 0 | 45 | 45 |
PS GPPS G1551 | PTJP-PSGPPSG1551PP-00 | 111,707 | 111,707 | 400 | 160 | 140 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 122,730 | 122,904 | 858 | 1,023 | 858 |
PS Self Retarding F100 | ENPC-PSSEF100J-089 | 127,449 | 127,449 | 0 | 20 | 20 |
PS Self Retarding F100 | ENPC-PSSEF100J-089 | 127,449 | 127,449 | 100 | 40 | 20 |
PS Self Retarding F300 | ENPC-PSSEF300J-079 | 127,449 | 127,449 | 200 | 20 | 20 |
PS-400C | TABC-PSE400CJ-00 | 120,006 | 120,006 | 100 | 30 | 30 |
PSE200 | TABC-PSE200J-00 | 143,333 | 143,671 | 150 | 320 | 150 |
PS-E300C | TABC-PSE300J-00 | 128,750 | 128,971 | 120 | 240 | 120 |
PVC E6832 | ARCO-PVCE6834PP-00 | 87,798 | 87,798 | 88 | 88 | 88 |
PVC E6832 | ARCO-PVCE6834PP-00 | 87,479 | 87,798 | 198 | 374 | 198 |
PVC S60 | IPC-PVCS60PP-00 | 85,933 | 85,933 | 0 | 22 | 22 |
PVC S60 | IPC-PVCS60PP-00 | 85,933 | 85,933 | 3,014 | 286 | 88 |
PVC S60 | IPC-PVCS60PP-00 | 85,933 | 85,933 | 0 | 132 | 132 |
PVC S65 | ARCO-PVCS65J-00 | 78,546 | 78,546 | 0 | 20 | 20 |
PVC S65 | ARCO-PVCS65J-00 | 78,546 | 78,546 | 0 | 20 | 20 |
PVC S65 | IPC-PVCS65PP-00 | 80,975 | 80,975 | 0 | 22 | 22 |
PVC S65 | IPC-PVCS65PP-00 | 80,975 | 80,975 | 0 | 44 | 44 |
PVC S65 | GPC-PVCS65J-00 | 80,975 | 80,975 | 0 | 60 | 60 |
PVC S65 | GPC-PVCS65J-00 | 80,975 | 80,975 | 0 | 60 | 60 |
PVC S65 | ARCO-PVCS65PP-00 | 80,975 | 80,975 | 0 | 66 | 66 |
PVC S65 | ARCO-PVCS65J-00 | 78,546 | 78,546 | 0 | 80 | 80 |
PVC S65 | GPC-PVCS65J-00 | 80,975 | 80,975 | 0 | 100 | 100 |
PVC S65 | IPC-PVCS65PP-00 | 80,975 | 80,975 | 0 | 154 | 154 |
PVC S65 | ARCO-PVCS65J-00 | 78,546 | 78,546 | 3,000 | 1,520 | 460 |
PVC S65 | GPC-PVCS65J-00 | 80,975 | 80,975 | 1,100 | 820 | 620 |
PVC S65 | ARCO-PVCS65J-00 | 78,546 | 78,546 | 0 | 620 | 620 |
PVC S65 | IPC-PVCS65PP-00 | 80,975 | 80,975 | 3,014 | 968 | 770 |
PVC S65 | ARCO-PVCS65PP-00 | 80,975 | 80,975 | 2,002 | 2,046 | 1,936 |
SBR 1502 | IPC-LSBR1502MP-00 | 136,880 | 136,880 | 504 | 357 | 357 |
The last PIMI weekly analysis published at this channel was: Polymer Prices In Iran Is Moving In-Line With The Global Market