As promised yesterday (Click Here) now we will continue this week’s market analysis after announcement of the new base prices for polymers by PDID Office of NPC.
This week the official value of the US$ at the “NIMA System“, reached to its highest level. This FOREX system has been used for last 33 weeks as one of the factors that (may) affect the base prices. At the same time, the incremental global prices left no doubt for the increasing of this week’s prices. Usually the PDID Office calculates the base prices on the basis of the average value of the US$ in “NIMA System” and the global average prices of polymer raw materials.
The US$ value for this week recorded by an increase of Rls. 2.458 which was 2.2% higher than two weeks ago.
As a result, the prices of many commodities jumped up. Further we have a brief of the highest increases and the highest decreases.
Incremental side of the market
1- ABS by 7.9% increase in comparison with two weeks ago;
2- Different grades of bottle grade of PET with 5.6-5.8% increases in base price. Resulting in Rls. 7.500-8.100 in the base prices.
3- GPPS 1540 with 3.77% changed the price of this highly used polymer in Iran to Rls. 123.868.
4- PET fibre grade in the range of 3.35-3.61% which increased its prices by Rls. 5.060
Decrements sides of the market
Respectively, the highest decreases in prices are:
1- PP grades other than fibre types decreased by 2.28%, affecting Rls 2.640 decreasing in this material prices
2- PP fibre with 1.78% which reduced its market price by Rls. 2.310 and reducing it to Rls. 127.833/Kg. Though the international prices of the same materials were growing.
3- Extrusion type of HDPE (PE 80) with 0.74% reduced its price to Rls. 108.480.
Today’s market:
At the 2nd day of the announcement of the new base prices that were really shocking because of a jumping in prices of PET and some other materials, the registered demands were much higher than what was offered by PC companies. In this regard all demands wee fulfilled almost as a half.
Due to the weekly nature of this analysis, we have a long text having 3 material tables.
The following table shows the free market values at the polymer market of Iran on Mon. July 8th, 2019
Type | Grade | Producer | Price (Rls.) |
DOP Oil | 256000 | ||
ABS | 10415 | Tabriz Petrochemical | 219000 |
ABS | 10417 | Tabriz Petrochemical | 218000 |
ABS | ABS150 | Tabriz Petrochemical | 177000 |
ABS | N50 | Ghaed Basir | 195000 |
GPPS | GPPS 1540 | Tabriz Petrochemical | 127500 |
GPPS | TJPS-G1551 | Takhte Jamshid Petrochemical | 126500 |
HDPE Blown | 0035 | Bandar Emam Petrochemical | 113000 |
HDPE Blown | BL3 Jam | Jam Petrochemical | 114000 |
HDPE Blown | BL3 Bakhtar | Bakhtar Petrochemical | 113300 |
HDPE Blown | BL3 Marun | Marun Petrochemical | 113300 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 126500 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 127500 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 126500 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 138000 |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 118000 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 117000 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 117000 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 116700 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 116300 |
HDPE Film | 5110 Arya | Arya Petrochemical | 117200 |
HDPE Film | 52518 | Jam Petrochemical | 112000 |
HDPE | Hi500 | Bandar Imam Petrochemical | 116500 |
HDPE injection | 60507 | Jam Petrochemical | 107000 |
HDPE injection | 62 N07 | Lorestan Petrochemical | 107000 |
HIPS | HIPS 7240 | Tabriz Petrochemical | 148000 |
LDPE Film | LF190 | AryaSasol | 114000 |
LDPE Film | 020 | Bandar Imam Petrochemical | 113200 |
LDPE Film | 2420h | AmirKabir Petrochemical | 113500 |
LDPE Film | 2420d | Kosar Petrochemical | 118000 |
LDPE Film | 2102TX00 | Lale Petrochemical | 112500 |
LLDPE | LLD 209 Tabriz | Tabriz Petrochemical | 110500 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 113500 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 110000 |
LLDPE | LLD 209 Aak | Arak Petrochemical | 111500 |
LLDPE | LL 0209KJ | Tabriz Petrochemical | 110500 |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 110800 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | 110000 |
LLDPE injection | 1922T lale | Lale Petrochemical | 115000 |
LLDPE injection | 19922T Arya | Arya Petrochemical | 115000 |
HDPE rotational | 3840 Tabriz | Tabriz Petrochemical | 111300 |
PP Fibre | C30G Marun | Marun Petrochemical | 138000 |
PP Fibre | RG 1102 XK | 140500 | |
PP Fibre | ZH 515MA | Navid Zar Chemical | 116000 |
PP Fibre | SF 060 Polynar | Polynar Petrochemical | 142000 |
PP Fibre | Z30S Marun | Marun Petrochemical | 136000 |
PP Fibre | C30S Marun | Marun Petrochemical | 140000 |
PP Fibre | Z30s Ar | Arak Petrochemical | 136000 |
PP Fibre | 552R Jam | Jam Petrochemical | 135500 |
PP Fibre | 510L Jam | Jam Petrochemical | 142500 |
PP Fibre | 510L Navid | Navid Petrochemical | 141000 |
PP Fibre | 552R Marun | Marun Petrochemical | 135500 |
PP Fibre | 552R Arak | Arak Petrochemical | 135500 |
PP Fibre | 552R Navid | Navid Petrochemical | 135500 |
PP Chemical | 440L | Jam Petrochemical | 150000 |
PP chemical | R40 Arak | Arak Petrochemical | 197500 |
PP chemical | 548R jam | Jam Petrochemical | 152500 |
PP chemical | ZB 440L | Navid Zar Chemical | 150000 |
PP chemical | ZB 548R | Navid Zar Chemical | 152500 |
PP chemical | MR230 | Marun Petrochemical | 218000 |
PP chemical | ZR230 | Navid Zar Chemical | 209000 |
PVC S65 | PVC S65 Ghadir | Ghadir Petrochemical | 97500 |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 97500 |
PVC S65 | PVC S65 Bandar | Bandar Emam Petrochemical | 97200 |
PVC S65 | PVC S65 Arvand kaf | Arvand Petrochemical | 9600 |
PVC S65 | PVC S65 Bandar kaf | Bandar Emam Petrochemical | 9600 |
PVC S65 | PVC S65 Ghadir Kaf | Ghadir Petrochemicalc | 95500 |
The following table shows the IME market indexes for last week Sun. June 30th till Sat. July 6th, 2019. The total number of deals recorded for 202 times which is a new record of trade transactions for polymers in a week at IME Petrochemical Hall.
Commodity | Symbol | Min. Price (tons) | Max. Price (tons) | Offering Volume (tons) | Demands Volume (tons) | Trade Volume (tons) |
ABS N-50 | GBPC-ABS50NWP-00 | 151,417 | 153,026 | 70 | 170 | 70 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 140,491 | 140,491 | 300 | 300 | 300 |
Epoxy Resin | KZPC-ERE01X70G-603 | 21/12 | 0 | 0 | ||
Epoxy Resin Solid E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 88 | 22 | 22 |
Epoxy Resin Solid E06 | KZPC-ERE06LSPLG-603 | 322,511 | 322,958 | 105/6 | 123/2 | 105/6 |
Epoxy Resin Solid E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 88 | 52/8 | 52/8 |
HDPE | ILPE-HDPE7700MP-00 | 111,648 | 111,648 | 0 | 44 | 44 |
HDPE | ASPC-HDHF5110P-00 | 101,573 | 101,573 | 1,562 | 462 | 352 |
HDPE | ILPE-HDPE7700MP-00 | 111,648 | 111,648 | 0 | 66 | 66 |
HDPE | ILPE-HDPE7700MP-00 | 111,648 | 111,648 | 2,024 | 88 | 88 |
HDPE | ASPC-HDHF5110P-00 | 101,573 | 101,573 | 0 | 88 | 88 |
HDPE | ILPE-HDPE7700MP-00 | 111,648 | 111,648 | 0 | 66 | 66 |
HDPE | PAM-LLD0209AAWP-00 | 96,946 | 96,946 | 4,004 | 1,408 | 1,078 |
HDPE | SHPC-LLD0209AAWP-00 | 96,946 | 96,946 | 0 | 160 | 160 |
HDPE | SHPC-LLD0209AAWP-00 | 96,946 | 96,946 | 0 | 140 | 140 |
HDPE | PAM-LLD0209AAWP-00 | 96,946 | 96,946 | 0 | 286 | 286 |
HDPE | SHPC-LLD0209AAWP-00 | 96,946 | 96,946 | 1,000 | 220 | 220 |
HDPE | SHPC-LLD0209AAWP-00 | 96,946 | 96,946 | 0 | 20 | 20 |
HDPE | ILPE-HD2208WP-00 | 93,059 | 93,059 | 506 | 22 | 22 |
HDPE | ASPC-HDHF5110P-00 | 101,573 | 101,573 | 0 | 66 | 66 |
HDPE 0035 | IPC-HDHB0035PP-00 | 100,425 | 100,425 | 0 | 80 | 80 |
HDPE 0035 | IPC-HDHB0035PP-00 | 100,425 | 100,425 | 0 | 20 | 20 |
HDPE 0035 | IPC-HDHB0035PP-00 | 100,425 | 100,425 | 0 | 20 | 20 |
HDPE 0035 | IPC-HDHB0035PP-00 | 100,425 | 100,425 | 3,000 | 590 | 570 |
HDPE 209KJ | TABC-LLD0209KJPP-00 | 97,456 | 97,456 | 100 | 40 | 40 |
HDPE 22B01 | MAPE-LLD22B01WP-00 | 120 | 0 | 0 | ||
HDPE 22B02 | MAPE-LLD22B02WP-00 | 96,946 | 96,946 | 1,800 | 144 | 144 |
HDPE 22B02 | MAPE-LLD22B02WP-00 | 96,946 | 96,946 | 0 | 24 | 24 |
HDPE 22B02 | MAPE-LLD22B02WP-00 | 96,946 | 96,946 | 0 | 96 | 96 |
HDPE 22B03 | MAPE-LLD22B03WP-00 | 96,946 | 96,946 | 312 | 48 | 48 |
HDPE 5030SA | TABC-HD5030SAPP-00 | 94,659 | 94,659 | 200 | 80 | 80 |
HDPE 52502SU | JPC-HD52502SUPP-00 | 97,610 | 97,610 | 2,024 | 22 | 22 |
HDPE 52518 | JPC-HD52518PP-00 | 91,929 | 92,151 | 1,496 | 2,068 | 1,496 |
HDPE 60507U | JPC-HD60507UVPP-00 | 93,059 | 93,059 | 330 | 44 | 44 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 93,059 | 93,059 | 0 | 96 | 96 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 93,059 | 93,059 | 1,800 | 240 | 240 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 93,059 | 93,059 | 0 | 48 | 48 |
HDPE 62N07UV | LOR-HD62N07UVWP-00 | 93,059 | 93,059 | 0 | 72 | 72 |
HDPE 7000F | ILPE-HD7000FWP-00 | 101,573 | 101,573 | 0 | 66 | 66 |
HDPE 7000F | MEPC-HD7000FWP-00 | 101,573 | 101,573 | 0 | 154 | 154 |
HDPE 7000F | ILPE-HD7000FWP-00 | 101,573 | 101,573 | 1,012 | 110 | 110 |
HDPE 7000F | MEPC-HD7000FWP-00 | 101,573 | 101,573 | 0 | 55 | 55 |
HDPE 7000F | ILPE-HD7000FWP-00 | 101,573 | 101,573 | 0 | 22 | 22 |
HDPE 7000F | MEPC-HD7000FWP-00 | 101,573 | 101,573 | 605 | 297 | 297 |
HDPE 7000F | MEPC-HD7000FWP-00 | 101,573 | 101,573 | 0 | 99 | 99 |
HDPE 7000F | ILPE-HD7000FWP-00 | 101,573 | 101,573 | 0 | 462 | 462 |
HDPE BL3 | KEPE-HDBL3WP-00 | 100,425 | 100,425 | 0 | 48 | 48 |
HDPE BL3 | MPC-HDBL3PP-00 | 100,425 | 100,425 | 0 | 22 | 22 |
HDPE BL3 | MPC-HDBL3PP-00 | 100,425 | 100,425 | 1,012 | 242 | 242 |
HDPE BL3 | KEPE-HDBL3WP-00 | 100,425 | 100,425 | 1,008 | 264 | 264 |
HDPE BL3 | MPC-HDBL3PP-00 | 100,425 | 100,425 | 0 | 44 | 44 |
HDPE BL3 | PAM-HDBL3L-00 | 400 | 0 | 0 | ||
HDPE BL3 | KEPE-HDBL3WP-00 | 100,425 | 100,425 | 0 | 72 | 72 |
HDPE BL3 | KEPE-HDBL3WP-00 | 100,425 | 100,425 | 0 | 24 | 24 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 125,167 | 125,167 | 0 | 520 | 520 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 125,167 | 125,167 | 1,600 | 360 | 360 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 125,167 | 125,167 | 0 | 100 | 100 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 125,167 | 125,167 | 0 | 40 | 40 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 125,167 | 125,167 | 0 | 220 | 220 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 114,409 | 114,409 | 506 | 506 | 418 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 114,409 | 114,409 | 0 | 88 | 88 |
HDPE EX3 | PAM-HDEX3L-00 | 111,648 | 111,648 | 4,000 | 1,530 | 1,510 |
HDPE EX3 | PAM-HDEX3L-00 | 111,648 | 111,648 | 0 | 10 | 10 |
HDPE EX3 | PAM-HDEX3J-00 | 420 | 0 | 0 | ||
HDPE EX5 | MPC-HDEX5PP-00 | 101,573 | 101,573 | 506 | 264 | 264 |
HDPE EX5 | MPC-HDEX5PP-00 | 101,573 | 101,573 | 0 | 154 | 154 |
HDPE EX5 | MPC-HDEX5PP-00 | 101,573 | 101,573 | 0 | 66 | 66 |
HDPE EX5 | KEPE-HDEX5WP-00 | 101,573 | 101,573 | 1,200 | 144 | 24 |
HDPE EX5 | KEPE-HDEX5WP-00 | 101,573 | 101,573 | 0 | 48 | 48 |
HDPE EX5 | MPC-HDEX5PP-00 | 101,573 | 101,573 | 0 | 22 | 22 |
HDPE EX5 | KEPE-HDEX5WP-00 | 101,573 | 101,573 | 0 | 168 | 168 |
HDPE EX5 | KEPE-HDEX5WP-00 | 101,573 | 101,573 | 0 | 240 | 240 |
LDPE 1922T | LPC-LDEP1922TWP-00 | 98,740 | 98,740 | 220 | 44 | 44 |
LDPE 1922T | ASPC-LDEP1922TWP-00 | 110 | 0 | 0 | ||
LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 103,139 | 103,139 | 220 | 132 | 132 |
LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 103,139 | 103,139 | 0 | 44 | 44 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 97,762 | 97,762 | 0 | 22 | 22 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 97,762 | 97,762 | 1,012 | 88 | 66 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 97,762 | 97,762 | 0 | 220 | 220 |
LDPE 2420D | PAM-LD2420DPP-00 | 103,139 | 103,139 | 2,002 | 176 | 176 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 97,762 | 97,762 | 0 | 48 | 48 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 97,762 | 97,762 | 0 | 72 | 72 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 97,762 | 97,762 | 1,008 | 96 | 24 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 97,762 | 97,762 | 0 | 24 | 24 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 97,762 | 97,762 | 0 | 48 | 48 |
LDPE 2420H | PAM-LD2420HPP-00 | 97,762 | 97,762 | 0 | 44 | 44 |
LDPE 2420H | PAM-LD2420HPP-00 | 97,762 | 97,762 | 2,002 | 352 | 264 |
LDPE LF0190 | ASPC-LDLF0190WP-00 | 97,762 | 97,762 | 1,320 | 374 | 352 |
LDPE LF0190 | ASPC-LDLF0190WP-00 | 97,762 | 97,762 | 0 | 44 | 44 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 97,762 | 97,762 | 0 | 150 | 150 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 97,762 | 97,762 | 0 | 20 | 20 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 97,762 | 97,762 | 1,000 | 360 | 330 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 97,762 | 97,762 | 0 | 80 | 80 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 104,223 | 104,560 | 900 | 2,100 | 900 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 93,294 | 93,294 | 0 | 100 | 100 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 93,294 | 93,294 | 1,000 | 550 | 540 |
PBR -1220 | SHPC-PBR1220WWP-00 | 145,338 | 145,338 | 504 | 282/24 | 282/24 |
PBR -1220 | TJPC-PBR1220MP-00 | 145,338 | 145,338 | 210 | 168 | 168 |
PBR -1220 | SHPC-PBR1220WWP-00 | 145,338 | 145,338 | 504 | 60/48 | 60/48 |
PBR-1220 | TJPC-PBR1220MP-00 | 145,338 | 145,338 | 210 | 21 | 21 |
PC | KZPC-PGPC1012URWP-00 | 150 | 0 | 0 | ||
PC | KZPC-EREPIRAN011PWP-00 | 100 | 0 | 0 | ||
PC | KZPC-ERE01X70G-603 | 21/12 | 0 | 0 | ||
PC 0710 | KZPC-PGPC0710ZP-603 | 315,000 | 315,000 | 150 | 40 | 40 |
PET BG781 | PTC-PETBG781J-00 | 135,399 | 135,399 | 0 | 66 | 66 |
PET BG781 | PTC-PETBG781J-00 | 135,399 | 135,399 | 2,508 | 2,662 | 2,002 |
PET BG781 | PTC-PETBG781J-00 | 135,399 | 135,399 | 0 | 66 | 66 |
PET BG781 | PTC-PETBG781J-00 | 135,399 | 135,399 | 0 | 308 | 308 |
PET BG785 | PTC-PETBG785J-00 | 133,387 | 133,387 | 2,002 | 1,452 | 1,342 |
PET BG785 | PTC-PETBG785J-00 | 133,387 | 133,387 | 0 | 242 | 242 |
PET BG785 | PTC-PETBG785J-00 | 133,387 | 133,387 | 0 | 22 | 22 |
PET BG-821 | PTC-PETBG821J-00 | 140,286 | 140,286 | 3,014 | 1,958 | 1,672 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 135,085 | 135,085 | 1,012 | 396 | 264 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 131,995 | 131,995 | 1,012 | 88 | 88 |
PET Super Bright TG645 | PTC-PETTGSUB645J-00 | 131,995 | 131,995 | 0 | 220 | 220 |
PET TEXTILE GRADE641 | PTC-PETTG641J-00 | 131,126 | 131,126 | 506 | 726 | 506 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 131,416 | 131,416 | 1,518 | 154 | 110 |
PET TG645 | PTC-PETTG645J-00 | 129,099 | 129,099 | 2,508 | 858 | 726 |
PET TG645 | PTC-PETTG645J-00 | 129,099 | 129,099 | 0 | 66 | 66 |
PET TG645 | PTC-PETTG645J-00 | 129,099 | 129,099 | 0 | 44 | 44 |
PET-BG-821 | PTC-PETBG821J-00 | 140,286 | 140,286 | 0 | 220 | 220 |
PP | NZCH-PPZB548RJ-00 | 130,148 | 130,148 | 0 | 21 | 21 |
PP | NZCH-PPZB445LJ-00 | 63 | 0 | 0 | ||
PP | NZCH-PPZB548RJ-00 | 130,148 | 130,148 | 105 | 84 | 21 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 122,099 | 124,133 | 903 | 1,596 | 903 |
PP – ZH550J | NZCH-PPZH550JJ-00 | 121,509 | 122,241 | 315 | 840 | 315 |
PP C30G | MPC-PPC30GL-00 | 116,409 | 116,869 | 330 | 616 | 330 |
PP CR380 | PNCO-PPCR380WP-00 | 80 | 0 | 0 | ||
PP EP1X30F | MPC-PPEP1X30FL-00 | 116,680 | 116,680 | 374 | 330 | 286 |
PP EP1X30F | MPC-PPEP1X30FL-00 | 116,680 | 116,680 | 0 | 88 | 88 |
PP EP440G | JPPC-PPEP440GWP-00 | 130,148 | 130,148 | 286 | 286 | 220 |
PP EP440G | JPPC-PPEP440GWP-00 | 130,148 | 130,148 | 0 | 66 | 66 |
PP EP440L | JPPC-PPEP440LWP-00 | 130,148 | 130,148 | 440 | 462 | 440 |
PP EP548R | JPPC-PPEP548RWP-00 | 134,600 | 135,743 | 330 | 858 | 330 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 139,126 | 139,126 | 132 | 132 | 132 |
PP Extrusion C30S | MPC-PPC30SL-00 | 119,789 | 120,243 | 1,430 | 2,816 | 1,430 |
PP EXTRUSION F30G | MPC-PPF30GL-00 | 66 | 0 | 0 | ||
PP EXTRUSION V79S | MPC-PPV79SL-00 | 88 | 0 | 0 | ||
PP HP510L | JPPC-PPHP510LWP-00 | 118,720 | 119,401 | 960 | 2,136 | 960 |
PP HP525J | JPPC-PPHP525JWP-00 | 121,579 | 121,664 | 1,368 | 2,304 | 1,368 |
PP HP552R | SHPC-PPHP552RWP-00 | 115,660 | 115,660 | 1,000 | 960 | 800 |
PP HP552R | SHPC-PPHP552RWP-00 | 115,660 | 115,660 | 0 | 20 | 20 |
PP HP552R | JPPC-PPHP552RPJ-00 | 93 | 0 | 0 | ||
PP HP552R | SHPC-PPHP552RWP-00 | 115,660 | 115,660 | 0 | 120 | 120 |
PP HP552R | MPC-PPHP552RL-00 | 115,660 | 115,660 | 968 | 924 | 660 |
PP HP552R | SHPC-PPHP552RWP-00 | 115,660 | 115,660 | 0 | 60 | 60 |
PP HP552R | JPPC-PPHP552RWP-00 | 115,660 | 115,686 | 120 | 216 | 120 |
PP HP564S | JPPC-PPHP564SWP-00 | 124,842 | 124,842 | 1,488 | 1,488 | 1,488 |
PP RG1102L | RJCO-PP1102LJ-00 | 118,799 | 119,388 | 168 | 378 | 168 |
PP RG1102XK | RJCO-PPRG1102XKJ-00 | 118,999 | 119,628 | 756 | 1,785 | 756 |
PP RG1104K | RJCO-PPRG1104KJ-00 | 125,999 | 126,027 | 399 | 1,260 | 399 |
PP SF060 | PNCO-PPSF060WP-00 | 120,609 | 122,033 | 420 | 1,160 | 420 |
PP V30S | SHPC-PPV30SWP-00 | 115,660 | 115,660 | 500 | 140 | 100 |
PP Z30G | MPC-PPZ30GL-00 | 115,660 | 115,660 | 110 | 110 | 22 |
PP Z30S | MPC-PPZ30SL-00 | 115,660 | 115,660 | 836 | 814 | 638 |
PP Z30S | MPC-PPZ30SL-00 | 115,660 | 115,660 | 0 | 198 | 198 |
PP ZB332C | NZCH-PPZB332CJ-00 | 171,239 | 172,101 | 315 | 651 | 315 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 131,596 | 133,787 | 126 | 273 | 126 |
PP ZR230C | NZCH-PPZR230CJ-00 | 173,869 | 174,518 | 210 | 672 | 210 |
PP ZR340R | NZCH-PPZR340RJ-00 | 148,000 | 150,460 | 126 | 357 | 126 |
PP ZR348T | NZCH-PPZR348TJ-00 | 139,319 | 139,630 | 63 | 84 | 63 |
PP-552R | NZCH-PPZH552RJ-00 | 115,660 | 115,660 | 63 | 63 | 63 |
PS | SAPE-PSSSEW500J-00 | 50 | 0 | 0 | ||
PS- E500C | TABC-PSE500CJ-00 | 114,768 | 114,768 | 60 | 10 | 10 |
PS EPS SE3000 | BAN-PSSE3000J-00 | 308 | 0 | 0 | ||
PS EPS SE3000 | BAN-PSSE4000J-00 | 308 | 0 | 0 | ||
PS GPPS | APK-PSGPPS1309L-00 | 100 | 0 | 0 | ||
PS GPPS | PPMZ-PSGPPS1115NP-00 | 308 | 0 | 0 | ||
PS GPPS | TABC-PSGPPS1540NP-00 | 113,404 | 113,404 | 1,001 | 121 | 121 |
PS GPPS | TABC-PSGPPS1540NP-00 | 113,404 | 113,404 | 0 | 11 | 11 |
PS GPPS 1540 | TABC-PSGPS1460PP-00 | 70 | 0 | 0 | ||
PS GPPS G1551 | PTJP-PSGPPSG1551PP-00 | 119,373 | 119,373 | 400 | 10 | 10 |
PS GPPS MP08 | MPG-PSGPMP08L-00 | 100 | 0 | 0 | ||
PS HIPS | TABC-PSHIPS7240NP-00 | 128,297 | 128,297 | 0 | 22 | 22 |
PS HIPS | TABC-PSHIPS7240NP-00 | 128,297 | 128,297 | 803 | 363 | 363 |
PS SELF RETARDING F100 | ENPC-PSSEF100J-079 | 127,728 | 127,728 | 0 | 20 | 20 |
PS SELF RETARDING F100 | ENPC-PSSEF100J-079 | 127,728 | 127,728 | 200 | 90 | 70 |
PS SELF RETARDING SE350 | SAPE-PSSE350J-00 | 300 | 0 | 0 | ||
PS-400C | TABC-PSE400CJ-00 | 124,043 | 124,043 | 110 | 30 | 30 |
PSE200 | TABC-PSE200J-00 | 148,221 | 148,221 | 50 | 300 | 50 |
PS-E300C | TABC-PSE300J-00 | 133,299 | 136,187 | 50 | 180 | 50 |
PVC E6832 | ARCO-PVCE6834PP-00 | 92,359 | 92,359 | 66 | 66 | 66 |
PVC E6832 | ARCO-PVCE6834PP-00 | 93,656 | 93,656 | 66 | 44 | 44 |
PVC E6832 | ARCO-PVCE6834PP-00 | 92,219 | 92,359 | 132 | 220 | 132 |
PVC Emulsion | ARCO-PVCE7044P-00 | 92,011 | 92,319 | 66 | 154 | 66 |
PVC S65 | ARCO-PVCS65PP-00 | 84,739 | 84,739 | 0 | 352 | 352 |
PVC S65 | ARCO-PVCS65J-00 | 83,892 | 83,892 | 0 | 360 | 360 |
PVC S65 | ARCO-PVCS65J-00 | 83,892 | 83,892 | 1,000 | 520 | 380 |
PVC S65 | IPC-PVCS65PP-00 | 84,739 | 84,739 | 0 | 264 | 264 |
PVC S65 | ARCO-PVCS65PP-00 | 84,739 | 84,739 | 0 | 198 | 198 |
PVC S65 | ARCO-PVCS65PP-00 | 84,739 | 84,739 | 0 | 22 | 22 |
PVC S65 | ARCO-PVCS65J-00 | 83,892 | 83,892 | 0 | 20 | 20 |
PVC S65 | ARCO-PVCS65PP-00 | 84,739 | 84,739 | 0 | 22 | 22 |
PVC S65 | IPC-PVCS65PP-00 | 84,739 | 84,739 | 0 | 88 | 88 |
PVC S65 | ARCO-PVCS65J-00 | 83,892 | 83,892 | 0 | 60 | 60 |
PVC S65 | IPC-PVCS65PP-00 | 84,739 | 84,739 | 3,014 | 770 | 396 |
PVC S65 | ARCO-PVCS65PP-00 | 84,739 | 84,739 | 2,002 | 814 | 462 |
PVC S65 | IPC-PVCS65PP-00 | 84,739 | 84,739 | 0 | 198 | 198 |
PVC S65 | IPC-PVCS65PP-00 | 84,739 | 84,739 | 0 | 374 | 374 |
PVC S65 | GPC-PVCS65J-00 | 84,739 | 84,739 | 640 | 760 | 640 |
SBR 1502 | IPC-LSBR1502WP-00 | 137,517 | 137,517 | 500/5 | 350/35 | 340/34 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 321,009 | 321,664 | 105/6 | 118/8 | 105/6 |
The following table shows the deals at IME market on Mon. July 8th, 2019. Today a total number of 75 times the polymer materials were traded.
Commodity
|
Symbol
|
Min. Price (Rls.)
|
Closing Price (Rls.)
|
Offering Volume (tons)
|
Demand Volume (tons)
|
Trade Volume (tons)
|
---|---|---|---|---|---|---|
POLYPROPYLENE EP548R | JPPC-PPEP548RWP-00 | 136,179 | 136,901 | 110 | 462 | 110 |
POLYPROPYLENE ZR230C | NZCH-PPZR230CJ-00 | 178,839 | 181,035 | 189 | 777 | 189 |
POLYPROPYLENE RG1102XK | RJCO-PPRG1102XKJ-00 | 118,333 | 118,814 | 903 | 1,680 | 903 |
POLYPROPYLENE EP440L | JPPC-PPEP440LWP-00 | 128,300 | 128,570 | 330 | 418 | 330 |
POLYPROPYLENE ZH515MA | NZCH-PPZH515MAJ-00 | 128,999 | 130,756 | 105 | 252 | 105 |
POLYPROPYLENE RG1102L | RJCO-PP1102LJ-00 | 118,299 | 118,502 | 168 | 630 | 168 |
POLYPROPYLENE HP564S | JPPC-PPHP564SWP-00 | 122,410 | 122,410 | 888 | 888 | 888 |
POLYPROPYLENE EP1X30F | MPC-PPEP1X30FL-00 | 114,067 | 114,067 | 374 | 396 | 330 |
POLYPROPYLENE ZR348T | NZCH-PPZR348TJ-00 | 147,899 | 148,429 | 63 | 210 | 63 |
POLYPROPYLENE HP510L | JPPC-PPHP510LWP-00 | 117,720 | 118,251 | 1,992 | 3,528 | 1,992 |
POLYPROPYLENE HP552R | MPC-PPHP552RL-00 | 113,024 | 113,024 | 550 | 550 | 374 |
POLYPROPYLENE EP1X30F | MPC-PPEP1X30FL-00 | 114,067 | 114,067 | 0 | 44 | 44 |
