Material Marketing Index for March 26th 2017 : These prices are based on purchases at the “TSE” and free market for low quantities of material purchases. The free market price of US$ at this date has been 1US$= 37.640 which shows 20 Rials in comparison with previous days.
For more details please read “This Page” in order to be more familiar with abbreviations and other benefits of these tables.
Material
Name |
Material
Group |
Material
Grade |
Producer
(PC Name) |
Bottom
Price (Rials) |
Average
Price (Rials) |
Max.
Price (Rials) |
Stock for
Sale (Tons) |
Request
At the time (Tons) |
Vol. Sold
(Tons) |
HDPE | Blowing | B0035 | BIPC | 40.851 | 40.717 | 40.717 | 3000 | 330 | 290 |
* | * | * | MePC | 41.451 | 41.451 | 41.451 | 1210 | 407 | 297 |
LDPE | Film | 0075 | BIPC | 45.234 | 44.421 | 44.421 | 1000 | 740 | 580 |
* | * | 0200 | * | 45.234 | 44.421 | 44.421 | 1000 | 560 | 480 |
* | * | 2102TX00 | LaPC | 45.234 | 44.421 | 44.421 | 2009 | 22 | 22 |
* | * | ZR230C | NZC | 43.942 | 47.194 | 47.589 | 252 | 1071 | 252 |
* | * | ZB332C | NZC | 43.942 | 46.553 | 46.859 | 252 | 609 | 252 |
* | * | ZH550J | NZC | 38.856 | 42.741 | 42.741 | 210 | 1764 | 210 |
* | * | ZH552R | NZC | 38.856 | 42.741 | 42.741 | 315 | 2352 | 315 |
PVC | Suspension | S65 | ARPC | 34.700 | 34.556 | 34.556 | 4024 | 238 | 194 |
* | * | * | BIPC | 34.700 | 34.556 | 34.556 | 2992 | 396 | 220 |
* | Emulsion | E6834 | ARPC | 37.476 | 37.320 | 37.320 | 220 | 352 | 220 |
PET | Blowing | BG781 | TGPC | 38.392 | 37.772 | 37.772 | 1518 | 440 | 440 |
* | * | BG785 | * | 37.240 | 36.638 | 36.638 | 2002 | 99 | 88 |
* | * | BG825 | * | 39.099 | 38.467 | 38.467 | 2002 | 77 | 77 |
* | Fibre | SB-TG641 | * | 37.704 | 37.068 | 37.068 | 1012 | 451 | 451 |
* | * | TG641 | * | 36.265 | 35.653 | 35.653 | 902 | 176 | 176 |
Comparison of price changes for many commodity plastics show that during the last 20 days which the industry was faced with the long holidays of the Iranian new year, almost all polymers were examined price decreases, except HDPE and textile and injection grades of PP. Whereas the latters enjoyed and increase of almost 1.2% the extrusion grades of HDPE for general extrusion productions and pipe had 0.1% and 0.2% increase in prices.
It could be expected that by supply of many stocks for tomorrow (Tuesday March 28th.) the stock exchange will face with hot deals and a highly competetive challenge for bulk purchasing of the materials which are expected to be exposed for the first working days of the new year.
According to the news announced today, suppliers will expose some materials like: HDPE (different grades), PS, PP, LDPE, and PET for bottle and fibre production.