Last week on June 30th the PDID Office of NPC didn’t announce any new base prices for polymers (Click Here) and kept the prices valid for last week (June 30th-July 6th) as well. However the recession continued in polymer market of Iran. To have more updated market information for our subscribers, we started an experimental publication of free market and stock exchange prices.
These efforts aiming to help more to the machine manufacturers from the true amount of material consumption of polymer materials showed good results and PIMI will continue it till reaching a pragmatic and practical time scale for publication of these news. In this virtue, PIMI has had daily updates and analysis of the Iranian polymer market.
However, while on Sat. June 29th there was no material deals and on June 30th., only 9 times of purchases from IME has been recorded, this Sat. (July 6th) the total bids have been recorder by 28 times. All these means that, the market interest to purchase materials is declining.
Today, Sun. 7th July, also the PDID Office of NPC announced the new base prices for polymers and petrochemicals. These prices show a jump in the price of the PET materials and a vast decrease in the HDPE sector. In this regard the weekly analysis will be published by tomorrow July 8th.
The following table shows the free market values at the polymer market of Iran on Sun. July 7th, 2019
Type | Grade | Producer | Price (Rls.) |
ABS | 10415 | Tabriz Petrochemical | 218000 |
ABS | 10417 | Tabriz Petrochemical | 217000 |
ABS | ABS150 | Tabriz Petrochemical | 172000 |
ABS | Absn50 | Tabriz Petrochemical | 193500 |
ABS | N50 | Ghaed Basir | 192000 |
Gpps | GPPS 1540 | Tabriz Petrochemical | 127500 |
Gpps | TJPS-G1551 | Takhte Jamshid Petrochemical | 126000 |
HDPE | Hi500 | Bandar Emam Petrochemical | 116500 |
HDPE Blown | 0035 | Bandar Emam Petrochemical | 112100 |
HDPE Blown | Bl3 Jam | Jam Petrochemical | 114000 |
HDPE Blown | Bl3 Bakhtar | Bakhtar Petrochemical | 112500 |
HDPE Blown | Bl3 Marun | Marun Petrochemical | 112500 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 126500 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 127500 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 126500 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 138000 |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 118500 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 117500 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 117000 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 117000 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 116600 |
HDPE Film | 52518 | Jam Petrochemical | 111500 |
HDPE rotational | 3840 Tabriz | Tabriz Petrochemical | 111500 |
HDPE injection | 60507 | Jam Petrochemical | 106700 |
HDPE injection | 62n07 | Lorestan Petrochemical | 106700 |
HIPS | HIPS 7240 | Tabriz Petrochemical | 145000 |
LDPE Film | Lf190 | Arya sasoul | 112800 |
LDPE Film | 020 | Bandar Emam Petrochemical | 113500 |
LDPE Film | 2420h | AmirKabir Petrochemical | 113500 |
LDPE Film | 2420d | Kosar Petrochemical | 117500 |
LDPE Film | 2102TX00 | Lale Petrochemical | 112500 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 113000 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 111000 |
LLDPE | LLD 209 arak | Arak Petrochemical | 111500 |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 110500 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | 111000 |
LLDPE injection | 1922T lale | Lale Petrochemical | 114000 |
LLDPE injection | 19922T Arya | Arya Petrochemical | 114000 |
PP Chemical | 440L | Jam Petrochemical | 150000 |
PP chemical | R40 arak | Arak Petrochemical | 196000 |
PP chemical | 548R jam | Jam Petrochemical | 151500 |
PP chemical | ZB 440L | Navid Zar Chemical | 150000 |
PP chemical | ZB 548R | Navid Zar Chemical | 151500 |
PP Fibre | C30G Marun | Marun Petrochemical | 137500 |
PP Fibre | SF 060 polynar | Polynar Petrochemical | 142000 |
PP Fibre | Z30S Marun | Marun Petrochemical | 137500 |
PP Fibre | C30S Marun | Marun Petrochemical | 141700 |
PP Fibre | Z30s Ar | Arak Petrochemical | 137500 |
PP Fibre | 552R Jam | Jam Petrochemical | 137500 |
PP Fibre | 510L Jam | Jam Petrochemical | 141000 |
PP Fibre | 510L Navid | Navid Petrochemical | 141000 |
PP Fibre | 552R Marun | Marun Petrochemical | 137500 |
PP Fibre | 552R Arak | Arak Petrochemical | 137500 |
PP Fibre | 552R Navid | Navid Petrochemical | 137500 |
PP Fibre | 510L Arak | Arak Petrochemical | 141000 |
PVC S65 | PVC S65 Ghadir | Ghadir Petrochemical | 97000 |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 97000 |
PVC S65 | PVC S65 Bandar | Bandar Emam Petrochemical | 97000 |
PVC S65 | PVC S65 Arvand kaf | Arvand Petrochemical | 95300 |
PVC S65 | PVC S65 Bandar kaf | Bandar Emam Petrochemical | 95300 |
PVC S65 | PVC S65 Ghadir Kaf | Ghadir Petrochemical | 95300 |
PET terephthalate | PET-BG781 | Tondgooyan Petrochemical | 162000 |
PET terephthalate | PET-BG825 | Tondgooyan Petrochemical | 162000 |
PET terephthalate | PET-BG821 | Tondgooyan Petrochemical | 172000 |
The following table shows the deals in IME market at the polymer market of Iran on Sun. July 7th, 2019
Commodity
|
Symbol
|
Min. Price (Rls.)
|
Sold Price (Rls.)
|
Offering Volume (tons)
|
Demand Volume (tons)
|
Trade Volume (tons)
|
---|---|---|---|---|---|---|
LINEAR LOW DENSITY POLYETHYLENE | SHPC-LLD0209AAWP-00 | 96,946 | 96,946 | 0 | 600 | 600 |
POLY BUTADIENNE RUBBER-1220 | SHPC-PBR1220WWP-00 | 145,338 | 145,338 | 0 | 100/8 | 100/8 |
LINEAR LOW DENSITY POLYETHYLENE 22B02 | MAPE-LLD22B02WP-00 | 96,946 | 96,946 | 0 | 216 | 216 |
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 0 | 17/6 | 17/6 |
LINEAR LOW DENSITY POLYETHYLENE 22B03 | MAPE-LLD22B03WP-00 | 96,946 | 96,946 | 0 | 48 | 48 |
************************
Why Should Be “A Paid-Subscriber” and “Advertiser”
Keeping an independent media in countries that impose limitations on self supporting media, will help to support the humankind’s freedom. If you believe it, please act to be a PRO-MEMBER by clicking “HERE“, or:
Please send your PR’s directly to the email address of the Chief-Editor in order to be published at once in the world via ” https://pimi.ir ” The address is: aasaatnia@live.com.