The monitoring of the free market prices on today Sat. Aug. 31st shows that all market signals are on behalf of the true converters of the materials. From one side, as a result of the US-China trade war the global prices of most popular commodities are following a downward trend, and from the other side due to gradual controlling of the FOREX market in Iran is sounding the continuation of the possible decrease in the official value of US$.
Both factors, plus starting of the new Arabian year (Lunar year of 1441) which its first 2 months are the most holly periods for the Shi’at Muslims with its highly needs to the plastics dishware (mainly disposables) has made a puzzle for market developers, petrochemical units and converters. During these two months, specially this and the next week, the needs for some polymers (atop polystyrene) are very serious and it could be expected that some materials like the EPS type of PS even face with a high competition.
At this situation, due to a high respect of the Government for making the market ready and convenient for those who have planed to distribute more than 5000 ready hot meals free of charge for the people at each day and night, makes the readiness and availability of materials with fair prices a “MIGHT”. However, there are businessmen who don’t care and try to make the highest of it.
In this regard, we have to wait and see what will happen to the base and the free market prices of specially two groups of materials: PS and PE.
The following prices are the free market prices on Sat. Aug. 31st, before tomorrow’s base price announcement. The GREEN figures show decreased prices, the RED the increased ones. While, the BLACK figure is showing the prices that remained constant, all in comparison with last Saturday free market prices (Click Here)
Type | Grade | Producer | Price (Rls.)
24.08 |
Price (Rls.)
31.08 |
ABS | 10415 | Tabriz Petrochemical | 227000 | |
ABS | 10417 | Abtak Petrochemical | 217000 | |
ABS | ABS150 | Tabriz Petrochemical | 170000 | 170000 |
ABS | N50 | Ghaed Basir | 196000 | 198000 |
DOP Oil | DOP Oil | |||
HDPE | HI500 | Bandar Imam Petrochemical | 114000 | 113500 |
HDPE | 3840 Tabriz | Tabriz PC | 102000 | 101000 |
HDPE | 3840UA | Shazand (Arak) PC | 102000 | 101000 |
HDPE Blown | 0035 | Bandar Imam Petrochemical | 113200 | 111000 |
HDPE Blown | BL3 Jam | Jam Petrochemical | 114000 | 114000 |
HDPE Blown | BL3 Bakhtar | Bakhtar Petrochemical | 113200 | 112000 |
HDPE Blown | BL3 Marun | Marun Petrochemical | 113200 | 112000 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 125500 | 121000 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 128000 | 125000 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 128000 | 128000 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 146000 | 125000 |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 115000 | 114800 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 113700 | 113300 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 113700 | 113300 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 113600 | 114000 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 113000 | 113400 |
HDPE Film | 5110 Arya | Arya Petrochemical | 114000 | |
HDPE Film | 52518 | Jam Petrochemical | 102000 | 103500 |
HDPE injection | 60507 | Jam Petrochemical | ||
HDPE injection | 62N07 | Lorestan Petrochemical | 106500 | 104500 |
HIPS | HIPS 7240 | Tabriz Petrochemical | ||
LDPE Film | LF190 | Aryasasoul | 118000 | 116700 |
LDPE Film | LH 0075 | Bandar Imam PC | 118000 | 114000 |
LDPE Film | LH 020 | Bandar Imam Petrochemical | 118500 | 116700 |
LDPE Film | 2420E02 | AmirKabir Petrochemical | 118000 | 113500 |
LDPE Film | 2420H | AmirKabir Petrochemical | 118400 | 117000 |
LDPE Film | 2420D | Kosar Petrochemical | 119200 | 118000 |
LDPE Film | 2102TX00 | Lale Petrochemical | 118000 | 113700 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 114200 | 111200 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | ||
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 113300 | 110500 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | ||
LLDPE | LL 0209KJ | Tabriz Petrochemical | 114000 | 113000 |
LLDPE | 1922T lale | Lale Petrochemical | 117000 | 117000 |
LLDPE | 1922T Arya | Arya Petrochemical | ||
PET | PET-BG781 | Tondgooyan Petrochemical | 138000 | |
PET | PET-BG785 | Tondgooyan Petrochemical | 138000 | |
PET | PET-BG825 | Tondgooyan Petrochemical | 138000 | |
PP | R40 Arak | Arak Petrochemical | 182000 | 182000 |
PP | RG 1102 XK | Regal PC | ||
PP | X30G | Marun PC | 130000 | |
PP | X30S | Marun PC | 130000 | |
PP Fibre | C30G Marun | Marun Petrochemical | ||
PP Fibre | SF 060 | Polynar | ||
PP Fibre | ZH 515MA | Navid Zar Chemical | 146000 | |
PP Fibre | Z30S Marun | Marun Petrochemical | 132500 | 131000 |
PP Fibre | C30S Marun | Marun Petrochemical | 133000 | 131000 |
PP Fibre | Z30s Ar | Arak Petrochemical | 132500 | 131000 |
PP Fibre | 552R Jam | Jam Petrochemical | 132700 | 131000 |
PP Fibre | 552R Marun | Marun Petrochemical | 132700 | 131000 |
PP Fibre | 552R Arak | Arak Petrochemical | 132700 | 131000 |
PP Fibre | 552R Navid | Navid Petrochemical | 132700 | 131000 |
PP Injection | 548R Jam | Jam Petrochemical | 157000 | 152500 |
PP Injection | ZB 440L | Navid Zar Chemical | 145000 | 140000 |
PP Injection | ZB 548 R | Navid Zar Chemical | 157000 | 157000 |
PP Injection | MR230 | Marun Petrochemical | 210000 | 205000 |
PP Injection | ZR230 | Navid Zar Chemical | 196000 | 185000 |
PP Injection | EP1X30F | Hamco PC | 130000 | |
PS GPPS | TJPS G1551 | Takhte Jamshid PC | 127500 | 127500 |
PS GPPS | GPPS 1540 | Tabriz Petrochemical | 128300 | 128000 |
PS HIPS | HIPS 7240 | Tabriz Petrochemical | 235000 | 250000 |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 100500 | 100000 |
PVC S65 | PVC S65 Bandar | Bandar Imam Petrochemical | 100800 | 100000 |
PVC S65 | PVC S65 Ghadir | Ghair PC |
The following table shows the deals in IME hall on Sat. Aug. 31st. 2019
Commodity | Symbol | Min. Price (Rls.) | Price Sold (Rls.) | Offering Volume (tons) | Demand Volume (tons) | Trade Volume (tons) |
SBR 1520 | IPC-LSBR1502MP-00 | 137,007 | 137,007 | 0 | 21 | 21 |
HDPE 7000F | MEPC-HD7000FWP-00 | 94,253 | 94,253 | 0 | 66 | 66 |
HDPE 7000F | ILPE-HD7000FWP-00 | 94,253 | 94,253 | 0 | 22 | 22 |
HDPE BL3 | KEPE-HDBL3PP-00 | 93,919 | 93,919 | 0 | 24 | 24 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 93,370 | 93,370 | 0 | 24 | 24 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 95,653 | 95,653 | 0 | 24 | 24 |
LDPE 2420F8 | KRD-LD2420F8WP-00 | 95,653 | 95,653 | 0 | 24 | 24 |
PET BG781 | PTC-PETBG781J-00 | 114,056 | 114,056 | 0 | 22 | 22 |
PVC E6832 | ARCO-PVCE6834PP-00 | 86,407 | 86,407 | 132 | 66 | 66 |
PVC E6832 | ARCO-PVCE6834PP-00 | 86,407 | 86,407 | 0 | 44 | 44 |
PVC E7244 | ARCO-PVCE7244PP-00 | 66 | 0 | 0 | ||
PVC S65 | IPC-PVCS65PP-00 | 83,840 | 83,840 | 0 | 66 | 66 |
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 52/8 | 48/4 | 48/4 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 13/2 | 13/2 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 88 | 30/8 | 30/8 |