Material Supplies on Oct. 24th in IME Petrochemical Hall: Each week the data system of IME (Iran Mercantile Exchange) announces the type, amount and other conditions for the materials that will be offered for bids at the petrochemical hall of IME. PIMI is trying to publish these announcements at least 24 hours before the event.
Tomorrow, several grades of polymers will be offered at the petrochemical hall of IME. Among these grades the buyers can find PET Bottle grades BG781, BG845, PP Fibre grades Z30S, HP552R, PP Injection EP2X83CE, LLDPE 0209AA, HDPE Extrusion EX3, GPS 1551, HDPE Injection 52518, PBR 1220, Dark SBR1712, and other PP grades.
The ODTv (Offers, Demand and Trade Volume) index of PIMI for today Oct. 23rd and its values, including the base price and the closing average prices are shown at the table’s following image. Also, to be aware of the possible purchases, the viewers can download the following file:
Oct. 24th. 2017. Polymer Supply Eng.
Finally, to have better idea about the free market prices, you will see the latest material prices at the free market in the following table:
PVC S65 Ghadir = 40,500 [▫️0]
PVC S65 Arvand = 39,500 [▫️0]
PVC S65 Bandar = 40,700 [?-300]
PVC S65 Ghadir = 39,500 [▫️0]
PVC S65 Arvand = 38,500 [▫️0]
HDPE Blowing 0035 = 49,700 [➕100]
EX5 Marun = 49,600 [➕100]
F7000 Mehr = 50,800 [➕400]
F7000 Ilam = 50,500 [➕400]
5110 = 49,250 [?-50]
Bl3 Jam = 49,300 [➕300]
Bl3 Marun = 48,900 [▫️0]
Bl3 Bakhtar = 48,300 [➕500]
0075 = 53,600 [▫️0]
020 = 52,800 [?-400]
Lf190 = 53,000 [?-100]
52518 = 48,000 [➕1000]
2420K = 51,590 [➕90]
2102 = 52,200 [➕200]
Lld209 Amir = 50,000 [?-1900]
Lld209 Arak = 49,600 [➕400]
EX3 Amir = 64,500 [?-500]
EX3 Arak = 64,500 [▫️0]
PE100 Maroun = 64,600 [➕100]
Z30s Mar = 51,500 [➕1600]
C30s = 53,600 [➕1100]
3840 Tabriz = 46,800 [▫️0]
7240 = 65,800 [➕1000]
1540 = 61,700 [?-1000]
781 = 51,600 [?-400]
5030 = 72,000 [▫️0]
552R Jam = 51,000 [▫️0]
552R Arak = 50,300 [➕800]
552R Maroun = 50,300 [➕800]
10415 = 95,500 [▫️0]
548R = 57,500 [➕1500]
RP340 = 67,000 [➕1000]
440L = 57,200 [➕1200]
N50 = 91,200 [?-300]
ABS150 = 91,500 [▫️0]
DOP Oil = 55,000 [▫️0]