Share

Iran, Market Analysis, News

None of The Events Couldn't Stop Material Price Rise In Iran

None of The Events Couldn't Stop Material Price Rise In Iran

Written By : Editorial
Reading time : 15 minutes

77

16

Because of today’s holiday in Iran, the PDID Office of NPC organized the rice committee yesterday March 7th. 2020, and once again surprised the converting industries and exporters. They increased the prices all the way for all materials.

This price increase has happened in a condition that the oil prices are decreasing in the world and the Covid-19 crisis has affected many businesses and price decreasing.

This week, once again the official value of the US$ was increased by 2.17% and reached to Rls. 136.333 which was accounted for the pricing formulation. Also all 3 ODTv indexes (Offering, Demand and Trading Volume) decreased dramatically (Following table):

Weekly Dates Supply

(tons)

Demands Volume

(tons)

Trading Volume

(tons)

Feb. 22-27th 95.672 157,139 91.078
Feb. 29- Mar. 5th 90.670 103.954 68.182

Though such a sharp decrease in demands at the end of the Iranian year that is normally higher than other months, didn’t affected the price decision makers. So, the least result might be an intentional decision of an office that the philosophy of its existence is supporting the converting industry, to collapse the down stream industries. Why? No one can guess, or the gestures may be faced with legal charges. But the least that we can say might be existing of some hands that wants the neighbouring countries’ markets to be not competitive for Iranian producers.

The other surprising action was seen from the buyers. Although the health and hygienic authorities in Iran had prevented any gatherings however the IME organized a total of 210 bids during last week (a record after several months) out of which 179 times of trading volume was successful, though the total purchases were less than last week that there were only 159 successful tradings. This means that the purchases should have been more through converters than market brokers.

Table I below shows the new prices that this week have been ranked on the basis of the highest differences of the material prices:

Table I: New base prices applicable for (March 07th – 14th evening)

Materials Last Week’s Price (Rials)          01.03.2020                This Week’s Price (Rials)          07.03.2020                %

Change

Difference (Rials)
ABS 164.853 168.436 2.17 3.583
SBR 1502 158.635 162.083 2.17 3.448
PP Chemical 146.057 149.232 2.17 3.175
HIPS 142.733 145.835 2.17 3.102
EPS 133.831 136.740 2.17 2.909
PP Texture 128.057 130.841 2.17 2.784
GPPS 125.747 128.480 2.17 2.733
PVC S-70 121.952 124.603 2.17 2.651
PVC S-57 116.604 119.139 2.17 2.535
HDPE Extrusion (PE 100) 113.930 116.407 2.17 2.477
PVC S-60 111.304 113.723 2.17 2.419
LDPE – Injection 109.334 111.711 2.17 2.377
HDPE Extrusion (PE80) 108.970 111.339 2.17 2.369
PET BG-821 108.653 111.015 2.17 2.362
LDPE  Film 106.150 108.458 2.17 2.307
PVC S-65 106.004 108.308 2.17 2.304
LLDPE 105.560 107.855 2.17 2.295
PET BG-825 105.475 107.768 2.17 2.293
PET BG-781 103.558 105.840 2.17 2.252
HDPE – Rotation 101.996 104.213 2.17 2.217
PETBG-785 101.502 103.709 2.17 2.207
HDPE Blown 99.938 102.111 2.17 2.173
HDPE Film 99.190 101.347 2.17 2.157
HDPE Injection 91.439 93.427 2.17 1.988

Table II: 5 tradings at one time bid at IME hall

Commodity Symbol Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demanding Volume (tons) Trading Volume (tons
POLYETHYLENE TEREPHTHALATE TG645 PTC-PETTG645J-00 102,168 102,168 3,410 3,410 3,410
LOW DENSITY POLYETHYLENE LF0190 ASPC-LDLF0190WP-00 110,789 111,793 2,200 3,608 2,200
LOW DENSITY POLYETHYLENE 2102TX00 LPC-LD2102TX00WP-00 106,689 107,104 2,002 2,354 2,002
POLYVINYL CHOLORIDE S65 ARCO-PVCS65J-00 119,879 125,582 2,000 3,140 2,000
POLYVINYL CHOLORIDE S65 ARCO-PVCS65J-00 112,513 113,708 2,000 3,140 2,000

Table III: The total trading volume for last week (March 1st-7th) at IME Hall

Commodity Symbol Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demanding Volume (tons) Trading Volume (tons)
ABS SD0150 TABC-ABSSD0150PP-00 164,853 164,853 1,000 680 660
ABSSD0150 TABC-ABSSD0150PP-00 164,853 164,853 0 180 180
Epoxy Resin KZPC-PGPCW1ZP-00 330,000 330,000 80 80 80
Epoxy Resin KZPC-EREPIRAN011PWP-00 336,000 336,000 50 10 10
Epoxy Resin Liquid E06 KZPC-ERE06LSPLG-603 430,499 439,221 48/4 105/6 48/4
Epoxy Resin Liquid E6 KZPC-ERE06LG-603 357,000 357,000 30/8 30/8 30/8
Epoxy Resin Solid E01X75LC KZPC-ERE1X75LCG-603 340,349 342,518 61/6 162/8 61/6
PBR -1220 TJPC-PBR1220MP-00 161,430 161,430 1,008 210 210
PBR -1220 SHPC-PBR1220WWP-00 161,430 161,430 362/88 161/28 161/28
PBR -1220 SHPC-PBR1220WWP-00 159,818 159,818 0 40/32 40/32
PBR -1220 SHPC-PBR1220WWP-00 161,430 161,430 0 20/16 20/16
PC KZPC-PGPC1012URZP-603 355,239 356,693 150 370 150
PC KZPC-PGPC1012URZP-603 355,599 356,277 150 490 150
PC KZPC-PGPC0407URZP-603 310,000 310,000 150 105 105
PC KZPC-PGPC0407URZP-603 310,000 310,000 0 45 45
PC KZPC-PGPCS1ZP-00 330,000 330,000 80 20 20
PC KZPC-PGPCS1ZP-00 330,000 330,000 0 20 20
PE HDPE ILPE-HDPE7700MP-00 110,613 110,613 1,012 286 242
PE HDPE LOR-HD54B04WP-00 91,439 91,439 1,008 168 168
PE HDPE ILPE-HDPE7700MP-00 110,613 110,613 0 110 110
PE HDPE PAM-HDEX3GL-00 108,544 108,544 230 140 80
PE HDPE ILPE-HD2208WP-00 94,071 94,949 77 110 77
PE HDPE ILPE-HDPE7700MP-00 110,613 110,613 0 44 44
PE HDPE ILPE-HDPE7700MP-00 110,613 110,613 0 44 44
PE HDPE PAM-HDEX3GJ-00 108,544 108,544 660 60 40
PE HDPE PAM-HDEX3GL-00 108,544 108,544 0 30 30
PE HDPE 0035 IPC-HDHB0035PP-00 101,609 102,571 1,000 1,360 1,000
PE HDPE 5000S JPC-HD5000SPP-00 99,938 99,938 506 88 66
PE HDPE 5000S JPC-HD5000SPP-00 99,938 99,938 0 22 22
PE HDPE 5000S JPC-HD5000SPP-00 99,938 99,938 0 22 22
PE HDPE 5030SA TABC-HD5030SAPP-00 95,097 95,097 506 407 407
PE HDPE 5030SA TABC-HD5030SAPP-00 95,097 95,097 0 55 55
PE HDPE 52518 JPC-HD52518PP-00 91,439 91,439 3,454 660 638
PE HDPE 52518 JPC-HD52518PP-00 91,439 91,439 0 110 110
PE HDPE 52518 JPC-HD52518PP-00 91,439 91,439 0 110 110
PE HDPE 62N07UV LOR-HD62N07UVWP-00 93,974 93,974 1,200 312 288
PE HDPE 62N07UV LOR-HD62N07UVWP-00 93,974 93,974 0 72 72
PE HDPE 7000F MEPC-HD7000FWP-00 99,190 99,190 3,520 902 770
PE HDPE 7000F MEPC-HD7000FWP-00 99,190 99,190 0 363 363
PE HDPE 7000F MEPC-HD7000FWP-00 99,190 99,190 0 132 132
PE HDPE 7000F MEPC-HD7000FWP-00 99,190 99,190 0 132 132
PE HDPE 7000F ILPE-HD7000FWP-00 99,190 99,190 1,518 132 110
PE HDPE 7000F ILPE-HD7000FWP-00 99,190 99,190 0 22 22
PE HDPE 7000F MEPC-HD7000FWP-00 96,309 96,309 0 11 11
PE HDPE BL3 KEPE-HDBL3WP-00 99,958 100,122 816 936 816
PE HDPE BL3 MPC-HDBL3PP-00 99,938 99,938 2,002 550 506
PE HDPE BL3 JPC-HDBL3PP-00 99,938 99,938 726 374 330
PE HDPE BL3 JPC-HDBL3PP-00 99,938 99,938 0 198 198
PE HDPE BL3 JPC-HDBL3PP-00 99,938 99,938 0 66 66
PE HDPE BL3 JPC-HDBL3PP-00 99,938 99,938 0 44 44
PE HDPE BL3 MPC-HDBL3PP-00 99,938 99,938 0 44 44
PE HDPE BL3 PAM-HDBL3J-00 99,938 99,938 110 20 20
PE HDPE CRP100B SHPC-HDCRP100BWP-00 123,203 123,203 1,100 400 260
PE HDPE CRP100B SHPC-HDCRP100BWP-00 123,203 123,203 0 240 240
PE HDPE CRP100B SHPC-HDCRP100BWP-00 123,203 123,203 0 80 80
PE HDPE CRP100B SHPC-HDCRP100BWP-00 120,176 120,176 0 20 20
PE HDPE CRP100N JPC-HDCRP100NPP-00 113,930 113,930 2,750 1,298 1,210
PE HDPE CRP100N JPC-HDCRP100NPP-00 113,930 113,930 0 528 528
PE HDPE CRP100N JPC-HDCRP100NPP-00 113,930 113,930 0 110 110
PE HDPE CRP100N JPC-HDCRP100NPP-00 113,930 113,930 0 44 44
PE HDPE EX3 PAM-HDEX3L-00 108,544 108,544 2,600 1,490 1,200
PE HDPE EX3 PAM-HDEX3L-00 108,544 108,544 0 110 110
PE HDPE EX5 MPC-HDEX5PP-00 99,190 99,190 880 396 176
PE HDPE EX5 MPC-HDEX5PP-00 99,190 99,190 0 132 132
PE HDPE HF5110 ASPC-HDHF5110WP-00 99,190 99,190 1,782 352 330
PE HDPE HF5110 ASPC-HDHF5110WP-00 99,190 99,190 0 66 66
PE LDPE KRD-LD2426F8WP-00 106,783 106,783 0 48 48
PE LDPE KRD-LD2426F8WP-00 106,783 106,783 0 24 24
PE LDPE 2100TN00 LPC-LD2100TN00WP-089 123,899 126,460 242 594 242
PE LDPE 2102TX00 LPC-LD2102TX00WP-00 106,689 107,104 2,002 2,354 2,002
PE LDPE 2420F3 KRD-LD2420F3WP-00 113,580 113,580 480 312 312
PE LDPE 2420F3 KRD-LD2420F3WP-00 113,580 113,580 0 144 144
PE LDPE 2420F8 KRD-LD2420F8WP-00 106,150 106,150 960 792 768
PE LDPE 2420F8 KRD-LD2420F8WP-00 106,150 106,150 0 192 192
PE LDPE 2420H PAM-LD2420HJ-00 121,222 124,391 150 620 150
PE LDPE LF0190 ASPC-LDLF0190WP-00 110,789 111,793 2,200 3,608 2,200
PE LDPE LF0200 IPC-LDLF0200PP-00 123,569 128,246 600 970 600
PE LDPE LH0075 IPC-LDLH0075PP-00 134,239 137,731 900 1,590 900
PE LDPE LP0470KJ ASPC-LDLP0470KJWP-00 108,051 108,051 220 22 22
PE LDPE LP0470KJ ASPC-LDLP0470KJWP-00 108,051 108,051 0 22 22
PE LLDPE JPC-LLD235F6PP-00 111,939 113,706 1,012 1,694 1,012
PE LLDPE MPC-PPHP525JPP-00 147,259 147,328 594 1,562 594
PE LLDPE MAPE-LLD22B01KJP-00 106,194 106,194 1,008 432 432
PE LLDPE KRD-LD2426F8WP-00 106,783 106,783 480 552 408
PE LLDPE MAPE-LLD22B01KJP-00 106,194 106,194 0 312 312
PE LLDPE MAPE-LLD22B01KJP-00 106,194 106,194 0 144 144
PE LLDPE MAPE-LLD22B01KJP-00 106,194 106,194 0 48 48
PE LLDPE PAM-LLD0209AAJ-00 130,399 133,160 1,300 4,360 1,300
PE LLDPE SHPC-LLD0209AAWP-00 118,188 122,101 1,000 2,400 1,000
PE LLDPE 209AA TABC-LLD0209AAPP-00 116,311 118,044 209 869 209
PE LLDPE 209KJ TABC-LLD0209KJPP-00 112,367 116,317 308 660 308
PE LLDPE 22B02 MAPE-LLD22B02WP-00 112,700 114,369 1,440 2,832 1,440
PE LMDPE 3840UA TABC-MD3840UAPP-00 107,222 108,069 1,199 1,705 1,199
PET BG731 PTC-PETBG731J-00 108,915 110,238 220 374 220
PET BG735 PTC-PETBG735J-00 101,890 102,716 220 286 220
PET BG781 PTC-PETBG781J-00 121,899 122,959 1,518 3,278 1,518
PET BG825 PTC-PETBG825J-00 117,000 118,875 506 880 506
PET BG845 PTC-PETBG845J-089 106,369 106,369 1,100 660 616
PET BG845 PTC-PETBG845J-089 106,369 106,369 0 484 484
PET Super Bright TG641 PTC-PETTGSUB641J-00 108,306 108,306 1,210 1,210 1,210
PET TG641 MOD PTC-PETTG641MODJ-00 104,544 104,544 1,716 1,716 1,716
PET TG645 PTC-PETTG645J-00 102,168 102,168 3,410 3,410 3,410
PET-BG-821 PTC-PETBG821J-00 123,779 127,012 1,716 3,234 1,716
PP NZCH-PPZB548RP-00 160,939 163,021 198 528 198
PP NZCH-PPZB548RJ-00 163,333 169,630 126 336 126
PP RJCO-PPRG1102XKRJ-00 140,612 141,583 565/5 1,392 565/5
PP  EPX548T JPPC-PPEPX548TWP-00 159,284 160,073 110 220 110
PP – ZH510L NZCH-PPZH510LJ-00 134,999 136,714 504 777 504
PP – ZH550J NZCH-PPZH550JJ-00 134,460 135,393 504 882 504
PP EP440G JPPC-PPEP440GWP-00 146,057 146,057 440 286 242
PP EP440L JPPC-PPEP440LWP-00 162,069 162,719 220 748 220
PP EP548R JPPC-PPEP548RWP-00 195,689 196,635 110 594 110
PP EPX3130UV JPPC-PPEPX3130UVWP-00 157,212 157,212 220 220 220
PP Ext. MPC-PPEP1X30FPP-00 134,999 136,075 550 1,034 550
PP EXT. C30S JPPC-PPC30SWP-00 135,159 136,712 1,200 1,656 1,200
PP EXT. C30S MPC-PPC30SPP-00 135,000 135,754 550 1,034 550
PP EXT. C30S MPC-PPC30SPP-00 138,111 138,887 374 682 374
PP EXT. C30S MPC-PPC30SWP-00 137,777 138,850 176 506 176
PP HP510L SHPC-PPHP510LWP-00 131,412 132,679 400 640 400
PP HP525J JPPC-PPHP525JWP-00 147,089 147,194 888 1,248 888
PP HP550J JPPC-PPHP550JWP-00 132,111 133,053 1,032 1,200 1,032
PP HP552R SHPC-PPHP552RWP-00 131,132 133,171 1,200 2,100 1,200
PP HP552R JPPC-PPHP552RWP-00 141,129 142,643 816 1,608 816
PP HP552R MPC-PPHP552RPP-00 136,209 138,051 814 1,606 814
PP HP565S SHPC-PPHP565SWP-00 140,140 140,225 300 460 300
PP N PNCO-PPPNR230CP-00 153,899 155,655 100 240 100
PP PYI250 PNCO-PPPYI250WP-00 130,139 130,785 500 680 500
PP Raffia MPC-PPRP240GPP-00 146,057 146,057 220 110 110
PP Raffia RJCO-PPRG1102XLRJ-00 137,700 139,087 761/25 1,348/5 761/25
PP Raffia RJCO-PPRG1101SRJ-00 137,700 139,060 108/75 304/5 108/75
PP RP340R JPPC-PPRP340RWP-00 149,860 149,860 440 352 264
PP RP340R JPPC-PPRP340RWP-00 149,860 149,860 0 66 66
PP RPX345S JPPC-PPRPX345SWP-00 154,296 154,296 440 198 44
PP RPX345S JPPC-PPRPX345SWP-00 154,296 154,296 0 22 22
PP SF060 PNCO-PPSF060WP-00 135,999 139,126 500 1,180 500
PP Z30S MPC-PPZ30SPP-00 131,222 131,892 594 748 594
PP Z30S MPC-PPZ30SPP-00 138,111 139,011 220 484 220
PP ZB332C NZCH-PPZB332CJ-00 153,500 156,818 210 357 210
PP ZH515MA NZCH-PPZH515MAJ-00 136,296 136,296 168 189 105
PP ZH515MA NZCH-PPZH515MAJ-00 136,296 136,296 0 63 63
PP ZR230C NZCH-PPZR230CJ-00 172,009 177,114 399 819 399
PP ZR340R NZCH-PPZR340RJ-00 149,860 149,860 252 147 84
PP ZR340R NZCH-PPZR340RJ-00 149,860 149,860 0 21 21
PP-552R NZCH-PPZH552RJ-00 128,100 128,523 840 882 840
PS- E500C TABC-PSE500CJ-00 108,416 108,416 25 25 25
PS EPS TABC-PSE100J-00 130,752 130,752 25 10 10
-PS EPS TABC-PSE100J-00 130,752 130,752 0 5 5
PS EPS R310 ENPC-PSSER310J-00 130,752 130,752 200 40 20
PS EPS SE1000 BAN-PSESE1000J-00 131,243 131,243 110 110 110
PS EPS SE2000 BAN-PSESE2000J-00 131,243 131,243 110 132 110
PS EPS SE3000 BAN-PSSE4000J-00 130,606 130,606 110 110 110
PS EPS SE3000 BAN-PSSE3000J-00 131,243 131,243 110 110 110
PS GPPS APK-PSGPPS1309L-00 121,971 121,976 400 560 400
PS GPPS PTJP-PSGPPSG1461PPP-00 121,971 121,971 45 45 45
PS GPPS PTJP-PSGPPSG1551PPP-00 121,971 121,971 337/5 123/75 123/75
PS GPPS 1540 TABC-PSGPPS1540PP-00 121,971 121,971 1,199 814 715
PS GPPS 1540 TABC-PSGPPS1540PP-00 121,971 121,971 0 253 253
PS GPPS 1540 TABC-PSGPPS1540PP-00 125,747 125,747 1,001 66 66
PS GPPS 1540 TABC-PSGPPS1540PP-00 125,747 125,747 0 55 55
PS GPPS MP08 MPG-PSGPMP08L-00 121,971 121,971 300 270 220
PS GPPS MP08 MPG-PSGPMP08L-00 125,747 125,747 300 150 150
PS HIPS PPMZ-PSHIPS6045PP-00 139,079 139,079 308 264 264
PS HIPS PPMZ-PSHIPS6045PP-00 139,079 139,079 0 22 22
PS HIPS 7240 TABC-PSHIPS7240PP-00 139,079 139,079 803 869 781
PS HIPS 7240 TABC-PSHIPS7240PP-00 139,079 139,079 0 22 22
PS Self Retarding F100 ENPC-PSSEF100J-00 131,295 131,295 0 10 10
PS Self Retarding F100 ENPC-PSSEF100J-00 131,295 131,295 200 30 10
PS-400C TABC-PSE400CJ-00 128,219 129,023 55 85 55
PS-400C TABC-PSE400CJ-00 126,821 126,821 40 80 40
PSE200 TABC-PSE200J-00 133,831 133,831 285 30 30
PSE200 TABC-PSE200J-00 133,831 133,831 0 10 10
PS-E300C TABC-PSE300J-00 133,831 133,831 295 30 20
PS-E300C TABC-PSE300J-00 133,831 133,831 0 10 10
PVC S60 IPC-PVCS60PP-00 125,890 129,721 1,496 2,838 1,496
PVC S65 ARCO-PVCS65J-00 119,879 125,582 2,000 3,140 2,000
PVC S65 ARCO-PVCS65J-00 112,513 113,708 2,000 3,140 2,000
PVC S70 IPC-PVCS70PP-00 146,279 156,610 903 1,785 903
SBR 1502 IPC-LSBR1502MP-00 158,635 158,635 1,008 840 840
SBR 1502 IPC-LSBR1502MP-00 158,635 158,635 0 21 21
SBR 1502 IPC-LSBR1502MP-00 158,635 158,635 0 21 21
SBR 1712 TJPC-DSBR1712MP-00 148,405 148,405 714 441 441
SBR 1712 TJPC-DSBR1712MP-00 148,405 148,405 0 231 231

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You