Sundays are the days for polymer price definitions according to a suggested US$ price to calculate the base prices for the polymers. These prices are determined for those polymers that have to be allocated to the converting industries which have a code of authorization for deals at the “IME” hall. The code as explained in former news (Click Here) is known as “B-Code” which stands for “Behinyab System“.
The last prices defined by PDID (Petrochemical Downstream Industry Desk) on Sun. Aug. 27th. This was in a situation that almost all prices had experienced increases during last weeks.
Meanwhile, the highest increase was observed for SBR grades, rising by more than 2,471 Rials and equivalent to more than 5%. After it diverse EPS (expandable polystyrene) grades increased by more than 2000 Rials and HIPS grades increased by 1819 rials.
Other grades such as HDPE rotational grade, GPS, and HDPE injection grades, increased by 662, 655 and 634 Rials, respectively. Other product groups also experienced significant increases. The slightest increase was related to the PVC grade, which experienced an increase of 101 rials.
US$ rate: US Dollar rate based on the discovery rate equaled 38,285 Rials, which has experienced a rise of 210 Rials and a 6-th percentile increase over the previous week’s price level (38075 Rials), which is very reasonable.
This week, Iranian market prices in the majority of the groups were influenced by the general increase in the rates in the Chinese market and the rise of the US Dollar value. With rising prices for Ethylene reaching $ 1,190 in Southeast Asian markets and a sharp drop in margins for polyethylene, their prices in the Chinese market and the South East markets are steadily rising.
The Middle East and GCC markets are set to begin their upswing soon and in the coming weeks. The US Dollar rate should be well monitored by consumers of polymer materials in order to make very good purchases.
The following table shows today’s latest polymer price variations at the Iranian polymer market:
HDPE 0035 = 42,600 [➕200]
Extrusion EX5 Jam = 45,700 [➕300]
EX5 Bakhtar = 44,600 [➕300]
EX5 Marun = 44,900 [➕200]
F7000 Mehr = 45,200 [▫️0]
F7000 Ilam = 44,700 [➕100]
5110 = 44,700 [➕400]
Bl3 Jam = 44,300 [➕1100]
Bl3 Marun = 43,300 [➕300]
Bl3 Bakhtar = 43,200 [▫️0]
0075 = 49,600 [▫️0]
020 = 48,600 [?-200]
Lf190 = 48,800 [➕800]
52518 = 45,200 [➕600]
2102 = 48,300 [➕1300]
Lld209 Amir = 44,500 [➕100]
Lld209 Arak = 43,700 [➕600]
EX3 Amir kaf = 48,300 [▫️0]
EX3 Arak kaf = 47,700 [▫️0]
PE100 Maroun = 48,500 [▫️0]
Z30s Mar = 45,000 [?-300]
C30s = 45,700 [?-100]
Z30s Ar = 44,800 [?-400]
3840 Tabriz = 46,500 [➕600]
7240 = 60,200 [▫️0]
1540 = 55,400 [➕200]
781 = 45,500 [▫️0]
821 = 46,500 [▫️0]
552R Jam = 45,000 [▫️0]
552R Arak = 44,800 [?-400]
552R Maroun = 44,800 [?-400]
510L Jam = 45,800 [?-100]
10415 = 90,000 [?-500]
548R = 49,100 [?-200]
RP340 = 54,500 [?-200]
440L = 49,300 [?-200]
MR230 = 58,500 [▫️0]
ZR230 = 58,500 [▫️0]
N50 = 85,500 [▫️0]
332C = 58,200 [▫️0]
332L = 50,800 [?-200]
PVC S65 Ghadir = 38,800 [▫️0]
PVC S65 Arvand = 38,800 [▫️0]
PVC S65 Bandar = 39,000 [▫️0]
PVC S65 Ghadir kaf = 37,800 [▫️0]
PVC S65 Arvand kaf = 37,800 [▫️0]
PVC S65 Bandar kaf = 38,000 [▫️0]
Absn50 = 86,000 [▫️0]
ABS150 = 86,000 [?-500]
To check the abbreviations please write a message to: info@pimi.ir
Previous Articles:
Whereas PET Market Remains Critical all ODT Indices Declined Sharply
Iran Petrochemical Output Hit 18.196 mtons in the First Quarter
Latest Today Prices of Polymers at Iranian Free Market