Share

Iran, Market Analysis, News

Polymer Material Prices All Fell Down Regarding Falling Official US$ Value

Polymer Material Prices All Fell Down Regarding Falling Official US$ Value

Written By : Editorial
Reading time : 19 minutes

321

46

The PDID office of NPC announced the new base prices for polymer and chemicals on Sun. Oct 20th, 2019.

Regarding the PDID‘s office practice, in the weeks having a holiday on Saturdays or Sundays, only changes in the official US$ value and its trend affect the price discovery formula, and the global changes in the polymer prices doesn’t affect price definitions. These prices, as have been observed many times since establishment of the price committee at PDID office do not affect the price definitions an declarations.
On this basis, since the US dollar’s FOREX rate of discovery and calculation declined by 0.44% (or Rls. 473) in comparison with the previous week, so did the base prices.
Given the generally declining trend of global markets, even if the global prices were included in the formula, prices would have still been fall further. These prices will be the official basis on trading at the IME‘s petrochemical hall for one week.
Regarding the fact that next week’s Sunday is another official and important religious holiday, so we expect that at the first hand, the prices to be announced on Saturday and at the other hand, as like as this week, the only factor involved in pricing polymer and chemicals, would be the official US$ value in the “NIMA” system.
Since the only factor affecting today’s official base prices was the US$ value, so, all polymers have declined 0.44% in their weekly base price. This results in lack of any weekly analysis for today’s price change, except noting that, unlike all other polymers, only the HIPS material fell by 0.9%.
The reason is that the PDID office has the right and permission to declare prices up to 0.5 percent lower or higher on its own discretion, and so this week, because of the sharp decline in the price of styrene monomer, the price of HIPS fell by 0.9%.

Regarding the free market’s price changes, the following table (the table for comparison of free market prices on Saturday’s that are one day ahead of the next day’s price announcements) it is noticeable that this article’s free market price comparisons belongs to last Saturday Oct. 15th and that of Today’s Oct. 20th. The reason is yesterday’s religious holiday in Iran.

The highlighted points about last week’s trading volumes are:

1- The total number of registered deals were 195 bids;

2- The total number failed (unsuccessful bids) were 26 bids;

3- The highest number of bids recorded for PP (42 time), HDPE (32 times), PET (16 times) and LDPE (15 times);

4- The highest one time bid recorded for LLDPE of Amir-Kabir PC complex by 3.102 tons at one deal, the next rankings recorded for suspension PVC of Arvand PC complex and HDPE of Jam PC complex by 2000 tons in one deal only;

5- The lowest one time bid recorded for the Epoxy Resin of Khoosestan PC complex by only 5 tons;

The following prices are the free market prices on Sun. Oct. 20th., (3 hours after today’s new base price announcement). The GREEN figures show decreased prices, the RED the increased ones. While, the BLACK figure is showing the prices that remained constant, all in comparison with last Sat. Oct. 12th.

Type Grade Producer Price  (Rls.)

12.10.2019

Price  (Rls.)

20.10.2019

ABS 10415 Tabriz Petrochemical 245,000  
ABS 10417 Abtak Petrochemical 219,000 221.000
ABS 10720   221.000
ABS ABS150 Tabriz Petrochemical 182,500 189.000
ABS N50 Ghaed Basir   196.000
DOP Oil DOP Oil    
HDPE HI500 Bandar Imam Petrochemical 103,500  
HDPE 3840 Tabriz Tabriz PC 98,000 101.500
HDPE 3840UA Shazand (Arak) PC 98,000 101.500
HDPE Blown 0035 Bandar Imam Petrochemical 102,300 101.700
HDPE Blown BL3 Jam Jam Petrochemical 102,700 102.500
HDPE Blown BL3 Bakhtar Bakhtar Petrochemical 102,500 102.200
HDPE Blown BL3 Marun Marun Petrochemical 102,500 101.500
HDPE Extrusion EX3 AmirKabir AmirKabir Petrochemical 113,800 114..000
HDPE Extrusion CRP100N Marun Petrochemical 116,500 116.500
HDPE Extrusion CRP100 Marun Marun Petrochemical 116,500 116.500
HDPE Extrusion CRP100B Arak Arak Petrochemical 140,000  
HDPE Extrusion EX5 Jam Jam Petrochemical 108,500 106.000
HDPE Extrusion EX5 Bakhtar Bakhtar Petrochemical    
HDPE Extrusion EX5 Marun Marun Petrochemical 105,000 102.400
HDPE Film F7000 Mehr Mehr Petrochemical 106,700 104.000
HDPE Film F7000 Ilam Ilam Petrochemical 105,000 102.700
HDPE Film 5110 Arya Arya Petrochemical 105,200 103.200
HDPE Film 52518 Jam Petrochemical 109,400 112.000
HDPE injection 60507 Jam Petrochemical    
HDPE injection 62N07 Lorestan Petrochemical 101,500 100.500
HIPS HIPS 7240 Tabriz Petrochemical    
LDPE Film LF190 Aryasasoul 109,400 109.200
LDPE Film LH 0075 Bandar Imam PC 112,000  
LDPE Film LH 020 Bandar Imam Petrochemical 109,500 109.000
LDPE Film 2420E02 AmirKabir Petrochemical 108,200 108.000
LDPE Film 2420F8 AmirKabir Petrochemical 108,000 107.000
LDPE Film 2420H AmirKabir Petrochemical    
LDPE Film 2420D Kosar Petrochemical    
LDPE Film 2102TX00 Lale Petrochemical 106,500 107.500
LLDPE LLD 209 Amir AmirKabir Petrochemical 112,000 110.000
LLDPE LLD 22B03 Mahabad Mahabad Petrochemical   102.500
LLDPE LLD 22b02 Mahabad Mahabad Petrochemical 104,000 103..500
LLDPE LLD 22b01 Mahabad Mahabad Petrochemical 103,000 102.500
LLDPE LLD 209 Arak Arak Petrochemical 109,000 107.000
LLDPE LL 0209KJ Tabriz Petrochemical    
LLDPE 1922T lale Lale Petrochemical 105,000 107.000
LLDPE 1922T Arya Arya Petrochemical    
PC 0710    
PC 1012UR    
PET PET-BG781 Tondgooyan Petrochemical 122,500 119.000
PET PET-BG785 Tondgooyan Petrochemical 122,000 118.500
PET PET-BG821 Tondgooyan Petrochemical    
PET PET-BG825 Tondgooyan Petrochemical    
PP R40 Arak Arak Petrochemical 202,000 198.000
PP RG 1102 XK Regal PC    
PP SF 060 Polynar    
PP X30G Marun PC   123.000
PP X30S Marun PC   122.000
PP Fibre C30G Marun Marun Petrochemical 125,400 124.600
PP Fibre SF 060 Polynar    
PP Fibre ZH 515MA Navid Zar Chemical    
PP Fibre Z30S Marun Marun Petrochemical 125,500 125.400
PP Fibre C30S Marun Marun Petrochemical   125.400
PP Fibre Z30s Ar Arak Petrochemical 125,500 127.500
PP Fibre 552R Jam Jam Petrochemical 125,400 127.000
PP Fibre 552R Marun Marun Petrochemical 125,400 127.000
PP Fibre 552R Arak Arak Petrochemical 125,400 127.000
PP Fibre 552R Navid Navid Petrochemical 125,400 127..000
PP Injection 510L Jam PC 124,500 125.400
PP Injection 548R Jam Jam Petrochemical 137,000 135.000
PP Injection ZB 440L Navid Zar Chemical 147,000 136.500
PP Injection ZB 548 R Navid Zar Chemical    
PP Injection MR230 Marun Petrochemical    
PP Injection ZR230 Navid Zar Chemical    
PP Injection EP1X30F Hamco PC 125,000 122.000
PS GPPS TJPS G1551 Takhte Jamshid PC    
PS GPPS GPPS 1540 Tabriz Petrochemical 134,100 133.800
PS HIPS HIPS 7240 Tabriz Petrochemical 147,500 145.500
PVC S65 PVC S65 Arvand Arvand Petrochemical 93,800 93.000
PVC S65 PVC S65 Bandar Bandar Imam Petrochemical    
PVC S65 PVC S65 Ghadir Ghair PC    

The following table shows the weekly trading figures including ODTv index for the week between Sun. Oct. 13th., till Sat. Oct. 19th., 2019.

Commodity Symbole Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demands Volume (tons) Trading Volume (tons)
ABD SD TABC-ABSSD0150PP-00 144,159 146,355 250 440 250
ABS N-50 GBPC-ABS50NWP-00 154,257 155,367 120 270 120
ABS SV TABC-ABSSV0157W2901PP-00 143,881 143,881 150 80 60
ABS SV TABC-ABSSV0157W2901PP-00 143,881 143,881 0 90 90
Epoxy Resin KZPC-EREPIRAN011PWP-00 290,000 290,000 0 10 10
Epoxy Resin KZPC-EREPIRAN011PWP-00 290,000 290,000 0 10 10
Epoxy Resin KZPC-EREPIRAN011PWP-00 290,000 290,000 0 5 5
HDPE ILPE-HD2208WP-00 81,949 81,949 110 22 22
HDPE LOR-HD52B11UVWP-00 79,974 79,974 168 24 24
HDPE LOR-HD52B11UVWP-00 79,974 79,974 0 48 48
HDPE ASPC-HDHF5110P-00 86,610 86,610 0 110 110
HDPE ASPC-HDHF5110P-00 86,610 86,610 990 506 440
HDPE PAM-HDCRP100BL-00 106,410 106,452 500 540 500
HDPE 0035 IPC-HDHB0035PP-00 85,425 85,425 0 280 280
HDPE 0035 IPC-HDHB0035PP-00 85,425 85,425 0 310 310
HDPE 0035 IPC-HDHB0035PP-00 85,425 85,425 2,000 720 620
HDPE 5000S JPC-HD5000SPP-00 90,560 90,560 506 66 44
HDPE 5030SA TABC-HD5030SAPP-00 83,173 83,173 100 80 80
HDPE 52505UV JPC-HD52505UVPP-00 81,949 81,949 220 176 176
HDPE 52518 JPC-HD52518PP-00 90,234 91,007 506 1,606 506
HDPE 62N07UV LOR-HD62N07UVWP-00 81,949 81,949 0 120 120
HDPE 62N07UV LOR-HD62N07UVWP-00 81,949 81,949 0 192 192
HDPE 62N07UV LOR-HD62N07UVWP-00 81,949 81,949 960 360 360
HDPE 7000F ILPE-HD7000FWP-00 86,610 86,610 0 44 44
HDPE 7000F ILPE-HD7000FWP-00 86,610 86,610 0 88 88
HDPE 7000F ILPE-HD7000FWP-00 86,610 86,610 1,012 132 110
HDPE 7000F MEPC-HD7000FWP-00 86,677 86,753 1,012 1,122 1,012
HDPE BL3 KEPE-HDBL3WP-00 85,425 85,425 0 48 48
HDPE BL3 KEPE-HDBL3WP-00 85,425 85,425 0 96 96
HDPE BL3 MPC-HDBL3PP-00 85,425 85,425 858 330 330
HDPE BL3 KEPE-HDBL3WP-00 85,425 85,425 1,200 696 672
HDPE CRP100B SHPC-HDCRP100BWP-00 122,000 122,856 1,200 1,900 1,200
HDPE CRP100N JPC-HDCRP100NPP-00 100,235 100,235 0 132 132
HDPE CRP100N JPC-HDCRP100NPP-00 100,235 100,235 1,980 1,628 1,518
HDPE EX3 PAM-HDEX3L-00 97,819 97,819 0 110 110
HDPE EX3 PAM-HDEX3L-00 97,819 97,819 4,000 1,740 1,660
HDPE EX5 JPC-HDEX5PP-00 86,610 86,610 0 132 132
HDPE EX5 MPC-HDEX5PP-00 86,610 86,610 1,012 132 132
HDPE EX5 JPC-HDEX5PP-00 86,610 86,610 1,012 286 286
HDPE HI0500 IPC-HDHI0500PP-00 79,974 80,164 2,000 2,380 2,000
HDPE MFI3713 ASPC-HDMF3713WP-00 91,548 91,548 220 66 44
LDPE KRD-LD2426E02WP-00 91,365 91,365 0 24 24
LDPE KRD-LD2426E02WP-00 91,365 91,365 384 48 48
LDPE 1922T ASPC-LDEP1922TWP-00 91,780 91,780 66 22 22
LDPE 1922T LPC-LDEP1922TWP-089 91,780 91,780 220 22 22
LDPE 2100TN00 LPC-LD2100TN00WP-089 98,069 98,742 330 660 330
LDPE 2102TX00 LPC-LD2102TX00WP-00 90,871 90,871 0 44 44
LDPE 2102TX00 LPC-LD2102TX00WP-00 90,871 90,871 0 132 132
LDPE 2102TX00 LPC-LD2102TX00WP-00 90,871 90,871 1,452 264 220
LDPE 2420F3 KRD-LD2420F3WP-00 95,869 95,869 0 48 48
LDPE 2420F3 KRD-LD2420F3WP-00 95,869 95,869 480 96 96
LDPE 2420F8 KRD-LD2420F8WP-00 90,871 90,871 0 24 24
LDPE 2420F8 KRD-LD2420F8WP-00 90,871 90,871 0 24 24
LDPE 2420F8 KRD-LD2420F8WP-00 90,871 90,871 240 168 144
LDPE LF0190 ASPC-LDLF0190PP-00 90,883 90,961 902 968 902
LDPE LF0200 IPC-LDLF0200PP-00 90,871 90,871 0 560 560
LDPE LF0200 IPC-LDLF0200PP-00 90,871 90,871 1,500 1,100 940
LDPE LH0075 IPC-LDLH0075PP-00 92,999 93,371 900 1,500 900
LLDPE MAPE-LLD20BF5WP-00 89,489 89,489 0 24 24
LLDPE MAPE-LLD18B01P-00 85,539 85,539 0 48 48
LLDPE MAPE-LLD20BF5WP-00 89,489 89,489 480 48 48
LLDPE MAPE-LLD18B01P-00 85,539 85,539 480 96 96
LLDPE SHPC-LLD0209AAWP-00 87,019 87,644 640 1,000 640
LLDPE PAM-LLD0209AAWP-00 90,169 90,891 3,102 6,248 3,102
LLDPE 22501KJ JPC-LLD22501KJPP-00 86,033 86,033 506 22 22
LLDPE 22B01 MAPE-LLD22B01WP-00 85,539 85,539 0 72 72
LLDPE 22B01 MAPE-LLD22B01WP-00 85,539 85,539 240 192 168
LLDPE 22B02 MAPE-LLD22B02WP-00 85,539 85,539 0 240 240
LLDPE 22B02 MAPE-LLD22B02WP-00 85,539 85,539 960 720 720
LLDPE 22B03 MAPE-LLD22B03WP-00 85,539 85,539 240 72 48
LLDPE 22B03 MAPE-LLD22B03WP-00 85,539 85,539 0 96 96
MDPE TABC-MD3840UAJ-00 85,579 86,068 700 920 700
PC KZPC-PGPC0710URZP-603 274,000 274,000 175 20 15
PC KZPC-PGPC1012URZP-603 274,000 274,000 175 20 20
PC KZPC-PGPC0407URZP-603 274,000 274,000 175 80 80
PET BG 841 PTC-PETBG841J-00 102,899 102,899 88 44 44
PET BG731 PTC-PETBG731J-00 97,094 97,094 66 22 22
PET BG785 PTC-PETBG785J-00 96,084 96,084 0 44 44
PET BG785 PTC-PETBG785J-00 96,084 96,084 0 264 264
PET BG785 PTC-PETBG785J-00 96,084 96,084 3,014 1,364 1,298
PET BG825 PTC-PETBG825J-089 99,449 99,449 0 22 22
PET BG825 PTC-PETBG825J-089 99,449 99,449 2,002 374 374
PET Super Bright TG641 PTC-PETTGSUB641J-00 94,221 94,221 0 66 66
PET Super Bright TG641 PTC-PETTGSUB641J-00 94,221 94,221 506 440 440
PET Super Bright TG645 PTC-PETTGSUB645J-00 91,550 91,550 0 176 176
PET Super Bright TG645 PTC-PETTGSUB645J-00 91,550 91,550 1,012 836 836
PET TEXTILE GRADE641 PTC-PETTG641J-00 90,799 90,799 1,012 154 154
PET TEXTILE GRADE641 PTC-PETTG641J-00 90,799 90,799 0 220 220
PET TG641 MOD PTC-PETTG641MODJ-00 91,050 91,050 0 220 220
PET TG641 MOD PTC-PETTG641MODJ-00 91,050 91,050 2,508 1,430 1,430
PET TG645 PTC-PETTG645J-00 89,047 89,047 0 330 330
PET TG645 PTC-PETTG645J-00 89,047 89,047 2,508 1,408 1,408
PET-BG-821 PTC-PETBG821J-00 111,111 111,371 506 1,210 506
PP PNCO-PPPNR230CP-00 113,826 113,826 0 20 20
PP PNCO-PPPNR230CP-00 113,826 113,826 200 40 40
PP MPC-PPV79SPP-00 99,804 99,804 0 44 44
PP MPC-PPV79SPP-00 99,804 99,804 220 88 88
PP JPPC-PPRP120LP-00 160,001 160,001 110 110 110
PP – ZH510L NZCH-PPZH510LJ-00 99,804 99,804 0 105 105
PP – ZH510L NZCH-PPZH510LJ-00 99,804 99,804 504 483 378
PP – ZH525J NZCH-PPZH525JJ-00 105,193 105,193 903 1,260 903
PP EP440L JPPC-PPEP440LWP-00 114,521 114,799 550 704 550
PP EP548R JPPC-PPEP548RWP-00 113,826 113,826 550 594 550
PP EPX3130UV JPPC-PPEPX3130UVWP-00 123,333 123,333 110 110 110
PP EXT. C30S MPC-PPC30SPP-00 99,804 99,804 0 22 22
PP EXT. C30S MPC-PPC30SWP-00 99,804 99,804 0 44 44
PP EXT. C30S MPC-PPC30SPP-00 99,804 99,804 660 594 440
PP EXT. C30S MPC-PPC30SWP-00 99,804 99,804 814 814 572
PP HP510L JPPC-PPHP510LWP-00 99,804 99,804 0 24 24
PP HP510L JPPC-PPHP510LWP-00 99,804 99,804 0 24 24
PP HP510L JPPC-PPHP510LWP-00 99,804 99,804 0 144 144
PP HP510L JPPC-PPHP510LWP-00 99,804 99,804 480 336 264
PP HP525J JPPC-PPHP525JWP-00 105,193 105,193 1,176 888 888
PP HP550J SHPC-PPHP550JWP-00 99,804 99,804 0 20 20
PP HP550J SHPC-PPHP550JWP-00 99,804 99,804 50 20 20
PP HP550J JPPC-PPHP550JWP-00 99,804 99,804 1,200 168 144
PP HP552R JPPC-PPHP552RWP-00 99,804 99,804 0 24 24
PP HP552R JPPC-PPHP552RWP-00 99,804 99,804 0 24 24
PP HP552R MPC-PPHP552RPP-00 99,804 99,804 0 66 66
PP HP552R MPC-PPHP552RPP-00 99,804 99,804 660 440 352
PP HP552R JPPC-PPHP552RWP-00 99,804 99,804 1,200 672 552
PP HP552R SHPC-PPHP552RWP-00 99,804 99,880 900 1,060 900
PP Raphia RP270G SHPC-PPRP270GPP-00 116,789 116,789 500 500 500
PP RG1102XK RJCO-PPRG1102XKJ-00 99,919 100,005 315 336 315
PP RG1104K RJCO-PPRG1104KJ-00 105,193 105,193 420 840 420
PP RG3212E RJCO-PPRG3212EWP-00 115,709 116,609 176 242 176
PP RPX345S JPPC-PPRPX345SWP-00 120,245 120,245 440 66 44
PP SF060 PNCO-PPSF060WP-00 100,129 100,606 720 860 720
PP Z30G MPC-PPZ30GPP-00 99,804 99,804 110 44 22
PP Z30S MPC-PPZ30SL-00 99,804 99,804 110 11 11
PP Z30S SHPC-PPZ30SWP-00 99,804 99,804 0 20 20
PP Z30S SHPC-PPZ30SWP-00 99,804 99,804 0 20 20
PP Z30S MPC-PPZ30SPP-00 99,804 99,804 0 44 44
PP Z30S MPC-PPZ30SPP-00 99,804 99,804 330 66 66
PP Z30S MPC-PPZ30SWP-00 99,804 99,804 0 110 110
PP Z30S MPC-PPZ30SWP-00 99,804 99,804 220 154 110
PP Z30S SHPC-PPZ30SWP-00 99,804 99,804 300 140 120
PP ZB332C NZCH-PPZB332CJ-00 113,826 113,826 168 231 168
PP ZH515MA NZCH-PPZH515MAJ-00 108,219 108,621 105 147 105
PP ZR230C NZCH-PPZR230CJ-00 118,519 119,285 189 462 189
PP ZR340R NZCH-PPZR340RJ-00 116,789 116,789 126 126 126
PP-552R NZCH-PPZH552RJ-00 99,804 99,804 0 63 63
PP-552R NZCH-PPZH552RJ-00 99,804 99,804 714 462 441
PS EPS ENPC-PSSER310L-537 116,277 116,277 40 40 40
PS EPS F100 ENPC-PSSEF100J-089 121,068 121,068 100 50 50
PS GPPS TABC-PSGPPSFG1460PP-00 106,852 106,852 33 44 11
PS GPPS TABC-PSGPPSFG1460PP-00 106,852 106,852 0 22 22
PS GPPS 1540 TABC-PSGPPS1540PP-00 110,589 111,204 506 704 506
PS GPPS 1540 G1551 PTJP-PSGPPSG1551PP-00 109,149 109,149 400 45 45
PS HIPS PPMZ-PSHIPS6045WP-00 118,502 118,524 66 88 66
PS HIPS 7240 TABC-PSHIPS7240PP-00 118,502 118,502 0 33 33
PS HIPS 7240 TABC-PSHIPS7240PP-00 118,502 118,502 858 825 825
PS-400C TABC-PSE400CJ-00 112,874 112,874 0 10 10
PS-400C TABC-PSE400CJ-00 112,874 112,874 100 10 10
PSE200 TABC-PSE200J-00 146,889 147,513 50 280 50
PS-E300C TABC-PSE300J-00 138,350 138,350 80 400 80
PVC  E6832 ARCO-PVCE6834PP-00 95,195 95,698 132 572 132
PVC S65 ARCO-PVCS65PP-00 77,301 77,301 0 22 22
PVC S65 IPC-PVCS65PP-00 74,982 74,982 0 44 44
PVC S65 IPC-PVCS65PP-00 77,301 77,301 0 44 44
PVC S65 IPC-PVCS65PP-00 74,982 74,982 0 44 44
PVC S65 IPC-PVCS65PP-00 77,301 77,301 0 110 110
PVC S65 IPC-PVCS65PP-00 74,982 74,982 1,012 242 198
PVC S65 IPC-PVCS65PP-00 77,301 77,301 2,002 682 462
PVC S65 IPC-PVCS65PP-00 77,301 77,301 0 506 506
PVC S65 GPC-PVCS65J-00 77,301 77,301 880 880 880
PVC S65 ARCO-PVCS65PP-00 77,301 77,301 1,518 1,848 1,496
PVC S65 ARCO-PVCS65J-00 74,982 74,982 3,000 3,080 3,000
SBR 1502 IPC-LSBR1502MP-00 131,855 131,855 798 483 483

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You