Today Sunday Dec. 24th, 2017, the PDID office of NPC announced the new base prices for polymers that should be purchased with a preferable price for those converters that have the “B-Code” and are eligible to participate at the IME bids. The short analysis is reported by the PIMI expert on Mercantile Exchange deals.
According to the PIMI reporter, the lowest rate was related to the PET bottle grade, which was equal to 3 Rials. At the same time, as expected, the PVC materials experienced price increases, with an increase of more than 534 Rials, so that the price of the S5 grade would reach to 34,631 Rls./Kg.
Other commodities, such as rotational and injectable polyethylene, increased by 572 and 547 Rials, respectively.
The highest decline rate belonged to the polystyrene group by 1955 Rials price decrease that was more than 3%. The SBR and EPS groups faced also with more than 1,710 and 1102 Rials price decrease and fell down in the second and third ranks. The film grade PE also fell by 471 Rials.
Other groups, such as PP, and HDPE and extruding grades also dropped by 0.5%.
US$ Rate: This week the discovery rate for US$ in order to determine the base price for polymers on sale at IME was 41.725 Rls., which was 196 Rls. less than the US$ value in last week. Due to this and the polymer decreased or stable prices at the Asian markets most new prices decreased for the week ending to Dec. 31st.
The following tables 1-3 shows the IME purchases, and free market prices on Sat. & Sun. Dec. 23rd and 24th, 2017.
Table I: The IME polymer trade volumes on Sat. and Sun. 23-24th of Dec. 2017
Commodity | Symbol | Base Offering Price (IRR) | Closing Average Price | Offering (Tone) | Demand (Tone) | Trade Volume (Tone) |
1502 SBR | IPC-LSBR1502MP-00 | 61,306 | 61,306 | 504 | 126 | 126 |
1502 SBR | IPC-LSBR1502WP-00 | 61,306 | 61,306 | 500.5 | 410.41 | 410.41 |
1712 SBR | TJPC-DSBR1712MP-00 | 57,443 | 57,444 | 210 | 294 | 210 |
EPS R200 | ENPC-PSSER200J-00 | 62,000 | 100 | 0 | 0 | |
EPS R310 | ENPC-PSSER310J-00 | 63,000 | 100 | 0 | 0 | |
EPS SE1000 | BAN-PSESE1000J-00 | 64,350 | 100 | 0 | 0 | |
EPS SE2000 | BAN-PSESE2000J-00 | 64,350 | 100 | 0 | 0 | |
EPS SE3000 | BAN-PSSE4000J-00 | 63,169 | 100 | 0 | 0 | |
EPS SE3000 | BAN-PSSE3000J-00 | 64,350 | 100 | 0 | 0 | |
Extrusion PP C30S | MPC-PPC30SL-00 | 49,426 | 49,426 | 66 | 66 | 66 |
GPS MP08 | MPG-PSGPMP08L-00 | 60,300 | 100 | 0 | 0 | |
HDPE 7000F | MEPC-HD7000FWP-00 | 46,859 | 46,859 | 0 | 11 | 11 |
HDPE BL3 | MPC-HDBL3L-00 | 46,284 | 46,284 | 132 | 132 | 132 |
HIPS 4512 | MBIG- PSHIPS4512L-00 | 59,960 | 200 | 0 | 0 | |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 44,637 | 44,637 | 0 | 48 | 48 |
PET BG781 | PTC-PETBG781J-00 | 44,940 | 44,940 | 0 | 44 | 44 |
PET BG781 | PTC-PETBG781J-00 | 44,940 | 44,940 | 198 | 154 | 110 |
PET-BG-821 | PTC-PETBG821J-00 | 47,093 | 47,093 | 132 | 132 | 132 |
PBR-1220 | TJPC-PBR1220MP-00 | 63,401 | 210 | 0 | 0 | |
PBR-1220 | SHPC-PBR1220WWP-00 | 63,401 | 63,401 | 1008 | 342.72 | 342.72 |
PET HomBright TG641 | PTC-PETTGHB641J-00 | 42,252 | 198 | 0 | 0 | |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 41,917 | 41,917 | 0 | 110 | 110 |
PET Bright TG641 | PTC-PETTGSUB641J-00 | 41,917 | 41,917 | 506 | 396 | 396 |
PET GRADE641 | PTC-PETTG641J-089 | 41,311 | 41,311 | 440 | 440 | 440 |
PET GRADE641 | PTC-PETTG641J-089 | 40,316 | 41,311 | 836 | 1408 | 836 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 40,417 | 40,417 | 0 | 198 | 198 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 40,417 | 40,417 | 264 | 264 | 264 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 40,417 | 40,417 | 1738 | 1628 | 1122 |
PET TG645 | PTC-PETTG645J-00 | 39,107 | 39,107 | 2002 | 1485 | 1078 |
PP Z30S | MPC-PPZ30SL-00 | 47,881 | 47,881 | 110 | 110 | 110 |
Fire Retardant PS F100 | ENPC-PSSEF100J-00 | 64,000 | 200 | 0 | 0 | |
Fire Retardant GPS F200 | ENPC-PSSEF200J-00 | 64,000 | 200 | 0 | 0 | |
Fire Retardant GPS SE100 | SAPE-PSSE100J-00 | 63,000 | 120 | 0 | 0 | |
Fire Retardant GPS SE150 | SAPE-PSSE150J-00 | 63,000 | 120 | 0 | 0 | |
Solid EpoxyY Resin Solution in Xylene E1-75 | KZPC-ERE1X75SSG-603 | 84,200 | 84,200 | 52.8 | 48.4 | 48.4 |
Also, the following tables show the free market prices for the last two days.
Table II: Free market prices on Sat. Dec. 23rd. The US$ value for this day is registered for 41.820 Rls.
PVC S65 Ghadir = 43,200 [?-200]
PVC S65 Arvand = 43,600 [?-100]
PVC S65 Bandar = 43,500 [?-200]
PVC S65 Ghadir = 42,200 [?-200]
PVC S65 Arvand = 42,600 [?-100]
PVC S65 Bandar = 42,500 [?-200]
HDPE Blowing 0035 = 53,300 [?-600]
EX5 Jam = 51,200 [?-600]
EX5 Marun = 51,350 [?-450]
F7000 Mehr = 51,900 [➕500]
F7000 Ilam = 51,500 [▫️0]
5110 = 51,600 [?-250]
Bl3 Jam = 51,300 [➕250]
Bl3 Marun = 51,000 [▫️0]
Bl3 Bakhtar = 50,200 [?-100]
0075 = 53,800 [?-1200]
020 = 54,300 [?-1700]
22B02 = 48,200 [?-350]
Lf190 = 53,300 [?-1700]
52518 = 45,850 [?-150]
Hi500 = 44,500 [?-650]
2420h = 53,300 [?-1100]
2102 = 53,500 [?-1800]
Lld209 Amir = 51,500 [?-300]
Lld209 Arak = 50,400 [?-900]
CRP100 Amir Kabir = 60,600 [▫️0]
CRP100 Amir Kabir Kaf = 60,000 [?-100]
CRP100 Maroun = 60,700 [▫️0]
CRP100 Jam = 60,700 [▫️0]
CRP 100 Shazand = 60,700 [➕200]
CRP 100 Shazand Kaf = 60,000 [▫️0]
PE80 ilam = 60,000 [?-100]
PE 80 ilam Kaf = 59,300 [?-200]
Z30s Mar = 53,200 [?-600]
C30s = 54,500 [?-500]
3840 Tabriz = 47,600 [▫️0]
7240 = 68,800 [?-200]
1540 = 65,900 [?-100]
1551 = 64,400 [▫️0]
821 = 53,800 [?-800]
5030 = 59,000 [▫️0]
552R Arak = 53,400 [?-400]
552R Maroun = 53,400 [?-400]
510L Jam = 54,500 [?-600]
550J Jam = 55,900 [?-100]
10415 = 98,000 [▫️0]
548R = 55,400 [?-400]
RP340 = 60,000 [▫️0]
440G = 63,600 [▫️0]
440L = 55,500 [?-500]
MR230 = 58,000 [▫️0]
ZR230 = 58,500 [➕500]
332C = 61,000 [?-500]
ABS N50 = 94,500 [➕400]
ABS N150 = 99,500 [▫️0]
R40 Arak = 62,000 [▫️0]
Table II: Free market prices on Sat. Dec. 23rd. The US$ value for this day is registered for 41.730 Rls.
PVC S65 Ghadir = 43,300 [➕100]
PVC S65 Arvand = 44,100 [➕500]
PVC S65 Bandar = 43,500 [▫️0]
PVC S65 Ghadir = 42,300 [➕100]
PVC S65 Arvand = 41,600 [?-1000]
PVC S65 Bandar = 42,500 [▫️0]
HDPE Blowing 0035 = 54,200 [➕900]
EX5 Jam = 52,000 [➕800]
F7000 Mehr = 52,100 [➕200]
F7000 Ilam = 51,800 [➕300]
5110 = 52,000 [➕400]
Bl3 Jam = 51,000 [?-300]
Bl3 Marun = 50,800 [?-200]
Bl3 Bakhtar = 50,500 [➕300]
0075 = 54,000 [➕200]
020 = 55,100 [➕800]
Lf190 = 53,400 [➕100]
22B02 = 48,200 [▫️0]
52518 = 47,300 [➕1450]
Hi500 = 45,700 [➕1200]
2420h = 53,400 [➕100]
2102 = 53,200 [?-300]
Lld209 Amir = 53,000 [➕1500]
Lld209 Arak = 51,100 [➕700]
CRP100 Amir Kabir = 60,600 [▫️0]
CRP100 Amir Kabir Kaf = 60,000 [▫️0]
CRP100 Maroun = 60,700 [▫️0]
CRP100 Jam = 60,700 [▫️0]
CRP 100 Shazand = 60,700 [▫️0]
CRP 100 Shazand Kaf = 60,000 [▫️0]
PE80 ilam = 60,000 [▫️0]
PE 80 ilam Kaf = 59,300 [▫️0]
Z30s Mar = 54,200 [➕1000]
C30s = 55,100 [➕600]
3840 Tabriz = 49,000 [➕1400]
7240 = 69,000 [➕200]
1540 = 65,600 [?-300]
1551 = 64,100 [?-300]
781 = 53,700 [▫️0]
821 = 53,700 [?-100]
5030 = 59,000 [▫️0]
552R Jam = 54,300 [▫️0]
552R Arak = 55,000 [➕1600]
552R Maroun = 54,200 [➕800]
510L Jam = 55,500 [➕1000]
550J Jam = 56,500 [➕600]
10415 = 100,500 [➕2500]
R40maron = 62,500 [▫️0]
548R = 56,000 [➕600]
440G = 64,800 [➕1200]
440L = 55,700 [➕200]
MR230 = 58,300 [➕300]
ZR230 = 59,000 [➕500]
332C = 62,700 [➕1700]
ABS N50= 96,500 [➕2000]
ABS N150 = 100,400 [➕900]
R40 Arak = 61,400 [?-600]