Report of the market for petrochemical products on the commodities shows that at the third week of Nov. 2017, both demands and trade volumes decreased، though the supply was increased and experienced less prosperous deals.
The PIMI expert on petrochemical products says that at the week ending to Nov. 23rd, the offered trade volumes have grown a lot more than its former, week resulting in 485.1 tons of increase in most common commodities. While last week the PIMI article reported about a supply volume of 136 tons (click here).
This was due to increase in supplies by companies like: Propylene Jam, Maroon, Ilam, and Abadan petrochemical complexes which provided more of their supplies on Wednesday Nov. 22nd. Considering the volume of supply of these PC units, we can say the offered volume increased by 435.5 tonnes during the week. But, the total volume of sales decreased by 864.6 tons compared to its former week’s experience. Of course, the main reason for this decrease should be the last month’s drop in supplies of some more attractive brands, like textile grade of polypropylene, that affected this decline,
Of course, due to the volume of 3950 tonne deliveries that are expected to be fully purchased like other weekly basis, the volume reduction will to reach 914.2 tonnes, which is not a great reduction in total trade volumes.
In total, more than 70% of the products supplied by the PC companies were purchased, and as a comparison, in the past week 83% of all supplies were purchased. Out of these, 31 grades of the 80 grades supplied, were sold at competitive prices, and the competitions were between 1% and 11%.
Another noticeable point is that, the volume of demands fell by more than 9,000 tons, which is noteworthy, while last week the volume of demand was increased by 6,000 tones.
The following table shows the PIMI’s ODTv index for the week between Sat. Nov. 18th-25th, 2017 at the IME hall of Tehran stock exchange:
Commodity | Symbol | Offering Price
(IRR) |
Closing Average
Price |
Offering
(Tone) |
Demand (Tone) | Trade Volume
(Tone) |
1502 Styrene Butadiene Rubber | IPC-LSBR1502WP-00 | 56,101 | 56,101 | 0 | 30 | 30 |
1502 Styrene Butadiene Rubber | IPC-LSBR1502WP-00 | 56,101 | 56,101 | 500 | 150 | 150 |
1712 Styrene Butadiene Rubber | TJPC-DSBR1712MP-00 | 52,359 | 52,359 | 399 | 42 | 42 |
Acrylonitrile Butadiene Styrene Sd0150 | TABC-ABSSD0150PP-00 | 85,029 | 200 | 0 | 0 | |
Expandable Polystyrene Se1000 | BAN-PSESE1000J-00 | 57,000 | 57,000 | 200 | 100 | 100 |
Expandable Polystyrene Se1000 | BAN-PSESE1000J-00 | 57,000 | 57,000 | 0 | 100 | 100 |
Expandable Polystyrene Se2000 | BAN-PSESE2000J-00 | 57,000 | 57,000 | 0 | 100 | 100 |
Expandable Polystyrene Se2000 | BAN-PSESE2000J-00 | 57,000 | 57,000 | 200 | 100 | 100 |
Expandable Polystyrene Se3000 | BAN-PSSE4000J-00 | 57,000 | 200 | 0 | 0 | |
Expandable Polystyrene Se3000 | BAN-PSSE3000J-00 | 57,000 | 200 | 0 | 0 | |
General Purpose Polystyrene 1540 | TABC-PSGPPS1540PP-00 | 56,129 | 56,129 | 700 | 110 | 40 |
General Purpose Polystyrene G1551 | PTJP-PSGPPSG1551PP-00 | 56,129 | 500 | 0 | 0 | |
General Purpose Polystyrene Mp08 | MPG-PSGPMP08L-00 | 55,720 | 100 | 0 | 0 | |
HDPE 8200b | ILPE-HDPE8200BWP-00 | 43,898 | 506 | 0 | 0 | |
High Density Polyethylene 52518 | JPC-HD52518PP-00 | 40,942 | 42,323 | 2002 | 3762 | 2002 |
High Density Polyethylene 62n07 | LOR-HD62N07WP-00 | 40,942 | 40,942 | 0 | 24 | 24 |
High Density Polyethylene 62n07 | LOR-HD62N07WP-00 | 40,942 | 40,942 | 720 | 216 | 168 |
High Density Polyethylene 62n07 | LOR-HD62N07WP-00 | 40,942 | 40,942 | 0 | 24 | 24 |
High Density Polyethylene 62n07 | LOR-HD62N07WP-00 | 40,942 | 40,942 | 0 | 72 | 72 |
High Density Polyethylene 62n07 | LOR-HD62N07WP-00 | 40,942 | 40,942 | 0 | 168 | 168 |
High Density Polyethylene 62n07uv | LOR-HD62N07UVWP-00 | 41,713 | 41,713 | 0 | 24 | 24 |
High Density Polyethylene 62n07uv | LOR-HD62N07UVWP-00 | 41,713 | 41,713 | 720 | 144 | 48 |
High Density Polyethylene 6366m | ILPE-HDPE6366MWP-00 | 49,616 | 52,878 | 506 | 2266 | 506 |
High Density Polyethylene 7000f | ILPE-HD7000FWP-00 | 45,074 | 45,074 | 1012 | 572 | 374 |
High Density Polyethylene 7000f | ILPE-HD7000FWP-00 | 45,074 | 45,074 | 0 | 110 | 110 |
High Density Polyethylene 7000f | ILPE-HD7000FWP-00 | 45,074 | 45,074 | 0 | 198 | 198 |
High Density Polyethylene 7000f | MEPC-HD7000FWP-00 | 45,074 | 45,074 | 550 | 506 | 506 |
High Density Polyethylene 7000f | MEPC-HD7000FWP-00 | 45,074 | 45,074 | 0 | 44 | 44 |
High Density Polyethylene BL3 | MPC-HDBL3L-00 | 43,898 | 43,898 | 176 | 176 | 176 |
High Density Polyethylene BL3 | JPC-HDBL3PP-00 | 43,898 | 43,898 | 0 | 77 | 77 |
High Density Polyethylene BL3 | JPC-HDBL3PP-00 | 43,898 | 43,898 | 2002 | 561 | 539 |
High Density Polyethylene BL3 | MPC-HDBL3L-00 | 43,898 | 43,898 | 0 | 198 | 198 |
High Density Polyethylene BL3 | MPC-HDBL3L-00 | 43,898 | 43,898 | 880 | 528 | 506 |
High Density Polyethylene BL3 | KEPE-HDBL3WP-00 | 43,898 | 44,443 | 480 | 864 | 480 |
High Density Polyethylene Crp100n | SHPC-HDCRP100NWP-00 | 53,235 | 53,312 | 1500 | 1680 | 1500 |
High Density Polyethylene Ex3 | PAM-HDEX3L-00 | 52,719 | 53,791 | 2800 | 3890 | 2800 |
High Density Polyethylene Ex5 | MPC-HDEX5L-00 | 45,074 | 45,074 | 220 | 110 | 110 |
High Density Polyethylene Ex5 | MPC-HDEX5L-00 | 45,074 | 45,074 | 0 | 110 | 110 |
High Density Polyethylene Ex5 | JPC-HDEX5PP-00 | 45,074 | 45,074 | 2002 | 198 | 88 |
High Density Polyethylene Ex5 | JPC-HDEX5PP-00 | 45,074 | 45,074 | 0 | 220 | 220 |
High Density Polyethylene Ex5 | MPC-HDEX5L-00 | 45,074 | 45,074 | 66 | 66 | 66 |
High Density Polyethylene Hf 5110 | ASPC-HDHF5110WP-00 | 45,074 | 45,074 | 880 | 220 | 198 |
High Density Polyethylene Hf 5110 | ASPC-HDHF5110WP-00 | 45,074 | 45,074 | 0 | 682 | 682 |
High Density Polyethylene Hi0500 | IPC-HDHI0500PP-00 | 40,942 | 41,968 | 2000 | 4170 | 2000 |
High Impact Polystyrene 4512 | MBIG- PSHIPS4512L-00 | 57,720 | 200 | 0 | 0 | |
High Impact Polystyrene 7240 | TABC-PSHIPS7240PP-00 | 58,657 | 59,581 | 750 | 1020 | 750 |
Injection Polycarbonate 0710 | KZPC-PGPC0710WP-00 | 115,000 | 242 | 0 | 0 | |
Linear Low Density Polyethylene | SHPC-LLD0209AAWP-00 | 43,462 | 44,008 | 1000 | 1300 | 1000 |
Linear Low Density Polyethylene 209aa | PAM-LLD0209AAPP-00 | 43,462 | 46,114 | 2816 | 6578 | 2816 |
Linear Low Density Polyethylene 22501aa | JPC-LLD22501AAPP-00 | 43,462 | 43,462 | 0 | 110 | 110 |
Linear Low Density Polyethylene 22501aa | JPC-LLD22501AAPP-00 | 43,462 | 43,462 | 1001 | 66 | 66 |
Linear Low Density Polyethylene 22b02 | MAPE-LLD22B02WP-00 | 43,462 | 43,462 | 0 | 24 | 24 |
Linear Low Density Polyethylene 22b02 | MAPE-LLD22B02WP-00 | 43,462 | 43,462 | 0 | 480 | 480 |
Linear Low Density Polyethylene 22b02 | MAPE-LLD22B02WP-00 | 43,462 | 43,462 | 1920 | 72 | 48 |
Linear Low Density Polyethylene 22b02 | MAPE-LLD22B02WP-00 | 43,462 | 43,462 | 0 | 192 | 192 |
Linear Medium Density Polyethylene 3840ua | TABC-MD3840UAPP-00 | 42,784 | 42,784 | 0 | 60 | 60 |
Linear Medium Density Polyethylene 3840ua | TABC-MD3840UAPP-00 | 42,784 | 42,784 | 750 | 590 | 470 |
Low Density Polyethylene 1922t | LPC-LDEP1922TWP-00 | 48,124 | 52,936 | 220 | 2134 | 220 |
Low Density Polyethylene 2100tn00 | LPC-LD2100TN00WP-00 | 52,088 | 52,088 | 0 | 22 | 22 |
Low Density Polyethylene 2100tn00 | LPC-LD2100TN00WP-00 | 52,088 | 52,088 | 330 | 88 | 88 |
Low Density Polyethylene 2102tx00 | LPC-LD2102TX00WP-00 | 47,353 | 47,353 | 1012 | 198 | 88 |
Low Density Polyethylene 2102tx00 | LPC-LD2102TX00WP-00 | 47,353 | 47,353 | 0 | 44 | 44 |
Low Density Polyethylene 2420d | PAM-LD2420DPP-00 | 52,088 | 52,088 | 550 | 66 | 44 |
Low Density Polyethylene 2420e02 | KRD-LD2420E02WP-00 | 47,353 | 240 | 0 | 0 | |
Low Density Polyethylene 2420f8 | KRD-LD2420F8WP-00 | 47,353 | 240 | 0 | 0 | |
Low Density Polyethylene 2426f8 | KRD-LD2426F8P-00 | 47,353 | 168 | 0 | 0 | |
Low Density Polyethylene Lf0190 | ASPC-LDLF0190WP-00 | 47,353 | 47,353 | 0 | 286 | 286 |
Low Density Polyethylene Lf0190 | ASPC-LDLF0190WP-00 | 47,353 | 47,353 | 0 | 66 | 66 |
Low Density Polyethylene Lf0190 | ASPC-LDLF0190WP-00 | 47,353 | 47,353 | 1320 | 440 | 396 |
Low Density Polyethylene Lf0200 | IPC-LDLF0200PP-00 | 47,353 | 47,353 | 0 | 380 | 380 |
Low Density Polyethylene Lf0200 | IPC-LDLF0200PP-00 | 47,353 | 47,353 | 1500 | 1300 | 1120 |
Low Density Polyethylene Lh0075 | IPC-LDLH0075PP-00 | 47,353 | 47,353 | 1500 | 1270 | 1190 |
Low Density Polyethylene Lh0075 | IPC-LDLH0075PP-00 | 47,353 | 47,353 | 0 | 310 | 310 |
Low Density Polyethylene Lp0470kj | ASPC-LDLP0470KJWP-00 | 48,124 | 48,124 | 110 | 22 | 22 |
Natural Acrylonitrile Butadiene Styrene 50 | GBPC-ABS50NWP-00 | 85,029 | 100 | 0 | 0 | |
Natural Acrylonitrile Butadiene Styrene 75 | GBPC-ABS75NWP-00 | 99,817 | 70 | 0 | 0 | |
PET BG781 | PTC-PETBG781J-00 | 42,997 | 42,997 | 352 | 308 | 308 |
Pet BG781 | PTC-PETBG781J-00 | 42,034 | 46,237 | 792 | 5247 | 792 |
Pet BG781 | PTC-PETBG781J-00 | 42,997 | 42,997 | 0 | 44 | 44 |
Pet-Bg-821 | PTC-PETBG821J-00 | 44,109 | 48,519 | 1826 | 4378 | 1826 |
Poly Butadiene Rubber-1220 | TJPC-PBR1220MP-00 | 60,439 | 60,439 | 399 | 105 | 105 |
Poly Butadienne Rubber-1220 | SHPC-PBR1220WWP-00 | 60,439 | 1008 | 0 | 0 | |
Poly Butadienne Rubber-1220 | SHPC-PBR1220WWP-00 | 60,439 | 60,439 | 1008 | 322 | 322 |
Polyethylene Terephthalate Bg845 | PTC-PETBG845J-00 | 43,174 | 43,341 | 440 | 484 | 440 |
Polyethylene Terephthalate Hombright TG641 | PTC-PETTGHB641J-00 | 40,920 | 440 | 0 | 0 | |
Polyethylene Terephthalate Hombright TG641 | PTC-PETTGHB641J-00 | 40,920 | 462 | 0 | 0 | |
Polyethylene Terephthalate Super Bright Tg641 | PTC-PETTGSUB641J-00 | 40,596 | 40,596 | 506 | 242 | 242 |
Polyethylene Terephthalate Super Bright Tg641 | PTC-PETTGSUB641J-00 | 40,596 | 40,596 | 0 | 264 | 264 |
Polyethylene Terephthalate Super Bright Tg641 | PTC-PETTGSUB641J-00 | 40,596 | 40,596 | 198 | 110 | 110 |
Polyethylene Terephthalate Super Bright Tg641 | PTC-PETTGSUB641J-00 | 40,596 | 40,596 | 814 | 638 | 638 |
Polyethylene Terephthalate Super Bright Tg645 | PTC-PETTGSUB645J-00 | 39,386 | 39,386 | 0 | 1232 | 1232 |
Polyethylene Terephthalate Super Bright Tg645 | PTC-PETTGSUB645J-00 | 39,386 | 39,386 | 2002 | 770 | 770 |
Polyethylene Terephthalate Super Bright Tg645 | PTC-PETTGSUB645J-00 | 39,386 | 39,386 | 1507 | 1507 | 1507 |
Polyethylene Terephthalate Textile Grade641 | PTC-PETTG641J-00 | 39,046 | 42,950 | 1518 | 7172 | 1518 |
Polyethylene Terephthalate Textile Grade641 | PTC-PETTG641J-00 | 42,309 | 42,309 | 242 | 110 | 110 |
Polyethylene Terephthalate Textile Grade641 | PTC-PETTG641J-00 | 39,046 | 42,309 | 770 | 2310 | 770 |
Polyethylene Terephthalate Tg641 Mod | PTC-PETTG641MODJ-00 | 39,144 | 39,144 | 1518 | 1518 | 1518 |
Polyethylene Terephthalate Tg645 | PTC-PETTG645J-00 | 37,874 | 41,661 | 506 | 3410 | 506 |
Polyethylene Terephthalate Tg645 | PTC-PETTG645J-00 | 37,874 | 41,661 | 770 | 9394 | 770 |
Polypropylene Epx548t | JPPC-PPEPX548TWP-00 | 49,537 | 49,537 | 0 | 22 | 22 |
Polypropylene
px548t |
JPPC-PPEPX548TWP-00 | 49,537 | 49,537 | 550 | 88 | 88 |
Polypropylene – Zh525j | NZCH-PPZH525JJ-00 | 43,443 | 47,788 | 966 | 1722 | 966 |
Polypropylene – Zh550j | NZCH-PPZH550JJ-00 | 43,057 | 43,796 | 210 | 462 | 210 |
Polypropylene Ep2x83ce | SHPC-PPEP2X83CEWP-00 | 46,107 | 46,107 | 380 | 40 | 40 |
Polypropylene Ep2x83ce | SHPC-PPEP2X83CEWP-00 | 46,107 | 380 | 0 | 0 | |
Polypropylene Ep440l | JPPC-PPEP440LWP-00 | 48,534 | 48,534 | 660 | 418 | 308 |
Polypropylene Ep440l | JPPC-PPEP440LWP-00 | 48,534 | 48,534 | 0 | 88 | 88 |
Polypropylene Ep548r | JPPC-PPEP548RWP-00 | 48,534 | 48,534 | 660 | 308 | 154 |
Polypropylene Ep548r | JPPC-PPEP548RWP-00 | 48,534 | 48,534 | 0 | 66 | 66 |
Polypropylene Hp510l | JPPC-PPHP510LWP-00 | 43,057 | 44,831 | 1012 | 2420 | 1012 |
Polypropylene Hp550j | JPPC-PPHP550JWP-00 | 43,057 | 44,881 | 154 | 396 | 154 |
Polypropylene Hp552r | JPPC-PPHP552RWP-00 | 43,057 | 44,410 | 660 | 2024 | 660 |
Polypropylene Hp552r | SHPC-PPHP552RWP-00 | 43,057 | 43,187 | 500 | 740 | 500 |
Polypropylene Hp552r | MPC-PPHP552RJ-00 | 43,057 | 44,510 | 84 | 441 | 84 |
Polypropylene Mr332c | MPC-PPMR230CL-00 | 48,534 | 50,761 | 550 | 1430 | 550 |
Polypropylene Mr332c | MPC-PPMR230CL-00 | 48,534 | 49,765 | 1606 | 4224 | 1606 |
Polypropylene Rg1102xk | RJCO-PP1102XK1.25P-00 | 43,057 | 45,377 | 255 | 722.5 | 255 |
Polypropylene Rg1102xk | RJCO-PPRG1102XKJ-00 | 43,057 | 44,934 | 210 | 840 | 210 |
Polypropylene Rg1102xl | RJCO-PPRG1102XLJ-00 | 43,057 | 45,400 | 420 | 1260 | 420 |
Polypropylene Rpx345s | JPPC-PPRPX345SWP-00 | 51,041 | 51,041 | 552 | 240 | 216 |
Polypropylene Rpx345s | JPPC-PPRPX345SWP-00 | 51,041 | 51,041 | 0 | 48 | 48 |
Polypropylene Sf060 | PNCO-PPSF060J-00 | 43,057 | 45,157 | 903 | 2142 | 903 |
Polypropylene Z30g | MPC-PPZ30GL-00 | 43,057 | 43,177 | 352 | 484 | 352 |
Polypropylene Z30g | MPC-PPZ30GJ-00 | 43,177 | 43,177 | 63 | 63 | 63 |
Polypropylene Z30s | MPC-PPZ30SL-00 | 43,057 | 44,600 | 594 | 2684 | 594 |
Polypropylene Zh515ma | NZCH-PPZH515MAJ-00 | 45,564 | 49,092 | 126 | 378 | 126 |
Polypropylene Zr230c | NZCH-PPZR230CJ-00 | 48,534 | 52,281 | 420 | 1260 | 420 |
Polyvinyl Chloride E6832 | ARCO-PVCE6834PP-00 | 36,029 | 36,029 | 132 | 132 | 132 |
Polyvinyl Chloride E6832 | ARCO-PVCE6834PP-00 | 36,029 | 36,029 | 0 | 22 | 22 |
Polyvinyl Chloride E6832 | ARCO-PVCE6834PP-00 | 36,029 | 36,029 | 220 | 44 | 22 |
Polyvinyl Chloride S65 | ARCO-PVCS65J-00 | 32,693 | 35,359 | 500 | 1380 | 500 |
Polyvinyl Chloride S65 | APCO-PVCS65WP-00 | 33,360 | 36,096 | 500 | 1880 | 500 |
Polyvinyl Chloride S65 | GPC-PVCS65J-00 | 33,360 | 33,715 | 2000 | 2620 | 2000 |
Polyvinyl Chloride S65 | ARCO-PVCS65PP-00 | 33,360 | 36,459 | 2508 | 5676 | 2508 |
Polyvinyl Chloride S65 | IPC-PVCS65PP-00 | 33,360 | 37,042 | 3014 | 7282 | 3014 |
Ps-400c | TABC-PSE400CJ-00 | 56,492 | 150 | 20 | 0 | |
Pse200 | TABC-PSE200J-00 | 58,137 | 200 | 20 | 0 | |
Ps-E300c | TABC-PSE300J-00 | 58,137 | 200 | 20 | 0 | |
Raphia Polypropylene Rp270g | SHPC-PPRP270GPP-00 | 48,534 | 700 | 0 | 0 | |
Self – Extinguishing Polystyrene Se100 | SAPE-PSSE100J-00 | 59,000 | 120 | 0 | 0 | |
Self – Extinguishing Polystyrene Se150 | SAPE-PSSE150J-00 | 59,000 | 120 | 0 | 0 | |
Solid Epoxy Resin Solution In Mixed Xylene E1-75 | KZPC-ERE1X75SSG-603 | 81,200 | 81,200 | 96.8 | 17.6 | 17.6 |
Special Liquid Epoxy Resin E06 | KZPC-ERE06LSPLG-603 | 94,200 | 94,200 | 70.4 | 35.2 | 35.2 |