Share

End Markets, Iran, News

Polymer Trade Market in Iran Changed Significantly and Fair

Polymer Trade Market in Iran Changed Significantly and Fair

Written By : mehrdadk
Reading time : 13 minutes

328

46

Polymer Trade Market in Iran Changed Significantly and FairLast week the earthquake event affected the markets at the end of the week. Just in one night the needs to film grade polymers increased and its effect on the prices is expected to be seen by this week. The summary of last week’s trades and the ODTv index of PIMI is as follow:

According to the PIMI website expert’s on the Iranian stock exchange, during the week ending 18th November, the volume of supply of polymer materials has not changed significantly in comparison with its former week and has experienced an increase of 137 tons only. The volume of supplies was fairly good, but for some groups such as PET bottles, this volume could have been larger.
In the week that followed, the total trade volume experienced an increase of 3.112 tonnes compared to the week before, while last week the volume of sales fell by more than 11,000 tonnes, which is still falling for these two weeks. Approximately 8,000 tonnes in the stock exchange for 2 consecutive weeks.
At the same time, demand grew by more than 6,000 tons, while last week the volume of demand dropped to 27,000; in total, demand in the past two weeks has dropped to nearly 21,000 tons. The main reason for this decline in demand can be to free the ceiling of the rate of various types of polypropylene materials, as well as to reduce the purchasing power of this group in the last week of the Iranian month.
Altogether, nearly 83 percent of the products offered to the market were purchased by applicants and at the same time, 78 percent of all supplies were purchased last week. In the meantime, 29 grades of the offered 76 grades were sold at a competitive price, with price competitions ranging from 1 to 13 percent.

The following table shows all materials which are categorized under the “polymer” title at the “IME” website and data banks during  11-18 November 2017.

Commodity Base Offering Price  Closing Average Price Offering (Tone) Demand (Tone)

Trade Volume (Tone)

LOW DENSITY POLYETHYLENE LF0190

47,353

47,353 1100 440

418

LOW DENSITY POLYETHYLENE 2420E02 47,353 47,353 240 24 24
LINEAR LOW DENSITY POLYETHYLENE 22501AA 43,462 43,462 2002 891 847
POLYPROPYLENE Z30G 43,057 43,057 0 220 220
LINEAR MEDIUM DENSITY POLYETHYLENE 3840UA 42,784 42,784 0 90 90
PS-E300C 55,812 55,812 0 30 30
Polyethylene Terephthalate Super Bright TG645 39,386 39,386 0 1232 1232
EXPANDABLE POLYSTYRENE SE2000 57,000 57,000 200 100 100
EXPANDABLE POLYSTYRENE SE1000 57,000 57,000 0 100 100
HIGH DENSITY POLYETHYLENE HF5110 45,074 45,074 0 22 22
NATURAL ACRYLONITRILE BUTADIENE STYRENE 75 99,817 70 0 0
HIGH DENSITY POLYETHYLENE BL3 43,898 43,898 0 48 48
POLYPROPYLENE Z30G 43,057 43,057 506 308 286
LINEAR MEDIUM DENSITY POLYETHYLENE 3840UA 42,784 42,784 750 550 450
PS-E300C 55,812 55,812 200 170 170
Polyethylene Terephthalate Super Bright TG645 39,386 39,386 2002 770 770
EXPANDABLE POLYSTYRENE SE1000 57,000 57,000 200 100 100
HIGH DENSITY POLYETHYLENE HF5110 45,074 45,074 880 220 220
NATURAL ACRYLONITRILE BUTADIENE STYRENE 50 85,029 100 0 0
HIGH DENSITY POLYETHYLENE BL3 43,898 43,898 0 384 384
POLYPROPYLENE HP552R 43,057 43,640 374 770 374
ACRYLONITRILE BUTADIENE STYRENE SD0150 85,029 85,029 200 20 20
PSE200 55,812 55,812 0 10 10
GENERAL PURPOSE POLYSTYRENE MP08 55,720 100 0 0
POLYPROPYLENE EP2X83CE 45,998 380 0 0
1502 STYREN E BUTADIENE RUBBER 56,101 56,116 300.3 400.4 300.3
HIGH DENSITY POLYETHYLENE EX5 45,074 45,074 110 88 66
HIGH DENSITY POLYETHYLENE BL3 43,898 43,898 960 576 528
EXTRUSION POLYPROPYLENE C30S 43,057 43,963 990 1408 990
HIGH DENSITY POLYETHYLENE CRP100N 53,235 54,126 1000 1560 1000
PSE200 55,812 55,812 200 190 190
INJECTION POLYCARBONATE 0710 115,000 242 0 0
POLYPROPYLENE EP2X83CE 46,107 380 0 0
POLY BUTADIENNE RUBBER-1220 61,096 61,096 0 100.8 100.8
SELF – EXTINGUISHING POLYSTYRENE SE150 59,000 120 0 0
HIGH DENSITY POLYETHYLENE CRP100N 53,752 54,697 1012 2233 1012
POLYPROPYLENE ZR230C 48,534 54,603 420 1785 420
POLYPROPYLENE SF060 43,057 44,564 903 1596 903
POLYPROPYLENE RG1102XL 43,057 45,000 315 1197 315
RAPHIA POLYPROPYLENE RP270G 48,534 740 0 0
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 81,200 81,200 96.8 17.6 17.6
POLY BUTADIENNE RUBBER-1220 60,439 1008 0 0
POLY BUTADIENNE RUBBER-1220 61,096 61,096 1008 60.48 60.48
Polyethylene Terephthalate Super Bright TG641 38,229 38,229 242 242 242
POLYVINYL CHOLORIDE S65 33,360 36,100 2816 7876 2816
POLYVINYL CHOLORIDE S65 33,360 36,504 2728 7502 2728
LOW DENSITY POLYETHYLENE 2102TX00 47,353 1012 44 0
POLYPROPYLENE RG1102XK 43,057 44,860 210 693 210
POLYPROPYLENE HP552R 43,057 43,849 500 1060 500
EXPANDABLE POLYSTYRENE SE2000 57,000 57,000 0 100 100
HIGH IMPACT POLYSTYRENE 4512 57,720 200 0 0
Polyethylene Terephthalate Super Bright TG645 37,090 37,090 0 627 627
POLYETHYLENE TEREPHTHALATE TG645 38,380 38,380 506 506 506
POLYVINYL CHOLORIDE S65 32,693 35,073 200 740 200
HIGH DENSITY POLYETHYLENE BL3 43,898 43,898 880 506 462
LOW DENSITY POLYETHYLENE 2100TN00 52,088 52,088 302.4 237.6 237.6
HIGH DENSITY POLYETHYLENE 7000F 45,074 45,074 0 143 143
POLY BUTADIENE RUBBER-1220 60,439 399 0 0
EXPANDABLE POLYSTYRENE SE2000 57,000 57,000 200 100 100
SELF – EXTINGUISHING POLYSTYRENE SE150 59,000 120 0 0
Polyethylene Terephthalate Super Bright TG645 37,090 37,090 1496 858 858
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 40,726 40,726 286 286 286
POLYVINYL CHLORIDE E6832 36,029 36,029 0 22 22
LINEAR LOW DENSITY POLYETHYLENE 22B02 43,462 43,462 0 720 720
HIGH DENSITY POLYETHYLENE 62N07UV 41,713 41,713 0 336 336
HIGH DENSITY POLYETHYLENE 7000F 45,074 45,074 1210 1111 1067
1712 STYREN E BUTADIENE RUBBER 52,359 52,359 399 147 147
EXPANDABLE POLYSTYRENE SE1000 57,000 57,000 0 100 100
SELF – EXTINGUISHING POLYSTYRENE SE100 59,000 120 0 0
Polyethylene Terephthalate Super Bright TG641 38,229 38,229 462 462 462
EXPANDABLE POLYSTYRENE SE3000 57,000 200 0 0
SELF – EXTINGUISHING POLYSTYRENE SE100 59,000 120 0 0
POLYVINYL CHLORIDE E6832 36,029 36,029 220 44 44
LINEAR LOW DENSITY POLYETHYLENE 22B02 43,462 43,462 3840 1296 1224
HIGH DENSITY POLYETHYLENE 62N07UV 41,713 41,713 720 480 384
LINEAR LOW DENSITY POLYETHYLENE 22B02 43,462 43,462 0 1104 1104
POLYPROPYLENE – ZH550J 43,057 44,002 210 546 210
EXPANDABLE POLYSTYRENE SE1000 57,000 57,000 200 100 100
EXPANDABLE POLYSTYRENE SE3000 57,000 200 0 0
Polyethylene Terephthalate HomBright TG641 40,140 462 0 0
EXPANDABLE POLYSTYRENE SE3000 57,000 57,000 0 50 50
POLYPROPYLENE Z30S 43,458 43,458 220 220 220
LOW DENSITY POLYETHYLENE LH0075 47,353 48,027 1500 2720 1500
HDPE 8200B 43,898 506 0 0
PET BG781 42,034 42,997 2156 3146 2156
LINEAR LOW DENSITY POLYETHYLENE 43,462 45,825 2000 3510 2000
POLYPROPYLENE – ZH525J 43,443 47,771 1008 1764 1008
HIGH DENSITY POLYETHYLENE EX5 45,074 45,074 0 44 44
EXPANDABLE POLYSTYRENE SE3000 57,000 200 0 0
POLYETHYLENE TEREPHTHALATE TG645 35,666 38,380 1012 4961 1012
EXPANDABLE POLYSTYRENE SE3000 57,000 57,000 200 100 100
GENERAL PURPOSE POLYSTYRENE MP08 54,150 100 0 0
LOW DENSITY POLYETHYLENE LF0200 47,353 47,860 1500 2310 1500
HIGH DENSITY POLYETHYLENE 6366M 49,616 50,956 2024 3564 2024
POLYPROPYLENE RPX345S 51,041 51,041 0 44 44
HIGH DENSITY POLYETHYLENE EX3 52,719 54,129 2800 4090 2800
POLYPROPYLENE ZH515MA 45,564 49,100 147 588 147
LINEAR LOW DENSITY POLYETHYLENE 22B02 43,462 43,462 0 168 168
Polyethylene Terephthalate Super Bright TG641 40,596 40,596 814 638 638
POLYETHYLENE TEREPHTHALATE TG641 MOD 36,861 36,861 0 88 88
EXPANDABLE POLYSTYRENE SE2000 57,000 57,000 0 50 50
HIGH DENSITY POLYETHYLENE EX5 44,235 44,235 220 220 220
HIGH DENSITY POLYETHYLENE HI0500 40,942 43,140 2000 7660 2000
LOW DENSITY POLYETHYLENE LP0470KJ 48,124 48,124 110 22 22
POLYPROPYLENE RPX345S 51,041 51,041 660 154 110
LOW DENSITY POLYETHYLENE 2426F8 47,353 168 0 0
POLYPROPYLENE RG1102L 43,057 43,779 273 525 273
HIGH DENSITY POLYETHYLENE HF5110 45,074 45,074 0 22 22
Polyethylene Terephthalate HomBright TG641 40,920 462 0 0
POLYETHYLENE TEREPHTHALATE TG641 MOD 36,861 36,861 1012 1936 924
HIGH IMPACT POLYSTYRENE 4512 56,250 200 0 0
POLYETHYLENE TEREPHTHALATE BG785 40,875 40,875 220 220 220
POLYPROPYLENE EP548R 48,534 48,534 0 66 66
46,101 288 0 0
POLYPROPYLENE HP564S 44,985 44,991 220 242 220
LINEAR LOW DENSITY POLYETHYLENE 43,462 46,361 1000 2640 1000
PET-BG-821 44,109 48,329 836 3135 836
HIGH IMPACT POLYSTYRENE 7240 58,657 59,752 750 1440 750
POLYETHYLENE TEREPHTHALATE TG645 37,874 41,661 506 3410 506
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 36,769 40,276 286 1892 286
POLYPROPYLENE HP552R 43,130 43,130 154 154 154
PET BG781 41,626 55 0 0
POLYPROPYLENE EP548R 48,534 48,534 660 418 308
POLYVINYL CHOLORIDE S65 33,360 33,360 0 20 20
POLYPROPYLENE HP510L 43,057 43,324 1320 1936 1320
HIGH DENSITY POLYETHYLENE EX3 49,616 54,589 170 1370 170
HIGH DENSITY POLYETHYLENE EX5 45,074 45,074 0 88 88
GENERAL PURPOSE POLYSTYRENE 1540 53,884 53,917 1000 1080 1000
POLYETHYLENE TEREPHTHALATE TG641 MOD 39,144 39,144 1518 1518 1518
PET BG781 41,626 41,626 0 22 22
EXTRUSION POLYPROPYLENE C30S 45,724 45,724 176 176 176
POLYPROPYLENE EP440L 48,534 48,534 770 242 154
POLYVINYL CHOLORIDE S65 33,360 33,360 1160 1340 1140
POLYPROPYLENE EPX3130UV 51,928 51,928 110 110 110
GENERAL PURPOSE POLYSTYRENE G1551 56,129 500 0 0
HIGH DENSITY POLYETHYLENE EX5 45,074 45,074 880 220 88
PS-400C 54,232 54,232 0 10 10
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 39,046 42,309 770 2310 770
HIGH DENSITY POLYETHYLENE 7000F 44,235 44,235 0 22 22
INJECTION POLYCARBONATE 0710 115,000 242 0 0
LOW DENSITY POLYETHYLENE LF0190 47,353 47,353 0 682 682
LOW DENSITY POLYETHYLENE 2420F8 47,353 312 0 0
LINEAR LOW DENSITY POLYETHYLENE 22501AA 43,462 43,462 0 1155 1155
POLYPROPYLENE Z30S 43,057 43,348 1452 1848 1452
HIGH DENSITY POLYETHYLENE BL3 43,898 43,898 0 44 44
PS-400C 54,232 54,232 150 50 50
SPECIAL LIQUID EPOXY RESIN E06 94,200 94,200 70.4 35.2 35.2

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You