With no objection to todays’s polymer trades at the free and official market, PIMI is publishung both price tables.
Type | Grade | Producer | Price (Rls.) |
ABS | 10415 | Tabriz Petrochemical | 217000 |
ABS | ABS150 | Tabriz Petrochemical | 173000 |
ABS | Absn50 | Tabriz Petrochemical | 193500 |
Gpps | GPPS 1540 | Tabriz Petrochemical | 126500 |
Gpps | TJPS-G1551 | Takhte Jamshid Petrochemical | 125500 |
HDPE Blown | 0035 | Bandar Emam Petrochemical | 113000 |
HDPE Blown | Bl3 Jam | Jam Petrochemical | 114000 |
HDPE Blown | Bl3 Bakhtar | Bakhtar Petrochemical | 113000 |
HDPE Blown | Bl3 Marun | Marun Petrochemical | 113000 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 126000 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 127500 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 126000 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 138000 |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 117700 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 117000 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 117000 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 116000 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 115500 |
HDPE Film | 5110 arya | Arya Petrochemical | 116500 |
HDPE Film | 52518 | Jam Petrochemical | 110000 |
HDPE | Hi500 | Bandar Emam Petrochemical | 116000 |
HDPE injection | 60507 | Jam Petrochemical | 107000 |
HDPE injection | 62n07 | Lorestan Petrochemical | 107000 |
HIPS | HIPS 7240 | Tabriz Petrochemical | 143000 |
LDPE Film | 0075 | Bandar Emam Petrochemical | 123000 |
LDPE Film | Lf190 | Arya sasoul | 112000 |
LDPE Film | 020 | Bandar Emam Petrochemical | 112200 |
LDPE Film | 2420h | AmirKabir Petrochemical | 112000 |
LDPE Film | 2420d | Kosar Petrochemical | 118500 |
LDPE Film | 2102TX00 | Lale Petrochemical | 110700 |
LLDPE | LLD 209 Tabriz | Tabriz Petrochemical | 109500 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 111800 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 109000 |
LLDPE | LLD 209 arak | Arak Petrochemical | 110000 |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 109000 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | 109500 |
LLDPE injection | 1922T lale | Lale Petrochemical | 114000 |
LLDPE injection | 19922T Arya | Arya Petrochemical | 114000 |
LLDPE injection | 3840 Tabriz | Tabriz Petrochemical | 111700 |
PP Fibre | C30G Marun | Marun Petrochemical | 137000 |
PP Fibre | SF 060 polynar | Polynar Petrochemical | 142000 |
PP Fibre | Z30S Marun | Marun Petrochemical | 136000 |
PP Fibre | C30S Marun | Marun Petrochemical | 140000 |
PP Fibre | Z30s Ar | Arak Petrochemical | 136000 |
PP Fibre | 552R Jam | Jam Petrochemical | 136000 |
PP Fibre | 510L Jam | Jam Petrochemical | 141000 |
PP Fibre | 510L Navid | Navid Petrochemical | 141000 |
PP Fibre | 552R Marun | Marun Petrochemical | 136000 |
PP Fibre | 552R Arak | Arak Petrochemical | 136000 |
PP Fibre | 552R Navid | Navid Petrochemical | 136000 |
PP Fibre | 510L Arak | Arak Petrochemical | 141000 |
PP Chemical | 440L | Jam Petrochemical | 150000 |
PP chemical | R40 arak | Arak Petrochemical | 196000 |
PP chemical | 548R jam | Jam Petrochemical | 155000 |
PP chemical | ZB 440L | Navid Zar Chemical | 150000 |
PP chemical | ZB 548R | Navid Zar Chemical | 155000 |
PP chemical | ZR230 | Navid Zar Chemical | 213000 |
PVC S65 | PVC S65 Ghadir | Ghadir Petrochemical | 97000 |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 97000 |
PVC S65 | PVC S65 Bandar | Bandar Emam Petrochemical | 97000 |
PVC S65 | PVC S65 Arvand kaf | Arvand Petrochemical | 95500 |
PVC S65 | PVC S65 Bandar kaf | Bandar Emam Petrochemical | 95500 |
PVC S65 | PVC S65 Ghadir Kaf | Ghadir Petrochemical | 95500 |
PET terephthalate | PET-BG781 | Tondgooyan Petrochemical | 158000 |
PET terephthalate | PET-BG825 | Tondgooyan Petrochemical | 158000 |
PET terephthalate | PET-BG821 | Tondgooyan Petrochemical | 168000 |
Commodity
|
Symbol
|
Min. Price (Rls.)
|
Sold Price (Rls.)
|
Offering Volume (tons)
|
Demand Volume (tons)
|
Trade Volume (tons)
|
---|---|---|---|---|---|---|
LOW DENSITY POLYETHYLENE 2420E02 | KRD-LD2420E02WP-00 | 97,762 | 97,762 | 0 | 24 | 24 |
HIGH DENSITY POLYETHYLENE BL3 | MPC-HDBL3PP-00 | 100,425 | 100,425 | 0 | 22 | 22 |
Polyethylene Terephthalate Super Bright TG645 | PTC-PETTGSUB645J-00 | 131,995 | 131,995 | 0 | 220 | 220 |
HIGH DENSITY POLYETHYLENE BL3 | KEPE-HDBL3WP-00 | 100,425 | 100,425 | 0 | 72 | 72 |
HIGH DENSITY POLYETHYLENE 0035 | IPC-HDHB0035PP-00 | 100,425 | 100,425 | 0 | 80 | 80 |
POLYVINYL CHOLORIDE S65 | IPC-PVCS65PP-00 | 84,739 | 84,739 | 0 | 264 | 264 |
POLYETHYLENE TEREPHTHALATE BG785 | PTC-PETBG785J-00 | 133,387 | 133,387 | 0 | 242 | 242 |
HIGH DENSITY POLYETHYLENE EX5 | KEPE-HDEX5WP-00 | 101,573 | 101,573 | 0 | 168 | 168 |
PET BG781 | PTC-PETBG781J-00 | 135,399 | 135,399 | 0 | 308 | 308 |
HIGH DENSITY POLYETHYLENE EX5 | MPC-HDEX5PP-00 | 101,573 | 101,573 | 0 | 154 | 154 |
– | ILPE-HDPE7700MP-00 | 111,648 | 111,648 | 0 | 44 | 44 |
LINEAR LOW DENSITY POLYETHYLENE | SHPC-LLD0209AAWP-00 | 96,946 | 96,946 | 0 | 160 | 160 |
LOW DENSITY POLYETHYLENE LF0200 | IPC-LDLF0200PP-00 | 97,762 | 97,762 | 0 | 80 | 80 |
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 88 | 22 | 22 |
POLYVINYL CHOLORIDE S65 | ARCO-PVCS65J-00 | 83,892 | 83,892 | 0 | 20 | 20 |
POLYVINYL CHLORIDE E6832 | ARCO-PVCE6834PP-00 | 92,359 | 92,359 | 66 | 66 | 66 |
POLYVINYL CHOLORIDE S65 | ARCO-PVCS65PP-00 | 84,739 | 84,739 | 0 | 352 | 352 |
POLY BUTADIENNE RUBBER-1220 | SHPC-PBR1220WWP-00 | 145,338 | 145,338 | 504 | 60/48 | 60/48 |
HIGH DENSITY POLYETHYLENE 7000F | ILPE-HD7000FWP-00 | 101,573 | 101,573 | 0 | 462 | 462 |
POLY BUTADIENE RUBBER-1220 | TJPC-PBR1220MP-00 | 145,338 | 145,338 | 210 | 21 | 21 |
POLYETHYLENE TEREPHTHALATE TG645 | PTC-PETTG645J-00 | 129,099 | 129,099 | 0 | 66 | 66 |
– | KZPC-EREPIRAN011PWP-00 | 100 | 0 | 0 | ||
LINEAR LOW DENSITY POLYETHYLENE 22B02 | MAPE-LLD22B02WP-00 | 96,946 | 96,946 | 0 | 96 | 96 |
– | KZPC-ERE01X70G-603 | 21/12 | 0 | 0 | ||
HIGH DENSITY POLYETHYLENE 7000F | MEPC-HD7000FWP-00 | 101,573 | 101,573 | 0 | 99 | 99 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 322,511 | 322,958 | 105/6 | 123/2 | 105/6 |
LOW DENSITY POLYETHYLENE 2102TX00 | LPC-LD2102TX00WP-00 | 97,762 | 97,762 | 0 | 220 | 220 |
HIGH DENSITY POLYETHYLENE 62N07UV | LOR-HD62N07UVWP-00 | 93,059 | 93,059 | 0 | 72 | 72 |
************************
Why Should Be “A Paid-Subscriber” and “Advertiser”
Keeping an independent media in countries that impose limitations on self supporting media, will help to support the humankind’s freedom. If you believe it, please act to be a PRO-MEMBER by clicking “HERE“, or:
Please send your PR’s directly to the email address of the Chief-Editor in order to be published at once in the world via ” https://pimi.ir ” The address is: aasaatnia@live.com.