Today on another Sunday which is the day for polymer prices definition by PDID of “NPC“, the tagged prices were increased again for several polymers, however the price rise slope had a lower gradient in comparison with last four weeks.
The most important outcome of today’s price definition’s committee was decision for decreasing of poly-styrenes, whereas other polymers experienced 0.03-5.3% price increases.
The highest price rise belonged to SBR grades with 5.0% and 5.3% for SBR 1502 and SBR 1712 grades respectively. These price increases were about 0.74-0.76 US$. Other polymer grades like extrusion and pipe grades of HDPE, PET bottle and fibre grades faced with Rials 2086, 981 and 542 resepctively when the US$ discoverd price raised by Rials 170 (about 0.04%) at the committee.
The lowest price increase belonged, also, to LLDPE 209AA by only 0.2 cents (Rials 89).
The US$ discovery rate was increased again by Rials 170 (0.04%), which, in comparison with the last week’s price of Rials 38797 per US$ shows another consecutive price rise. Inherently such a decision which only follows the orders of the free market by an office that its existence philosophy is supporting the downstream industries. Could this be a reality? One may surf the following tables and compare it with that was published for last week (Click Here):
The comparison table for today’s prices for the week ahead and those for the last week
Sept. 10 (Rials/Kg) | Sept. 17 (Rials/Kg) | Difference In Rials | Difference percent % | ||
USD rate | 38797 | 38967 | 170 | +.04 | |
PET Bottle Grade 821 | 40652 | 41633 | 981 | +2.4 | |
PET Bottle Grade 781 | 38740 | 39674 | 934 | +2.4 | |
PET Fibre Grade 641-645 | 36360 | 36902 | 542 | +1.5 | |
LLDPE Grade 209AA | 41606 | 41695 | 89 | +.02 | |
LDPE Film Grades 190/0075/0200/2420 | 46079 | 46374 | 295 | +.06 | |
HDPE Extrusion EX3/PE80 | 43505 | 44955 | 1450 | +3.3 | |
HDPE Extrusion & Pipe Grades EX3/PE100 | 45068 | 47154 | 2086 | +4.6 | |
HDPE Blowing Grades BL3/0035 | 40944 | 41225 | 281 | +.07 | |
HDPE Injection Grades HI500/52518 | 39548 | 39721 | 173 | +.04 | |
HDPE Rotational Grade 3840 | 41327 | 41508 | 181 | +.04 | |
HDPE Film Grades X5/F7000 | 41506 | 41632 | 126 | +.03 | |
EPS 200 | 62002 | 60900 | -1102 | -1.8 | |
EPS 300 | 62002 | 60900 | -1102 | -1.8 | |
EPS 400 | 60247 | 59177 | -1070 | -1.8 | |
GPS 1540 | 56159 | 55041 | -1118 | -2.0 | |
HIPS 7240 | 59732 | 57660 | -2072 | -3.5 | |
PP Injection MR230 | 44659 | 45039 | 380 | +.09 | |
PP Injection RP340 | 45764 | 46150 | 386 | +.08 | |
PP Fibre Grades 552R/Z30S | 39425 | 39783 | 358 | +.09 | |
PVC-Emulsion E6834 | 37215 | 37678 | 463 | +1.2 | |
PVC-S7042 (Suspension) | 37904 | 38376 | 472 | +1.2 | |
PVC-S57 | 37904 | 38376 | 472 | +1.2 | |
PVC-S60 | 37215 | 37678 | 463 | 1.2 | |
PVC-S65 | 34458 | 34887 | 429 | +1.2 | |
SBR1502 | 58525 | 61475 | 2950 | +5.0 | |
SBR1712 | 54950 | 57884 | 2934 | 5.3 | |
Hours after the price definitions by PDID, and when the market deals were started the prices of several polymers raised, although some of it declined. The follwoing table shows the latest prices for Sunday Sept. 17th, afetrnoon.
Blowing 0035 = 46,800 [➕100]
EX5 Marun = 47,100 [?-250]
F7000 Mehr = 48,000 [?-400]
F7000 Ilam = 47,600 [➕300]
5110 = 47,150 [?-600]
Bl3 Bakhtar = 45,700 [➕300]
0075 = 53,250 [?-150]
020 = 52,900 [➕100]
Lf190 = 52,400 [?-400]
52518 = 47,250 [➕1750]
Hi500 = 52,800 [▫️0]
2102 = 51,800 [▫️0]
Lld209 Amir = 48,100 [➕500]
Lld209 Arak = 47,400 [➕100]
EX3 Amir = 52,800 [?-1000]
EX3 Arak = 51,800 [➕300]
PE100 Maroun = 52,500 [?-300]
Z30s Mar = 50,300 [➕300]
C30s = 50,600 [➕400]
3840 Tabriz = 47,300 [▫️0]
7240 = 66,500 [?-300]
1540 = 61,600 [➕100]
825 = 47,400 [➕200]
552R Jam = 49,100 [▫️0]
552R Arak = 49,800 [▫️0]
552R Maroun = 49,800 [▫️0]
510L Jam = 49,800 [▫️0]
550J Jam = 50,500 [➕500]
440G = 52,300 [➕700]
5030 = 64,000 [➕5000]
440J = 52,800 [➕1300]
440L = 54,500 [➕2300]
N50 = 90,300 [?-700]
332C = 64,500 [➕200]
332L = 55,000 [➕500]
10415 = 94,000 [➕3500]
PVC S65 Ghadir = 40,900 [➕300]
PVC S65 Arvand = 40,800 [➕200]
PVC S65 Bandar = 41,000 [➕100]
PVC S65 Ghadir = 39,900 [➕300]
PVC S65 Arvand = 39,800 [➕200]
PVC S65 Bandar = 40,000 [➕100]
*********************