On Sun. 22nd of Dec. 2019, new base prices of polymers were announced for one week till Sat. Dec. 29th. Today’s dollar exchange rate was 112.582 Rials, which is 1.85% higher than the previous week for 2.048 Rials. The nearly two-percent rise in the NIMA US$ value, along with the generally rising prices of polymers on the world market, led to the sixth week that the benchmark polymers relative base prices be incremental, with no commodity price drop.
Now considering the following tables, we can conclude that, in overall, the rise in prices by about two percent for the US$ meant that prices were virtually all up and in some groups we saw a price jump. In the meantime, some commodity prices were in line with the PDID office of NPC price discovery formula, and others appeared to be priced according to other criteria.
Another point was the use of the official of US dollar on Sunday, rising by 2,048 Rials in comparison with last week. Although according to the Petrochemical Committee’s approval, the PDID office should have selected yesterdays US$ price as the discovery price. These two issues are the cases that the Office should make it clear.
A look at least week’s trading figures at the IME petrochemical hall shows that the total number of successful bids (165 out of 193) has been the lowest number of successful bids at this year. Polypropylene has been the most attractive material with 44 times of successful trading, and then the HDPE with 40 times.
With respect to the highest volume trading at one time bid has been:
1- The total supply of LLDPE (3.100 tons) by 5.420 tons of demand traded totally with a small competitive price (Rls. 465) of 99,465 at one bid;
2- PET TG645 which was supplied by 5.500 tons, traded by 2.266 tons (the whole demand) without any competitive for Rls. 85.807;
3- PVC S65 with a supply of 2.200 tons experienced a small competitive of Rls. 432 at Rls. 97.931 and traded in 2.266 tons.
Meanwhile ABS was the least wanted commodity during last week.
Table 1: The new base prices of Dec. 22nd for the materials with the incremental prices in comparison with that of last week.
Commodity | Last Week’sPrices
(Rls.) 15.12.2019 |
This Week’sPrices
(Rls.) 22.12.2019 |
%Change | VariationWeek-Week
(Rls.) |
PVC S-57 | 87.043 | 91.490 | 5.11 | 4.447 |
PVC S-70 | 87.043 | 91.490 | 5.11 | 4.447 |
PVC S-60 | 85.400 | 89.863 | 5.11 | 4.363 |
PVC S-65 | 82.116 | 86.311 | 5.11 | 4.195 |
ABS | 139.450 | 143.103 | 2.62 | 3.653 |
PET BG-821 | 96.013 | 98.756 | 2.86 | 2.743 |
PET BG-825 | 93.327 | 95.969 | 2.83 | 2.642 |
PET BG-781 | 91.732 | 94.315 | 2.82 | 2.583 |
PET –BG785 | 89.970 | 92.486 | 2.80 | 2.516 |
SBR 1502 | 135.064 | 137.567 | 1.85 | 2.503 |
PS GPPS | 105.413 | 107.915 | 2.37 | 2.502 |
HDPE Film | 82.935 | 85.220 | 2.76 | 2.285 |
PP Chemical | 112.992 | 114.635 | 2.02 | 2.274 |
PS EPS | 110.591 | 112.862 | 2.05 | 2.271 |
PP Texture | 97.450 | 99.448 | 2.05 | 1.998 |
HDPE Extrusion (PE 100) | 94.997 | 96.757 | 1.85 | 1.760 |
HDPE Extrusion (PE80) | 89.613 | 91.274 | 1.85 | 1.661 |
LLDPE | 81.249 | 82.755 | 1.85 | 1.506 |
LDPE Film | 87.303 | 88.439 | 1.30 | 1.136 |
HDPE – Rotation | 86.589 | 87.660 | 1.24 | 1.071 |
HDPE Blown | 80.908 | 81.979 | 1.32 | 1.071 |
HDPE Injection | 78.965 | 79.921 | 1.21 | 0.956 |
Table 2: The following table shows all ODTv figures for material trading between Sun. Dec. 15th. and Sat. Dec. 21st. 2019.
Commodity | Symbol | Min. Price (Rls.) | Sold Price (tons) | Offering Volume (tons) | Demand Volume (tons) | Trading Volume (tons) |
ABS | KZPC-PGPCABS65ZP-00 | 270,000 | 270,000 | 50 | 10 | 10 |
ABS N-50 | GBPC-ABS50NWP-00 | 139,450 | 139,450 | 120 | 90 | 90 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 139,450 | 139,450 | 0 | 10 | 10 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 139,450 | 139,450 | 500 | 240 | 240 |
Epoxy Resin Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 39/6 | 39/6 |
Epoxy Resin Liquid E06 | KZPC-ERE06LSPLG-603 | 320,511 | 323,533 | 70/4 | 96/8 | 70/4 |
Epoxy Resin Solid E01X75LC | KZPC-ERE1X75LCG-603 | 277,028 | 281,190 | 52/8 | 110 | 52/8 |
Epoxy Resin Solid E01X75LC | KZPC-ERE1X75LCG-603 | 265,000 | 265,000 | 0 | 13/2 | 13/2 |
GENERAL PURPOSE POLYSTYRENE 1540 | TABC-PSGPPS1540PP-00 | 106,659 | 106,979 | 902 | 2,013 | 902 |
PBR -1220 | SHPC-PBR1220WWP-00 | 160,000 | 161,283 | 322/56 | 846/72 | 322/56 |
PBR -1220 | TJPC-PBR1220WWP-00 | 142,100 | 142,333 | 302/4 | 826/56 | 302/4 |
PC | KZPC-PGPC1012URZP-603 | 284,000 | 284,000 | 200 | 40 | 40 |
PC | KZPC-PGPC0710URZP-603 | 285,022 | 285,022 | 80 | 160 | 80 |
PC 0407 | KZPC-PGPC0407WP-603 | 282,999 | 282,999 | 20 | 40 | 20 |
PE HDPE 0035 | IPC-HDHB0035PP-00 | 83,449 | 83,897 | 1,150 | 1,670 | 1,150 |
PE HDPE 5000S | JPC-HD5000SPP-00 | 80,908 | 80,908 | 242 | 132 | 132 |
PE HDPE 52518 | JPC-HD52518PP-00 | 79,219 | 79,399 | 2,002 | 2,156 | 2,002 |
PE HDPE 54B04UV | LOR-HD54B04UVWP-00 | 81,066 | 81,066 | 360 | 120 | 96 |
PE HDPE 60507 | JPC-HD60507PP-00 | 78,990 | 79,026 | 66 | 110 | 66 |
PE HDPE 60507U | JPC-HD60507UVPP-00 | 81,066 | 81,066 | 0 | 22 | 22 |
PE HDPE 60507U | JPC-HD60507UVPP-00 | 81,066 | 81,066 | 506 | 418 | 418 |
PE HDPE 60511UV | JPC-HD60511UVPP-00 | 81,066 | 81,066 | 154 | 22 | 22 |
PE HDPE 62N07UV | LOR-HD62N07UVWP-00 | 81,066 | 81,066 | 0 | 24 | 24 |
PE HDPE 62N07UV | LOR-HD62N07UVWP-00 | 81,066 | 81,066 | 0 | 48 | 48 |
PE HDPE 62N07UV | LOR-HD62N07UVWP-00 | 81,066 | 81,066 | 0 | 240 | 240 |
PE HDPE 62N07UV | LOR-HD62N07UVWP-00 | 81,066 | 81,066 | 1,200 | 336 | 336 |
PE HDPE 7000F | ILPE-HD7000FWP-00 | 82,935 | 82,935 | 0 | 22 | 22 |
PE HDPE 7000F | ILPE-HD7000FWP-00 | 82,935 | 82,935 | 0 | 88 | 88 |
PE HDPE 7000F | ILPE-HD7000FWP-00 | 82,935 | 82,935 | 0 | 88 | 88 |
PE HDPE 7000F | ILPE-HD7000FWP-00 | 82,935 | 82,935 | 1,012 | 396 | 374 |
PE HDPE 7000F | MEPC-HD7000FWP-00 | 82,935 | 82,976 | 1,518 | 1,573 | 1,518 |
PE HDPE BL3 | KEPE-HDBL3WP-00 | 80,908 | 80,908 | 0 | 72 | 72 |
PE HDPE BL3 | JPC-HDBL3PP-00 | 80,908 | 80,908 | 0 | 110 | 110 |
PE HDPE BL3 | KEPE-HDBL3WP-00 | 80,908 | 80,908 | 0 | 120 | 120 |
PE HDPE BL3 | KEPE-HDBL3WP-00 | 80,908 | 80,908 | 0 | 144 | 144 |
PE HDPE BL3 | JPC-HDBL3PP-00 | 80,908 | 80,908 | 1,012 | 902 | 902 |
PE HDPE BL3 | KEPE-HDBL3WP-00 | 80,908 | 80,908 | 1,440 | 1,008 | 912 |
PE HDPE CRP100B | SHPC-HDCRP100BWP-00 | 99,979 | 100,019 | 1,300 | 1,480 | 1,300 |
PE HDPE CRP100N | JPC-HDCRP100NPP-00 | 94,997 | 94,997 | 0 | 462 | 462 |
PE HDPE CRP100N | JPC-HDCRP100NPP-00 | 94,997 | 94,997 | 2,486 | 2,244 | 2,024 |
PE HDPE EX3 | PAM-HDEX3J-00 | 99,579 | 100,268 | 440 | 980 | 440 |
PE HDPE EX3 | PAM-HDEX3L-00 | 102,199 | 102,673 | 580 | 1,840 | 580 |
PE HDPE EX5 | KEPE-HDEX5WP-00 | 82,935 | 82,935 | 0 | 24 | 24 |
PE HDPE EX5 | KEPE-HDEX5WP-00 | 82,935 | 82,935 | 480 | 72 | 72 |
PE HDPE EX5 | KEPE-HDEX5WP-00 | 82,935 | 82,935 | 0 | 96 | 96 |
PE HDPE EX5 | KEPE-HDEX5WP-00 | 82,935 | 82,935 | 0 | 144 | 144 |
PE HDPE EX5 | MPC-HDEX5PP-00 | 82,935 | 82,935 | 1,012 | 330 | 330 |
PE HDPE EX5 | MPC-HDEX5PP-00 | 82,935 | 82,935 | 0 | 396 | 396 |
PE HDPE HF5110 | ASPC-HDHF5110WP-00 | 82,935 | 82,935 | 0 | 44 | 44 |
PE HDPE HF5110 | ASPC-HDHF5110WP-00 | 82,935 | 82,935 | 0 | 110 | 110 |
PE HDPE HF5110 | ASPC-HDHF5110WP-00 | 82,935 | 82,935 | 1,100 | 616 | 484 |
PE HDPE HI0500 | IPC-HDHI0500PP-00 | 78,965 | 78,965 | 0 | 60 | 60 |
PE HDPE HI0500 | IPC-HDHI0500PP-00 | 78,965 | 78,965 | 0 | 70 | 70 |
PE HDPE HI0500 | IPC-HDHI0500PP-00 | 78,965 | 78,965 | 2,000 | 600 | 270 |
PE LDPE 1922T | ASPC-LDEP1922TWP-00 | 88,479 | 88,893 | 110 | 154 | 110 |
PE LDPE 1922T | LPC-LDEP1922TWP-089 | 88,555 | 90,564 | 110 | 286 | 110 |
PE LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 102,199 | 102,394 | 176 | 484 | 176 |
PE LDPE 2102TX00 | LPC-LD2102TX00WP-089 | 87,303 | 87,303 | 0 | 242 | 242 |
PE LDPE 2102TX00 | LPC-LD2102TX00WP-089 | 87,303 | 87,303 | 1,672 | 1,540 | 1,430 |
PE LDPE 2420F3 | KRD-LD2420F3WP-00 | 91,668 | 91,668 | 600 | 240 | 168 |
PE LDPE 2420F3 | KRD-LD2420F3WP-00 | 91,668 | 91,668 | 0 | 336 | 336 |
PE LDPE LF0190 | ASPC-LDLF0190WP-00 | 92,189 | 94,618 | 902 | 1,672 | 902 |
PE LDPE LF0200 | IPC-LDLF0200PP-00 | 101,288 | 102,364 | 1,000 | 1,890 | 1,000 |
PE LDPE LH0075 | IPC-LDLH0075PP-00 | 103,000 | 103,277 | 1,000 | 2,710 | 1,000 |
PE LLDPE | JPC-LLD235F6PP-00 | 83,350 | 83,350 | 0 | 44 | 44 |
PE LLDPE | JPC-LLD235F6PP-00 | 83,350 | 83,350 | 220 | 176 | 176 |
PE LLDPE | SHPC-LLD0209AAWP-00 | 95,619 | 96,769 | 800 | 1,520 | 800 |
PE LLDPE 22B02 | MAPE-LLD22B02WP-00 | 87,670 | 88,134 | 1,200 | 2,448 | 1,200 |
PE LLDPE 22B03 | MAPE-LLD22B03WP-00 | 81,249 | 81,249 | 0 | 240 | 240 |
PE LLDPE 22B03 | MAPE-LLD22B03WP-00 | 81,249 | 81,249 | 720 | 480 | 480 |
PE LLDPE LL0209AA | PAM-LLD0209AAL-00 | 99,000 | 99,465 | 3,100 | 5,420 | 3,100 |
PE LMDPE 3840UA | TABC-MD3840UAPP-00 | 91,013 | 91,995 | 902 | 1,485 | 902 |
PET BG735 | PTC-PETBG735J-00 | 89,214 | 89,214 | 88 | 110 | 88 |
PET BG781 | PTC-PETBG781J-00 | 91,732 | 91,732 | 0 | 132 | 132 |
PET BG781 | PTC-PETBG781J-00 | 91,732 | 91,732 | 0 | 242 | 242 |
PET BG781 | PTC-PETBG781J-00 | 91,732 | 91,732 | 0 | 462 | 462 |
PET BG781 | PTC-PETBG781J-00 | 91,732 | 91,732 | 3,520 | 2,266 | 1,232 |
PET BG785 | PTC-PETBG785J-00 | 90,670 | 90,879 | 880 | 1,232 | 880 |
PET BG825 | PTC-PETBG825J-00 | 93,327 | 93,327 | 0 | 44 | 44 |
PET BG825 | PTC-PETBG825J-00 | 93,327 | 93,327 | 0 | 66 | 66 |
PET BG825 | PTC-PETBG825J-00 | 93,327 | 93,327 | 1,012 | 418 | 308 |
PET BG845 | PTC-PETBG845J-00 | 94,082 | 94,082 | 66 | 22 | 22 |
PET BG845 | PTC-PETBG845J-00 | 94,082 | 94,082 | 0 | 22 | 22 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 90,938 | 90,938 | 2,508 | 1,254 | 1,254 |
PET TEXTILE GRADE641 | PTC-PETTG641J-00 | 87,545 | 87,545 | 1,518 | 1,518 | 1,518 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 87,793 | 87,793 | 1,012 | 1,012 | 1,012 |
PET TG645 | PTC-PETTG645J-00 | 85,807 | 85,807 | 0 | 220 | 220 |
PET TG645 | PTC-PETTG645J-00 | 85,807 | 85,807 | 0 | 814 | 814 |
PET TG645 | PTC-PETTG645J-00 | 85,807 | 85,807 | 5,500 | 2,266 | 2,266 |
PET-BG-821 | PTC-PETBG821J-00 | 96,013 | 96,013 | 0 | 22 | 22 |
PET-BG-821 | PTC-PETBG821J-00 | 96,013 | 96,013 | 0 | 44 | 44 |
PET-BG-821 | PTC-PETBG821J-00 | 96,013 | 96,013 | 0 | 66 | 66 |
PET-BG-821 | PTC-PETBG821J-00 | 96,013 | 96,013 | 506 | 66 | 66 |
PG GPPS | PPMZ-PSGPPS1115NP-00 | 102,559 | 102,559 | 66 | 44 | 44 |
PP | MPC-PPHP525JPP-089 | 102,452 | 102,452 | 0 | 22 | 22 |
PP | MPC-PPHP525JPP-089 | 102,452 | 102,452 | 176 | 154 | 154 |
PP | PNCO-PPPNR230CP-00 | 117,931 | 121,034 | 180 | 500 | 180 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 97,450 | 97,450 | 0 | 168 | 168 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 97,450 | 97,450 | 504 | 336 | 336 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 102,452 | 102,452 | 798 | 798 | 798 |
PP – ZH550J | NZCH-PPZH550JJ-00 | 97,450 | 97,450 | 315 | 315 | 315 |
PP EP440G | JPPC-PPEP440GWP-00 | 112,361 | 112,361 | 0 | 22 | 22 |
PP EP440G | JPPC-PPEP440GWP-00 | 112,361 | 112,361 | 0 | 22 | 22 |
PP EP440G | JPPC-PPEP440GWP-00 | 112,361 | 112,361 | 440 | 66 | 22 |
PP EP440G | JPPC-PPEP440GWP-00 | 112,361 | 112,361 | 0 | 22 | 22 |
PP EP440G | JPPC-PPEP440GWP-00 | 112,361 | 112,361 | 0 | 286 | 286 |
PP EP440L | JPPC-PPEP440LWP-089 | 120,222 | 120,333 | 66 | 220 | 66 |
PP EP440L | JPPC-PPEP440LWP-00 | 119,859 | 120,400 | 220 | 528 | 220 |
PP EP548R | JPPC-PPEP548RWP-00 | 125,999 | 126,402 | 220 | 858 | 220 |
PP EP548R | JPPC-PPEP548RWP-089 | 118,513 | 119,805 | 242 | 352 | 242 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 121,602 | 121,602 | 110 | 110 | 110 |
PP EPX548T | JPPC-PPEPX548TWP-089 | 115,092 | 115,092 | 66 | 22 | 22 |
PP EPX548T | JPPC-PPEPX548TWP-089 | 115,092 | 115,092 | 0 | 44 | 44 |
PP EPX548T | JPPC-PPEPX548TWP-00 | 115,092 | 115,092 | 0 | 132 | 132 |
PP EPX548T | JPPC-PPEPX548TWP-00 | 115,092 | 115,092 | 330 | 198 | 198 |
PP Ext. C30S | MPC-PPC30SPP-00 | 98,779 | 100,182 | 1,100 | 1,804 | 1,100 |
PP HP510L | JPPC-PPHP510LJ-00 | 97,450 | 97,450 | 0 | 110 | 110 |
PP HP510L | JPPC-PPHP510LJ-00 | 97,450 | 97,450 | 220 | 176 | 110 |
PP HP510L | JPPC-PPHP510LWP-00 | 97,600 | 97,817 | 1,200 | 1,464 | 1,200 |
PP HP525J | JPPC-PPHP525JJ-00 | 102,452 | 102,452 | 396 | 1,320 | 396 |
PP HP525J | JPPC-PPHP525JWP-00 | 102,452 | 102,452 | 1,392 | 1,392 | 1,392 |
PP HP550J | JPPC-PPHP550JWP-00 | 97,450 | 97,450 | 0 | 216 | 216 |
PP HP550J | JPPC-PPHP550JWP-00 | 97,450 | 97,450 | 960 | 744 | 744 |
PP HP552R | SHPC-PPHP552RWP-00 | 108,109 | 108,934 | 400 | 1,000 | 400 |
PP HP552R | MPC-PPHP552RPP-00 | 105,373 | 105,923 | 660 | 1,738 | 660 |
PP HP552R | JPPC-PPHP552RWP-00 | 106,888 | 107,431 | 960 | 2,592 | 960 |
PP MR230C | MPC-PPMR230CPP-00 | 137,779 | 139,693 | 396 | 748 | 396 |
PP POWDER HP550J | MPC-PPHP550JPP-00 | 98,262 | 98,262 | 374 | 528 | 374 |
PP PYI250 | PNCO-PPPYI250WP-00 | 101,890 | 103,151 | 100 | 380 | 100 |
PP RG1102XK | RJCO-PPRG1102XKJ-00 | 98,699 | 99,398 | 252 | 567 | 252 |
PP RG1102XL | RJCO-PPRG1102XLWP-00 | 97,600 | 97,779 | 242 | 418 | 242 |
PP RG3212E | RJCO-PPRG3212EWP-00 | 139,779 | 140,776 | 330 | 594 | 330 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 119,187 | 119,187 | 0 | 132 | 132 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 119,187 | 119,187 | 330 | 198 | 198 |
PP SF060 | PNCO-PPSF060WP-00 | 102,196 | 102,449 | 640 | 1,140 | 640 |
PP ZB332C | NZCH-PPZB332CJ-00 | 122,888 | 123,423 | 210 | 399 | 210 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 111,059 | 112,147 | 147 | 252 | 147 |
PP ZR230C | NZCH-PPZR230CJ-00 | 141,229 | 142,921 | 210 | 546 | 210 |
PP ZR340R | NZCH-PPZR340RJ-00 | 125,909 | 126,295 | 189 | 336 | 189 |
PP-552R | NZCH-PPZH552RJ-00 | 100,199 | 100,303 | 504 | 651 | 504 |
PS- E500C | TABC-PSE500CJ-00 | 94,073 | 94,073 | 55 | 15 | 15 |
PS EPS R400 | ENPC-PSSER400J-089 | 102,147 | 102,147 | 100 | 10 | 10 |
PS GPPS | PTJP-PSGPPSG1551PPP-00 | 102,559 | 102,559 | 0 | 202/5 | 202/5 |
PS GPPS | TABC-PSGPPSFG1460PP-00 | 101,999 | 103,851 | 66 | 121 | 66 |
PS GPPS | APK-PSGPPS1309L-00 | 102,559 | 102,559 | 300 | 205 | 205 |
PS GPPS | PTJP-PSGPPSG1551PPP-00 | 102,559 | 102,559 | 472/5 | 292/5 | 270 |
PS HIPS | PPMZ-PSHIPS6045WP-00 | 111,696 | 111,696 | 0 | 44 | 44 |
PS HIPS | PPMZ-PSHIPS6045WP-00 | 111,696 | 111,696 | 198 | 154 | 154 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 116,899 | 117,657 | 902 | 1,617 | 902 |
PS Self Retarding F200 | ENPC-PSSEF200J-089 | 108,392 | 108,392 | 30 | 30 | 30 |
PS-400C | TABC-PSE400CJ-00 | 102,147 | 102,147 | 0 | 40 | 40 |
PS-400C | TABC-PSE400CJ-00 | 102,147 | 102,147 | 105 | 75 | 65 |
PSE200 | TABC-PSE200J-00 | 118,589 | 119,021 | 25 | 85 | 25 |
PSE200 | TABC-PSE200J-00 | 119,319 | 119,856 | 35 | 85 | 35 |
PS-E300C | TABC-PSE300J-00 | 112,409 | 113,566 | 30 | 60 | 30 |
PS-E300C | TABC-PSE300J-00 | 117,689 | 117,857 | 70 | 150 | 70 |
PVC E6832 | ARCO-PVCE6834PP-00 | 100,182 | 100,182 | 88 | 44 | 44 |
PVC E6832 | ARCO-PVCE6834PP-00 | 98,747 | 100,182 | 352 | 462 | 352 |
PVC S65 | GPC-PVCS65J-00 | 94,389 | 95,215 | 2,000 | 2,760 | 2,000 |
PVC S65 | ARCO-PVCS65J-00 | 91,379 | 92,178 | 2,000 | 2,720 | 2,000 |
PVC S65 | ARCO-PVCS65WP-00 | 100,123 | 100,557 | 2,002 | 4,158 | 2,002 |
PVC S65 | IPC-PVCS65PP-00 | 97,499 | 97,931 | 2,200 | 4,312 | 2,200 |
SBR 1502 | IPC-LSBR1502WP-00 | 144,260 | 144,547 | 30/03 | 160/16 | 30/03 |
SBR 1502 | IPC-LSBR1502MP-00 | 135,064 | 135,064 | 0 | 84 | 84 |
SBR 1502 | IPC-LSBR1502MP-00 | 135,064 | 135,064 | 798 | 273 | 273 |
The last market analysis published at PIMI News Channel was: For 5th Consecutive Week The Material Prices Increased For Many Polymers