Even on Wednesday, the exchange was quiet. Despite the record of 16,767 tons of materials from among the supplied materials, there were only 7,116 tonnes of proposed sales, while a total of 7,253 tons of materials were purchased from the stock exchange.
The materials were supplied only by two Amirkabir petrochemicals (4400 tons LLDPE 209AA and HDPE EX3 for extrusion) and Lorestan (216 tons HDPE Injection) petrochemicals, and the remaining materials were supplied from the inventory of petrochemical depots.
The most demand today was with the request of 10626 t for the same linear LDPE film polymer, with only 4,400 tons delivered from today, all sold out.
The following chart shows the stock trading today, which is one of the quiet days this week.
Also the following table shows the downside materils price trend on a day that the price of US$ didn’t change at the market, though it is still above the Rls. 40.000 ceiling:
PVC S65 Ghadir = 40,200 [?-100]
PVC S65 Arvand = 39,500 [➕100]
PVC S65 Bandar = 40,800 [➕300]
PVC S65 Ghadir = 39,200 [?-100]
PVC S65 Arvand = 38,500 [➕100]
HDPE Blowing 0035 = 48,800 [?-200]
EX5 Marun = 49,400 [?-200]
F7000 Mehr = 50,450 [?-350]
F7000 Ilam = 49,000 [▫️0]
5110 = 49,300 [▫️0]
BL3 Jam = 49,000 [?-500]
BL3 Bakhtar = 48,100 [?-200]
0075 = 53,150 [?-250]
020 = 52,700 [?-100]
Lf190 = 52,800 [?-100]
52518 = 48,200 [➕50]
2420h = 53,600 [➕200]
2420K = 51,500 [▫️0]
2102 = 52,100 [?-100]
Lld209 Amir = 50,700 [?-400]
Lld209 Arak = 50,000 [?-300]
EX3 Amir = 64,000 [▫️0]
EX3 Arak = 64,000 [?-200]
EX3 AmirKabir = 63,300 [▫️0]
EX3 Arak = 63,300 [?-200]
PE100 Maroun = 64,800 [▫️0]
Z30s Mar = 51,000 [?-400]
C30S = 53,600 [?-900]
3840 Tabriz = 46,800 [?-300]
7240 = 65,700 [?-900]
1540 = 62,000 [?-200]
5030 = 72,000 [▫️0]
552R Jam = 50,700 [➕200]
552R Arak = 50,500 [▫️0]
552R Maroun = 50,500 [▫️0]
510L Jam = 54,100 [▫️0]
550J Jam = 53,600 [?-200]
10415 = 95,500 [▫️0]
548R = 57,500 [➕200]
RP340 = 73,000 [➕6000]
440L = 57,500 [▫️0]
332L = 61,400 [▫️0]
ABS N50 = 91,000 [?-300]
ABS N150 = 91,000 [?-500]
Downward trend of the polymer materials’ prices, though for some materials still is above the base prices determind by the PDID office of NPC, but it is more due to a short stability of the US$ exchange rates in Iran.