Today’s Polymer Market Less than Expected in every Corner; Though the “IME” floor had more than 60.000 tones of materials request in front of the desks and even the amount of materials which were offered was almost at the same level (60.116) but the amount of materials sold was almost half of it.
On may 9th 2017, a total amount of 61.567 tones of different polymers were offered to brokers, but due to lack of some materials for which there were higher demands and also due to lack of customers for many suuplied materials, the result of this marketing day was not so exciting.
In fact and at the end a total amount of 37.124 tones of materials were sold out of 60.116 tones of materials offered by diverse petrochemical plants.
Table 1 shows details of today polymer markets. Please note that the price of 1US$ infree markets was 37.580 Rials.
Table 1: The volumes of polymers purchased at “IME” on Monday May 8th, 2017. 1US$= 37580 Rilas
Material
Name |
Material
Application |
Material
Grade |
Producer
(PC Name) |
Base Offered
Price (Rials) |
Max. Price
(Rials) |
Last
Ave. Price (Rials) |
Offered
Supply (Tons) |
Demand
(Tons) |
Vol. Sold
(Tons) |
|
HDPE | ||||||||||
C O M M O D I T Y – P L A S T I C S
|
Blowing | B0035 | BIPC | 39240 | 39240 | 39240 | 3000 | 3030 | 3000 | |
Blowing | BL3 | PKPC | 39240 | 39240 | 39240 | 0 | 24 | 24 | ||
Injection | 54B04UV | LPC | 38398 | 38398 | 38398 | 0 | 96 | 96 | ||
“ | 52518 | JPC | 38398 | 38398 | 38398 | 3003 | 440 | 440 | ||
Rotational | 3840UA | TPC | 40126 | 40126 | 40126 | 1700 | 740 | 700 | ||
Rotational | 3840UA | SHPC | 39934 | 39934 | 39934 | 1000 | 480 | 320 | ||
Film | F7000 | ILPC | 39864 | 39864 | 39864 | 2024 | 176 | 154 | ||
“ | F7000 | MePC | 39864 | 39864 | 39864 | 1320 | 352 | 308 | ||
“ | HF5110 | ASPC | 39864 | 39864 | 39864 | 1320 | 88 | 88 | ||
“ | EX5 | PKPC | 39864 | 39864 | 39864 | 0 | 48 | 48 | ||
Extrusion | AK-EX3 | AKPC | 42615 | 42615 | 42615 | 2500 | 2580 | 2500 | ||
“ | SH-EX3 | SHPC | 41673 | 42801 | 42318 | 1500 | 2300 | 1500 | ||
LDPE | Film | 0075 | BIPC | 43058 | 44129 | 43903 | 1000 | 1580 | 1000 | |
“ | 0200 | “ | 43058 | 43058 | 43058 | 2000 | 690 | 580 | ||
“ | 0190 | ASPC | 43058 | 43058 | 43058 | 1320 | 88 | 88 | ||
Film | 2100TN00 | LaPC | 47364 | 48889 | 48462 | 216 | 432 | 216 | ||
“ | 2102TX00 | LaPC | 43058 | 43058 | 43058 | 648 | 86 | 86 | ||
“ | 2420H | AKPC | 43058 | 2200 | 22 | 0 | ||||
Film | LP0470KJ | ASPC | 43771 | 220 | 0 | 0 | ||||
LLDPE | Injection | 0209AA | AKPC | 41886 | 41886 | 41886 | 5500 | 4510 | 4114 | |
“ | “ | J-22501AA | JPC | 41886 | 41886 | 41886 | 110 | 55 | 44 | |
PP | ||||||||||
Film | HP525J | JPC | 39384 | 39384 | 39384 | 3014 | 5302 | 2244 | ||
PP | ||||||||||
Injection | EPX3130UV | PPJPC | 47228 | 47228 | 47228 | 220 | 132 | 132 | ||
PP | ||||||||||
Medical | 730GA | SHPC | 40275 | 40275 | 40275 | 100 | 40 | 40 | ||
PP | ||||||||||
Textile | C30S | MPC | 39028 | 42930 | 42806 | 550 | 2552 | 550 | ||
“ | HP510L | PPJPC | 39028 | 42930 | 42165 | 440 | 1298 | 440 | ||
Textile | HP550J | JPC | 39028 | 42229 | 42100 | 550 | 1738 | 550 | ||
“ | SH-HP552R | SHPC | 39028 | 42930 | 42096 | 700 | 1980 | 700 | ||
Textile | PPJ-HP552R | PPJPC | 39028 | 42599 | 42167 | 330 | 1144 | 330 | ||
Textile | RG1102L | RPC | 39028 | 42349 | 41748 | 210 | 798 | 210 | ||
“ | RG1102XL | RPC | 39028 | 41951 | 41320 | 210 | 735 | 210 | ||
Textile | V30S | SHPC | 39028 | 42429 | 41506 | 240 | 480 | 240 | ||
“ | Z30S | MPC | 39028 | 42019 | 41614 | 1012 | 2794 | 1012 | ||
Textile | Z30S | SHPC | 39028 | 41455 | 41300 | 100 | 440 | 100 | ||
PVC | ||||||||||
Suspension | S57 | ABPC | 34410 | 34410 | 34410 | 500 | 40 | 40 | ||
“ | S60 | BIPC | 32846 | 32846 | 32846 | 506 | 22 | 22 | ||
“ | S65 | ARPC | 31282 | 31282 | 31282 | 3992 | 2862 | 2374 | ||
“ | S65 | BIPC | 31282 | 32280 | 31342 | 2992 | 3586 | 2992 | ||
“ | S65 | GHPC | 31282 | 31316 | 31285 | 1140 | 1380 | 1140 | ||
“ | S70 | BIPC | 34410 | 34410 | 34410 | 506 | 330 | 308 | ||
PVC | Emulsion | E6834 | ARPC | 33785 | 40542 | 40542 | 110 | 2684 | 110 | |
EPS | Forming | EPS200 | TPC | 46748 | 55909 | 55720 | 100 | 420 | 100 | |
“ | “ | EPS300 | “ | 46748 | 56099 | 54533 | 150 | 330 | 150 | |
“ | “ | EPS400 | “ | 45425 | 54509 | 54157 | 50 | 200 | 50 | |
GPS | “ | 1540 | TPC | 49218 | 49459 | 49304 | 600 | 840 | 600 | |
HIPS | Injection | 7240 | TPC | 51148 | 51148 | 51148 | 600 | 700 | 600 | |
ABS | Injection | GB-50 | GBPC | 66503 | 66859 | 66859 | 55 | 95 | 55 | |
“ | GB-75 | “ | 78068 | 30 | 0 | 0 | ||||
PET
|
Blowing | BG781 | TGPC | 35356 | 36559 | 3937 | 2002 | 1188 | 1012 | |
“ | BG785 | “ | 34295 | 35559 | 35293 | 693 | 1529 | 693 | ||
“ | BG821 | “ | 37101 | 37101 | 37101 | 2002 | 1463 | 1387 | ||
“ | BG825 | “ | ||||||||
“ | BG841 | “ | 37410 | 506 | 440 | 0 | ||||
“ | BG845 | “ | 36314 | 36779 | 36724 | 99 | 231 | 99 | ||
PET
|
Fibre | SB-TG641 | “ | |||||||
“ | TG641 | “ | 32594 | 32594 | 32594 | 1595 | 506 | 396 | ||
“ | TG645 | “ | 31616 | 31616 | 31616 | 2002 | 1980 | 1980 | ||
SBR | Rubber Ind. | 1502 Light | BIPC | 65494 | 2170 | 40 | 40 | |||
“ | 1502 Light | TJPC | 65494 | 302 | 0 | 0 | ||||
“ | 1712 Dark | BIPC | 61928 | 1060 | 0 | 0 | ||||
“ | 1712 Dark | TJPC | 61928 | 470 | 0 | 0 | ||||
PBR | Rubber Ind. | 1220 | TJPC | 71020 | 302 | 0 | 0 |
Table 2: The main name of PC plants for abbreviations
Abbr. | Name | Website |
ABPC | Abadan | http://www.abadan-petro.com |
AKPC | Amir Kabir | http://www.akpc.ir |
ARPC | Arvand PVC | http://arvandpvc.ir |
BPC | Bandar Imam | http://bipc.org.ir |
ILPC | Ilam | http://www.ilampetro.com |
JPC | Jam | http://www.jpccomplex.ir |
GhPC | Ghadir | http://www.ghpc.ir |
GBPC | Ghaed Basir | http://www.gbpc.net |
LPC | Lorestan | http://lpc.co.ir |
MAPC | Mahabad | http://www.mapc.ir |
MePC | Mehr | http://mehrpc.com |
MPC | Marun | http://www.mpc.ir |
NZC | NavidZarChimi | http://navidzarchimi.com |
PNPC | PolyNar | http://polynar.com |
RPC | Rejal | http://www.rejalpetro.com |
SHPC | Shazand | http://arpc.ir |
TGPC | Tondgooyan | http://www.stpc.ir |
TJPC | Takhte Jamshid | http://www.tjpc.ir |
TJPPC | Takhte Jamshid Pars | http://www.tjpa-pc.com/en/home |
TPC | Tabriz | http://tpco.ir |