The average purchases of more than 40k (44.900 tons about 3800 tons more than previous week) of varioos polymers, during last week (Sat. 3rd- Thur. 8th. Feb.) in the Iran stock market was pumped into the market and factories, while prices have risen sharply week by week.
This means that most of the markets that have stocked raw materials in their warehouses are expecting a good margin of profit in future. On the other hand, producers who are real consumers of products are in a very fragile situation, and some of them can not withstand these incremental rates, shutting down, and others are working in a much lower capacity than nominal capacity. .
As a result, this leads to a very fragile situation in the market for Iranian polymer products. It would seem that if global growth stops or the US$ value breaks down, we will see a sharp rise in supply in the market, which will result in a drop in the rate, but if the global price trend is still bullish or the dollar is on the downside It will continue to grow, the market will become more fragile day after day and more factories will be in trouble. On the other hand, it must be admitted that the growth of world prices at all countries makes it natural for our country to accept that effec
Supplies Slowing Down
The volume of supply dropped slightly this week compared to last week and hit 1,375 tons; the supply volume experienced more than 3,000 tons last week. This week the volume of supplies dropped in the case of grades such as PP, HDPE for film and injection grades. Though some polymers like PVC, PET bottle and film had an increased supply.
Increase of the trade volume
Last week’s trading volume also increased from its previous week and hit 3.492 tons, but last week trading volume experienced a decline of more than 8 thousand tons, due to the lack of base rates change over the next week, as well as surviving the dollar at high levels and the recent and sharp rise in prices in Asian markets..
A total of over 73 percent of the products were purchased by the applicants, meanwhile, 66 percent of all supplies were purchased last week. Of these, 32 grades of the 76 sold grades, were challenged at the competitive market and priced at between 1% and 10%.
Reducing demand:
Demands also declined for the second consecutive week and experienced a decline of 3.492 tonnes, but last week demand fell sharply and exceeded 17,000 tonnes.
The following tables show the total trade volume and the ODTv index of PIMI 9Table I) and the latest free market prices at last Saturday. Feb. 10th.
Table I
Commodity | Symbol | Base Offering Price (IRR) | Closing Weighted Average Price | Offering (Ton) | Demand (Ton) | Trade Volume (Ton) |
1502 SBR | IPC-LSBR1502MP-00 | 66,042 | 66,938 | 504 | 1428 | 504 |
1502 SBR | IPC-LSBR1502MP-00 | 66,042 | 66,042 | 504 | 42 | 21 |
1502 SBR | IPC-LSBR1502MP-00 | 66,042 | 66,042 | 0 | 42 | 42 |
1712 SBR | TJPC-DSBR1712MP-00 | 61,913 | 61,913 | 294 | 294 | 294 |
ABS N 50 | GBPC-ABS50NWP-00 | 97,622 | 100 | 0 | 0 | |
ABS N 75 | GBPC-ABS75NWP-00 | 114,600 | 70 | 0 | 0 | |
ABS SD0150 | TABC-ABSSD0150PP-00 | 97,622 | 97,622 | 200 | 10 | 10 |
EPS R200 | ENPC-PSSER200J-00 | 69,500 | 100 | 0 | 0 | |
EPS SE1000 | BAN-PSESE1000J-00 | 71,026 | 71,030 | 150 | 160 | 150 |
EPS SE2000 | BAN-PSESE2000J-00 | 71,026 | 71,029 | 150 | 160 | 150 |
EPS SE3000 | BAN-PSSE3000J-00 | 71,026 | 71,026 | 150 | 100 | 100 |
Extrusion PP C30S | MPC-PPC30SL-00 | 51,315 | 56,446 | 1496 | 8162 | 1496 |
GPS 1540 | TABC-PSGPPS1540PP-00 | 69,731 | 69,731 | 600 | 270 | 230 |
GPS G1551 | PTJP-PSGPPSG1551PP-00 | 69,731 | 500 | 0 | 0 | |
GPS MP08 | MPG-PSGPMP08L-00 | 65,980 | 100 | 0 | 0 | |
HDPE 0035 | IPC-HDHB0035PP-00 | 54,066 | 54,066 | 3000 | 1980 | 1340 |
HDPE 0035 | IPC-HDHB0035PP-00 | 51,659 | 51,659 | 0 | 1560 | 1560 |
HDPE 52505UV | JPC-HD52505UVWP-00 | 50,178 | 50,178 | 2024 | 220 | 154 |
HDPE 54B04 | LOR-HD54B04P-00 | 49,325 | 49,325 | 240 | 168 | 168 |
HDPE 54B04UV | LOR-HD54B04UVWP-00 | 50,178 | 50,178 | 240 | 48 | 48 |
HDPE 6366M | ILPE-HDPE6366MWP-00 | 58,739 | 60,876 | 1012 | 1650 | 1012 |
HDPE 7000F | ILPE-HD7000FWP-00 | 54,290 | 54,290 | 1012 | 1276 | 1012 |
HDPE 7000F | MEPC-HD7000FWP-00 | 54,290 | 54,290 | 935 | 1001 | 803 |
HDPE 7000F | MEPC-HD7000FWP-00 | 52,074 | 52,074 | 0 | 748 | 748 |
HDPE 7000F | ILPE-HD7000FWP-00 | 52,074 | 52,074 | 0 | 220 | 220 |
HDPE 7000F | MEPC-HD7000FWP-00 | 54,290 | 54,290 | 0 | 132 | 132 |
HDPE BL3 | KEPE-HDBL3WP-00 | 54,066 | 54,444 | 960 | 1224 | 960 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 66,073 | 66,073 | 2000 | 1080 | 1060 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 65,088 | 65,088 | 0 | 140 | 140 |
HDPE CRP100N | MPC-HDCRP100NL-00 | 62,564 | 62,922 | 2486 | 2904 | 2486 |
HDPE EX3 | PAM-HDEX3L-00 | 61,954 | 61,954 | 3000 | 3060 | 3060 |
HDPE EX5 | JPC-HDEX5WP-00 | 54,290 | 54,290 | 2024 | 556 | 484 |
HDPE HF5110 | ASPC-HDHF5110WP-00 | 52,074 | 52,074 | 0 | 528 | 528 |
HDPE HF5110 | ASPC-HDHF5110WP-00 | 54,290 | 54,708 | 440 | 836 | 440 |
HIPS 4512 | MBIG- PSHIPS4512L-00 | 65,780 | 200 | 0 | 0 | |
HIPS 7240 | TABC-PSHIPS7240PP-00 | 72,738 | 72,738 | 750 | 500 | 480 |
INJ. PC 0710 | KZPC-PGPC0710WP-00 | 160,000 | 160,000 | 66 | 66 | 22 |
LDPE | SHPC-LLD0209AAWP-00 | 50,214 | 51,309 | 1000 | 2460 | 1000 |
LDPE 1922T | LPC-LDEP1922TWP-00 | 53,718 | 54,633 | 330 | 616 | 330 |
LDPE 209AA | PAM-LLD0209AAPP-00 | 50,214 | 51,729 | 4994 | 7964 | 4994 |
LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 58,151 | 58,151 | 330 | 22 | 22 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 52,865 | 52,865 | 1034 | 132 | 110 |
LDPE 22B02 | MAPE-LLD22B02WP-00 | 50,214 | 50,214 | 960 | 1848 | 1776 |
LDPE 2420F3 | KRD-LD2420F3WP-00 | 58,151 | 240 | 0 | 0 | |
LDPE 2420H | PAM-LD2420HPP-00 | 52,865 | 52,865 | 2200 | 220 | 154 |
LDPE LF0190 | ASPC-LDLF0190WP-00 | 52,865 | 52,865 | 1210 | 682 | 616 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 52,865 | 52,865 | 1500 | 2610 | 2320 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 52,865 | 53,865 | 1000 | 1980 | 1000 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 51,544 | 52,604 | 700 | 1060 | 700 |
PBR -1220 | TJPC-PBR1220MP-00 | 72,022 | 210 | 0 | 0 | |
PBR -1220 | TJPC-PBR1220WWP-00 | 72,022 | 201.6 | 0 | 0 | |
PBR -1220 | SHPC-PBR1220WWP-00 | 72,022 | 1008 | 0 | 0 | |
PET BG731 | PTC-PETBG731J-00 | 51,666 | 53,749 | 132 | 704 | 132 |
PET BG781 | PTC-PETBG781J-00 | 52,228 | 52,228 | 330 | 286 | 286 |
PET BG781 | PTC-PETBG781J-00 | 52,121 | 54,361 | 902 | 2827 | 902 |
PET BG785 | PTC-PETBG785J-00 | 50,556 | 52,602 | 1298 | 2057 | 1298 |
PET BG785 | PTC-PETBG785J-00 | 51,215 | 51,215 | 110 | 110 | 110 |
PET BG825 | PTC-PETBG825J-00 | 52,560 | 52,560 | 220 | 88 | 88 |
PET BG825 | PTC-PETBG825J-00 | 52,560 | 52,560 | 0 | 176 | 176 |
PET BG825 | PTC-PETBG825J-00 | 53,079 | 53,765 | 902 | 1386 | 902 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 48,002 | 48,002 | 110 | 110 | 110 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 48,002 | 48,002 | 396 | 396 | 396 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 46,285 | 46,285 | 1298 | 924 | 484 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 46,285 | 46,285 | 220 | 220 | 220 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 46,285 | 46,285 | 0 | 814 | 814 |
PET TG645 | PTC-PETTG645J-00 | 44,784 | 44,990 | 1562 | 1870 | 1562 |
PET TG645 | PTC-PETTG645J-00 | 44,990 | 44,990 | 440 | 440 | 440 |
PET-BG-821 | PTC-PETBG821J-00 | 54,159 | 110 | 0 | 0 | |
PET-BG-821 | PTC-PETBG821J-00 | 54,694 | 54,769 | 902 | 1287 | 902 |
PP EPX548T | JPPC-PPEPX548TWP-00 | 58,484 | 60,417 | 144 | 216 | 144 |
PPE – ZH510L | NZCH-PPZH510LJ-00 | 51,315 | 56,446 | 420 | 2961 | 420 |
PPE – ZH525J | NZCH-PPZH525JJ-00 | 51,742 | 56,916 | 672 | 2898 | 672 |
PPE – ZH550J | NZCH-PPZH550JJ-00 | 51,315 | 56,446 | 294 | 1449 | 294 |
PPE EP440G | JPPC-PPEP440GWP-00 | 57,374 | 59,892 | 330 | 616 | 330 |
PPE EP440L | JPPC-PPEP440LWP-00 | 57,374 | 59,672 | 330 | 1034 | 330 |
PPE EPC40R | SHPC-PPEPC40RWP-00 | 57,374 | 60,209 | 360 | 1100 | 360 |
PPE EPX3130UV | JPPC-PPEPX3130UVWP-00 | 61,129 | 61,129 | 330 | 110 | 110 |
PPE HP525J | JPPC-PPHP525JWP-00 | 51,742 | 56,916 | 600 | 3192 | 600 |
PPE HP552R | SHPC-PPHP552RWP-00 | 51,315 | 56,446 | 700 | 3000 | 700 |
PPE RG1102XK | RJCO-PPRG1102XKJ-00 | 51,315 | 56,446 | 315 | 1848 | 315 |
PPE RG1102XL | RJCO-PPRG1102XLJ-00 | 51,315 | 56,446 | 630 | 2793 | 630 |
PPE RPX345S | JPPC-PPRPX345SWP-00 | 60,148 | 60,148 | 220 | 220 | 220 |
PPE SF060 | PNCO-PPSF060J-00 | 51,315 | 56,446 | 903 | 4935 | 903 |
PPE Z30S | MPC-PPZ30SL-00 | 51,315 | 56,446 | 1320 | 3894 | 1320 |
PPE Z30S | SHPC-PPZ30SWP-00 | 51,315 | 56,446 | 400 | 1540 | 400 |
PPE ZB332C | NZCH-PPZB332CJ-00 | 57,374 | 63,111 | 189 | 8610 | 189 |
PPE ZR230C | NZCH-PPZR230CJ-00 | 57,374 | 61,070 | 210 | 546 | 210 |
PS-400C | TABC-PSE400CJ-00 | 65,216 | 65,216 | 200 | 30 | 30 |
PSE200 | TABC-PSE200J-00 | 67,115 | 67,115 | 200 | 60 | 60 |
PS-E300C | TABC-PSE300J-00 | 67,115 | 67,115 | 0 | 10 | 10 |
PS-E300C | TABC-PSE300J-00 | 67,115 | 67,115 | 200 | 50 | 50 |
PVC E6832 | ARCO-PVCE6834PP-00 | 43,636 | 43,636 | 0 | 66 | 66 |
PVC E6832 | ARCO-PVCE6834PP-00 | 43,636 | 43,636 | 220 | 110 | 110 |
PVC S57 | APCO-PVCS57WP-00 | 43,167 | 43,167 | 0 | 180 | 180 |
PVC S57 | APCO-PVCS57WP-00 | 44,444 | 44,444 | 500 | 280 | 260 |
PVC S57 | APCO-PVCS57WP-00 | 44,444 | 44,444 | 0 | 140 | 140 |
PVC S65 | APCO-PVCS65WP-00 | 40,404 | 40,404 | 500 | 60 | 60 |
PVC S65 | GPC-PVCS65PP-00 | 40,404 | 40,595 | 495 | 900 | 495 |
PVC S65 | GPC-PVCS65J-00 | 40,404 | 40,831 | 1000 | 1560 | 1000 |
PVC S65 | GPC-PVCS65PP-00 | 40,404 | 40,756 | 540 | 900 | 540 |
PVC S65 | ARCO-PVCS65J-00 | 39,596 | 39,596 | 500 | 280 | 120 |
PVC S65 | ARCO-PVCS65PP-00 | 40,404 | 40,404 | 0 | 902 | 902 |
PVC S65 | ARCO-PVCS65J-00 | 39,596 | 39,596 | 0 | 80 | 80 |
PVC S65 | ARCO-PVCS65PP-00 | 40,404 | 40,404 | 0 | 44 | 44 |
PVC S65 | ARCO-PVCS65PP-00 | 40,404 | 40,404 | 2508 | 968 | 528 |
PVC S65 | IPC-PVCS65PP-00 | 40,404 | 40,687 | 3014 | 4070 | 3014 |
SBR | IPC-LSBR1502RWP-00 | 66,042 | 69,029 | 41.58 | 207.9 | 41.58 |
SBR 1712 | TJPC-DSBR1712RWP-00 | 61,913 | 61,913 | 302.4 | 302.4 | 302.4 |
Self Retardant F200 | ENPC-PSSEF200J-00 | 71,026 | 300 | 0 | 0 | |
Self Retardant PS F100 | ENPC-PSSEF100J-00 | 71,026 | 300 | 0 | 0 |
Table II
HDPE Blowing 0035 = 59,600 [?-100]
EX5 Jam = 60,400 [▫️0]
EX5 Bakhtar = 60,000 [?-200]
EX5 Marun = 60,000 [?-100]
F7000 Mehr = 60,500 [➕200]
F7000 Ilam = 60,300 [➕200]
5110 = 61,000 [▫️0]
BL3 Jam = 61,800 [➕300]
BL3 Bakhtar = 61,200 [➕200]
0075 = 59,500 [➕500]
020 = 58,300 [?-100]
LLDPE Film190 = 58,100 [➕200]
22B02 = 55,800 [▫️0]
52518 = 54,800 [?-500]
Hi500 = 54,800 [?-500]
2420h = 57,500 [?-200]
2102 = 57,500 [?-200]
LLDPE 209 AmirKabir = 57,700 [?-100]
LLDPE 209 Arak = 56,800 [?-200]
CRP100 Amir Kabir = 70,300 [?-400]
CRP100 Amir Kabir= 69,700 [?-300]
CRP100 Maroun = 69,500 [?-700]
CRP100 Jam = 69,500 [?-700]
CRP 100 Shazand = 69,500 [?-700]
Z30s Mar = 63,900 [?-100]
C30s = 66,000 [▫️0]
3840 Tabriz = 60,200 [➕500]
7240 = 80,000 [?-700]
1540 = 77,300 [➕100]
1551 = 74,600 [?-400]
781 = 62,500 [▫️0]
5030 = 60,000 [▫️0]
552R Jam = 64,000 [▫️0]
510L Jam = 65,400 [?-100]
RP340 = 68,000 [▫️0]
440G = 73,000 [▫️0]
440L = 67,300 [➕300]
MR230 = 67,500 [?-1000]
ZR230 = 67,000 [?-1000]
332C = 80,000 [▫️0]