Share

Iran, News

Weekly Polymers Trade with the First Calm Market Day

Weekly Polymers Trade with the First Calm Market Day

Written By : mehrdadk
Reading time : 17 minutes

206

32

Weekly Polymers Trade with the First Calm Market DayEven today was a very calm day for the polymer trades at the IME’s petrochemical hall, but the petrochemical products market experienced modest conditions last week and the supply of polymers and chemicals on the stock exchanges increased.
According to the PIMI market analysts, the relative stability of the petrochemical market along with the relaxation of the free market and the increase in the supply of attractive grades has led the market to distract from inflammation in attractive grades and move towards supporting downstream industries. Increasing the supply of polystyrene and polypropylene products has led to a reduction in inflammation in these two important markets, but we still need to increase the supply of the extrusion grades for pipe & fittings.

Based on this report and analysis, the petrochemical products market experienced moderate conditions last week as we saw the growth of supply in the commodity group of polymers and chemical products on the stock exchange, which indicates that trading conditions in this market have improved, and that, it is possible to increase the volume of production in Complementary industries. One of the most important points in this market is the increase in the volume of trade in chemical compounds on the stock exchange. The growth of 6.8% of the volume of chemical compounds on the stock exchange and the record of 33,373.9 tonnes, which is a moderate figure, clearly indicates the general conditions on this market, which increased the demand for chemical products by 37.27%.
This figure has been the highest since the beginning of July and clearly indicates the willingness of buyers on the stock exchange for this commodity group and the attractiveness of supply. Also, last week we saw the competition for the purchase of monoethylene glycol, styrene monomer, monoethylene glycol, melamine crystalline, tetracyclic acid, monomerinyl acetate and xylene blend in the chemical product group.
Last week, the Polymer market saw a 3.91% rise in stock volumes and a record high of 68,461.5 tonnes, the highest in the last five weeks. This situation, although considered an important signal to support the market, but the relative retreat of demand eventually led to a 9.6% decrease in trading volumes, although this retreat could be evaluated for technical reasons because demand from some commodity groups migrated to other groups that are technically feasible. For example, we are seeing an increase in demand for pipes and heavy extrusion grades, which indicates that we need more supplies in this group.
Due to government policies in the field of preserving water resources, demand for this group seems to be increasing, which if supported, a more effective role can be taken to protect water resources in the petrochemical industry. Meanwhile, the inflammation in the polystyrene market and textile polypropylene have diminished, which should be the main reason for the increase in supply volumes.

The following table shows the weekly ODTv index of PIMI for last week from Oct. 14th-21st.

Commodity Producer Base Offering Price       Closing

Average Price

  Offering (Tone) Demand (Tonne) Trade Volume (Tonne)
HIGH DENSITY POLYETHYLENE HI0500 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 41,831 41,831 50 40 40
POLYVINYL CHLORIDE S60 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 37,773 39,561 2486 3564 2486
LOW DENSITY POLYETHYLENE LH0075 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 47,825 47,825 100 100 100
POLYVINYL CHLORIDE S60 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 38,395 40,014 2486 3454 2486
LOW DENSITY POLYETHYLENE LF0200 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 47,796 47,796 60 60 60
POLYVINYL CHOLORIDE S65 Ghadir Petrochemical Co 34,975 34,975 300 300 300
POLYETHYLENE TEREPHTHALATE BG825 TONDGOUYAN PETROCHEMICAL CO. 46,090 46,090 176 176 176
PET BG781 TONDGOUYAN PETROCHEMICAL CO. 45,257 45,257 220 220 220
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 TONDGOUYAN PETROCHEMICAL CO. 37,385 37,385 506 506 506
POLYVINYL CHLORIDE S57 Abadan Petrochemical Co. 39,106 39,926 500 1080 500
LOW DENSITY POLYETHYLENE LF0200 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 46,797 46,797 0 360 360
LOW DENSITY POLYETHYLENE 2420F8 Kordestan Petrochemical 46,797 240 0 0
POLYPROPYLENE ZB332C Navid Zarshimi 47,721 52,493 252 7350 252
HIGH DENSITY POLYETHYLENE EX3 Shazand Petrochemical Co 47,552 56,432 1500 3920 1500
1712 STYREN E BUTADIENE RUBBER Takhte Jamshid Petrochemical 56,081 56,081 399 357 357
POLYPROPYLENE EP2X83CE Shazand Petrochemical Co 47,721 400 0 0
POLY BUTADIENNE RUBBER-1220 Shazand Petrochemical Co 67,793 1008 0 0
POLYVINYL CHOLORIDE S65 Arvand Petrochemical Co 35,551 35,551 0 352 352
HIGH DENSITY POLYETHYLENE 52518 Jam Petrochemical Company 40,237 41,062 3003 5478 3003
LOW DENSITY POLYETHYLENE 2102TX00 Laleh Petrochemical Co. 46,797 46,797 1015.2 129.6 86.4
HIGH DENSITY POLYETHYLENE EX3 AMIR KABIR PETROCHEMICAL CO 50,203 56,724 2000 5400 2000
POLYPROPYLENE Z30S Shazand Petrochemical Co 42,336 44,352 300 1060 300
HIGH DENSITY POLYETHYLENE HF5110 Arya Sasol Petrochemical Co 43,589 43,589 0 154 154
EXPANDABLE POLYSTYRENE SE3000 Baniar 60,000 200 0 0
HIGH DENSITY POLYETHYLENE HF5110 Arya Sasol Petrochemical Co 43,589 43,589 0 22 22
HIGH DENSITY POLYETHYLENE EX5 Jam Petrochemical Company 43,589 43,589 0 176 176
HIGH DENSITY POLYETHYLENE 7000F Mehr Petrochemical Co 43,589 43,589 1617 1595 1243
LINEAR LOW DENSITY POLYETHYLENE 209AA AMIR KABIR PETROCHEMICAL CO 43,132 46,489 1100 2530 1100
ACRYLONITRILE BUTADIENE STYRENE SD0150 TABRIZ PETROCHEMICAL CO 82,406 82,406 0 20 20
HIGH DENSITY POLYETHYLENE HF5110 Arya Sasol Petrochemical Co 43,589 43,589 0 880 880
SELF – EXTINGUISHING POLYSTYRENE SE150 Sahand Petrochemical 59,000 120 0 0
LOW DENSITY POLYETHYLENE LF0200 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 46,797 46,797 2000 2060 1640
LOW DENSITY POLYETHYLENE 2420F3 Kordestan Petrochemical 51,476 240 0 0
POLYPROPYLENE Z30S Maroun Oil Co. 42,336 44,765 440 1716 440
POLYPROPYLENE RG1102XK Rejal Petorchemical Industries 42,336 45,318 588 1638 588
HIGH IMPACT POLYSTYRENE 7240 TABRIZ PETROCHEMICAL CO 58,273 58,273 0 20 20
POLY BUTADIENNE RUBBER-1220 Shazand Petrochemical Co 66,064 66,064 1008 120.96 120.96
Polyethylene Terephthalate Super Bright TG645 TONDGOUYAN PETROCHEMICAL CO. 37,711 37,711 0 110 110
POLYVINYL CHLORIDE E6832 Arvand Petrochemical Co 38,395 38,395 220 44 22
LOW DENSITY POLYETHYLENE LH0075 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 46,797 47,072 2000 2520 2000
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 Khouzestan Petrochemical Co 75,200 75,200 0 13.2 13.2
POLYPROPYLENE – ZH510L Navid Zarshimi 42,336 45,436 252 1134 252
LINEAR LOW DENSITY POLYETHYLENE Shazand Petrochemical Co 43,132 43,820 1000 1660 1000
POLY BUTADIENE RUBBER-1220 Takhte Jamshid Petrochemical 66,064 66,064 399 105 105
EXPANDABLE POLYSTYRENE SE1000 Baniar 60,000 60,000 200 150 150
LOW DENSITY POLYETHYLENE LP0470KJ Arya Sasol Petrochemical Co 47,555 110 0 0
POLYPROPYLENE HP525J Jam Polypropylene Co. 42,715 43,982 2002 2552 2002
HIGH DENSITY POLYETHYLENE BL3 Maroun Oil Co. 43,191 43,191 0 44 44
PET BG781 TONDGOUYAN PETROCHEMICAL CO. 41,722 45,894 814 5357 814
PSE200 TABRIZ PETROCHEMICAL CO 55,556 55,738 150 200 150
POLYETHYLENE TEREPHTHALATE TG645 TONDGOUYAN PETROCHEMICAL CO. 36,290 36,290 2508 2178 2178
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 TONDGOUYAN PETROCHEMICAL CO. 37,385 37,385 550 550 550
LIQUID EPOXY RESIENE E6 Khouzestan Petrochemical Co 82,600 82,600 35.2 35.2 35.2
LOW DENSITY POLYETHYLENE LF0190 Arya Sasol Petrochemical Co 46,797 46,797 0 220 220
POLYPROPYLENE EPX3130UV Jam Polypropylene Co. 51,058 51,058 110 110 110
HIGH DENSITY POLYETHYLENE BL3 Maroun Oil Co. 43,191 43,191 1012 704 506
PET BG781 TONDGOUYAN PETROCHEMICAL CO. 41,722 45,894 1298 8789 1298
LINEAR MEDIUM DENSITY POLYETHYLENE 3840UA TABRIZ PETROCHEMICAL CO 42,048 42,048 0 60 60
POLYETHYLENE TEREPHTHALATE TG645 TONDGOUYAN PETROCHEMICAL CO. 36,290 36,290 0 88 88
POLYVINYL CHOLORIDE S65 Ghadir Petrochemical Co 35,551 35,551 840 1020 840
POLYPROPYLENE HP564S Jam Polypropylene Co. 44,232 45,239 220 418 220
POLYPROPYLENE HP552R Maroun Oil Co. 42,336 44,243 814 2398 814
POLYETHYLENE TEREPHTHALATE BG845 TONDGOUYAN PETROCHEMICAL CO. 42,853 45,064 198 429 198
GENERAL PURPOSE POLYSTYRENE 1540 TABRIZ PETROCHEMICAL CO 55,987 55,987 1000 690 630
Polyethylene Terephthalate Super Bright TG645 TONDGOUYAN PETROCHEMICAL CO. 37,739 37,739 2508 770 770
Polyethylene Terephthalate HomBright TG641 TONDGOUYAN PETROCHEMICAL CO. 40,813 484 0 0
INJECTION POLYCARBONATE 1012 Khouzestan Petrochemical Co 105,000 66 0 0
NATURAL ACRYLONITRILE BUTADIENE STYRENE 75 Ghaed Basir Petrochemical Co 96,737 70 0 0
POLYPROPYLENE HP552R Jam Polypropylene Co. 42,336 44,824 220 1056 220
EXTRUSION POLYPROPYLENE C30S Maroun Oil Co. 42,336 45,736 1078 3872 1078
PET BG 841 TONDGOUYAN PETROCHEMICAL CO. 44,145 45,245 176 286 176
PS-400C TABRIZ PETROCHEMICAL CO 53,983 53,983 100 40 20
Polyethylene Terephthalate Super Bright TG645 TONDGOUYAN PETROCHEMICAL CO. 37,739 37,739 0 88 88
POLYETHYLENE TEREPHTHALATE TG645 TONDGOUYAN PETROCHEMICAL CO. 36,263 36,263 0 110 110
INJECTION POLYCARBONATE 0710 Khouzestan Petrochemical Co 105,000 66 66 0
HDPE 8200B Ilam Petrochemicals 43,191 506 0 0
POLYPROPYLENE RP340R Jam Polypropylene Co. 48,859 53,744 110 7348 110
EXTRUSION POLYPROPYLENE V30G Maroun Oil Co. 42,336 44,242 110 462 110
GENERAL PURPOSE POLYSTYRENE G1551 Petrochemical Takhte Jamshid Pars 55,987 500 0 0
GENERAL PURPOSE POLYSTYRENE 1540 TABRIZ PETROCHEMICAL CO 55,987 55,987 0 60 60
Polyethylene Terephthalate HomBright TG641 TONDGOUYAN PETROCHEMICAL CO. 40,842 484 0 0
Polyethylene Terephthalate Super Bright TG641 TONDGOUYAN PETROCHEMICAL CO. 38,869 38,869 220 264 220
HIGH IMPACT POLYSTYRENE 4512 Moheb Baspar Ideh Gostar 56,100 200 0 0
POLYVINYL CHOLORIDE S65 Arvand Petrochemical Co 35,551 990 726 0
HIGH DENSITY POLYETHYLENE 52511 Jam Petrochemical Company 40,237 41,477 55 198 55
LOW DENSITY POLYETHYLENE 2100TN00 Laleh Petrochemical Co. 51,476 51,476 302.4 64.8 64.8
POLYPROPYLENE ZR230C Navid Zarshimi 47,721 52,493 210 10920 210
POLYPROPYLENE HP552R Shazand Petrochemical Co 42,336 44,655 700 2100 700
POLYVINYL CHOLORIDE S65 Arvand Petrochemical Co 34,840 34,840 500 40 40
EXPANDABLE POLYSTYRENE SE3000 Baniar 60,000 200 0 0
NATURAL ACRYLONITRILE BUTADIENE STYRENE 50 Ghaed Basir Petrochemical Co 82,406 100 10 0
POLYPROPYLENE HP550J Jam Polypropylene Co. 42,336 45,595 440 1628 440
HIGH DENSITY POLYETHYLENE EX5 Maroun Oil Co. 43,589 43,714 1012 1386 1012
POLYETHYLENE TEREPHTHALATE BG825 TONDGOUYAN PETROCHEMICAL CO. 42,489 46,069 2618 6017 2618
PS-E300C TABRIZ PETROCHEMICAL CO 55,556 55,635 150 180 150
Polyethylene Terephthalate Super Bright TG641 TONDGOUYAN PETROCHEMICAL CO. 38,898 38,898 506 440 440
POLYETHYLENE TEREPHTHALATE TG645 TONDGOUYAN PETROCHEMICAL CO. 36,263 36,263 2508 2376 2376
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 Khouzestan Petrochemical Co 75,200 75,200 35.2 22 22
SELF – EXTINGUISHING POLYSTYRENE SE100 Sahand Petrochemical 59,000 120 0 0
HIGH DENSITY POLYETHYLENE HI0500 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 40,237 41,023 2000 3620 2000
LOW DENSITY POLYETHYLENE 2420E02 Kordestan Petrochemical 46,797 240 0 0
POLYPROPYLENE Z30G Maroun Oil Co. 42,336 43,994 440 1078 440
POLYPROPYLENE RG1102L Rejal Petorchemical Industries 42,336 45,304 210 861 210
HIGH IMPACT POLYSTYRENE 7240 TABRIZ PETROCHEMICAL CO 58,273 58,273 1000 770 690
Polyethylene Terephthalate Super Bright TG645 TONDGOUYAN PETROCHEMICAL CO. 37,711 37,711 2002 660 660
GENERAL PURPOSE POLYSTYRENE MP08 Moheb Polymer Qom 54,200 100 0 0
HIGH DENSITY POLYETHYLENE HF5110 Arya Sasol Petrochemical Co 43,589 43,589 1320 330 264
HIGH DENSITY POLYETHYLENE EX5 Jam Petrochemical Company 43,589 43,589 2002 264 66
LINEAR LOW DENSITY POLYETHYLENE 22B02 Mahabad Petrochemical Co. 43,132 43,845 480 888 480
LOW DENSITY POLYETHYLENE 2420D AMIR KABIR PETROCHEMICAL CO 51,476 220 0 0
ACRYLONITRILE BUTADIENE STYRENE SD0150 TABRIZ PETROCHEMICAL CO 82,406 82,406 100 50 30
LOW DENSITY POLYETHYLENE LF0190 Arya Sasol Petrochemical Co 46,797 46,797 0 418 418
LOW DENSITY POLYETHYLENE LF0190 Arya Sasol Petrochemical Co 46,797 46,797 1320 726 682
POLYPROPYLENE EP440L Jam Polypropylene Co. 47,721 52,493 55 539 55
HIGH DENSITY POLYETHYLENE 7000F Mehr Petrochemical Co 43,589 43,589 0 374 374
POLYPROPYLENE SF060 Polynar Petrochemical Industries 42,336 45,795 903 3150 903
LINEAR MEDIUM DENSITY POLYETHYLENE 3840UA TABRIZ PETROCHEMICAL CO 42,048 42,048 900 800 760
POLYETHYLENE TEREPHTHALATE TEXTILE GRADE641 TONDGOUYAN PETROCHEMICAL CO. 37,413 37,413 66 66 66
LOW DENSITY POLYETHYLENE LH0075 BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 46,459 47,825 1500 3680 1500
POLYVINYL CHOLORIDE S65 Arvand Petrochemical Co 35,551 35,551 3498 3278 2596
1502 STYREN E BUTADIENE RUBBER BANDAR IMAM KHOMEINI PETROCHEMICAL CO. 59,759 59,759 500.5 200.2 200.2
HDPE 48BF7 Lorestan Petrochemical co 45,485 72 72 0
POLYPROPYLENE-552R Navid Zarshimi 42,336 44,321 1008 1785 1008
POLYPROPYLENE EP2X83CE Shazand Petrochemical Co 47,721 400 0 0
POLYVINYL CHOLORIDE S65 Arvand Petrochemical Co 34,840 34,840 500 120 40
EXPANDABLE POLYSTYRENE SE2000 Baniar 60,000 60,000 200 150 150

 

Leave a Reply

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You