Iranian Polymer Market and Price Before Ramadan on Today Deals: The fasting month of Ramadan will start in few days and it has its own effect on the plastics markets because of increasing in disposable dishware, bottles and some kind of plastics film products, where some other productions will be affected adversely.
First let us the table of the total offers, demands and the volumes of materials sold today at the “IME” hall for polymer bids.
Table 1: Polymers sold at today’s deals when 1US$ exchange rate was increased by 130 Rials and exchanged for 37480 Rials
Material
Name |
Material
Application |
Material
Grade |
Producer
(PC Name) |
Base Offered
Price (Rials) |
Max. Price
(Rials) |
Last
Ave. Price (Rials) |
Offered
Supply (Tons) |
Demand
(Tons) |
Vol. Sold
(Tons) |
COMMODITY PLASTICS | |||||||||
HDPE | |||||||||
Blowing | B0035 | BIPC | 38469 | 38469 | 38469 | 7400 | 1630 | 1590 | |
“ | BL4 | JPC | 38469 | 506 | 0 | 0 | |||
Blowing | BL3 | PKPC | 38469 | 38469 | 38469 | 0 | 24 | 24 | |
Injection | 52518 | JPC | 37495 | 37495 | 37495 | 2508 | 442 | 442 | |
Injection | 54B04UV | LPC | 37495 | 37495 | 37495 | 0 | 22 | 22 | |
Injection | 60507UV | JPC | 38207 | 38207 | 38207 | 1001 | 352 | 352 | |
Rotational | 3840UA | TPC | 39183 | 39183 | 39183 | 700 | 320 | 300 | |
Rotational | 38504UV | JPC | 39183 | 39183 | 39183 | 506 | 22 | 22 | |
Film | F7000 | ILPC | 39318 | 39318 | 39318 | 1012 | 132 | 132 | |
“ | F7000 | MePC | 39318 | 39318 | 39318 | 1320 | 836 | 770 | |
“ | HF5110 | ASPC | 39318 | 39318 | 39318 | 1320 | 528 | 484 | |
Extrusion | AK-EX3 | AKPC | 42394 | 43777 | 43064 | 3000 | 3790 | 3000 | |
LDPE | |||||||||
Film | 0075 | BIPC | 42188 | 45567 | 45293 | 1000 | 3420 | 1000 | |
“ | 0200 | “ | 42188 | 44259 | 43578 | 2000 | 3230 | 2000 | |
“ | 0190 | ASPC | 42188 | 42188 | 42188 | 1320 | 1650 | 1320 | |
Film | 2100TN00 | LaPC | 46406 | 47859 | 47746 | 216 | 346 | 216 | |
“ | 2102TX00 | LaPC | 42188 | 43109 | 42890 | 648 | 1166 | 648 | |
“ | 2420H | AKPC | 42188 | 42188 | 42188 | 2200 | 374 | 274 | |
Film | 2420K | AKPC | 42188 | 42188 | 42188 | 2200 | 110 | 110 | |
Film | LP0470KJ | ASPC | 42899 | 110 | 0 | 0 | |||
LLDPE | Injection | 0209AA | AKPC | 41312 | 41312 | 41312 | 5500 | 1474 | 1276 |
LLDPE | Injection | 0209AA | SHPC | 41312 | 41312 | 41312 | 1000 | 3420 | 1528 |
PP | |||||||||
Injection | EP440L | PPJPC | 43795 | 46900 | 45059 | 440 | 1298 | 440 | |
Injection | EP548R | PPJPC | 43795 | 43795 | 43795 | 1210 | 858 | 638 | |
“ | RP340R | PPJPC | 44862 | 44862 | 44862 | 660 | 154 | 110 | |
PP | |||||||||
“ | HP510L | PPJPC | 38746 | 39779 | 39413 | 1100 | 3234 | 1100 | |
Textile | HP550J | JPC | 38746 | 40219 | 39437 | 990 | 2266 | 990 | |
“ | PPJ-HP552R | PPJPC | 38746 | 39800 | 39654 | 660 | 1606 | 660 | |
Textile | RG1102L | RPC | 38746 | 40522 | 39865 | 294 | 861 | 294 | |
“ | RG1102XL | RPC | 38746 | 39800 | 39654 | 273 | 882 | 273 | |
PVC | |||||||||
Suspension | S57 | ABPC | 34319 | 34319 | 34319 | 500 | 60 | 60 | |
“ | S65 | ARPC | 31199 | 31199 | 31199 | 4514 | 2312 | 682 | |
“ | S65 | BIPC | 31199 | 31199 | 31199 | 2992 | 2794 | 2464 | |
Suspension | S65 | GaPC | 31199 | 31199 | 31199 | 1040 | 1560 | 1040 | |
“ | S70 | BIPC | 34319 | 34319 | 34319 | 506 | 110 | 110 | |
EPS | Forming | EPS200 | TPC | 46058 | 57895 | 57895 | 50 | 230 | 50 |
“ | “ | EPS300 | “ | 46058 | 54399 | 53899 | 100 | 210 | 100 |
“ | “ | EPS400 | “ | 44755 | 53520 | 53432 | 50 | 140 | 50 |
PS | GPS | 1540 | TPC | 47327 | 47327 | 47327 | 0 | 40 | 40 |
“ | “ | 1551 | TJPCP | 47327 | 47327 | 47327 | 600 | 40 | 40 |
HIPS | |||||||||
HIPS | “ | 7240 | TPC | 49928 | 49928 | 49928 | 600 | 670 | 550 |
ENGINEERING PLASTICS | |||||||||
ABS | |||||||||
PET
|
Blowing | BG781 | TGPC | 35262 | 38129 | 37529 | 1518 | 5368 | 1518 |
“ | BG785 | “ | |||||||
“ | BG821 | “ | 37003 | 38805 | 38280 | 2508 | 4444 | 2508 | |
Blowing | BG841 | TGPC | 37310 | 37310 | 37310 | 990 | 360 | 360 | |
“ | TG641 | “ | 32140 | 32140 | 32140 | 2002 | 264 | 264 | |
“ | TG645 | “ | 31175 | 31175 | 31175 | 3014 | 1606 | 1606 | |
RUBBERS | |||||||||
SBR
|
Rubber Ind. | 1500 Dark | BIPC | 61319 | 1955 | 0 | 0 | ||
“ | 1500 Light | “ | 61319 | 2002 | 370 | 370 | |||
“ | 1502 Light | “ | 61319 | 302 | 0 | 0 | |||
“ | 1502 Light | TJPC | 61319 | 617 | 0 | 0 | |||
“ | 1712 Dark | BIPC | 57763 | 651 | 0 | 0 | |||
“ | 1712 Dark | TJPC | 57763 | 370 | 0 | 0 | |||
PBR | Rubber Ind. | 1220 | TJPC | 63719 | 617 | 0 | 0 | ||
Total | 68.502 | 55.025 | 31.827 |
Though it was expected that by increasing the exchange rate of US$ in the market, there will be more purchases at the IME, and even the brokers’ demands were registered as 55.025 tons of different polymers, but as it is seen at the table’s total row, the total purchasing of brokers was even a lot less than their demand and almost half of the amount that was presented at the place. Some configure this, because of Ramadan holly month.
In Iran and almost all Islamic countries, Ramadan has its own customs and as far as Iran is concerned three goods will face with increase demands; Wheat flour, bottled water and diverse types of candies; all of which will increase packaging goods, specially for films and bottles. Due to this, during this month the consumption of PET and LDPE will increase.
Abbr. | Name | Website |
ABPC | Abadan | http://www.abadan-petro.com |
AKPC | Amir Kabir | http://www.akpc.ir |
ARPC | Arvand PVC | http://arvandpvc.ir |
BPC | Bandar Imam | http://bipc.org.ir |
BanPC | Banyar | www.baniar-polymer.om |
ILPC | Ilam | http://www.ilampetro.com |
JPC | Jam | http://www.jpccomplex.ir |
GhPC | Ghadir | http://www.ghpc.ir |
GBPC | Ghaed Basir | http://www.gbpc.net |
LPC | Lorestan | http://lpc.co.ir |
MAPC | Mahabad | http://www.mapc.ir |
MePC | Mehr | http://mehrpc.com |
MPC | Marun | http://www.mpc.ir |
NZC | NavidZarChimi | http://navidzarchimi.com |
PNPC | PolyNar | http://polynar.com |
RPC | Rejal | http://www.rejalpetro.com |
SAPC | Sahand EPS | http://www.petromole.com/ |
SHPC | Shazand | http://arpc.ir |
TGPC | Tondgooyan | http://www.stpc.ir |
TJPC | Takhte Jamshid | http://www.tjpc.ir |
TJPPC | Takhte Jamshid Pars | http://www.tjpa-pc.com/en/home |
TPC | Tabriz | http://tpco.ir |