The statistics related to the last week PIMI’s ODV index (Click Here) show that during the week (with 3 days of holidays and holy days) all Offers (supply), Demands and Trade Volumes had a positive trend confirming the positive growth in converting industries. Specially when the material prices at the free markets are also have a downward slope. The tables are self speaking:
Let start with the comparison table first.
The following table shows for the materials that are categorized at the “IME” (Iran Mercantile Exchange) website under the “polymer” sector, all indices have been positive and growing. Though, in comparison with the two weeks ago, at least in supplies, part it shows a small decline.
Comparison table for polymer markets in Iran for the last 2 weeks | |||
Sept. 23rd-28th 2017 | Sept. 30th –Oct. 5th | Deviation (+ / -) | |
Total Offers (tons) |
57.335 |
64.400 |
+7.065 |
Total Demands (tons) |
104.462 |
117.185 |
+12.723 |
Trade Volume (tons) |
40.500 |
50.742 |
+10.242 |
Based on the table, more than 7000 tons of higher supply, although, is not considerable for a demand figure of more than 117,185 tons registered for materials, but the trade volume (50.742 tons) that is about 13,635 tons less than that of the supplied materials, shows uncertain demands. In fact, the amount of demands registered for the week has not been the exact needs of the converters. The brokers feeling that they can earn more money than the converters usually register for more potential materials and make the market of that material more competitive with increased prices.
However, different controlling offices manipulating and monitoring the brokers’ actions, have shown that they are going to have the full control of the market by looking closer to the true demands and a balanced offer by the petrochemical units. Such an optimistic control of the market via IME in cooperation with the PDID Office of NPC and the National Competitive Council, will gradually results in more fair domestic materials; distribution via the IME.
The following table, still not the table of the whole polymer market trade volumes, show the materials with a decreased supply in comparison with its former week:
Materials
(A-Z) |
Supply (tons) Sept. 23nd-28th |
Supply (tons)
Sept. 30th – Oct. 5th |
Demand (tons)
Sept. 30th – Oct. 5th |
Total Trade Volume (tons) | Supply /Demand Difference
(tons) |
EPS (Normal) | 400 | 300 | 10 | 10 | -100 |
HDPE (Blowing) 0035, BL3, B 8200 | 5202 | 4568 | 1520 | 1206 | -634 |
HDPE (Film), EX5, F7000, HF 5110 | 2024 | 3971 | 3366 | 2981 | -1947 |
HDPE (Rotational) 3840 UA | 800 | 750 | 370 | 230 | -50 |
LDPE (Film) 0075, 0190, 0200, 2100 TN00, 2102 TX00, 2420D, F3, H, LP0470 | 7277 | 5446 | 3344 | 2832 | -1831 |
LLDPE 0209AA, 22B01 | 3440 | 2560 | 6060 | 2560 | -880 |
PET Bottle Grades 732, 781, 785, 821, 825 | 6028 | 5104 | 31053 | 5116 | -928 |
PVC Emulsion 6834` | 220 | 308 | 110 | 110 | -88 |
PVC Sus. S50, 65, 70 | 10248 | 6614 | 6024 | 4284 | -3634 |
Totals |
35.639 |
29.621 | 51.857 | 19.329 | -10.092 |
As shown in the table above, only the materials have been evaluated that its supply by the petrochemical units to the IME has been less than a week earlier in this table. Accordingly, the total lack of offered commodities for the stock exchange, has been recorded for nearly 51.857 registered demands, amounting to 10292 tons less supply than the earlier week. Now, if consider the volume of the traded supplies by the petrochemical units, we realize that if the value of the demanded applications were true, at least the amount of materials that was purchased for this material group should have been 29621 tons, however, that show the opposite figures. This reflects the role of intermediaries involved in the stock trading, that, they themselves are not really producers.
The following table, finally, shows this week’s ODV index of PIMI Portal for whatever commodity that is categorized as “polymer” under the rules of IME.
Materials
(A-Z) |
Supply (tons)
Sept. 23nd-28th |
Supply (tons)
Sept. 30th – Oct. 5th |
Demand (tons)
Sept. 30th – Oct. 5th |
Total Trade Volume (tons) | Supply variation
(tons) |
ABS N50 | 100 | 100 | 25 | 25 | 0 |
ABS N75 | 70 | 70 | 0 | 0 | 0 |
ABS 0150 | 0 | 80 | 10 | 10 | +80 |
Epoxy Resin (LE6) | 53 | 53 | 18 | 18 | 0 |
Epoxy Resin Solid
(in Xylene) |
53 | 53 | 0 | 0 | 0 |
EPS (Normal) | 400 | 300 | 10 | 10 | -100 |
EPS (FR) | 640 | 1040 | 200 | 200 | +400 |
GPS 1540, 1551, MP08 | 1200 | 0 | 0 | 0 | -1200 |
HDPE (Blowing) 0035, BL3, B 8200 | 5202 | 4568 | 1520 | 1206 | -634 |
HDPE (Extrusion) EX3, 48BF7 | 2084 | 3224 | 5708 | 3224 | +1140 |
HDPE (Film), EX5, F7000, HF 5110 | 2024 | 3971 | 3366 | 2981 | -1947 |
HDPE (Injection) 54B04UV, 62N07UV, 5218` | 2454 | 4537 | 2652 | 2278 | +2083 |
HDPE (Rotational) 3840 UA | 800 | 750 | 370 | 230 | -50 |
HIPS | 400 | 950 | 430 | 410 | +550 |
LDPE (Film) 0075, 0190, 0200, 2100 TN00, 2102 TX00, 2420D, F3, H, LP0470 | 7277 | 5446 | 3344 | 2832 | -1831 |
LLDPE 0209AA, 22B01 | 3440 | 2560 | 6060 | 2560 | -880 |
PBR 1220 | 1407 | 1408 | 0 | 0 | +1 |
PET Bottle Grades 732, 781, 785, 821, 825 | 6028 | 5104 | 31053 | 5116 | -928 |
PET Textile Grades SB TG641, 645, | 6534 | 7634 | 4160 | 4060 | 1100 |
Poly Propylene Film 525J | ?? | 5604 | 13591 | 5604 | +5604 |
Poly Propylene RP, EP, EPX, RPX, ZB, ZR | 1624 | 2238 | 23534 | 8034 | +584 |
Poly Propylene Textile, Fibre | 4378 | 7088 | 14636 | 6934 | +2710 |
SBR Dark 1500, 1712 | 399 | 400 | 64 | 64 | +1 |
SBR Bright 1502 | 300 | 300 | 300 | 300 | 0 |
PVC Emulsion 6834` | 220 | 308 | 110 | 110 | -88 |
PVC Sus. S50, 65, 70 | 10248 | 6614 | 6024 | 4284 | -3634 |
Totals | 57.335 | 64.400 | 117.185 | 50.742 | +7.065 |
Finally, at the end of the Iranian week (Thursday) the latest polymer prices have been registered for the free market according to the following table:
PVC S65 Ghadir = 40,200 [▫️0]
PVC S65 Arvand = 40,200 [▫️0]
PVC S65 Bandar = 40,500 [▫️0]
PVC S65 Ghadir kaf = 39,200 [▫️0]
PVC S65 Arvand kaf = 39,200 [▫️0]
PVC S65 Bandar kaf = 39,500 [▫️0]
ABS150 = 90,700 [?-300]
DOP Oil = 54,500 [▫️0]
HDPE Blowing 0035 = 47,100 [?-400]
EX5 Marun = 46,800 [?-200]
F7000 Mehr = 47,200 [?-200]
F7000 Ilam = 46,700 [?-300]
5110 = 46,800 [?-200]
Bl3 Jam = 47,000 [?-200]
Bl3 Bakhtar = 46,200 [?-100]
0075 = 51,800 [▫️0]
020 = 51,400 [?-200]
Lf190 = 51,000 [?-450]
52518 = 44,800 [?-100]
2420K = 49,500 [?-100]
2102 = 51,400 [?-100]
Lld209 Amir = 49,800 [?-400]
Lld209 Arak = 47,600 [?-100]
EX3 Amir = 56,600 [➕600]
EX3 Arak = 55,500 [➕300]
PE100 Maroun = 56,000 [▫️0]
Z30s Mar = 48,000 [?-500]
C30s = 47,500 [?-600]
3840 Tabriz = 46,100 [▫️0]
7240 = 63,800 [?-500]
1540 = 59,700 [?-400]
1551 = 57,900 [▫️0]
781 = 50,600 [?-100]
5030 = 69,000 [?-1000]
552R Jam = 47,000 [?-900]
552R Arak = 47,200 [?-800]
552R Maroun = 47,200 [?-800]
10415 = 95,000 [?-500]
548R = 52,200 [?-1300]
RP340 = 63,500 [?-500]
440L = 62,500 [➕9200]
N50 = 90,600 [?-400]
332C = 58,800 [?-800]
Related Topics:
Iranian Polymer Prices in-line with Global Economy Less $US Dependent
Double Demand for Polymers Answered With Lower Supply in Iranplast Week
At the Iranplast Week Almost Many Production Activities Affected