During last trading week (starting Saturdays and ending Thursdays: Sat. Jan. 27th- Thur. Feb. 1st) the total demands shrunk by -16.800 tons reaching to 103.000 tons, and total trade volume shrunk by -8.100 tons and reached to about 41.300 tons. Very low for such periods.
The following tables show all figures for this period (Table I) and the prices at the free market after the new price announcement (Table II):
Table I
Commodity | Symbol | Base Offering Price(IRR) | Closing Average Price | Highest Price (IRR) | Offering (Ton) | Demand (Ton) | Trade Volume (Ton) |
1502 SBR | IPC-LSBR1502MP-00 | 63,716 | 63,716 | 63,716 | 504 | 21 | 21 |
1502 SBR | IPC-LSBR1502MP-00 | 63,716 | 63,716 | 63,716 | 0 | 21 | 21 |
1712 SBR | TJPC-DSBR1712MP-00 | 59,670 | 59,670 | 59,670 | 294 | 294 | 294 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 95,369 | 95,369 | 95,369 | 200 | 40 | 40 |
EPS EPS SE1000 | BAN-PSESE1000J-00 | 69,175 | 100 | 100 | 0 | ||
EPS SE2000 | BAN-PSESE2000J-00 | 69,175 | 200 | 200 | 0 | ||
EPS SE3000 | BAN-PSSE4000J-00 | 67,905 | 100 | 0 | 0 | ||
EPS SE3000 | BAN-PSSE3000J-00 | 69,175 | 200 | 200 | 0 | ||
GPS 1540 | TABC-PSGPPS1540PP-00 | 66,426 | 66,426 | 66,426 | 600 | 80 | 30 |
GPS G1551 | PTJP-PSGPPSG1551PP-00 | 66,426 | 500 | 0 | 0 | ||
GPS MP08 | MPG-PSGPMP08L-00 | 62,550 | 100 | 0 | 0 | ||
HDPE 0035 | IPC-HDHB0035PP-00 | 51,659 | 51,659 | 51,659 | 2500 | 2070 | 940 |
HDPE 52505UV | JPC-HD52505UVWP-00 | 49,951 | 49,951 | 49,951 | 2024 | 132 | 132 |
HDPE 52518 | JPC-HD52518WP-00 | 49,100 | 49,100 | 49,100 | 3036 | 1276 | 1100 |
HDPE 54B04 | LOR-HD54B04P-00 | 49,100 | 49,100 | 49,100 | 480 | 192 | 144 |
HDPE 54B04 | LOR-HD54B04P-00 | 49,100 | 49,100 | 49,100 | 0 | 48 | 48 |
HDPE 54B04UV | LOR-HD54B04UVWP-00 | 49,951 | 240 | 0 | 0 | ||
HDPE 6366M | ILPE-HDPE6366MWP-00 | 57,704 | 61,994 | 63,474 | 1540 | 4532 | 1540 |
HDPE 7000F | ILPE-HD7000FWP-00 | 52,074 | 52,074 | 52,074 | 506 | 352 | 286 |
HDPE 7000F | MEPC-HD7000FWP-00 | 52,074 | 52,074 | 52,074 | 935 | 341 | 187 |
HDPE BL3 | KEPE-HDBL3WP-00 | 51,659 | 51,941 | 52,699 | 960 | 1296 | 960 |
HDPE CRP100B | SHPC-HDCRP100BWP-00 | 65,088 | 65,088 | 65,088 | 2000 | 2040 | 1860 |
HDPE CRP100N | MPC-HDCRP100NL-00 | 60,364 | 62,946 | 63,449 | 2530 | 4466 | 2530 |
HDPE EX3 | PAM-HDEX3L-00 | 59,775 | 63,015 | 63,459 | 2000 | 3810 | 2000 |
HDPE EX5 | JPC-HDEX5WP-00 | 52,074 | 52,074 | 52,074 | 4136 | 561 | 385 |
HDPE HF5110 | ASPC-HDHF5110WP-00 | 52,074 | 52,074 | 52,074 | 990 | 484 | 462 |
HIPS 4512 | MBIG- PSHIPS4512L-00 | 63,200 | 200 | 0 | 0 | ||
HIPS 7240 | TABC-PSHIPS7240PP-00 | 68,984 | 68,984 | 68,984 | 750 | 470 | 410 |
In. PC 0710 | KZPC-PGPC0710WP-00 | 150,000 | 160,043 | 160,110 | 66 | 132 | 66 |
LDPE | SHPC-LLD0209AAWP-00 | 48,710 | 49,074 | 50,119 | 1500 | 1840 | 1500 |
LLDPE 209AA | PAM-LLD0209AAPP-00 | 48,710 | 50,233 | 52,109 | 4400 | 6446 | 4400 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 48,710 | 48,710 | 48,710 | 0 | 96 | 96 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 48,710 | 48,710 | 48,710 | 0 | 24 | 24 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 48,710 | 48,710 | 48,710 | 1008 | 96 | 72 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 47,491 | 47,491 | 47,491 | 0 | 288 | 288 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 51,309 | 51,309 | 51,309 | 700 | 430 | 270 |
LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 57,192 | 57,192 | 57,192 | 220 | 132 | 132 |
LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 57,192 | 57,192 | 57,192 | 0 | 22 | 22 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 50,906 | 50,906 | 50,906 | 506 | 66 | 66 |
LDPE 2420F3 | KRD-LD2420F3WP-00 | 57,192 | 240 | 0 | 0 | ||
LDPE 2420F8 | KRD-LD2420F8WP-00 | 51,993 | 51,993 | 51,993 | 240 | 36 | 24 |
LDPE 2420H | PAM-LD2420HPP-00 | 51,993 | 51,993 | 51,993 | 2200 | 110 | 110 |
LDPE LF0190 | ASPC-LDLF0190WP-00 | 51,993 | 51,993 | 51,993 | 990 | 198 | 132 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 51,993 | 51,993 | 51,993 | 1500 | 1030 | 680 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 51,993 | 51,993 | 51,993 | 1000 | 1150 | 1000 |
ABS N50 | GBPC-ABS50NWP-00 | 95,369 | 100 | 0 | 0 | ||
ABS N75 | GBPC-ABS75NWP-00 | 111,954 | 70 | 0 | 0 | ||
PET BG781 | PTC-PETBG781J-00 | 51,611 | 52,228 | 52,559 | 1760 | 2321 | 1771 |
PET-BG-821 | PTC-PETBG821J-00 | 54,159 | 54,159 | 54,159 | 902 | 1155 | 820 |
PBR -1220 | TJPC-PBR1220WWP-00 | 68,503 | 412 | 0 | 0 | ||
PBR -1220 | SHPC-PBR1220WWP-00 | 68,503 | 1008 | 0 | 0 | ||
PET BG785 | PTC-PETBG785J-00 | 50,062 | 51,215 | 51,309 | 396 | 990 | 396 |
PET BG825 | PTC-PETBG825J-00 | 51,185 | 51,185 | 51,185 | 0 | 231 | 331 |
PET BG825 | PTC-PETBG825J-00 | 52,560 | 52,560 | 52,560 | 792 | 1441 | 616 |
PET BG825 | PTC-PETBG825J-00 | 51,185 | 51,185 | 51,185 | 330 | 440 | 330 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 46,823 | 46,823 | 46,823 | 1012 | 1012 | 1012 |
PET TG641 | PTC-PETFG641J-00 | 49,164 | 3597 | 3597 | 0 | ||
PET TG641 MOD | PTC-PETTG641MODJ-00 | 45,148 | 45,148 | 45,148 | 1518 | 550 | 550 |
PET TG645 | PTC-PETTG645J-00 | 43,684 | 43,684 | 43,684 | 2508 | 1958 | 1892 |
PP EPX548T | JPPC-PPEPX548TWP-00 | 55,941 | 58,133 | 58,159 | 144 | 312 | 144 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 49,216 | 54,137 | 54,137 | 1512 | 7623 | 1512 |
PP – ZH550J | NZCH-PPZH550JJ-00 | 48,790 | 53,669 | 53,669 | 315 | 1764 | 315 |
PP EP440G | JPPC-PPEP440GWP-00 | 54,834 | 59,304 | 60,317 | 220 | 814 | 220 |
PP EP440L | JPPC-PPEP440LWP-00 | 54,834 | 56,237 | 57,779 | 286 | 726 | 286 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 58,580 | 58,580 | 58,580 | 220 | 220 | 220 |
PP HP510L | JPPC-PPHP510LWP-00 | 48,790 | 53,669 | 53,669 | 1200 | 8712 | 1200 |
PP HP525J | JPPC-PPHP525JWP-00 | 49,216 | 54,137 | 54,137 | 1200 | 6024 | 1200 |
PP HP552R | MPC-PPHP552RL-00 | 48,790 | 53,417 | 53,669 | 1672 | 4620 | 1672 |
PP HP552R | SHPC-PPHP552RWP-00 | 48,790 | 51,845 | 53,041 | 800 | 1460 | 800 |
PP RG1102XK | RJCO-PPRG1102XKJ-00 | 48,790 | 53,669 | 53,669 | 525 | 2961 | 525 |
PP RG1102XL | RJCO-PPRG1102XLJ-00 | 48,790 | 53,669 | 53,669 | 420 | 3045 | 420 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 57,601 | 57,601 | 57,601 | 220 | 264 | 220 |
PP SF060 | PNCO-PPSF060J-00 | 48,790 | 53,669 | 53,669 | 903 | 4578 | 903 |
PP Z30S | MPC-PPZ30SL-00 | 48,790 | 53,151 | 53,669 | 1188 | 2750 | 1188 |
PP Z30S | SHPC-PPZ30SWP-00 | 48,790 | 52,015 | 53,169 | 400 | 660 | 400 |
PP ZB332C | NZCH-PPZB332CJ-00 | 54,834 | 60,317 | 60,317 | 210 | 7644 | 210 |
PP ZB545L | NZCH-PPZB545LP-00 | 54,834 | 54,834 | 54,834 | 110 | 66 | 66 |
PP ZB545L | NZCH-PPZB545LP-00 | 54,834 | 54,834 | 54,834 | 0 | 44 | 44 |
PP ZR230C | NZCH-PPZR230CJ-00 | 54,834 | 60,317 | 60,317 | 210 | 1659 | 210 |
PP E6832 | ARCO-PVCE6834PP-00 | 40,581 | 40,581 | 40,581 | 110 | 110 | 110 |
PP E6832 | ARCO-PVCE6834PP-00 | 42,382 | 42,382 | 42,382 | 220 | 176 | 154 |
PP S57 | APCO-PVCS57WP-00 | 43,167 | 43,167 | 43,167 | 500 | 340 | 320 |
PVC S65 | GPC-PVCS65PP-00 | 39,242 | 39,614 | 39,659 | 540 | 1215 | 540 |
PVC S65 | ARCO-PVCS65J-00 | 38,457 | 38,457 | 38,457 | 500 | 400 | 100 |
PVC S65 | GPC-PVCS65J-00 | 39,242 | 39,812 | 39,909 | 1000 | 2080 | 1000 |
PVC S65 | ARCO-PVCS65PP-00 | 39,242 | 39,242 | 39,242 | 2508 | 746 | 484 |
PVC S65 | IPC-PVCS65PP-00 | 39,242 | 39,582 | 40,369 | 3014 | 4356 | 3014 |
PS-400C | TABC-PSE400CJ-00 | 63,809 | 63,809 | 63,809 | 150 | 50 | 50 |
PSE 200 | TABC-PSE200J-00 | 65,668 | 65,668 | 65,668 | 150 | 60 | 60 |
PS-E300C | TABC-PSE300J-00 | 65,668 | 65,668 | 65,668 | 150 | 30 | 30 |
Solid EPOXY Resin in XYLENE E1-75 | KZPC-ERE1X75SSG-603 | 94,200 | 94,200 | 94,200 | 105 | 35 | 35 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 129,200 | 53 | 0 | 0 | ||
SBR 1712 | TJPC-DSBR1712RWP-00 | 59,670 | 302.4 | 0 | 0 |
The following table shows the latest prices at the free market after new price announcements:
PVC S65 Ghadir = 45,500 [➕1200]
PVC S65 Arvand = 45,600 [➕1000]
PVC S65 Bandar = 45,800 [➕1000]
PVC S65 Ghadir kaf = 44,500 [➕1200]
PVC S65 Arvand kaf = 44,600 [➕1000]
PVC S65 Bandar kaf = 44,800 [➕1000]
HDPE Blowing 0035 = 59,500 [➕800]
EX5 Jam = 59,800 [➕500]
EX5 Bakhtar = 59,300 [➕400]
EX5 Marun = 59,500 [➕700]
F7000 Mehr = 60,000 [➕750]
F7000 Ilam = 59,800 [➕900]
5110 = 60,000 [➕900]
BL3 Jam = 59,500 [➕350]
Bl3 Bakhtar = 59,300 [➕500]
0075 = 59,200 [➕900]
020 = 59,000 [➕1200]
Lf190 = 58,800 [➕1300]
22B02 = 55,500 [➕500]
52518 = 54,500 [➕100]
Hi500 = 54,300 [?-100]
2420h = 58,000 [➕1200]
2102 = 58,800 [➕2000]
Lld209 Amir = 57,500 [➕300]
Lld209 Arak = 56,600 [➕200]
CRP100 Amir Kabir = 71,500 [➕1200]
CRP100 Amir Kabir Kaf = 71,000 [➕1100]
CRP100 Maroun = 70,000 [➕800]
CRP100 Jam = 70,000 [➕800]
CRP 100 Shazand = 70,000 [➕800]
CRP 100 Shazand Kaf = 72,000 [➕200]
Z30s Mar = 62,800 [➕2300]
C30s = 63,400 [➕1100]
3840 Tabriz = 57,000 [▫️0]
7240 = 80,000 [➕2400]
1540 = 77,000 [➕2000]
1551 = 74,000 [➕2000]
5030 = 60,000 [▫️0]
552R Jam = 62,800 [➕2400]
510L Jam = 63,000 [➕900]
10415 = 109,000 [➕1500]
548R = 66,000 [➕2300]
RP340 = 72,000 [?-1000]
440G = 75,000 [▫️0]
440L = 64,000 [➕1500]
MR230 = 68,000 [➕1000]
ZR230 = 68,000 [➕1000]
PVC S65 Ghadir = 45,500 [➕1200]
PVC S65 Arvand = 45,600 [➕1000]
PVC S65 Bandar = 45,800 [➕1000]
PVC S65 Ghadir kaf = 44,500 [➕1200]
PVC S65 Arvand kaf = 44,600 [➕1000]
PVC S65 Bandar kaf = 44,800 [➕1000]
Absn50 = 105,300 [➕300]
ABS150 = 110,000 [➕4000]
R40 Arak = 62,500 [▫️0]
DOP Oil = 66,400 [▫️0]