Based on PIMI new policy for Iranian polymer market analysis, today Sat. Aug. 17th we have looked at the calm situation of the PET market and why half of the supplied materials are not sold at the peak of consumption of the bottled water. Then we have published the comparison table of the price of the materials at the free market of polymers in Iran.
Though, Iran is at the middle of the summer and the people are suffering very hot weathers in many provinces, which in the other words means the peak of using water bottles, but the market for PET is very calm. The market data shows that at the expected peak of trade volumes for PET, only half of the supply has been sold. What really is behind this market relaxation for the material that should be in a competitive state?
Some believe that actions of the IMT Ministry and modification and debugging of the “Behinyab” system have been main reason for market relaxation or in the other words the market that shows the true signals of supply, demand and offers. However, others believe that the total recession in the country could be the reason of this market calmness. Finally, some others believe that at such situations the market manipulators pull out as they can’t see any good margin for their investment in material stocking.
At this regard, Mr. Peyman Forouhar the general secretary of the “Iran Bottled Water Association” has said that: “The effective actions of the IMT Ministry beside the reduction of the bottled water production has resulted in reduction of market crisis for PET material”
Speaking with ISNA, Mr. Forouhar believes that the confronting of the justice system with the corruptions and arresting of some influential bodies for market adjustments on behalf of the black market are some other reasons for the relaxation of the PET market.
Last summer, these corruptions resulted in bankruptcy of several producers of PET preform producers.
The following prices are the free market prices before tomorrow’s base price announcement. The green figures show decreased prices, the red the increased ones. While, the black figure is showing the prices that remained constant, all in comparison with last Saturday free market prices (Click Here)
Type | Grade | Producer | Price (Rls.)
10.08 |
Price (Rls.)
17.08 |
ABS | 10415 | Tabriz Petrochemical | 174500 | 236000 |
ABS | 10417 | Abtak Petrochemical | 223000 | |
ABS | ABS150 | Tabriz Petrochemical | 175500 | |
ABS | N50 | Ghaed Basir | 196500 | 195000 |
DOP Oil | DOP Oil | 190000 | ||
HDPE | HI500 | Bandar Imam Petrochemical | 114500 | 113800 |
HDPE | 3840 Tabriz | Tabriz PC | 109000 | 106000 |
HDPE | 3840UA | Shazand (Arak) PC | 109000 | 106000 |
HDPE Blown | 0035 | Bandar Imam Petrochemical | 115500 | 114500 |
HDPE Blown | BL3 Jam | Jam Petrochemical | 115500 | 114800 |
HDPE Blown | BL3 Bakhtar | Bakhtar Petrochemical | 114500 | 113800 |
HDPE Blown | BL3 Marun | Marun Petrochemical | 114000 | 113800 |
HDPE Extrusion | EX3 AmirKabir | AmirKabir Petrochemical | 128000 | 126700 |
HDPE Extrusion | CRP100N | Marun Petrochemical | 129000 | 129000 |
HDPE Extrusion | CRP100 Marun | Marun Petrochemical | 128500 | 128500 |
HDPE Extrusion | CRP100B Arak | Arak Petrochemical | 143000 | |
HDPE Extrusion | EX5 Jam | Jam Petrochemical | 115000 | 115000 |
HDPE Extrusion | EX5 Bakhtar | Bakhtar Petrochemical | 114000 | 113500 |
HDPE Extrusion | EX5 Marun | Marun Petrochemical | 113800 | 113200 |
HDPE Film | F7000 Mehr | Mehr Petrochemical | 116500 | 115000 |
HDPE Film | F7000 Ilam | Ilam Petrochemical | 115500 | 114200 |
HDPE Film | 5110 Arya | Arya Petrochemical | 115500 | 115000 |
HDPE Film | 52518 | Jam Petrochemical | 107200 | 104000 |
HDPE injection | 60507 | Jam Petrochemical | 109000 | |
HDPE injection | 62N07 | Lorestan Petrochemical | 106000 | 106800 |
HIPS | HIPS 7240 | Tabriz Petrochemical | 166000 | 189000 |
LDPE Film | LF190 | Aryasasoul | 118500 | 117800 |
LDPE Film | LH 0075 | Bandar Imam PC | 124000 | 120000 |
LDPE Film | LH 020 | Bandar Imam Petrochemical | 119500 | 119000 |
LDPE Film | 2420E02 | AmirKabir Petrochemical | 119000 | 117700 |
LDPE Film | 2420H | AmirKabir Petrochemical | 119000 | 118500 |
LDPE Film | 2420D | Kosar Petrochemical | 119500 | 119000 |
LDPE Film | 2102TX00 | Lale Petrochemical | 118500 | 117500 |
LLDPE | LLD 209 Amir | AmirKabir Petrochemical | 113600 | 113000 |
LLDPE | LLD 22B03 Mahabad | Mahabad Petrochemical | 113600 | 112800 |
LLDPE | LLD 22b02 Mahabad | Mahabad Petrochemical | 113000 | 112800 |
LLDPE | LLD 22b01 Mahabad | Mahabad Petrochemical | 113600 | |
LLDPE | LL 0209KJ | Tabriz Petrochemical | 114000 | 113700 |
LLDPE | 1922T lale | Lale Petrochemical | 121000 | 119500 |
LLDPE | 1922T Arya | Arya Petrochemical | 123000 | 119500 |
PET | PET-BG781 | Tondgooyan Petrochemical | 148000 | 139000 |
PET | PET-BG785 | Tondgooyan Petrochemical | 148000 | 139000 |
PET | PET-BG825 | Tondgooyan Petrochemical | 148000 | 139000 |
PP | R40 Arak | Arak Petrochemical | 183000 | 185000 |
PP | RG 1102 XK | Regal PC | 136000 | |
PP | X30G | Marun PC | 130500 | 131500 |
PP | X30S | Marun PC | 130500 | 131500 |
PP Fibre | C30G Marun | Marun Petrochemical | 133000 | |
PP Fibre | SF 060 | Polynar | 133500 | |
PP Fibre | ZH 515MA | Navid Zar Chemical | 155000 | 155000 |
PP Fibre | Z30S Marun | Marun Petrochemical | 133500 | 132800 |
PP Fibre | C30S Marun | Marun Petrochemical | 133500 | 133000 |
PP Fibre | Z30s Ar | Arak Petrochemical | 133500 | 132800 |
PP Fibre | 552R Jam | Jam Petrochemical | 133300 | 132800 |
PP Fibre | 552R Marun | Marun Petrochemical | 133300 | 132800 |
PP Fibre | 552R Arak | Arak Petrochemical | 133300 | 132800 |
PP Fibre | 552R Navid | Navid Petrochemical | 133300 | 132800 |
PP Injection | 548R Jam | Jam Petrochemical | 163000 | |
PP Injection | ZB 440L | Navid Zar Chemical | 151000 | |
PP Injection | ZB 548 R | Navid Zar Chemical | 163000 | 161000 |
PP Injection | MR230 | Marun Petrochemical | 213000 | 213000 |
PP Injection | ZR230 | Navid Zar Chemical | 210000 | 207000 |
PP Injection | EP1X30F | Hamco PC | 130500 | 131500 |
PS GPPS | TJPS G1551 | Takhte Jamshid PC | 136000 | |
PS GPPS | GPPS 1540 | Tabriz Petrochemical | 135500 | 136500 |
PS HIPS | HIPS 7240 | Tabriz Petrochemical | 166000 | |
PVC S65 | PVC S65 Arvand | Arvand Petrochemical | 99500 | 100500 |
PVC S65 | PVC S65 Bandar | Bandar Imam Petrochemical | 101500 | 100500 |
PVC S65 | PVC S65 Ghadir | Ghair PC | 101000 |
The following table shows the deals in IME hall on Sat. Aug. 17th. 2019
Commodity | Symbol | Min Price (Rls.) | Price Sold (Rls.) | Offering Volume (tons) | Demand Volume (tons) | Trade Volume (tons) |
Epoxy Resin- | KZPC-EREPIRAN011PWP-00 | 290,000 | 290,000 | 60 | 30 | 30 |
HDPE 7000F | MEPC-HD7000FWP-00 | 98,852 | 98,852 | 0 | 22 | 22 |
LDPE | IPC-LDLF0200PP-00 | 100,473 | 100,473 | 0 | 20 | 20 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 100,473 | 100,473 | 0 | 22 | 22 |
PBR-1220 | TJPC-PBR1220MP-00 | 210 | 0 | 0 | ||
PBR-1220 | SHPC-PBR1220WWP-00 | 142,097 | 142,097 | 504 | 221/76 | 221/76 |
PET BG781 | PTC-PETBG781J-00 | 120,222 | 120,222 | 0 | 22 | 22 |
PET BG785 | PTC-PETBG785J-00 | 118,175 | 118,175 | 0 | 44 | 44 |
POPVC E6832 | ARCO-PVCE6834PP-00 | 88,743 | 88,743 | 132 | 88 | 88 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 136,946 | 136,946 | 550 | 66 | 66 |
PVC E7244 | ARCO-PVCE7244PP-00 | 88,270 | 88,270 | 66 | 22 | 22 |
PVC S65 | ARCO-PVCS65J-00 | 83,079 | 83,079 | 0 | 20 | 20 |
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 0 | 4/4 | 4/4 |
SOLID EPOXY RESIN SOLUTION IN MIXED XYLENE E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 52/8 | 8/8 | 8/8 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 8/8 | 8/8 |
SPECIAL LIQUID EPOXY RESIN E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 88 | 44 | 44 |