Like other Sundays, today Sun. Sept. 1st, the PDID office of NPC announced the base prices of petrochemicals.
These prices will be valid for less than a week for the materials which will be supplied through stock exchange (IME). Later, PDID announced that due to the next week’s holly vacations on Monday and Tuesday, the next prices will be announced on Sat. Set. 7th. Practically this means that all today’s announced prices are valid only for 3 days.
Also for next week’s price announcement the two averages of the official US$ value and the global prices of the materials will be taken into account.
For today’s prices the official value of US$ was accounted as Rials 110,883 Rials which was 700 Rials (almost 0.63) less than last week.
As mentioned this week’s prices were all in downward direction, however the effect of the price reductions on different materials were different. The HDPE enjoyed the highest reduction by 3.6% and its prices (in comparison with Aug. 25th) reached to Rials 90,883 from 94,253.
Two groups of LDPE (LLDPE and LDPE film grade) stood at the 2nd row with 3.5% and rotational and injection grades of HDPE were the other materials with the highest decrease in their prices.
The following table shows the trading volumes and ODTv related figures for the week Sun. Aug. 25th- Sat. 31st, 2019 at IME hall.
Commodity | Symbol | Min. Price (Rls.) | Sold Price (Rls.) | Offering Volume (tons) | Demanding Volume (tons) | Trading Volume (tons) |
ABS N-50 | GBPC-ABS50NWP-00 | 145,360 | 145,585 | 70 | 170 | 70 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 138,473 | 138,473 | 250 | 260 | 220 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 138,473 | 138,473 | 0 | 30 | 30 |
Epoxy Resin | KZPC-EREPIRAN011PWP-00 | 290,000 | 290,000 | 60 | 10 | 10 |
Epoxy Resin | KZPC-PGPC1012URZP-603 | 304,000 | 304,000 | 175 | 85 | 75 |
Epoxy Resin E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 52/8 | 48/4 | 48/4 |
Epoxy Resin E1-75 | KZPC-ERE1X75SSG-603 | 265,000 | 265,000 | 0 | 4/4 | 4/4 |
Epoxy Resin Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 88 | 30/8 | 30/8 |
Epoxy Resin Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 13/2 | 13/2 |
Epoxy Resin Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 8/8 | 8/8 |
Epoxy Resin Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 4/4 | 4/4 |
Epoxy Resin Liquid E06 | KZPC-ERE06LSPLG-603 | 318,000 | 318,000 | 0 | 4/4 | 4/4 |
HDPE | ILPE-HDPE7700MP-00 | 101,923 | 101,923 | 330 | 330 | 330 |
HDPE 0035 | IPC-HDHB0035PP-00 | 93,919 | 93,919 | 1,300 | 1,120 | 890 |
HDPE 0035 | IPC-HDHB0035PP-00 | 93,919 | 93,919 | 0 | 10 | 10 |
HDPE 0035 | IPC-HDHB0035PP-00 | 93,919 | 93,919 | 0 | 400 | 400 |
HDPE 5030SA | TABC-HD5030SAPP-00 | 89,544 | 89,544 | 100 | 70 | 70 |
HDPE 52505UV | JPC-HD52505UVPP-00 | 88,153 | 88,163 | 220 | 242 | 220 |
HDPE 52518 | JPC-HD52518PP-00 | 86,100 | 86,100 | 1,012 | 616 | 572 |
HDPE 52518 | JPC-HD52518PP-00 | 86,100 | 86,100 | 0 | 154 | 154 |
HDPE 52518 | JPC-HD52518PP-00 | 86,100 | 86,100 | 0 | 286 | 286 |
HDPE 62N07UV | LOR-HD62N07UVPP-00 | 88,153 | 88,153 | 0 | 48 | 48 |
HDPE 62N07UV | LOR-HD62N07UVPP-00 | 88,153 | 88,153 | 480 | 336 | 336 |
HDPE 62N07UV | LOR-HD62N07UVPP-00 | 88,153 | 88,153 | 0 | 96 | 96 |
HDPE 7000F | ILPE-HD7000FWP-00 | 94,253 | 94,253 | 1,012 | 198 | 176 |
HDPE 7000F | MEPC-HD7000FWP-00 | 94,253 | 94,253 | 0 | 121 | 121 |
HDPE 7000F | ILPE-HD7000FWP-00 | 94,253 | 94,253 | 0 | 44 | 44 |
HDPE 7000F | ILPE-HD7000FWP-00 | 94,253 | 94,253 | 0 | 22 | 22 |
HDPE 7000F | MEPC-HD7000FWP-00 | 94,253 | 94,253 | 1,210 | 781 | 781 |
HDPE 7000F | MEPC-HD7000FWP-00 | 94,253 | 94,253 | 0 | 66 | 66 |
HDPE 7000F | MEPC-HD7000FWP-00 | 94,253 | 94,253 | 0 | 55 | 55 |
HDPE BL3 | KEPE-HDBL3PP-00 | 93,919 | 93,919 | 0 | 144 | 144 |
HDPE BL3 | MPC-HDBL3PP-00 | 93,919 | 93,919 | 858 | 198 | 198 |
HDPE BL3 | KEPE-HDBL3PP-00 | 93,919 | 93,919 | 0 | 24 | 24 |
HDPE BL3 | KEPE-HDBL3PP-00 | 93,919 | 93,919 | 0 | 48 | 48 |
HDPE BL3 | KEPE-HDBL3PP-00 | 93,919 | 93,919 | 960 | 432 | 384 |
HDPE BL3 | MPC-HDBL3PP-00 | 93,919 | 93,919 | 0 | 44 | 44 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 104,440 | 104,440 | 2,024 | 946 | 770 |
HDPE CRP100N | JPC-HDCRP100NPP-00 | 104,440 | 104,440 | 0 | 286 | 286 |
HDPE EX3 | PAM-HDEX3L-00 | 101,923 | 101,923 | 0 | 310 | 310 |
HDPE EX3 | PAM-HDEX3L-00 | 101,923 | 101,923 | 0 | 70 | 70 |
HDPE EX3 | PAM-HDEX3L-00 | 101,923 | 101,923 | 4,000 | 1,160 | 1,040 |
HDPE EX5 | MPC-HDEX5PP-00 | 94,253 | 94,253 | 704 | 264 | 198 |
HDPE EX5 | MPC-HDEX5PP-00 | 94,253 | 94,253 | 0 | 44 | 44 |
HDPE HF5110 | ASPC-HDHF5110WP-00 | 94,253 | 94,253 | 1,320 | 330 | 330 |
HDPE HF5110 | ASPC-HDHF5110WP-00 | 94,253 | 94,253 | 0 | 22 | 22 |
LDPE 1922T | LPC-LDEP1922TWP-00 | 96,610 | 96,610 | 220 | 44 | 44 |
LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 100,914 | 100,914 | 220 | 176 | 176 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 95,653 | 95,653 | 1,518 | 352 | 330 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 95,653 | 95,653 | 0 | 176 | 176 |
LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 95,653 | 95,653 | 0 | 22 | 22 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 95,653 | 95,653 | 960 | 408 | 360 |
LDPE 2420E02 | KRD-LD2420E02PP-00 | 95,653 | 95,653 | 360 | 48 | 48 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 95,653 | 95,653 | 0 | 48 | 48 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 95,653 | 95,653 | 0 | 24 | 24 |
LDPE 2420E02 | KRD-LD2420E02WP-00 | 95,653 | 95,653 | 0 | 48 | 48 |
LDPE 2420F8 | KRD-LD2420F8WP-00 | 95,653 | 95,653 | 0 | 72 | 72 |
LDPE 2420F8 | KRD-LD2420F8WP-00 | 95,653 | 95,653 | 480 | 96 | 96 |
LDPE 2420F8 | KRD-LD2420F8WP-00 | 95,653 | 95,653 | 0 | 24 | 24 |
LDPE 2420H | PAM-LD2420HJ-00 | 95,653 | 95,653 | 0 | 20 | 20 |
LDPE 2420H | PAM-LD2420HJ-00 | 95,653 | 95,653 | 650 | 80 | 40 |
LDPE LF0190 | ASPC-LDLF0190WP-00 | 95,653 | 95,653 | 0 | 242 | 242 |
LDPE LF0190 | ASPC-LDLF0190WP-00 | 95,653 | 95,653 | 1,100 | 704 | 660 |
LDPE LF0190 | ASPC-LDLF0190WP-00 | 95,653 | 95,653 | 0 | 44 | 44 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 95,653 | 95,653 | 900 | 830 | 740 |
LDPE LF0200 | IPC-LDLF0200PP-00 | 95,653 | 95,653 | 0 | 160 | 160 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 95,653 | 95,653 | 0 | 80 | 80 |
LDPE LH0075 | IPC-LDLH0075PP-00 | 95,653 | 95,653 | 700 | 740 | 620 |
LLDPE | MAPE-LLD20BF5WP-00 | 97,475 | 97,475 | 960 | 24 | 24 |
LLDPE | PAM-LLD0209AAWP-00 | 93,370 | 93,370 | 0 | 462 | 462 |
LLDPE | PAM-LLD0209AAWP-00 | 93,370 | 93,370 | 0 | 198 | 198 |
LLDPE | PAM-LLD0209AAWP-00 | 93,370 | 93,370 | 3,102 | 2,508 | 2,442 |
LLDPE 22B01 | MAPE-LLD22B01WP-00 | 93,370 | 93,370 | 720 | 72 | 72 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 93,370 | 93,370 | 0 | 24 | 24 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 93,370 | 93,370 | 960 | 576 | 552 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 93,370 | 93,370 | 0 | 24 | 24 |
LLDPE 22B02 | MAPE-LLD22B02WP-00 | 93,370 | 93,370 | 0 | 24 | 24 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 88,253 | 88,253 | 957 | 165 | 154 |
LMDPE 3840UA | TABC-MD3840UAPP-00 | 88,253 | 88,253 | 0 | 22 | 22 |
PBR -1220 | SHPC-PBR1220WWP-00 | 140,921 | 140,921 | 0 | 80/64 | 80/64 |
PET BG731 | PTC-PETBG731J-00 | 113,224 | 113,224 | 220 | 88 | 44 |
PET BG735 | PTC-PETBG735J-00 | 111,689 | 111,792 | 66 | 176 | 66 |
PET BG781 | PTC-PETBG781J-00 | 114,056 | 114,056 | 0 | 22 | 22 |
PET BG781 | PTC-PETBG781J-00 | 114,056 | 114,056 | 0 | 154 | 154 |
PET BG781 | PTC-PETBG781J-00 | 114,056 | 114,056 | 0 | 110 | 110 |
PET BG781 | PTC-PETBG781J-00 | 114,056 | 114,056 | 2,002 | 1,430 | 1,232 |
PET BG785 | PTC-PETBG785J-00 | 112,114 | 112,114 | 2,508 | 550 | 462 |
PET BG785 | PTC-PETBG785J-00 | 112,114 | 112,114 | 0 | 132 | 132 |
PET BG785 | PTC-PETBG785J-00 | 112,114 | 112,114 | 0 | 88 | 88 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 101,995 | 101,995 | 1,012 | 462 | 462 |
PET Textile Grade E641 | PTC-PETTG641J-00 | 98,355 | 98,355 | 1,012 | 66 | 66 |
PET TG641 MOD | PTC-PETTG641MODJ-00 | 98,621 | 98,621 | 2,002 | 352 | 352 |
PET TG645 | PTC-PETTG645J-00 | 96,491 | 96,491 | 2,002 | 1,056 | 1,056 |
PET-BG-821 | PTC-PETBG821J-00 | 121,779 | 125,283 | 506 | 2,376 | 506 |
POLY BUTADIENNE RUBBER-1220 | SHPC-PBR1220WWP-00 | 140,921 | 140,921 | 0 | 20/16 | 20/16 |
PP | SHPC-PPARP801PP-00 | 127,333 | 127,333 | 520 | 340 | 340 |
PP | JPPC-PPRP120LP-00 | 172,392 | 172,392 | 220 | 110 | 110 |
PP | ILPE-HD2208WP-00 | 88,153 | 88,153 | 330 | 110 | 110 |
PP | SHPC-PPARP801PP-00 | 127,333 | 127,333 | 0 | 40 | 40 |
PP | SHPC-PPARP801PP-00 | 127,333 | 127,333 | 0 | 20 | 20 |
PP | MPC-PPEP1X30FPP-00 | 110,710 | 110,710 | 418 | 44 | 44 |
PP | NZCH-PPZB548RJ-00 | 124,254 | 124,254 | 0 | 63 | 63 |
PP | NZCH-PPZB445LJ-00 | 130,616 | 130,616 | 63 | 84 | 63 |
PP | NZCH-PPZB548RJ-00 | 124,254 | 124,254 | 210 | 63 | 21 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 109,684 | 109,684 | 420 | 63 | 21 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 115,444 | 115,444 | 609 | 609 | 609 |
PP – ZH550J | NZCH-PPZH550JJ-00 | 109,684 | 109,684 | 420 | 63 | 42 |
PP EP440G | JPPC-PPEP440GWP-00 | 124,254 | 124,254 | 0 | 44 | 44 |
PP EP440G | JPPC-PPEP440GWP-00 | 124,254 | 124,254 | 220 | 66 | 66 |
PP EP440L | JPPC-PPEP440LWP-00 | 124,254 | 124,254 | 0 | 22 | 22 |
PP EP440L | JPPC-PPEP440LWP-00 | 124,254 | 124,254 | 110 | 110 | 88 |
PP EP548R | JPPC-PPEP548RWP-00 | 131,299 | 131,889 | 440 | 990 | 440 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 133,284 | 133,284 | 550 | 220 | 220 |
PP ETXR. C30S | MPC-PPC30SPP-00 | 109,684 | 109,684 | 0 | 44 | 44 |
PP ETXR. C30S | MPC-PPC30SPP-00 | 109,684 | 109,684 | 0 | 22 | 22 |
PP ETXR. C30S | MPC-PPC30SPP-00 | 109,684 | 109,684 | 0 | 154 | 154 |
PP ETXR. C30S | MPC-PPC30SPP-00 | 109,684 | 109,684 | 1,804 | 1,078 | 880 |
PP FI160 | PNCO-PPFI160WP-00 | 109,684 | 109,684 | 50 | 50 | 50 |
PP HP510L | JPPC-PPHP510LWP-00 | 109,684 | 109,684 | 0 | 24 | 24 |
PP HP510L | JPPC-PPHP510LWP-00 | 109,684 | 109,684 | 1,200 | 456 | 360 |
PP HP525J | JPPC-PPHP525JWP-00 | 115,444 | 115,444 | 2,736 | 816 | 816 |
PP HP550J | JPPC-PPHP550JWP-00 | 109,684 | 109,684 | 624 | 360 | 360 |
PP HP552R | JPPC-PPHP552RWP-00 | 109,684 | 109,684 | 480 | 552 | 432 |
PP HP552R | SHPC-PPHP552RWP-00 | 109,684 | 109,684 | 0 | 60 | 60 |
PP HP552R | JPPC-PPHP552RWP-00 | 109,684 | 109,684 | 0 | 24 | 24 |
PP HP552R | SHPC-PPHP552RWP-00 | 109,684 | 109,684 | 800 | 820 | 740 |
PP HP564S | JPPC-PPHP564SWP-00 | 120,099 | 120,099 | 1,008 | 1,008 | 1,008 |
PP RG1102XK | RJCO-PPRG1102XKJ-00 | 109,684 | 109,684 | 735 | 420 | 336 |
PP RG3212E | RJCO-PPRG3212EWP-00 | 130,703 | 133,939 | 330 | 462 | 330 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 130,924 | 130,924 | 330 | 352 | 308 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 130,924 | 130,924 | 0 | 22 | 22 |
PP SF060 | PNCO-PPSF060WP-00 | 109,984 | 110,219 | 900 | 1,200 | 900 |
PP Z30G | MPC-PPZ30GPP-00 | 109,684 | 109,684 | 330 | 22 | 22 |
PP Z30S | MPC-PPZ30SPP-00 | 109,684 | 109,684 | 0 | 22 | 22 |
PP Z30S | SHPC-PPZ30SWP-00 | 109,684 | 109,684 | 300 | 320 | 240 |
PP Z30S | MPC-PPZ30SPP-00 | 109,684 | 109,684 | 0 | 110 | 110 |
PP Z30S | SHPC-PPZ30SWP-00 | 109,684 | 109,684 | 0 | 60 | 60 |
PP Z30S | MPC-PPZ30SPP-00 | 109,684 | 109,684 | 990 | 726 | 572 |
PP ZB332C | NZCH-PPZB332CJ-00 | 144,888 | 145,382 | 210 | 462 | 210 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 116,353 | 116,353 | 126 | 42 | 42 |
PP ZR230C | NZCH-PPZR230CJ-00 | 154,790 | 155,490 | 231 | 903 | 231 |
PP ZR340R | NZCH-PPZR340RJ-00 | 127,600 | 127,890 | 210 | 294 | 210 |
PP-552R | NZCH-PPZH552RJ-00 | 109,684 | 109,684 | 420 | 504 | 357 |
PP-552R | NZCH-PPZH552RJ-00 | 109,684 | 109,684 | 0 | 63 | 63 |
PS- E500C | TABC-PSE500CJ-00 | 108,251 | 108,251 | 25 | 25 | 25 |
PS GPPS 1540 | TABC-PSGPPS1540PP-00 | 110,337 | 110,762 | 352 | 462 | 352 |
PS HIPS 4512 | MBIG- PSHIPS4512L-00 | 122,716 | 122,716 | 50 | 10 | 10 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 134,269 | 135,138 | 704 | 1,078 | 704 |
PS Self Retarding SE350 | SAPE-PSSE350J-00 | 117,203 | 117,203 | 100 | 20 | 20 |
PS-400C | TABC-PSE400CJ-00 | 117,203 | 117,203 | 0 | 10 | 10 |
PS-400C | TABC-PSE400CJ-00 | 117,203 | 117,203 | 120 | 60 | 40 |
PSE200 | TABC-PSE200J-00 | 147,581 | 147,581 | 50 | 230 | 50 |
PS-E300C | TABC-PSE300J-00 | 124,780 | 125,359 | 120 | 210 | 120 |
PVC E6832 | ARCO-PVCE6834PP-00 | 86,407 | 86,407 | 0 | 22 | 22 |
PVC E6832 | ARCO-PVCE6834PP-00 | 86,407 | 86,407 | 264 | 198 | 198 |
PVC E6832 | ARCO-PVCE6834PP-00 | 86,407 | 86,407 | 0 | 44 | 44 |
PVC E6832 | ARCO-PVCE6834PP-00 | 86,407 | 86,407 | 132 | 66 | 66 |
PVC E7244 | ARCO-PVCE7244PP-00 | 86,407 | 86,407 | 132 | 44 | 44 |
PVC S60 | IPC-PVCS60PP-00 | 88,973 | 88,973 | 3,014 | 264 | 198 |
PVC S60 | IPC-PVCS60PP-00 | 88,973 | 88,973 | 0 | 66 | 66 |
PVC S65 | IPC-PVCS65PP-00 | 83,840 | 83,840 | 2,112 | 1,254 | 836 |
PVC S65 | ARCO-PVCS65J-00 | 81,325 | 81,325 | 0 | 180 | 180 |
PVC S65 | ARCO-PVCS65PP-00 | 83,840 | 83,840 | 0 | 66 | 66 |
PVC S65 | GPC-PVCS65J-00 | 83,840 | 83,840 | 1,000 | 640 | 600 |
PVC S65 | ARCO-PVCS65PP-00 | 83,840 | 83,840 | 0 | 22 | 22 |
PVC S65 | ARCO-PVCS65PP-00 | 83,840 | 83,840 | 1,210 | 1,276 | 1,034 |
PVC S65 | ARCO-PVCS65PP-00 | 83,840 | 83,840 | 0 | 88 | 88 |
PVC S65 | GPC-PVCS65J-00 | 83,840 | 83,840 | 0 | 40 | 40 |
PVC S65 | IPC-PVCS65PP-00 | 83,840 | 83,840 | 0 | 66 | 66 |
PVC S65 | IPC-PVCS65PP-00 | 83,840 | 83,840 | 0 | 176 | 176 |
PVC S65 | ARCO-PVCS65J-00 | 81,325 | 81,325 | 1,500 | 960 | 640 |
PVC S65 | ARCO-PVCS65J-00 | 81,325 | 81,325 | 0 | 40 | 40 |
PVC S65 | IPC-PVCS65PP-00 | 83,840 | 83,840 | 0 | 66 | 66 |
SBR 1502 | IPC-LSBR1502MP-00 | 137,007 | 137,007 | 504 | 21 | 21 |
SBR 1502 | IPC-LSBR1502MP-00 | 137,007 | 137,007 | 0 | 252 | 252 |
SBR 1502 | IPC-LSBR1502MP-00 | 137,007 | 137,007 | 0 | 21 | 21 |
Last article on materials at this channel was: Material Prices Decrease Globally Affects All Markets