Share

Iran, Market Analysis, News

Stability In Polymer Market Prices Are Gradually Happening

Stability In Polymer Market Prices Are Gradually Happening

Written By : Editorial
Reading time : 26 minutes

140

24

Due to the Monday and Tuesday holidays of Muharram, the PDID Office of NPC has announced the new base prices today, and replaced the official offering bids of IME on these days has replaced to tomorrow in order to prevent the market material shortage or free market unreasonable increase in Prices.

For today’s Sat. Sept 7th, in calculation of the base prices, only the official US$ value has been taken into account, though, if the global prices also would have been considered the prices should have been more decreasing.

Today the official price for US$ calculated at Rls. 108,772 which is Rls. 2,061 less than last week’s value. So as the result for the 7th consecutive week the prices have been decreased.
In this regard we have not any analysis for this week, also the weekly table of the trading will be published at this article.

The following prices are the free market prices on Sat. Sept. 1st, after exceptional  price announcement of today.. The GREEN figures show decreased prices, the RED the increased ones. While, the BLACK figure is showing the prices that remained constant, all in comparison with last Saturday free market prices (Click Here)

Type Grade Producer Price (Rls.)

31.08

Price (Rls.)

7.9

ABS 10415 Tabriz Petrochemical    
ABS 10417 Abtak Petrochemical    
ABS ABS150 Tabriz Petrochemical 170000  166500
ABS N50 Ghaed Basir 198000 195000
DOP Oil DOP Oil    
HDPE HI500 Bandar Imam Petrochemical  113500  
HDPE 3840 Tabriz Tabriz PC  101000  100000
HDPE 3840UA Shazand (Arak) PC  101000  100000
HDPE Blown 0035 Bandar Imam Petrochemical 111000  114500
HDPE Blown BL3 Jam Jam Petrochemical  114000 114000 
HDPE Blown BL3 Bakhtar Bakhtar Petrochemical 112000  113000
HDPE Blown BL3 Marun Marun Petrochemical  112000 113000 
HDPE Extrusion EX3 AmirKabir AmirKabir Petrochemical  121000  121000
HDPE Extrusion CRP100N Marun Petrochemical  125000  125000
HDPE Extrusion CRP100 Marun Marun Petrochemical  128000  125000
HDPE Extrusion CRP100B Arak Arak Petrochemical  125000  
HDPE Extrusion EX5 Jam Jam Petrochemical  114800  116000
HDPE Extrusion EX5 Bakhtar Bakhtar Petrochemical  113300  115000
HDPE Extrusion EX5 Marun Marun Petrochemical  113300  114400
HDPE Film F7000 Mehr Mehr Petrochemical  114000 116500 
HDPE Film F7000 Ilam Ilam Petrochemical  113400  116000
HDPE Film 5110 Arya Arya Petrochemical  114000  115000
HDPE Film 52518 Jam Petrochemical  103500  102000
HDPE injection 60507 Jam Petrochemical    
HDPE injection 62N07 Lorestan Petrochemical  104500  
HIPS HIPS 7240 Tabriz Petrochemical    
LDPE Film LF190 Aryasasoul 116700  114300
LDPE Film LH 0075 Bandar Imam PC  114000  116000
LDPE Film LH 020 Bandar Imam Petrochemical  116700 116500 
LDPE Film 2420E02 AmirKabir Petrochemical  113500  113500
LDPE Film 2420H AmirKabir Petrochemical 117000  
LDPE Film 2420D Kosar Petrochemical 118000  
LDPE Film 2102TX00 Lale Petrochemical 113700 115500 
LLDPE LLD 209 Amir AmirKabir Petrochemical 111200  113700
LLDPE LLD 22B03 Mahabad Mahabad Petrochemical    
LLDPE LLD 22b02 Mahabad Mahabad Petrochemical 110500  114000
LLDPE LLD 22b01 Mahabad Mahabad Petrochemical    
LLDPE LL 0209KJ Tabriz Petrochemical 113000  113500
LLDPE 1922T lale Lale Petrochemical  117000  
LLDPE 1922T Arya Arya Petrochemical    
PET PET-BG781 Tondgooyan Petrochemical  138000  140000
PET PET-BG785 Tondgooyan Petrochemical  138000  140000
PET PET-BG825 Tondgooyan Petrochemical  138000  140000
PP R40 Arak Arak Petrochemical  182000  
PP RG 1102 XK Regal PC    
PP X30G Marun PC    129000
PP X30S Marun PC    128000
PP Fibre C30G Marun Marun Petrochemical    
PP Fibre SF 060 Polynar    
PP Fibre ZH 515MA Navid Zar Chemical  146000  145000
PP Fibre Z30S Marun Marun Petrochemical  131000  113000
PP Fibre C30S Marun Marun Petrochemical  131000 130000 
PP Fibre Z30s Ar Arak Petrochemical 131000  130000
PP Fibre 552R Jam Jam Petrochemical  131000  129000
PP Fibre 552R Marun Marun Petrochemical  131000  129000
PP Fibre 552R Arak Arak Petrochemical  131000  129000
PP Fibre 552R Navid Navid Petrochemical 131000  129000
PP Injection 548R Jam Jam Petrochemical  152500  
PP Injection ZB 440L Navid Zar Chemical  140000  
PP Injection ZB 548 R Navid Zar Chemical  157000  
PP Injection MR230 Marun Petrochemical 205000   205000
PP Injection ZR230 Navid Zar Chemical  185000  179000
PP Injection EP1X30F Hamco PC    128000
PS GPPS TJPS G1551 Takhte Jamshid PC  127500  
PS GPPS GPPS 1540 Tabriz Petrochemical  128000  123700
PS HIPS HIPS 7240 Tabriz Petrochemical  250000  155000
PVC S65 PVC S65 Arvand Arvand Petrochemical  100000  100000
PVC S65 PVC S65 Bandar Bandar Imam Petrochemical 100000   100000
PVC S65 PVC S65 Ghadir Ghair PC    

The following table shows the deals in IME hall on Sat. Sept. 1st. 2019

Commodity Symbol Min. Price (Rls.) Sold Price (Rls.) Offering Volume (tons) Demand Volume (tons) Trading Volume (tons)
ABS  SD0150 TABC-ABSSD0150PP-00 137,094 137,094 0 50 50
ABS  SD0150 TABC-ABSSD0150PP-00 137,094 137,094 300 270 250
ABS 50 GBPC-ABS50NWP-00 150,889 152,388 70 190 70
Epoxy Resin Solid Mixed in Xylene E1-75 KZPC-ERE1X75SSG-603 265,000 265,000 52/8 48/4 48/4
Epoxy Resin Solution Mixed in Xylene  E1-75 KZPC-ERE1X75SSG-603 265,000 265,000 0 4/4 4/4
HDPE LOR-HD52B11UVWP-00 83,317 83,317 768 24 24
HDPE ASPC-HDHF5110P-00 90,883 90,883 0 44 44
HDPE LOR-HD52B18UVPP-00 85,659 85,784 96 144 96
HDPE ASPC-HDHF5110P-00 90,883 90,883 0 132 132
HDPE ASPC-HDHF5110P-00 90,883 90,883 1,034 418 374
HDPE 0035 IPC-HDHB0035PP-00 90,092 90,092 0 140 140
HDPE 0035 IPC-HDHB0035PP-00 90,092 90,092 1,500 1,420 1,360
HDPE 5030SA TABC-HD5030SAPP-00 86,649 86,649 0 10 10
HDPE 5030SA TABC-HD5030SAPP-00 86,649 86,649 100 90 90
HDPE 52505UV JPC-HD52505UVPP-00 85,356 85,356 506 154 154
HDPE 52511 JPC-HD52511PP-00 83,317 83,317 0 22 22
HDPE 52511 JPC-HD52511PP-00 83,317 83,317 550 88 44
HDPE 62N07UV LOR-HD62N07UVWP-00 85,356 85,356 0 24 24
HDPE 62N07UV LOR-HD62N07UVWP-00 85,356 85,356 0 72 72
HDPE 62N07UV LOR-HD62N07UVWP-00 85,356 85,356 960 408 384
HDPE 7000F ILPE-HD7000FWP-00 90,883 90,883 0 88 88
HDPE 7000F ILPE-HD7000FWP-00 90,883 90,883 0 220 220
HDPE 7000F ILPE-HD7000FWP-00 90,883 90,883 1,012 308 264
HDPE 7000F MEPC-HD7000FWP-00 90,893 91,002 1,210 1,430 1,210
HDPE BL3 MPC-HDBL3PP-00 90,092 90,092 0 44 44
HDPE BL3 JPC-HDBL3PP-00 90,092 90,092 0 44 44
HDPE BL3 MPC-HDBL3PP-00 90,092 90,092 0 66 66
HDPE BL3 KEPE-HDBL3WP-00 90,092 90,092 0 72 72
HDPE BL3 KEPE-HDBL3WP-00 90,092 90,092 0 120 120
HDPE BL3 KEPE-HDBL3PP-00 90,092 90,092 528 120 120
HDPE BL3 KEPE-HDBL3PP-00 90,092 90,092 0 144 144
HDPE BL3 JPC-HDBL3PP-00 90,092 90,092 0 154 154
HDPE BL3 JPC-HDBL3PP-00 90,092 90,092 506 242 154
HDPE BL3 KEPE-HDBL3PP-00 90,092 90,092 0 168 168
HDPE BL3 MPC-HDBL3PP-00 90,092 90,092 858 286 264
HDPE BL3 KEPE-HDBL3WP-00 90,092 90,092 960 648 600
HDPE CRP100B SHPC-HDCRP100BWP-00 123,529 124,282 1,100 2,500 1,100
HDPE CRP100N JPC-HDCRP100NPP-00 103,785 103,785 0 198 198
HDPE CRP100N JPC-HDCRP100NPP-00 103,785 103,785 0 198 198
HDPE CRP100N JPC-HDCRP100NPP-00 103,785 103,785 1,980 924 836
HDPE EX3 PAM-HDEX3J-00 101,283 101,283 680 200 200
HDPE EX3 PAM-HDEX3L-00 101,283 101,283 0 290 290
HDPE EX3 PAM-HDEX3L-00 101,283 101,283 3,000 1,470 1,430
HDPE EX5 JPC-HDEX5PP-00 90,883 90,883 0 44 44
HDPE EX5 MPC-HDEX5PP-00 90,883 90,883 0 88 88
HDPE EX5 JPC-HDEX5PP-00 90,883 90,883 0 154 154
HDPE EX5 MPC-HDEX5PP-00 90,883 90,883 704 242 198
HDPE EX5 JPC-HDEX5PP-00 90,883 90,883 506 330 242
HDPE HF5110 ASPC-HDHF5110WP-00 90,883 90,883 0 22 22
HDPE HF5110 ASPC-HDHF5110WP-00 90,883 90,883 176 154 132
HDPE-60505 UV JPC-HD60505UVPP-00 85,356 85,356 56 56 56
LDPE 2100TN00 LPC-LD2100TN00WP-00 97,376 97,382 220 242 220
LDPE 2102TX00 LPC-LD2102TX00WP-00 92,300 92,300 0 44 44
LDPE 2102TX00 LPC-LD2102TX00WP-00 92,300 92,300 1,342 198 154
LDPE 2102TX00 LPC-LD2102TX00WP-00 92,300 92,300 0 154 154
LDPE 2420E02 KRD-LD2420E02PP-00 92,300 92,300 408 24 24
LDPE 2420E02 KRD-LD2420E02WP-00 92,300 92,300 0 48 48
LDPE 2420E02 KRD-LD2420E02WP-00 92,300 92,300 0 144 144
LDPE 2420E02 KRD-LD2420E02WP-00 92,300 92,300 960 192 192
LDPE 2420F8 KRD-LD2420F8WP-00 92,300 92,300 0 96 96
LDPE 2420F8 KRD-LD2420F8WP-00 92,300 92,300 480 192 144
LDPE 2420H PAM-LD2420HJ-00 92,300 92,300 590 40 20
LDPE 2420H PAM-LD2420HJ-00 92,300 92,300 0 20 20
LDPE LF0190 ASPC-LDLF0190PP-00 92,300 92,300 0 22 22
LDPE LF0190 ASPC-LDLF0190PP-00 92,300 92,300 0 198 198
LDPE LF0190 ASPC-LDLF0190PP-00 92,300 92,300 1,320 924 792
LDPE LF0200 IPC-LDLF0200PP-00 92,300 92,300 0 90 90
LDPE LF0200 IPC-LDLF0200PP-00 92,300 92,300 0 240 240
LDPE LF0200 IPC-LDLF0200PP-00 92,300 92,300 1,200 910 870
LDPE LH0075 IPC-LDLH0075PP-00 92,300 92,300 0 180 180
LDPE LH0075 IPC-LDLH0075PP-00 92,300 92,300 900 760 720
LLDPE SHPC-LLD0209AAWP-00 90,108 90,108 0 40 40
LLDPE SHPC-LLD0209AAWP-00 90,108 90,108 0 60 60
LLDPE SHPC-LLD0209AAWP-00 90,108 90,108 700 480 360
LLDPE PAM-LLD0209AAWP-00 90,160 90,256 3,102 3,410 3,102
LLDPE MAPE-LLD20BF5WP-00 94,186 94,186 960 96 96
LLDPE 22B01 MAPE-LLD22B01WP-00 90,108 90,108 0 24 24
LLDPE 22B01 MAPE-LLD22B01WP-00 90,108 90,108 480 120 48
LLDPE 22B01 MAPE-LLD22B01WP-00 90,108 90,108 0 168 168
LLDPE 22B02 MAPE-LLD22B02WP-00 90,108 90,108 0 96 96
LLDPE 22B02 MAPE-LLD22B02WP-00 90,108 90,108 0 120 120
LLDPE 22B02 MAPE-LLD22B02WP-00 90,108 90,108 960 360 336
LLDPE 22B03 MAPE-LLD22B03WP-00 90,108 90,108 0 24 24
LLDPE 22B03 MAPE-LLD22B03WP-00 90,108 90,108 480 120 72
LMDPE  3840UA TABC-MD3840UAPP-00 85,400 85,400 957 561 561
LMDPE 3840UA TABC-MD3840UAPP-00 85,400 85,400 0 121 121
PBR -1220 TJPC-PBR1220MP-00 137,604 137,604 210 210 210
PC 0710 KZPC-PGPC0710ZP-603 288,000 288,000 175 45 45
PET BG731 PTC-PETBG731J-00 110,922 110,922 198 44 22
PET BG781 PTC-PETBG781J-00 111,849 112,052 1,210 1,364 1,210
PET BG785 PTC-PETBG785J-00 109,835 109,835 0 88 88
PET BG785 PTC-PETBG785J-00 109,835 109,835 0 242 242
PET BG785 PTC-PETBG785J-00 109,835 109,835 2,310 902 770
PET BG825 PTC-PETBG825J-00 113,459 113,459 0 22 22
PET BG825 PTC-PETBG825J-00 113,459 113,459 1,012 1,144 836
PET Super Bright TG645 PTC-PETTGSUB645J-00 97,393 97,393 506 506 506
PET TEXTILE GRADE641 PTC-PETTG641J-00 96,608 96,608 506 220 220
PET TG641 MOD PTC-PETTG641MODJ-00 96,870 96,870 2,002 1,650 1,650
PET TG645 PTC-PETTG645J-00 94,777 94,777 1,518 1,562 1,122
PET-BG-821 PTC-PETBG821J-00 121,009 123,966 550 1,122 550
PP NZCH-PPZB548TJ-00 124,235 124,235 0 21 21
PP MPC-PPEP1X30FPP-00 108,125 108,125 0 22 22
PP NZCH-PPZB445LJ-00 127,906 127,906 84 42 42
PP NZCH-PPZB548TJ-00 124,235 124,235 105 42 42
PP MPC-PPEP1X30FPP-00 108,125 108,125 418 88 66
PP MPC-PPRP240GPP-00 121,584 121,584 110 110 110
PP JPPC-PPRP120LP-00 169,365 169,365 220 110 110
PP TABC-ABSSV0157W2901PP-00 144,231 144,231 300 300 300
PP – ZH510L NZCH-PPZH510LJ-00 107,105 107,105 231 168 84
PP – ZH525J NZCH-PPZH525JJ-00 112,774 112,774 903 966 651
PP – ZH550J NZCH-PPZH550JJ-00 107,105 107,105 315 42 21
PP EP440G JPPC-PPEP440GWP-00 121,584 121,584 198 22 22
PP EP548R JPPC-PPEP548RWP-00 123,189 124,202 660 990 660
PP EPX3130UV JPPC-PPEPX3130UVWP-00 130,557 130,557 440 88 88
PP EXT. C30S MPC-PPC30SPP-00 107,105 107,105 0 22 22
PP EXT. C30S MPC-PPC30SPP-00 107,105 107,105 0 44 44
PP EXT. C30S MPC-PPC30SPP-00 107,105 107,105 0 44 44
PP EXT. C30S MPC-PPC30SPP-00 107,105 107,105 2,508 1,034 682
PP HP510L JPPC-PPHP510LWP-00 107,105 107,105 0 24 24
PP HP510L JPPC-PPHP510LWP-00 107,105 107,105 1,896 624 480
PP HP525J JPPC-PPHP525JWP-00 112,774 112,774 1,920 1,296 624
PP HP550J JPPC-PPHP550JWP-00 107,105 107,105 1,200 840 744
PP HP552R SHPC-PPHP552RWP-00 107,105 107,105 0 40 40
PP HP552R SHPC-PPHP552RWP-00 107,105 107,105 0 40 40
PP HP552R MPC-PPHP552RPP-00 107,105 107,105 0 44 44
PP HP552R JPPC-PPHP552RWP-00 107,105 107,105 0 72 72
PP HP552R MPC-PPHP552RPP-00 107,105 107,105 990 264 198
PP HP552R JPPC-PPHP552RWP-00 107,105 107,105 720 480 312
PP HP552R SHPC-PPHP552RWP-00 107,105 107,105 1,000 640 640
PP RG1102XK RJCO-PPRG1102XKJ-00 107,105 107,105 0 105 105
PP RG1102XK RJCO-PPRG1102XKJ-00 107,105 107,105 630 315 273
PP RG3212E RJCO-PPRG3212EWP-00 146,000 146,158 176 616 176
PP RPX345S JPPC-PPRPX345SWP-00 128,212 128,212 440 88 88
PP SF060 PNCO-PPSF060WP-00 107,159 107,229 1,000 1,360 1,000
PP Z30S SHPC-PPZ30SWP-00 107,105 107,105 0 20 20
PP Z30S MPC-PPZ30SPP-00 107,105 107,105 0 22 22
PP Z30S MPC-PPZ30SPP-00 107,105 107,105 0 22 22
PP Z30S SHPC-PPZ30SWP-00 107,105 107,105 400 100 100
PP Z30S MPC-PPZ30SPP-00 107,105 107,105 1,496 792 594
PP ZB332C NZCH-PPZB332CJ-00 129,000 130,427 210 294 210
PP ZH515MA NZCH-PPZH515MAJ-00 113,733 113,733 105 105 105
PP ZR230C NZCH-PPZR230CJ-00 152,615 152,939 210 756 210
PP ZR340R NZCH-PPZR340RJ-00 124,643 124,643 0 21 21
PP ZR340R NZCH-PPZR340RJ-00 124,643 124,643 189 189 105
PP-552R NZCH-PPZH552RJ-00 107,105 107,105 420 252 210
PS EPS  R200 ENPC-PSSER200J-089 120,647 120,647 0 5 5
PS EPS  R200 ENPC-PSSER200J-089 120,647 120,647 400 115 110
PS GPS 1540 TABC-PSGPPS1540PP-00 106,918 106,918 0 11 11
PS GPS 1540 TABC-PSGPS1460PP-00 106,792 106,792 50 40 40
PS GPS 1540 TABC-PSGPPS1540PP-00 106,918 106,918 352 297 297
PS HIPS 7240 TABC-PSHIPS7240PP-00 118,611 118,611 0 110 110
PS HIPS 7240 TABC-PSHIPS7240PP-00 118,611 118,611 902 759 715
PS-400C TABC-PSE400CJ-00 117,098 117,098 0 20 20
PS-400C TABC-PSE400CJ-00 117,098 117,098 100 40 30
PSE200 TABC-PSE200J-00 142,799 142,876 100 300 100
PS-E300C TABC-PSE300J-00 123,879 124,520 180 260 180
PVC E6832 ARCO-PVCE6834PP-00 86,297 86,297 110 44 44
PVC E6832 ARCO-PVCE6834PP-00 86,122 86,297 220 242 220
PVC E7244 ARCO-PVCE7244PP-00 86,122 86,122 132 22 22
PVC E7244 ARCO-PVCE7244PP-00 86,122 86,122 0 22 22
PVC S57 APCO-PVCS57WP-00 93,068 94,835 250 320 250
PVC S60 IPC-PVCS60PP-00 88,680 88,680 0 44 44
PVC S60 IPC-PVCS60PP-00 88,680 88,680 0 66 66
PVC S60 IPC-PVCS60PP-00 88,680 88,680 3,014 264 132
PVC S60 IPC-PVCS60PP-00 88,680 88,680 0 1,298 1,298
PVC S65 IPC-PVCS65PP-00 83,564 83,564 0 22 22
PVC S65 GPC-PVCS65J-00 83,564 83,564 0 40 40
PVC S65 ARCO-PVCS65J-00 81,057 81,057 0 80 80
PVC S65 GPC-PVCS65J-00 83,564 83,564 0 120 120
PVC S65 IPC-PVCS65PP-00 83,564 83,564 0 176 176
PVC S65 IPC-PVCS65PP-00 83,564 83,564 2,112 572 550
PVC S65 ARCO-PVCS65J-00 81,057 81,057 0 580 580
PVC S65 GPC-PVCS65J-00 83,564 83,564 1,000 770 730
PVC S65 ARCO-PVCS65J-00 81,057 81,057 3,000 1,620 840
PVC S65 ARCO-PVCS65PP-00 83,565 83,640 2,002 2,552 2,002
SBR 1502 IPC-LSBR1502MP-00 136,148 136,148 504 441 441
SPECIAL LIQUID EPOXY RESIN E06 KZPC-ERE06LSPLG-603 318,000 318,000 88 57/2 57/2

Click the following banner, and find your Italian Made Machinery in 8 languages.

More for You