Today, on Sun. May 3rd, the new base prices for polymers and some other petrochemicals was announced by the PDID Office of NPC for a week ending to Sat. evening May 9th.
These prices are valid only for the polymers that should only be traded in accordance with the shares allocated by the IMT Ministry. For this week the average NIMA value of US$ was calculated at Rials 139.560 which was only Rials. 572 (about 0.41%) higher than previous week. So, this was a good excuse for the official price manipulators to increase the prices of at least 10 polymer types (please refer to table I) from 0.31 to 4.18% and of course decrease the prices of some others by 0.1 to 6.7%.
Table I: The polymers base prices for last two weeks
Materials | Last Week’s
Price (Rials)
26.04.2020 |
This Week’s
Price (Rials)
3.5.2020 |
%
Change |
Difference
(Rials) |
PVC S-65 | 74.767 | 77.892 | 4.18 | 3.125 |
HDPE Injection | 86.697 | 89.440 | 3.16 | 2.743 |
HDPE – Rotation | 97.180 | 100.109 | 3.01 | 2.929 |
ABS | 139.730 | 143.056 | 2.38 | 3.326 |
HDPE Blown | 88.684 | 90.109 | 1.61 | 1.425 |
PVC S-57 | 82.244 | 82.643 | 0.49 | 399 |
LDPE Injection | 101.782 | 102.201 | 0.41 | 419 |
LDPE Film | 98.818 | 99.224 | 0.41 | 406 |
PVC S-70 | 89.596 | 89.886 | 0.32 | 290 |
PVC S-60 | 78.505 | 78.749 | 0.31 | 244 |
GPPS | 103.452 | 103.348 | -0.10 | -104 |
HDPE Film | 90.446 | 89.957 | -0.54 | -489 |
PET BG-821 | 97.364 | 96.608 | -0.78 | -756 |
PET BG-825 | 94.688 | 93.952 | -0.78 | -736 |
PET BG-785 | 91.342 | 90.632 | -0.78 | -710 |
PET BG-781 | 93.099 | 92.375 | -0.78 | -724 |
HIPS | 117.514 | 116.540 | -0.83 | -974 |
EPS | 103.357 | 102.390 | -0.94 | -967 |
HDPE Extrusion (PE80) | 101.987 | 100.020 | -1.93 | -1.967 |
HDPE Extrusion (PE 100) | 108.176 | 105.882 | -2.12 | -2.294 |
PP Chemical | 126.638 | 123.540 | -2.45 | -3.098 |
PP Texture | 107.889 | 104.714 | -2.94 | -3.175 |
LLDPE | 98.072 | 93.437 | -4.73 | -4.635 |
SBR 1502 | 120.020 | 111.979 | -6.70 | -8.041 |
Some market analysts consider this situation as a scenario to make the market more stable, and some others believe that the NPC relative office is the one that only tries to keep the top shareholders of the PC complexes happy by regulating the market and the prices. Which one is the correct foresee, we should wait and see.
During last week both the highest number of tenders as well as the highest number of successful bids was recorded after several months. Between April 26th till May 2nd, the IME petrochemical business hall organized 232 tenders out of which 206 bids ended to a trading deal. Checking the ODTv index table (Table Below) also confirms that the polymer market in Iran has had a glorious momentum at the first week of Ramadan, where most businesses become slowing down due to the mandatory fasting of their work forces.
Weekly Date | Supply (tons) | Demand Volume (tons) | Trading Volume (tons) |
April 29th | 93.417 | 99.350 | 69.128 |
April 22nd | 108.228 | 138.760 | 81.929 |
As we can see, all supply, demands and trading volumes are even less than that of April th. One of the main reasons or such a sharp decrease if the closer of the mosques and preventing of religious gatherings due to outbreak of COVID-19.
Out of 206 wining of the tenders, PP buyers had the best chance. Also an once again the volume of purchasing at one bid decreased again and fell below 3000 tons.
Commodity | Symbol | Min. Price (Rls.) | Price Sold (Rls.) | Offering Volume (tons) | Demanding Volume (tons) | Trading Volume (tons) |
PET-BG-821 | PTC-PETBG821J-00 | 105,239 | 107,142 | 2,508 | 3,234 | 2,508 |
PVC S65 | IPC-PVCS65PP-00 | 86,579 | 88,201 | 2,508 | 4,246 | 2,508 |
HDPE 52518 | JPC-HD52518PP-00 | 86,697 | 86,697 | 3,014 | 2,486 | 2,222 |
PVC S65 | ARCO-PVCS65PP-00 | 91,479 | 93,070 | 2,002 | 4,686 | 2,002 |
PVC S65 | ARCO-PVCS65J-00 | 87,213 | 88,168 | 2,000 | 3,460 | 2,000 |
And finally we can see all figures for the last week’s (Sun. April 26th- Sat. May 2nd) trading volumes at IME Petrochemical hall.
Commodity | Symbol | Min. Price (Rls.) | Sold Price (Rls.) | Offering Volume (tons) | Demanding Volume (tons) | Trading Volume (tons) |
ABS SD0150 | TABC-ABSSD0150PP-00 | 139,730 | 139,730 | 0 | 80 | 80 |
ABS SD0150 | TABC-ABSSD0150PP-00 | 139,730 | 139,730 | 500 | 480 | 420 |
ABS N-50 | GBPC-ABS50NWP-00 | 139,730 | 139,730 | 0 | 10 | 10 |
ABS N-50 | GBPC-ABS50NWP-00 | 139,730 | 139,730 | 120 | 110 | 110 |
Epoxy Resin | KZPC-EREPIRAN011PWP-00 | 346,000 | 346,000 | 0 | 10 | 10 |
Epoxy Resin | KZPC-EREPIRAN011PWP-00 | 346,000 | 346,000 | 200 | 50 | 50 |
Epoxy Resin E01X75LC | KZPC-ERE1X75LCG-603 | 339,000 | 339,000 | 0 | 4/4 | 4/4 |
Epoxy Resin Special Liquid E06 | KZPC-ERE06LSPLG-603 | 397,000 | 397,000 | 0 | 4/4 | 4/4 |
Epoxy Resin Special Liquid E06 | KZPC-ERE06LSPLG-603 | 397,000 | 397,000 | 105/6 | 17/6 | 17/6 |
Epoxy Resin Special Liquid E06 | KZPC-ERE06LSPLG-603 | 397,000 | 397,000 | 0 | 17/6 | 17/6 |
PBR -1220 | SHPC-PBR1220WWP-00 | 115,336 | 115,336 | 504 | 20/16 | 20/16 |
PBR-1220 | TJPC-PBR1220MP-00 | 115,336 | 115,336 | 1,008 | 210 | 210 |
PBR-1220 | SHPC-PBR1220WWP-00 | 121,103 | 121,103 | 0 | 20/16 | 20/16 |
PC | KZPC-PGPC0710URZP-603 | 320,000 | 320,000 | 80 | 10 | 10 |
PC | KZPC-PGPC1012URZP-603 | 321,800 | 322,809 | 80 | 100 | 80 |
PE HDPE | PAM-HDEX3GJ-00 | 103,581 | 103,581 | 40 | 30 | 10 |
PE HDPE | PAM-HDEX3GJ-00 | 103,581 | 103,581 | 0 | 20 | 20 |
PE HDPE | LOR-HD54B04WP-00 | 86,697 | 86,697 | 168 | 168 | 168 |
PE HDPE 0035 | IPC-HDHB0035PP-00 | 91,989 | 92,347 | 1,500 | 2,460 | 1,500 |
PE HDPE 5030SA | TABC-HD5030SAPP-00 | 90,164 | 90,164 | 0 | 22 | 22 |
PE HDPE 5030SA | TABC-HD5030SAPP-00 | 90,164 | 90,164 | 506 | 88 | 88 |
PE HDPE 52505UV | JPC-HD52505UVPP-00 | 89,337 | 89,337 | 242 | 242 | 242 |
PE HDPE 52518 | JPC-HD52518PP-00 | 86,697 | 86,697 | 0 | 88 | 88 |
PE HDPE 52518 | JPC-HD52518PP-00 | 86,697 | 86,697 | 0 | 330 | 330 |
PE HDPE 52518 | JPC-HD52518PP-00 | 86,697 | 86,697 | 3,014 | 2,486 | 2,222 |
PE HDPE 62N07UV | LOR-HD62N07UVWP-00 | 89,337 | 89,337 | 0 | 24 | 24 |
PE HDPE 62N07UV | LOR-HD62N07UVWP-00 | 89,337 | 89,337 | 1,632 | 432 | 288 |
PE HDPE 7000F | ILPE-HD7000FWP-00 | 90,446 | 90,446 | 1,518 | 814 | 726 |
PE HDPE 7000F | ILPE-HD7000FWP-00 | 90,446 | 90,446 | 0 | 792 | 792 |
PE HDPE 7000F | MEPC-HD7000FWP-00 | 91,119 | 91,769 | 1,518 | 2,585 | 1,518 |
PE HDPE BL3 | JPC-HDBL3PP-00 | 88,684 | 88,684 | 0 | 22 | 22 |
PE HDPE BL3 | JPC-HDBL3PP-00 | 88,684 | 88,684 | 0 | 44 | 44 |
PE HDPE BL3 | KEPE-HDBL3WP-00 | 88,684 | 88,684 | 0 | 72 | 72 |
PE HDPE BL3 | MPC-HDBL3PP-00 | 88,684 | 88,684 | 0 | 88 | 88 |
PE HDPE BL3 | KEPE-HDBL3WP-00 | 88,684 | 88,684 | 0 | 144 | 144 |
PE HDPE BL3 | JPC-HDBL3PP-00 | 88,684 | 88,684 | 1,518 | 440 | 374 |
PE HDPE BL3 | KEPE-HDBL3WP-00 | 88,684 | 88,684 | 0 | 384 | 384 |
PE HDPE BL3 | MPC-HDBL3PP-00 | 88,684 | 88,684 | 1,298 | 550 | 506 |
PE HDPE BL3 | KEPE-HDBL3WP-00 | 88,684 | 88,684 | 1,824 | 1,488 | 1,224 |
PE HDPE CRP100B | SHPC-HDCRP100BWP-00 | 111,556 | 111,556 | 0 | 40 | 40 |
PE HDPE CRP100B | SHPC-HDCRP100BWP-00 | 111,556 | 111,556 | 0 | 200 | 200 |
PE HDPE CRP100B | SHPC-HDCRP100BWP-00 | 111,556 | 111,556 | 2,000 | 220 | 220 |
PE HDPE CRP100B | SHPC-HDCRP100BWP-00 | 110,792 | 110,792 | 0 | 420 | 420 |
PE HDPE CRP100N | JPC-HDCRP100NPP-00 | 108,726 | 108,726 | 0 | 44 | 44 |
PE HDPE CRP100N | JPC-HDCRP100NPP-00 | 108,726 | 108,726 | 0 | 154 | 154 |
PE HDPE CRP100N | JPC-HDCRP100NPP-00 | 108,726 | 108,726 | 1,804 | 1,144 | 1,078 |
PE HDPE EX3 | PAM-HDEX3J-00 | 103,581 | 103,581 | 1,600 | 350 | 240 |
PE HDPE EX3 | PAM-HDEX3J-00 | 103,581 | 103,581 | 0 | 730 | 730 |
PE HDPE EX3 | PAM-HDEX3L-00 | 103,939 | 104,341 | 1,500 | 2,280 | 1,500 |
PE HDPE HF5110 | ASPC-HDHF5110WP-00 | 90,446 | 90,446 | 0 | 66 | 66 |
PE HDPE HF5110 | ASPC-HDHF5110WP-00 | 90,446 | 90,446 | 0 | 264 | 264 |
PE HDPE HF5110 | ASPC-HDHF5110WP-00 | 90,446 | 90,446 | 2,508 | 1,716 | 1,606 |
PE HDPE HI0500 | IPC-HDHI0500PP-00 | 87,970 | 87,970 | 1,000 | 1,000 | 1,000 |
PE LDPE | KRD-LD2426F8WP-00 | 99,478 | 99,478 | 168 | 120 | 120 |
PE LDPE 1922T | LPC-LDEP1922TWP-00 | 102,339 | 102,746 | 132 | 176 | 132 |
PE LDPE 2100TN00 | LPC-LD2100TN00WP-00 | 109,174 | 109,649 | 220 | 506 | 220 |
PE LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 98,818 | 98,818 | 0 | 66 | 66 |
PE LDPE 2102TX00 | LPC-LD2102TX00WP-00 | 98,818 | 98,818 | 2,420 | 792 | 682 |
PE LDPE 2420E02 | KRD-LD2420E02WP-00 | 98,818 | 98,818 | 0 | 72 | 72 |
PE LDPE 2420E02 | KRD-LD2420E02WP-00 | 98,818 | 98,818 | 0 | 96 | 96 |
PE LDPE 2420E02 | KRD-LD2420E02WP-00 | 98,818 | 98,818 | 600 | 528 | 432 |
PE LDPE 2420F3 | KRD-LD2420F3WP-00 | 105,735 | 105,735 | 120 | 120 | 120 |
PE LDPE 2420H | PAM-LD2420HJ-00 | 98,818 | 98,818 | 40 | 50 | 30 |
PE LDPE LF0190 | ASPC-LDLF0190PP-00 | 98,818 | 98,818 | 0 | 66 | 66 |
PE LDPE LF0190 | ASPC-LDLF0190PP-00 | 98,818 | 98,818 | 0 | 88 | 88 |
PE LDPE LF0190 | ASPC-LDLF0190PP-00 | 98,818 | 98,818 | 1,606 | 1,650 | 1,452 |
PE LDPE LF0200 | IPC-LDLF0200PP-00 | 98,818 | 98,818 | 0 | 10 | 10 |
PE LDPE LF0200 | IPC-LDLF0200PP-00 | 98,818 | 98,818 | 0 | 70 | 70 |
PE LDPE LF0200 | IPC-LDLF0200PP-00 | 98,818 | 98,818 | 0 | 270 | 270 |
PE LDPE LF0200 | IPC-LDLF0200PP-00 | 98,818 | 98,818 | 1,000 | 860 | 650 |
PE LDPE LH0075 | IPC-LDLH0075PP-00 | 106,106 | 106,899 | 1,000 | 2,330 | 1,000 |
PE LLDPE | MAPE-LLD22B02PJ-00 | 95,130 | 95,130 | 2,200 | 20 | 20 |
PE LLDPE | JPC-LLD235F6PP-00 | 100,712 | 100,712 | 1,012 | 154 | 66 |
PE LLDPE | MAPE-LLD22B01KJP-00 | 98,732 | 98,732 | 360 | 120 | 96 |
PE LLDPE | JPC-LLD235F6PP-00 | 100,712 | 100,712 | 0 | 110 | 110 |
PE LLDPE | SHPC-LLD0209AAWP-00 | 97,728 | 97,728 | 0 | 80 | 80 |
PE LLDPE | PAM-LLD0209AAJ-00 | 98,072 | 98,072 | 0 | 130 | 130 |
PE LLDPE | PAM-LLD0209AAJ-00 | 98,072 | 98,072 | 3,100 | 1,770 | 1,680 |
PE LLDPE 0209AA | SHPC-LLD0209AAPJ-00 | 95,130 | 95,130 | 100 | 60 | 40 |
PE LLDPE 209AA | TABC-LLD0209AAPP-00 | 98,072 | 98,072 | 0 | 11 | 11 |
PE LLDPE 209AA | TABC-LLD0209AAPP-00 | 98,072 | 98,072 | 198 | 286 | 165 |
PE LLDPE 209KJ | TABC-LLD0209KJPP-00 | 98,732 | 98,732 | 0 | 11 | 11 |
PE LLDPE 209KJ | TABC-LLD0209KJPP-00 | 98,732 | 98,732 | 198 | 88 | 66 |
PE LMDPE 3840UA | TABC-MD3840UAPP-00 | 97,180 | 97,180 | 0 | 22 | 22 |
PE LMDPE 3840UA | SHPC-MD3840UAWP-00 | 97,180 | 97,180 | 500 | 240 | 140 |
PE LMDPE 3840UA | TABC-MD3840UAPP-00 | 97,180 | 97,180 | 1,001 | 748 | 726 |
PET BG731 | PTC-PETBG731J-00 | 100,819 | 101,197 | 220 | 682 | 220 |
PET BG781 | PTC-PETBG781J-00 | 99,289 | 100,886 | 1,518 | 2,640 | 1,518 |
PET BG785 | PTC-PETBG785J-00 | 99,969 | 100,429 | 1,012 | 2,178 | 1,012 |
PET Super Bright TG641 | PTC-PETTGSUB641J-00 | 98,335 | 98,335 | 506 | 506 | 506 |
PET Super Bright TG645 | PTC-PETTGSUB645J-089 | 95,584 | 95,584 | 506 | 220 | 220 |
PET Textile Grade 641 | PTC-PETTG641J-089 | 94,811 | 94,811 | 2,002 | 110 | 110 |
PET Textile Grade 641 | PTC-PETTG641J-089 | 94,811 | 94,811 | 0 | 110 | 110 |
PET TG641 MOD | PTC-PETTG641MODJ-089 | 95,069 | 95,069 | 0 | 198 | 198 |
PET TG641 MOD | PTC-PETTG641MODJ-089 | 95,069 | 95,069 | 1,320 | 220 | 220 |
PET TG645 | PTC-PETTG645J-089 | 93,006 | 93,006 | 0 | 110 | 110 |
PET TG645 | PTC-PETTG645J-089 | 93,006 | 93,006 | 2,002 | 1,892 | 1,892 |
PET-BG-821 | PTC-PETBG821J-00 | 105,239 | 107,142 | 2,508 | 3,234 | 2,508 |
PP | NZCH-PPZB440LJ-00 | 126,638 | 126,638 | 126 | 63 | 21 |
PP | NZCH-PPZB445LJ-00 | 134,824 | 134,824 | 0 | 21 | 21 |
PP | NZCH-PPZRCT230CJ-00 | 133,240 | 133,240 | 63 | 84 | 42 |
PP | NZCH-PPZB445LJ-00 | 134,824 | 134,824 | 105 | 42 | 42 |
PP | NZCH-PPZB440LP-00 | 126,638 | 126,638 | 0 | 44 | 44 |
PP | NZCH-PPZB440LP-00 | 126,638 | 126,638 | 176 | 110 | 88 |
PP | NZCH-PPZB548RP-00 | 126,638 | 126,638 | 308 | 308 | 308 |
PP | MPC-PPRP240GPP-00 | 126,638 | 126,638 | 880 | 946 | 880 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 107,889 | 107,889 | 0 | 84 | 84 |
PP – ZH510L | NZCH-PPZH510LJ-00 | 107,889 | 107,889 | 651 | 693 | 567 |
PP – ZH525J | NZCH-PPZH525JJ-00 | 113,284 | 113,284 | 945 | 1,890 | 945 |
PP – ZH550J | NZCH-PPZH550JJ-00 | 107,889 | 107,889 | 0 | 147 | 147 |
PP – ZH550J | NZCH-PPZH550JJ-00 | 107,889 | 107,889 | 672 | 546 | 525 |
PP EP440G | JPPC-PPEP440GWP-00 | 126,638 | 126,638 | 330 | 242 | 242 |
PP EP440L | JPPC-PPEP440LWP-00 | 130,599 | 134,584 | 440 | 726 | 440 |
PP EP548R | JPPC-PPEP548RWP-00 | 146,000 | 147,666 | 660 | 1,408 | 660 |
PP EPC40R | SHPC-PPEPC40RWP-00 | 132,638 | 134,734 | 500 | 700 | 500 |
PP EPX3130UV | JPPC-PPEPX3130UVWP-00 | 172,589 | 177,717 | 110 | 220 | 110 |
PP EPX548T | JPPC-PPEPX548TWP-00 | 130,071 | 130,071 | 220 | 242 | 220 |
PP Ext. | SHPC-PPEPQ30RFWP-00 | 126,638 | 126,638 | 50 | 30 | 20 |
PP Ext. C30S | JPPC-PPC30SWP-00 | 107,889 | 107,889 | 0 | 48 | 48 |
PP Ext. C30S | MPC-PPC30SPP-00 | 107,889 | 107,889 | 0 | 88 | 88 |
PP Ext. C30S | JPPC-PPC30SWP-00 | 107,889 | 107,889 | 240 | 216 | 192 |
PP Ext. C30S | MPC-PPC30SPP-00 | 107,889 | 107,889 | 1,320 | 1,496 | 1,232 |
PP HP510L | JPPC-PPHP510LWP-00 | 107,889 | 107,889 | 0 | 336 | 336 |
PP HP510L | JPPC-PPHP510LWP-00 | 107,889 | 107,889 | 1,776 | 1,584 | 1,440 |
PP HP525J | JPPC-PPHP525JWP-00 | 113,284 | 113,284 | 0 | 240 | 240 |
PP HP525J | JPPC-PPHP525JWP-00 | 113,284 | 113,284 | 480 | 1,560 | 240 |
PP HP550J | JPPC-PPHP550JWP-00 | 107,889 | 107,889 | 0 | 48 | 48 |
PP HP550J | JPPC-PPHP550JWP-00 | 107,889 | 107,889 | 0 | 48 | 48 |
PP HP550J | JPPC-PPHP550JWP-00 | 107,889 | 107,889 | 0 | 288 | 288 |
PP HP550J | JPPC-PPHP550JWP-00 | 107,889 | 107,889 | 960 | 600 | 552 |
PP HP552R | SHPC-PPHP552RWP-00 | 107,889 | 107,889 | 0 | 20 | 20 |
PP HP552R | SHPC-PPHP552RWP-00 | 107,889 | 107,889 | 0 | 20 | 20 |
PP HP552R | SHPC-PPHP552RWP-00 | 107,889 | 107,889 | 0 | 40 | 40 |
PP HP552R | SHPC-PPHP552RWP-00 | 107,889 | 107,889 | 0 | 60 | 60 |
PP HP552R | JPPC-PPHP552RWP-089 | 107,889 | 107,889 | 0 | 72 | 72 |
PP HP552R | JPPC-PPHP552RWP-089 | 107,889 | 107,889 | 0 | 96 | 96 |
PP HP552R | MPC-PPHP552RPP-00 | 107,889 | 107,889 | 0 | 242 | 242 |
PP HP552R | SHPC-PPHP552RWP-00 | 107,889 | 107,889 | 800 | 860 | 580 |
PP HP552R | JPPC-PPHP552RWP-089 | 107,889 | 107,889 | 816 | 1,416 | 648 |
PP HP552R | MPC-PPHP552RPP-00 | 107,889 | 107,889 | 1,320 | 1,122 | 1,078 |
PP HP564S | JPPC-PPHP564SWP-00 | 116,339 | 116,339 | 0 | 120 | 120 |
PP HP564S | JPPC-PPHP564SWP-00 | 116,339 | 116,339 | 504 | 144 | 144 |
PP MR230C | MPC-PPMR230CPP-00 | 126,638 | 126,638 | 0 | 22 | 22 |
PP MR230C | MPC-PPMR230CPP-00 | 126,638 | 126,638 | 550 | 638 | 528 |
PP PYI250 | PNCO-PPPYI250WP-00 | 107,889 | 107,889 | 0 | 40 | 40 |
PP PYI250 | PNCO-PPPYI250WP-00 | 107,889 | 107,889 | 360 | 400 | 320 |
PP Raffia | RJCO-PPRG3420LRJ-00 | 163,602 | 163,602 | 195/75 | 195/75 | 195/75 |
PP Raffia | RJCO-PPRG1102XKRJ-00 | 107,889 | 107,948 | 413/25 | 522 | 413/25 |
PP Raffia | RJCO-PPRG1104KRJ-00 | 113,284 | 113,284 | 391/5 | 1,000/5 | 391/5 |
PP Raffia | RJCO-PPRG1102XLRJ-00 | 107,889 | 107,889 | 261 | 130/5 | 87 |
PP Raffia | RJCO-PPRG1102XLRJ-00 | 107,889 | 107,889 | 0 | 174 | 174 |
PP Raffia | RJCO-PPRG3212ERJ-00 | 126,638 | 126,911 | 174 | 326/25 | 174 |
PP RP340R | JPPC-PPRP340RWP-00 | 130,599 | 130,599 | 0 | 22 | 22 |
PP RP340R | JPPC-PPRP340RWP-00 | 130,599 | 130,599 | 0 | 22 | 22 |
PP RP340R | JPPC-PPRP340RWP-00 | 130,599 | 130,599 | 0 | 22 | 22 |
PP RP340R | JPPC-PPRP340RWP-00 | 130,599 | 130,599 | 110 | 176 | 44 |
PP RPX345S | JPPC-PPRPX345SWP-00 | 135,221 | 135,221 | 330 | 132 | 44 |
PP SF060 | PNCO-PPSF060WP-00 | 107,989 | 108,390 | 840 | 1,460 | 840 |
PP Z30S | SHPC-PPZ30SWP-00 | 107,889 | 107,889 | 0 | 20 | 20 |
PP Z30S | SHPC-PPZ30SWP-00 | 107,889 | 107,889 | 0 | 80 | 80 |
PP Z30S | MPC-PPZ30SPP-00 | 107,889 | 107,889 | 0 | 110 | 110 |
PP Z30S | SHPC-PPZ30SWP-00 | 107,889 | 107,889 | 300 | 280 | 200 |
PP Z30S | MPC-PPZ30SPP-00 | 107,889 | 107,889 | 1,100 | 1,056 | 858 |
PP ZB332C | NZCH-PPZB332CJ-00 | 126,638 | 126,638 | 0 | 21 | 21 |
PP ZB332C | NZCH-PPZB332CJ-00 | 126,638 | 126,638 | 252 | 315 | 231 |
PP ZH515MA | NZCH-PPZH515MAJ-00 | 116,587 | 117,060 | 168 | 231 | 168 |
PP ZR230C | NZCH-PPZR230CJ-00 | 131,559 | 132,541 | 420 | 609 | 420 |
PP ZR340R | NZCH-PPZR340RJ-00 | 130,599 | 130,599 | 0 | 42 | 42 |
PP ZR340R | NZCH-PPZR340RJ-00 | 130,599 | 130,599 | 210 | 189 | 168 |
PP-552R | NZCH-PPZH552RJ-00 | 107,889 | 108,113 | 504 | 714 | 504 |
PS EPS R310 | ENPC-PSSER310J-089 | 106,780 | 106,780 | 100 | 30 | 30 |
PS EPS SE1000 | BAN-PSESE1000J-00 | 106,365 | 106,365 | 110 | 110 | 110 |
PS EPS SE2000 | BAN-PSESE2000J-00 | 110,589 | 110,589 | 110 | 132 | 110 |
PS GPPS | PTJP-PSGPPSG1551PPP-00 | 103,793 | 103,793 | 405 | 247/5 | 247/5 |
PS GPPS | APK-PSGPPS1309L-00 | 98,280 | 98,280 | 250 | 75 | 75 |
PS GPPS 1540 | TABC-PSGPPS1540PP-00 | 103,452 | 103,452 | 0 | 22 | 22 |
PS GPPS 1540 | TABC-PSGPPS1540PP-00 | 103,452 | 103,452 | 0 | 55 | 55 |
PS GPPS 1540 | TABC-PSGPPS1540PP-00 | 103,452 | 103,452 | 1,001 | 528 | 231 |
PS GPPS MP08 | MPG-PSGPMP08L-00 | 98,603 | 98,603 | 500 | 330 | 280 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 116,448 | 116,448 | 0 | 11 | 11 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 116,448 | 116,448 | 0 | 132 | 132 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 116,448 | 116,448 | 0 | 220 | 220 |
PS HIPS 7240 | TABC-PSHIPS7240PP-00 | 116,448 | 116,448 | 1,001 | 385 | 385 |
PS Self Retarding F100 | ENPC-PSSEF100J-089 | 108,907 | 108,907 | 200 | 40 | 30 |
PS Self Retarding F200 | ENPC-PSSEF200J-089 | 108,907 | 108,907 | 0 | 10 | 10 |
PS Self Retarding F200 | ENPC-PSSEF200J-089 | 108,907 | 108,907 | 100 | 30 | 20 |
PS-400C | TABC-PSE400CJ-00 | 100,239 | 101,529 | 40 | 100 | 40 |
PSE200 | TABC-PSE200J-00 | 103,357 | 103,357 | 205 | 50 | 40 |
PS-E300C | TABC-PSE300J-00 | 103,357 | 103,357 | 0 | 10 | 10 |
PS-E300C | TABC-PSE300J-00 | 103,357 | 103,357 | 205 | 50 | 40 |
PVC E6832 | ARCO-PVCE6834PP-00 | 112,427 | 112,427 | 0 | 22 | 22 |
PVC E6832 | ARCO-PVCE6834PP-00 | 112,427 | 112,427 | 66 | 44 | 44 |
PVC E6832 | ARCO-PVCE6834PP-00 | 111,468 | 112,427 | 264 | 594 | 264 |
PVC Ext. | ARCO-PVCE6644P-00 | 81,928 | 81,928 | 66 | 66 | 66 |
PVC Ext. | ARCO-PVCE6644P-00 | 81,497 | 81,928 | 264 | 286 | 264 |
PVC S65 | GPC-PVCS65PP-00 | 99,777 | 100,599 | 396 | 1,122 | 396 |
PVC S65 | ARCO-PVCS65PP-00 | 101,818 | 102,364 | 1,012 | 3,146 | 1,012 |
PVC S65 | GPC-PVCS65J-00 | 97,456 | 98,024 | 1,200 | 3,300 | 1,200 |
PVC S65 | ARCO-PVCS65J-00 | 87,213 | 88,168 | 2,000 | 3,460 | 2,000 |
PVC S65 | ARCO-PVCS65PP-00 | 91,479 | 93,070 | 2,002 | 4,686 | 2,002 |
PVC S65 | IPC-PVCS65PP-00 | 86,579 | 88,201 | 2,508 | 4,246 | 2,508 |
SBR 1502 | IPC-LSBR1502MP-00 | 120,020 | 120,020 | 0 | 21 | 21 |
SBR 1502 | IPC-LSBR1502MP-00 | 120,020 | 120,020 | 0 | 42 | 42 |
SBR 1502 | IPC-LSBR1502MP-00 | 120,020 | 120,020 | 0 | 63 | 63 |
SBR 1502 | IPC-LSBR1502MP-00 | 120,020 | 120,020 | 1,008 | 378 | 378 |
SBR 1712 | TJPC-DSBR1712MP-00 | 108,486 | 108,486 | 504 | 462 | 462 |
The last “market analysis” published at “Polymer Industries Media International” was: Ramadan Restrictions Added To COVID-19 To Reduce The Market Size