On Sun. Sept. 10th, as usual, the PDID office of NPC which regulates the prices for the trades of the polymers which are limited in supply only for true converting companies determined the new base prices.
These prices are for all trades at the Iran Mercantile Exchange. A review of the new prices shows that diverse grades of polystyrenes are the leaders for the price increases. Once again these prices were determined in a condition that also during the former weeks the prices were increased sahrply. However, this week’s price increases were much more than other weeks including the last week’s prices.
The highest increase related to the two PS grades of HIPS and GPS which increased by 4769 and 4179 Rials respectively. Also, EPS wit 3655 Rilas, SBR with 2111 Rilas and film grades of LDPE with 1224 Rials increases were among the polymers that experienced the higher increases.
HDPE extrusion and pipe grades, however, faced with the lowest increase in prices with only 770 Rials.
The US$ discovery rate was 38797 Rials in price definitions. In comparison with the last week’s US$ discovery price of 38567 Rials, also the increase in US$ price affected the sharp price increases for the polymers in the Iranian markets.
The following table show the comparison between prices for Spet. 3rd and Sept. 1oth 2017, and the last table shows today’s latest polymer prices at the market.
September 3 (Rials/Kg) | September 10 (Rials/Kg) | Variance
In Rials |
Variance percentage
% |
||
USD rate | 38576 | 38797 | 221 | +0.6 | |
PET Bottle Grade 821 | 39676 | 40625 | 976 | +2.5 | |
PET Bottle Grade 781 | 37809 | 38740 | 931 | +2.5 | |
PET Fibre Grade 641-645 | 35396 | 36360 | 964 | +2.7 | |
LLDPE Grade 209AA | 40526 | 41606 | 1080 | +2.7 | |
LDPE Film Grades 190/0075/0200/2420 | 44855 | 46079 | 1224 | +2.7 | |
HDPE Extrusion EX3/PE80 | 42735 | 43505 | 770 | +1.8 | |
HDPE Extrusion & Pipe Grades EX3/PE100 | 44289 | 45068 | 779 | +1.8 | |
HDPE Blowing Grades BL3/0035 | 39923 | 40944 | 1021 | +2.6 | |
HDPE Injection Grades HI500/52518 | 38608 | 39548 | 940 | +2.4 | |
HDPE Rotational Grade 3840 | 40345 | 41327 | 982 | +2.4 | |
HDPE Film Grades X5/F7000 | 40335 | 41506 | 1171 | +2.9 | |
EPS 200 | 58347 | 62002 | 3655 | +6.3 | |
EPS 300 | 58347 | 62002 | 3655 | +6.3 | |
EPS 400 | 56695 | 60247 | 3552 | +6.3 | |
GPS 1540 | 51980 | 56159 | 4179 | +8.0 | |
HIPS 7240 | 54963 | 59732 | 4769 | +8.7 | |
PP Injection MR230 | 44221 | 44659 | 438 | +1.0 | |
PP Injection RP340 | 45320 | 45764 | 444 | +1.0 | |
PP Fibre Grades 552R/Z30S | 39017 | 39425 | 408 | +1.0 | |
PVC-Emulsion E6834 | 36311 | 37215 | 904 | +2.5 | |
PVC-S7042 (Suspension) | 36983 | 37904 | 921 | +2.5 | |
PVC-S57 | 36983 | 37904 | 921 | +2.5 | |
PVC-S60 | 36311 | 37215 | 904 | +2.5 | |
PVC-S65 | 33621 | 34458 | 837 | +2.5 | |
SBR1502 | 56414 | 58525 | 2111 | +3.7 | |
SBR1712 | 52860 | 54950 | 2090 | +4.0– | |
PIMI.IR |
Latest prices at today’s Iran polymer market:
HDPE Blowing 0035 = 45,900 [▫️0]
EX5 Marun = 48,000 [➕800]
F7000 Mehr = 48,000 [➕200]
F7000 Ilam = 47,300 [▫️0]
5110 = 48,400 [➕100]
Bl3 Bakhtar = 45,500 [▫️0]
0075 = 53,800 [➕1600]
020 = 52,800 [➕100]
Lf190 = 52,800 [➕400]
52518 = 46,700 [▫️0]
2420K = 50,500 [▫️0]
2102 = 51,400 [➕200]
Lld209 Amir = 48,000 [?-300]
Lld209 Arak = 47,400 [?-400]
EX3 Amir = 53,100 [➕100]
EX3 Arak = 51,500 [▫️0]
PE100 Maroun = 52,500 [▫️0]
Z30s Mar = 49,000 [▫️0]
C30s = 49,300 [?-700]
3840 Tabriz = 47,300 [➕800]
7240 = 66,100 [?-600]
1540 = 60,500 [➕100]
1551 = 59,200 [➕1200]
781 = 45,500 [?-300]
785 = 45,600 [?-200]
825 = 46,400 [▫️0]
5030 = 58,000 [▫️0]
552R Jam = 49,000 [➕500]
552R Arak Kaf = 48,800 [▫️0]
552R Arak = 48,800 [➕300]
552R Maroun = 48,800 [➕300]
510L Jam = 49,200 [➕200]
550J Jam = 49,300 [?-500]
10415 = 91,000 [▫️0]
548R = 52,500 [▫️0]
440G = 51,600 [▫️0]
440J = 51,000 [▫️0]
440L = 52,000 [▫️0]
MR230 = 61,500 [▫️0]
N50 = 91,000 [➕2000]
332C = 64,000 [➕1800]
332L = 54,000 [➕500]
PVC S65 Ghadir = 39,800 [➕300]
PVC S65 Arvand = 39,800 [➕300]
PVC S65 Bandar = 40,000 [▫️0]
PVC S65 Ghadir = 38,800 [➕300]
PVC S65 Arvand = 38,800 [➕300]
PVC S65 Bandar = 39,000 [▫️0]
ABS 150 = 90,000 [▫️0]
*************************